<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tom Brady&#8217;s Injury Devastates Fantasy Teams</title>
	<atom:link href="http://fantasyfootballcalculator.com/blog/2008/09/tom-bradys-injury-devastates-fantasy-teams/feed/" rel="self" type="application/rss+xml" />
	<link>http://fantasyfootballcalculator.com/blog/2008/09/tom-bradys-injury-devastates-fantasy-teams/</link>
	<description></description>
	<lastBuildDate>Mon, 05 Sep 2011 12:01:44 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kevin Day</title>
		<link>http://fantasyfootballcalculator.com/blog/2008/09/tom-bradys-injury-devastates-fantasy-teams/comment-page-1/#comment-134</link>
		<dc:creator>Kevin Day</dc:creator>
		<pubDate>Sat, 13 Sep 2008 03:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://fantasyfootballcalculator.com/blog/?p=29#comment-134</guid>
		<description>The end of round one was a great spot to get Brady.  Had he stayed healthy you probably would have done really well.  Hopefully Rodgers pulls through for you.</description>
		<content:encoded><![CDATA[<p>The end of round one was a great spot to get Brady.  Had he stayed healthy you probably would have done really well.  Hopefully Rodgers pulls through for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://fantasyfootballcalculator.com/blog/2008/09/tom-bradys-injury-devastates-fantasy-teams/comment-page-1/#comment-133</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Sat, 13 Sep 2008 02:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://fantasyfootballcalculator.com/blog/?p=29#comment-133</guid>
		<description>In one experts league I had Brady late round one, then took Aaron Rodgers very late in the draft (it drafted while the &quot;Will Brett be in Green Bay&quot; thing was still in full swing).  Not what I had planned but I still almost pulled out the win with the few points Brady put up.  All of a sudden I&#039;m even more interested in seeing Rodgers succeed than before.</description>
		<content:encoded><![CDATA[<p>In one experts league I had Brady late round one, then took Aaron Rodgers very late in the draft (it drafted while the &#8220;Will Brett be in Green Bay&#8221; thing was still in full swing).  Not what I had planned but I still almost pulled out the win with the few points Brady put up.  All of a sudden I&#8217;m even more interested in seeing Rodgers succeed than before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Haze &#124; The Hazean</title>
		<link>http://fantasyfootballcalculator.com/blog/2008/09/tom-bradys-injury-devastates-fantasy-teams/comment-page-1/#comment-132</link>
		<dc:creator>Daily Haze &#124; The Hazean</dc:creator>
		<pubDate>Fri, 12 Sep 2008 13:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://fantasyfootballcalculator.com/blog/?p=29#comment-132</guid>
		<description>[...] of Brady, his fantasy owners can expect to lose between 14 and 20 points per week in his absence. [Fantasy Football [...]</description>
		<content:encoded><![CDATA[<p>[...] of Brady, his fantasy owners can expect to lose between 14 and 20 points per week in his absence. [Fantasy Football [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

