NFL DRAFT ROOKIE GUIDE IS NOW LIVE!

PPR Average Draft Position (2018), 12 Teams All Players

Data from 2494 fantasy football mock drafts between September 1, 2018 and September 4, 2018. More info
Note: This data is archived from 2018. You probably won't want to draft from this. View current ADP data.

# Pick Name Pos Team Overall Std.
Dev
High Low Times
Drafted
1 1.01 Todd Gurley RB LAR 1.5 0.7 1.01 1.05 684
2 1.03 David Johnson RB ARI 2.8 0.9 1.01 1.07 595
3 1.03 LeVeon Bell RB PIT 3.0 1.5 1.01 1.08 729
4 1.05 Antonio Brown WR PIT 4.7 1.3 1.01 1.09 696
5 1.05 Ezekiel Elliott RB DAL 5.3 2.3 1.01 1.12 918
6 1.06 Alvin Kamara RB NO 6.1 1.4 1.02 1.11 736
7 1.07 Saquon Barkley RB NYG 6.5 1.7 1.01 1.12 684
8 1.09 DeAndre Hopkins WR HOU 8.8 2.1 1.01 2.03 612
9 1.09 Melvin Gordon RB LAC 9.1 1.8 1.04 2.05 678
10 1.09 Leonard Fournette RB JAX 9.4 2.0 1.03 2.05 728
11 2.01 Odell Beckham Jr WR NYG 11.2 1.9 1.05 2.05 760
12 2.01 Kareem Hunt RB KC 11.4 2.0 1.02 2.07 806
13 2.03 Christian McCaffrey RB CAR 12.7 2.3 1.04 2.08 807
14 2.04 Julio Jones WR ATL 14.2 2.2 1.04 2.09 769
15 2.06 Dalvin Cook RB MIN 15.6 2.3 1.08 2.11 710
16 2.06 Michael Thomas WR NO 16.0 2.0 1.09 2.10 744
17 2.07 Keenan Allen WR LAC 17.2 2.7 1.05 2.12 707
18 2.08 Davante Adams WR GB 18.2 2.2 1.12 2.12 738
19 2.09 Devonta Freeman RB ATL 19.1 2.5 1.12 3.02 683
20 2.10 Jordan Howard RB CHI 20.0 2.6 2.01 3.04 709
21 3.01 Rob Gronkowski TE NE 21.0 3.2 1.05 3.07 670
22 3.01 A.J. Green WR CIN 21.3 2.1 1.12 3.05 790
23 3.03 Joe Mixon RB CIN 23.3 3.2 1.10 3.09 631
24 3.04 Tyreek Hill WR KC 23.7 2.9 2.01 3.08 635
25 3.06 Mike Evans WR TB 25.5 3.0 2.03 3.11 595
26 3.06 Stefon Diggs WR MIN 26.0 2.7 2.06 3.12 660
27 3.07 T.Y. Hilton WR IND 27.4 2.7 2.05 3.12 610
28 3.08 Travis Kelce TE KC 28.5 3.6 2.05 4.04 556
29 3.09 Royce Freeman RB DEN 29.0 4.2 1.12 4.11 659
30 3.10 LeSean McCoy RB BUF 29.9 4.2 2.01 4.09 598
31 4.01 Aaron Rodgers QB GB 31.4 7.0 1.01 4.12 585
32 4.01 Amari Cooper WR DAL 31.4 3.6 2.06 4.07 699
33 4.01 Alex Collins RB BAL 31.5 3.8 2.04 4.08 734
34 4.03 Kenyan Drake RB MIA 32.8 4.5 2.04 4.11 814
35 4.03 Adam Thielen WR MIN 33.5 3.9 2.07 4.08 738
36 4.04 Jerick McKinnon RB SF 34.3 24.9 2.02 15.08 182
37 4.05 Larry Fitzgerald WR ARI 34.9 4.5 1.03 4.11 775
38 4.08 Doug Baldwin WR SEA 37.6 4.3 2.12 4.12 662
39 4.08 Lamar Miller RB HOU 38.0 4.3 2.08 5.02 751
40 4.09 Zach Ertz TE PHI 39.1 4.9 2.01 5.04 528
41 4.09 Jarvis Landry WR CLE 39.4 4.3 2.10 5.04 718
42 5.01 JuJu Smith-Schuster WR PIT 41.2 4.4 2.09 6.04 750
43 5.02 Chris Hogan WR NE 42.1 4.0 3.02 5.09 686
44 5.02 Derrick Henry RB TEN 42.1 5.2 2.12 5.10 686
45 5.04 Josh Gordon WR NE 44.1 4.9 3.01 5.09 522
46 5.06 Mark Ingram RB NO 45.9 5.8 2.09 6.04 495
47 5.06 Deshaun Watson QB HOU 46.5 7.1 2.01 5.12 378
48 5.07 Jay Ajayi RB PHI 46.6 5.9 3.01 6.09 643
49 5.07 Golden Tate WR PHI 46.7 4.3 3.09 6.03 624
50 5.07 Demaryius Thomas WR HOU 47.0 4.5 3.01 5.10 517
51 5.09 Marquise Goodwin WR SF 48.9 5.0 2.12 6.03 666
52 5.09 Jimmy Graham TE GB 49.3 6.5 3.04 6.07 454
53 5.10 Tom Brady QB NE 50.3 10.0 1.05 7.06 383
54 6.02 Brandin Cooks WR LAR 52.5 4.7 4.01 6.10 623
55 6.03 Marshawn Lynch RB LV 52.6 5.8 2.12 7.01 568
56 6.04 Carlos Hyde RB JAX 53.9 5.8 3.08 6.10 715
57 6.05 Allen Robinson WR CHI 55.2 5.3 3.11 7.01 694
58 6.06 Dion Lewis RB TEN 55.5 6.2 2.08 7.04 635
59 6.07 Greg Olsen TE CAR 57.5 6.3 3.05 7.03 432
60 6.08 Emmanuel Sanders WR DEN 57.6 5.2 4.07 7.05 713
61 6.10 Jamaal Williams RB GB 59.7 6.7 3.11 7.10 810
62 7.01 Russell Wilson QB SEA 61.0 7.6 2.12 8.06 383
63 7.01 Corey Davis WR TEN 61.1 6.3 4.04 7.10 538
64 7.02 Marvin Jones WR DET 62.3 6.3 4.04 7.07 562
65 7.02 Kerryon Johnson RB DET 62.5 6.6 3.07 7.08 538
66 7.04 Rex Burkhead RB NE 64.0 6.6 3.09 7.10 584
67 7.05 Trey Burton TE CHI 64.6 7.0 4.07 7.11 440
68 7.05 Julian Edelman WR NE 65.5 6.3 4.02 8.02 701
69 7.07 Chris Carson RB SEA 66.7 7.3 3.04 8.02 590
70 7.07 Drew Brees QB NO 66.9 7.1 2.12 8.05 393
71 7.09 Peyton Barber RB TB 69.0 7.3 3.01 8.12 692
72 7.10 Michael Crabtree WR BAL 70.4 6.7 4.02 8.08 592
73 7.10 Evan Engram TE NYG 70.5 7.7 4.06 8.12 415
74 8.01 Cam Newton QB CAR 71.0 8.7 1.01 8.07 380
75 8.03 Will Fuller WR HOU 73.0 6.8 5.01 8.12 517
76 8.04 Chris Thompson RB WAS 74.1 8.0 4.09 9.03 566
77 8.06 Kyle Rudolph TE MIN 76.1 7.8 3.01 9.03 435
78 8.06 Tevin Coleman RB ATL 76.5 7.5 5.05 8.11 582
79 8.08 Delanie Walker TE TEN 77.6 6.9 5.06 10.11 451
80 8.08 Cooper Kupp WR LAR 77.8 8.1 5.01 9.02 659
81 8.09 Jamison Crowder WR WAS 79.5 7.5 5.08 9.04 543
82 9.01 Adrian Peterson RB WAS 81.1 8.5 2.05 9.05 633
83 9.02 Kirk Cousins QB MIN 81.7 9.4 2.01 9.12 312
84 9.03 Alshon Jeffery WR PHI 82.8 8.2 5.01 9.07 528
85 9.03 Sony Michel RB NE 83.5 7.8 5.04 9.04 491
86 9.05 Carson Wentz QB PHI 84.5 9.8 5.02 10.03 193
87 9.05 Robby Anderson WR NYJ 84.8 8.2 6.01 9.09 597
88 9.05 Tarik Cohen RB CHI 85.2 9.3 3.12 9.07 510
89 9.07 Rashaad Penny RB SEA 87.1 8.2 4.07 9.06 411
90 9.07 Devin Funchess WR CAR 87.4 8.5 5.02 9.10 560
91 9.08 Andrew Luck QB IND 87.6 8.8 6.06 10.07 318
92 9.08 Jordan Reed TE WAS 88.3 10.6 6.05 12.10 376
93 9.10 Isaiah Crowell RB NYJ 89.6 7.9 5.06 9.09 363
94 10.01 Randall Cobb WR GB 90.9 8.9 5.07 10.01 403
95 10.03 Nelson Agholor WR PHI 92.8 8.9 4.11 10.04 568
96 10.04 Duke Johnson RB CLE 93.5 8.2 6.06 10.05 271
97 10.04 Sammy Watkins WR KC 93.8 9.2 3.05 10.07 412
98 10.04 Marlon Mack RB IND 94.3 7.5 6.01 10.05 361
99 10.04 Jacksonville Defense DEF JAX 94.5 9.6 3.03 10.02 416
100 10.07 Jimmy Garoppolo QB SF 96.7 10.9 3.05 11.08 314
101 10.08 Aaron Jones RB GB 97.7 8.1 6.02 10.06 359
102 10.08 Jordy Nelson WR LV 98.2 9.9 6.01 10.10 475
103 10.08 David Njoku TE CLE 98.4 14.0 5.11 12.04 468
104 10.10 James White RB NE 99.5 8.2 5.07 10.10 334
105 10.10 Matthew Stafford QB DET 100.3 11.2 3.11 11.05 494
106 11.03 Mike Williams WR LAC 102.7 8.0 7.02 11.07 469
107 11.04 LA Rams Defense DEF LAR 103.5 9.2 4.10 11.01 330
108 11.04 Robert Woods WR LAR 103.7 10.2 5.01 11.02 406
109 11.06 Sterling Shepard WR NYG 106.1 10.0 5.12 11.04 394
110 11.07 Philip Rivers QB LAC 107.3 9.3 6.10 11.07 574
111 11.08 Matt Ryan QB ATL 108.1 11.6 2.01 11.11 444
112 11.08 Kenny Stills WR MIA 108.1 8.4 7.01 11.10 448
113 11.08 Pierre Garcon WR SF 108.2 9.8 6.12 11.08 326
114 11.09 Minnesota Defense DEF MIN 109.3 10.1 2.12 11.06 234
115 12.01 Ronald Jones II RB TB 111.4 11.0 5.06 12.06 234
116 12.03 Kelvin Benjamin WR KC 113.1 8.9 6.10 12.01 309
117 12.04 Keelan Cole WR JAX 113.9 8.5 6.08 12.01 458
118 12.04 Bilal Powell RB NYJ 114.3 10.9 7.04 12.11 325
119 12.05 Ben Roethlisberger QB PIT 114.5 11.3 2.12 12.01 477
120 12.06 Jack Doyle TE IND 116.1 15.9 3.07 13.05 631
121 12.08 Patrick Mahomes QB KC 118.1 11.1 3.07 12.05 460
122 12.08 Philadelphia Defense DEF PHI 118.4 6.3 8.08 13.01 187
123 12.09 Calvin Ridley WR ATL 119.3 9.3 7.05 12.05 304
124 12.09 LA Chargers Defense DEF LAC 119.5 7.0 8.04 12.05 201
125 12.10 Alfred Morris RB SF 119.8 23.5 4.01 16.09 712
126 13.03 Latavius Murray RB MIN 123.1 11.0 8.03 13.04 313
127 13.03 CJ Anderson RB LAR 123.3 12.4 7.04 13.06 228
128 13.03 John Brown WR BAL 123.4 9.1 6.06 12.09 324
129 13.04 Jared Goff QB LAR 123.9 11.8 6.04 13.02 315
130 13.06 Matt Breida RB SF 125.6 24.4 1.01 15.12 829
131 13.06 Nick Chubb RB CLE 126.4 12.2 7.04 13.06 326
132 13.08 Allen Hurns WR DAL 127.6 8.9 7.03 12.11 234
133 13.08 Baltimore Defense DEF BAL 128.3 10.6 7.06 14.07 161
134 13.08 Corey Clement RB PHI 128.4 11.5 8.04 14.09 396
135 13.09 Michael Gallup WR DAL 129.2 8.1 8.05 12.12 277
136 13.09 Ty Montgomery RB BAL 129.2 12.6 7.01 14.01 281
137 13.10 Houston Defense DEF HOU 129.7 10.4 4.02 13.11 171
138 13.10 D.J. Moore WR CAR 129.8 10.2 8.02 13.11 197
139 14.01 Tyler Lockett WR SEA 131.1 8.2 8.01 13.07 328
140 14.02 Kenny Golladay WR DET 131.9 11.0 3.11 14.05 226
141 14.03 George Kittle TE SF 133.0 17.0 6.02 15.02 733
142 14.05 Alex Smith QB WAS 134.5 10.3 5.03 15.01 314
143 14.06 Marcus Mariota QB TEN 136.0 11.2 8.02 15.03 191
144 14.08 Denver Defense DEF DEN 138.1 13.2 6.12 15.10 165
145 14.08 Chris Godwin WR TB 138.4 10.6 8.03 14.12 255
146 15.01 Giovani Bernard RB CIN 140.9 13.5 8.04 15.07 374
147 15.01 Derek Carr QB LV 141.1 11.8 8.02 15.10 219
148 15.02 Anthony Miller WR CHI 141.5 10.7 10.03 15.06 180
149 15.02 Geronimo Allison WR GB 142.2 11.1 9.04 15.02 263
150 15.03 Jordan Wilkins RB IND 143.1 13.0 9.04 15.10 396
151 15.03 Greg Zuerlein PK LAR 143.2 19.8 1.02 14.03 686
152 15.05 Cameron Meredith WR NO 145.0 12.7 8.12 15.02 169
153 15.07 Tyler Eifert TE CIN 147.0 20.8 7.01 15.12 591
154 15.07 New Orleans Defense DEF NO 147.4 13.8 9.02 15.12 178
155 15.09 Stephen Gostkowski PK NE 148.5 15.3 2.01 14.06 321
156 16.01 O.J. Howard TE TB 151.3 21.1 8.01 15.12 280
157 16.02 Jameis Winston QB TB 151.7 12.2 11.01 15.11 149
158 16.02 John Ross WR CIN 152.0 12.6 9.09 15.09 296
159 16.03 Dede Westbrook WR JAX 152.7 12.9 9.05 15.10 238
160 16.03 Austin Hooper TE ATL 152.9 21.3 9.04 16.06 67
161 16.04 LeGarrette Blount RB DET 153.9 16.9 7.04 15.12 312
162 16.04 Justin Tucker PK BAL 153.9 7.9 10.07 14.07 233
163 16.04 Ricky Seals-Jones TE ARI 154.1 21.8 7.01 15.12 87
164 16.05 DeVante Parker WR MIA 154.8 13.3 9.11 15.10 191
165 16.06 Devontae Booker RB DEN 155.6 14.9 9.04 16.07 238
166 16.06 Eric Ebron TE IND 156.0 19.9 8.11 16.09 113
167 16.07 Tyrod Taylor QB CLE 156.8 30.1 1.10 17.11 85
168 16.07 James Conner RB PIT 157.1 16.6 8.08 15.12 353
169 16.07 Chicago Defense DEF CHI 157.2 14.7 7.03 16.04 420
170 16.07 Eli Manning QB NYG 157.2 13.9 4.12 15.11 230
171 16.08 Danny Amendola WR MIA 157.6 13.2 8.06 15.12 205
172 16.09 Dak Prescott QB DAL 158.6 14.4 7.06 15.12 202
173 16.09 Doug Martin RB LV 158.6 17.7 9.09 16.08 80
174 16.10 Theo Riddick RB DET 159.6 13.6 10.11 16.02 181
175 16.10 New England Defense DEF NE 160.2 12.1 11.01 15.12 297
176 17.01 Austin Ekeler RB LAC 160.8 14.4 11.03 16.06 197
177 17.02 Wil Lutz PK NO 161.5 6.3 10.12 15.09 162
178 17.02 Josh Doctson WR WAS 162.3 11.7 11.05 15.12 122
179 17.03 Courtland Sutton WR DEN 163.1 13.7 9.04 15.12 126
180 17.04 Spencer Ware RB KC 164.3 15.6 9.08 16.08 64
181 17.04 Mitch Trubisky QB CHI 164.3 13.8 11.09 16.09 65
182 17.04 Matt Bryant PK ATL 164.4 12.9 7.01 16.02 158
183 17.04 Carolina Defense DEF CAR 164.4 10.9 9.12 15.12 273
184 17.05 Pittsburgh Defense DEF PIT 164.6 12.1 10.12 16.11 162
185 17.06 Daniel Carlson PK LV 165.7 33.6 1.01 15.12 77
186 17.06 Case Keenum QB DEN 165.9 11.9 12.04 15.11 60
187 17.07 Christian Kirk WR ARI 166.8 17.5 4.12 16.07 82
188 17.07 Atlanta Defense DEF ATL 167.1 9.4 13.02 15.12 70
189 17.08 Chris Boswell PK PIT 167.6 7.5 12.01 15.12 130
190 17.08 Arizona Defense DEF ARI 168.0 8.8 12.07 15.12 100
191 17.08 Jake Elliott PK PHI 168.4 11.7 7.03 17.10 114
192 17.08 Harrison Butker PK KC 168.5 6.7 12.02 16.06 127
193 18.01 Mason Crosby PK GB 170.6 5.7 12.06 15.12 149
194 18.01 Matt Prater PK DET 170.6 8.0 10.04 15.12 102
195 18.01 Robbie Gould PK SF 171.3 5.8 13.06 16.03 114
196 18.03 Adam Vinatieri PK IND 173.4 5.3 13.03 16.04 121
197 18.04 Brandon McManus PK DEN 173.6 4.4 14.06 15.12 63

ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.

Detailed information on these average draft position calculations can be found here.

Use this ADP data for free in your website or application with our REST API. Learn more.

For in-season advice, use our rankings to find out Who should I start?