See what's new in fantasy football at Fantasy Football Chatter.

Average Draft Position - 12 teams, 15 rounds (2009)

Data from 1051 mock drafts between January 23, 2010 and February 4, 2010
Computer selections are filtered out before any calculations are made.
Computer selections are randomized to avoid bias from automated picks.

Year: 200920082007
Teams: 8 Teams10 Teams12 Teams14 Teams
Format: ListDraftboard (Computer readable:CSV XML)
Position:AllQBRBWRTEDEFPK
Ovr
Rank
PickNamePosTeamOverallStd.
Dev
HighLowTimes
Drafted
Graph
1 1.01 Chris Johnson RB TEN 1.4 0.7 1.01 1.04 239
2 1.02 Adrian Peterson RB MIN 2.1 0.8 1.01 1.04 135
3 1.03 Maurice Jones-Drew RB JAC 2.9 0.8 1.01 1.06 89
4 1.07 Andre Johnson WR HOU 6.6 2.2 1.01 2.03 237
5 1.07 Michael Turner RB ATL 7.0 2.2 1.03 2.01 139
6 1.07 Frank Gore RB SF 7.0 3.2 1.01 2.05 141
7 1.10 Steven Jackson RB STL 10.0 3.0 1.02 2.08 149
8 1.10 Ray Rice RB BAL 10.3 6.5 1.01 3.07 441
9 1.11 Reggie Wayne WR IND 11.3 3.5 1.04 2.09 155
10 1.12 Drew Brees QB NO 11.6 5.4 1.01 3.02 222
11 2.03 Randy Moss WR NE 15.5 3.4 1.06 2.12 106
12 2.04 Larry Fitzgerald WR ARI 15.7 4.7 1.04 3.01 126
13 2.06 Cedric Benson RB CIN 17.5 5.0 1.05 3.05 163
14 2.06 DeAngelo Williams RB CAR 17.8 6.6 1.05 4.03 199
15 2.06 Vincent Jackson WR SD 18.3 5.0 1.07 3.10 161
16 2.08 Greg Jennings WR GB 19.7 6.4 1.12 4.02 48
17 2.08 Peyton Manning QB IND 20.5 7.5 1.01 3.12 226
18 2.09 Calvin Johnson WR DET 20.9 5.9 1.07 3.12 116
19 2.11 DeSean Jackson WR PHI 22.9 5.1 1.09 3.11 288
20 2.11 Aaron Rodgers QB GB 23.3 6.7 1.05 4.03 301
21 2.11 Brandon Marshall WR DEN 23.4 8.3 1.08 4.06 108
22 2.11 Marques Colston WR NO 23.5 4.8 1.12 3.11 90
23 2.12 Roddy White WR ATL 24.4 5.2 1.12 4.02 173
24 3.03 Matt Forte RB CHI 27.2 9.6 1.05 4.11 122
25 3.05 Ryan Grant RB GB 29.2 6.1 2.01 4.09 177
26 3.07 Pierre Thomas RB NO 30.7 6.9 1.12 4.12 66
27 3.08 Steve Smith WR CAR 31.9 5.6 2.05 4.08 67
28 3.08 Tom Brady QB NE 32.5 9.4 1.08 5.08 139
29 3.10 Wes Welker WR NE 33.5 7.0 2.07 6.02 79
30 3.12 Matt Schaub QB HOU 35.7 8.5 2.06 5.12 124
31 3.12 Miles Austin WR DAL 36.1 13.4 1.07 6.03 333
32 4.01 Philip Rivers QB SD 37.1 7.1 2.06 5.05 218
33 4.02 Jamaal Charles RB KC 38.5 22.5 1.05 9.01 532
34 4.03 Dallas Clark TE IND 38.7 6.0 2.10 5.03 129
35 4.06 Chad Ocho Cinco WR CIN 41.9 7.4 2.11 6.05 162
36 4.07 Steve Smith WR NYG 43.0 9.6 2.07 6.04 149
37 4.09 Antonio Gates TE SD 44.7 6.3 3.04 5.10 115
38 4.09 Chris Wells RB ARI 45.3 9.9 2.07 6.09 220
39 4.11 Ronnie Brown RB MIA 46.7 12.1 2.03 7.02 203
40 4.11 Jonathan Stewart RB CAR 47.2 9.4 2.10 6.12 201
41 4.12 Tony Romo QB DAL 48.0 7.7 3.03 7.02 101
42 5.02 Anquan Boldin WR ARI 50.0 10.9 3.01 7.01 223
43 5.02 Santonio Holmes WR PIT 50.0 10.2 3.04 7.03 163
44 5.04 Dwayne Bowe WR KC 51.6 8.8 3.07 6.11 144
45 5.04 Percy Harvin WR MIN 51.8 8.2 3.06 7.02 83
46 5.05 Fred Jackson RB BUF 53.0 9.7 3.06 8.06 79
47 5.06 Jason Witten TE DAL 53.7 9.2 3.09 7.01 98
48 5.07 Felix Jones RB DAL 55.5 16.5 2.05 7.11 99
49 5.08 Knowshon Moreno RB DEN 55.7 23.5 1.09 9.05 233
50 5.08 Kevin Smith RB DET 56.2 10.8 3.09 7.12 70
51 5.09 Thomas Jones RB NYJ 56.7 10.9 3.06 8.10 95
52 5.09 Shonn Greene RB NYJ 56.8 21.1 1.02 9.02 297
53 5.10 Steve Slaton RB HOU 58.1 10.1 3.10 7.11 89
54 6.01 Reggie Bush RB NO 60.8 14.1 2.12 8.01 61
55 6.02 Joseph Addai RB IND 62.0 13.6 3.02 8.11 267
56 6.02 Ben Roethlisberger QB PIT 62.4 13.3 3.08 9.06 197
57 6.03 Marion Barber RB DAL 63.2 13.3 3.04 8.07 57
58 6.04 Michael Crabtree WR SF 63.7 17.6 3.03 9.03 167
59 6.05 Sidney Rice WR MIN 64.8 33.9 2.07 15.06 418
60 6.06 Tony Gonzalez TE ATL 66.1 13.5 3.07 8.06 62
61 6.07 Braylon Edwards WR NYJ 66.6 8.6 4.11 8.09 78
62 6.07 Matt Ryan QB ATL 66.8 12.1 3.11 9.02 61
63 6.08 Rashard Mendenhall RB PIT 67.6 31.3 1.04 11.01 235
64 6.09 Donald Driver WR GB 68.6 10.4 4.07 8.11 174
65 6.09 Hines Ward WR PIT 69.0 11.3 4.06 9.04 172
66 6.10 LaDainian Tomlinson RB SD 70.0 11.8 4.03 8.08 76
67 6.10 LeSean McCoy RB PHI 70.3 13.5 3.11 9.09 180
68 6.11 Brandon Jacobs RB NYG 71.4 12.7 4.02 9.02 131
69 7.01 Owen Daniels TE HOU 73.0 16.0 4.05 10.12 118
70 7.02 Clinton Portis RB WAS 74.0 12.2 4.06 9.03 58
71 7.04 Donald Brown RB IND 75.9 14.4 4.10 9.08 64
72 7.07 Terrell Owens WR BUF 78.8 14.1 4.06 10.04 58
73 7.07 Jerome Harrison RB CLE 78.9 30.7 2.07 12.07 175
74 7.08 Darren McFadden RB OAK 79.9 13.4 4.09 9.04 23
75 7.08 Greg Olsen TE CHI 80.4 18.0 3.11 10.09 40
76 7.09 Anthony Gonzalez WR IND 81.5 11.8 5.04 10.01 62
77 7.11 Lance Moore WR NO 82.5 14.9 6.04 9.05 8
78 7.12 Donovan McNabb QB PHI 83.9 19.7 3.08 11.03 167
79 7.12 Pierre Garcon WR IND 84.1 25.4 4.11 15.03 208
80 8.02 Darren Sproles RB SD 85.5 13.3 5.03 10.12 128
81 8.02 Carson Palmer QB CIN 85.7 14.7 5.09 10.11 40
82 8.02 Jay Cutler QB CHI 86.3 13.8 5.07 10.08 85
83 8.04 Jerricho Cotchery WR NYJ 88.3 16.9 4.12 11.06 67
84 8.09 Robert Meachem WR NO 92.5 25.4 3.09 13.03 251
85 8.09 Vernon Davis TE SF 93.4 38.6 3.08 15.12 251
86 8.09 Hakeem Nicks WR NYG 93.5 26.7 4.12 14.02 270
87 8.10 Devin Hester WR CHI 93.6 10.0 7.01 11.01 34
88 8.10 T.J. Houshmandzadeh WR SEA 93.9 16.6 5.02 11.10 133
89 8.10 Jermichael Finley TE GB 94.3 30.7 4.05 15.08 216
90 9.01 Roy Williams WR DAL 96.6 12.4 6.10 10.09 65
91 9.01 Tim Hightower RB ARI 96.6 11.0 6.08 11.02 51
92 9.01 Brian Westbrook RB PHI 96.6 19.5 4.09 12.11 82
93 9.03 Pittsburgh Defense DEF PIT 99.3 13.1 6.05 11.05 67
94 9.04 Mike Walker WR JAC 99.6 27.3 5.01 15.12 246
95 9.04 Kyle Orton QB DEN 99.9 13.9 7.02 11.01 30
96 9.05 Leon Washington RB NYJ 101.4 14.0 6.05 11.05 23
97 9.05 Steve Breaston WR ARI 101.5 15.2 6.06 11.10 78
98 9.06 Antonio Bryant WR TB 101.5 13.6 6.06 11.09 77
99 9.06 Eddie Royal WR DEN 101.9 13.3 7.01 11.10 43
100 9.06 Eli Manning QB NYG 102.4 19.1 6.01 12.07 241
101 9.08 Bernard Berrian WR MIN 104.4 14.6 7.12 12.08 23
102 9.09 Baltimore Defense DEF BAL 105.1 16.1 6.03 11.11 55
103 9.09 Kevin Walter WR HOU 105.4 21.7 5.01 12.07 15
104 9.10 Lee Evans WR BUF 105.9 17.8 6.01 12.04 31
105 9.11 NY Jets Defense DEF NYJ 107.2 22.5 4.12 13.08 174
106 9.11 Austin Collie WR IND 107.2 23.1 5.06 15.07 113
107 9.11 Donnie Avery WR STL 107.4 14.7 7.12 12.09 35
108 9.12 Ahmad Bradshaw RB NYG 107.6 18.6 6.02 13.12 239
109 9.12 Brent Celek TE PHI 107.7 33.9 5.01 15.12 284
110 10.01 Julian Edelman WR NE 108.8 21.5 6.01 15.12 87
111 10.02 Jeremy Maclin WR PHI 109.6 22.1 5.04 14.05 258
112 10.03 Brett Favre QB MIN 111.4 19.6 5.12 13.02 163
113 10.04 Justin Forsett RB SEA 112.1 34.6 3.04 15.12 210
114 10.05 Marshawn Lynch RB BUF 112.8 15.7 7.06 13.06 99
115 10.05 Minnesota Defense DEF MIN 113.0 12.1 7.09 12.05 120
116 10.05 Joe Flacco QB BAL 113.3 12.3 7.12 13.01 96
117 10.06 Santana Moss WR WAS 114.2 23.7 5.09 13.01 57
118 10.06 Matt Cassel QB KC 114.3 15.7 7.01 12.07 41
119 10.06 Derrick Mason WR BAL 114.4 18.0 6.12 13.10 159
120 10.07 Kellen Winslow TE TB 114.8 23.7 6.09 15.05 115
121 10.07 Mark Sanchez QB NYJ 115.1 17.5 6.09 12.08 34
122 10.10 Willie Parker RB PIT 118.0 17.8 8.12 13.02 8
123 10.11 Philadelphia Defense DEF PHI 119.2 16.5 7.04 13.07 107
124 10.11 Laveranues Coles WR CIN 119.2 25.4 8.12 14.01 9
125 10.12 Chester Taylor RB MIN 120.2 16.9 7.08 13.08 43
126 11.01 Domenik Hixon WR NYG 120.8 15.1 7.09 12.08 17
127 11.01 Ricky Williams RB MIA 121.5 31.8 5.07 15.12 209
128 11.02 John Carlson TE SEA 121.8 29.4 6.09 15.09 24
129 11.03 Ted Ginn Jr. WR MIA 122.7 14.4 9.03 13.02 11
130 11.05 James Davis RB CLE 124.9 29.3 4.12 15.09 34
131 11.05 Josh Cribbs WR CLE 125.2 23.9 6.07 15.07 126
132 11.05 Jeremy Shockey TE NO 125.2 34.2 6.09 15.09 49
133 11.07 Mario Manningham WR NYG 127.3 21.5 6.11 15.10 55
134 11.08 Laurence Maroney RB NE 127.7 19.5 7.04 14.12 148
135 11.08 Willis McGahee RB BAL 128.2 20.2 7.03 15.04 103
136 11.09 Alex Smith QB SF 129.2 18.7 7.08 15.08 49
137 11.11 Devin Aromashodu WR CHI 130.6 25.0 6.05 15.08 104
138 11.12 Mike Wallace WR PIT 131.8 29.2 5.07 15.10 32
139 12.01 Visanthe Shiancoe TE MIN 132.6 27.1 6.06 15.12 185
140 12.01 Vince Young QB TEN 132.8 24.2 6.09 15.12 87
141 12.02 Green Bay Defense DEF GB 134.0 20.2 7.09 15.12 190
142 12.02 Matt Hasselbeck QB SEA 134.0 18.1 9.03 15.07 19
143 12.03 Tennessee Defense DEF TEN 134.6 15.6 8.09 14.07 18
144 12.03 Stephen Gostkowski PK NE 134.7 24.2 6.11 14.05 31
145 12.03 Kevin Kolb QB PHI 134.7 15.5 9.04 14.09 19
146 12.03 Matt Moore QB CAR 134.8 56.6 3.01 15.10 6
147 12.03 Carnell Williams RB TB 135.4 24.9 7.11 15.12 151
148 12.04 Chris Cooley TE WAS 135.6 25.9 7.01 15.09 106
149 12.04 Kenny Britt WR TEN 136.1 21.0 7.09 15.11 167
150 12.05 Torry Holt WR JAC 136.5 16.5 10.04 13.03 4
151 12.07 Kurt Warner QB ARI 138.5 61.4 4.11 15.06 4
152 12.07 Kevin Boss TE NYG 138.8 31.4 9.02 15.09 6
153 12.07 Ryan Moats RB HOU 139.3 19.7 10.07 14.07 9
154 12.08 Michael Vick QB PHI 139.5 14.8 10.04 15.09 24
155 12.08 Chris Chambers WR SD 139.6 20.9 8.05 15.12 70
156 12.09 Malcom Floyd WR SD 140.6 18.7 9.07 15.06 32
157 12.10 Julius Jones RB SEA 141.5 13.5 9.10 14.09 20
158 12.10 Josh Morgan WR SF 141.5 17.8 8.12 14.09 24
159 12.10 Rob Bironas PK TEN 141.7 24.5 7.06 15.06 39
160 12.10 LeRon McClain RB BAL 141.9 25.1 9.06 15.12 12
161 12.10 Nate Burleson WR SEA 142.2 16.7 9.02 15.12 71
162 12.12 Dustin Keller TE NYJ 143.6 22.5 8.01 15.12 105
163 12.12 Nate Washington WR TEN 143.6 16.2 10.10 15.02 16
164 12.12 Heath Miller TE PIT 144.3 21.2 8.05 15.12 109
165 13.01 Patrick Crayton WR DAL 144.7 18.8 8.11 15.04 23
166 13.01 Matthew Stafford QB DET 145.3 16.0 9.07 15.11 68
167 13.01 Devery Henderson WR NO 145.5 28.0 6.12 15.10 66
168 13.02 Washington Defense DEF WAS 146.4 28.6 7.06 15.09 10
169 13.03 Glen Coffee RB SF 146.9 17.8 10.08 15.12 24
170 13.03 Michael Bush RB OAK 146.9 16.4 9.08 15.12 66
171 13.03 Ladell Betts RB WAS 147.0 30.0 9.07 15.11 8
172 13.04 Kevin Curtis WR PHI 147.5 15.0 11.03 14.12 6
173 13.04 David Garrard QB JAC 147.6 14.4 10.02 15.12 97
174 13.04 Adam Vinatieri PK IND 148.1 39.4 4.12 15.04 9
175 13.05 San Diego Defense DEF SD 148.6 17.4 10.03 15.09 23
176 13.05 Nate Kaeding PK SD 148.9 21.6 8.08 15.12 68
177 13.05 NY Giants Defense DEF NYG 149.0 19.7 9.01 15.11 39
178 13.06 Derrick Ward RB TB 149.7 11.7 11.11 15.10 23
179 13.06 Jacoby Jones WR HOU 149.7 25.6 10.01 14.12 7
180 13.06 Chad Henne QB MIA 149.7 16.5 10.07 15.05 11
181 13.07 New Orleans Defense DEF NO 150.6 25.3 7.12 15.12 67
182 13.07 Justin Gage WR TEN 150.7 17.1 9.10 15.06 29
183 13.07 Larry Johnson RB CIN 150.7 13.1 12.01 15.08 21
184 13.07 Matt Leinart QB ARI 150.8 19.0 9.05 15.12 72
185 13.07 Dallas Defense DEF DAL 151.0 21.0 8.12 15.12 125
186 13.07 LenDale White RB TEN 151.2 14.8 11.03 15.09 29
187 13.08 Devin Thomas WR WAS 152.0 17.6 11.05 15.12 12
188 13.08 Fred Taylor RB NE 152.1 18.5 11.02 15.05 16
189 13.08 Tashard Choice RB DAL 152.2 17.3 10.07 15.09 36
190 13.08 Mark Clayton WR BAL 152.3 20.1 10.06 15.01 6
191 13.09 Johnny Knox WR CHI 153.2 11.6 12.01 15.12 25
192 13.10 Darrius Heyward-Bey WR OAK 153.6 10.6 12.11 15.02 5
193 13.10 Davone Bess WR MIA 154.3 20.3 9.05 15.12 45
194 13.11 Zach Miller TE OAK 154.8 26.3 8.02 15.12 19
195 13.11 Bernard Scott RB CIN 154.8 12.8 12.11 15.06 5
196 13.11 Jerious Norwood RB ATL 155.1 18.8 12.06 15.10 7
197 13.11 San Francisco Defense DEF SF 155.2 15.6 10.06 15.12 83
198 13.12 Laurent Robinson WR STL 156.2 12.3 12.08 15.05 9
199 13.12 Brandon Pettigrew TE DET 156.4 18.0 10.05 15.09 23
200 14.01 Jason Campbell QB WAS 157.3 18.7 10.02 15.10 13
201 14.02 Mohamed Massaquoi WR CLE 157.9 11.5 12.05 15.10 19
202 14.02 Chicago Defense DEF CHI 158.1 16.8 10.12 15.12 12
203 14.02 Chaz Schilens WR OAK 158.4 15.4 11.01 15.12 14
204 14.03 Correll Buckhalter RB DEN 158.8 12.5 11.12 15.12 17
205 14.04 Miami Defense DEF MIA 160.2 13.2 12.10 15.12 9
206 14.04 Jay Feely PK NYJ 160.4 28.4 8.02 15.12 17
207 14.04 Denver Defense DEF DEN 160.4 17.7 11.05 15.12 14
208 14.05 Mike Bell RB NO 160.6 16.5 11.05 15.12 13
209 14.06 Earnest Graham RB TB 161.5 11.4 13.01 15.05 6
210 14.07 New England Defense DEF NE 162.5 9.8 13.01 15.08 14
211 14.07 Indianapolis Defense DEF IND 162.6 13.6 11.07 15.12 72
212 14.10 Mason Crosby PK GB 165.9 11.1 12.04 15.12 98
213 15.01 Cincinnati Defense DEF CIN 168.8 6.4 14.05 15.07 4
214 15.01 David Akers PK PHI 168.8 10.3 12.10 15.12 179
215 15.02 Ryan Longwell PK MIN 169.9 9.4 13.01 15.12 126
216 15.02 Plaxico Burress WR NYG 170.3 5.4 14.08 15.12 10
217 15.02 Garrett Hartley PK NO 170.5 7.7 13.06 15.12 115
218 15.05 Neil Rackers PK ARI 172.9 5.3 14.06 15.10 7
219 15.05 Kris Brown PK HOU 173.1 8.2 14.02 15.12 7
220 15.07 Robbie Gould PK CHI 175.1 10.8 13.02 15.12 12
221 15.10 Lawrence Tynes PK NYG 178.0 2.4 15.07 15.12 4

Average Draft Position


Select the players to graph from the list on the left.
Click below to view their draft position over time.



Rotoworld Ad
Mock Drafts: Join a mock draft Average draft position Completed drafts
Applications: Easy-to-use applications Lineup calculator Membership
Members: My dashboard Login Forgot password Help
Other: Home Blog News Contact Links Terms of service Privacy policy