Non-PPR Average Draft Position (2026), 12 Teams All Players
Get a printable cheat sheet with today's latest ADP data. Upgrade to Premium for unlimited custom mock drafts and advanced draft tools.
Upgrade to PremiumData from 1604 fantasy football mock drafts between August 16, 2026 and August 23, 2026. More info
| # | Name | Pos | Team | Bye | Overall | Std. Dev |
High | Low | Times Drafted |
Graph |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | RB | DET | 6 | 1.4 | 0.7 | 1.01 | 1.04 | 298 | |
| 2 | Bijan Robinson | RB | ATL | 11 | 2.3 | 0.7 | 1.01 | 1.04 | 105 | |
| 3 | Puka Nacua | WR | LAR | 11 | 4.0 | 1.1 | 1.01 | 1.07 | 56 | |
| 4 | Jonathan Taylor | RB | IND | 13 | 4.1 | 0.9 | 1.02 | 1.07 | 160 | |
| 5 | Ja'Marr Chase | WR | CIN | 6 | 4.5 | 1.2 | 1.01 | 1.08 | 286 | |
| 6 | Jaxon Smith-Njigba | WR | SEA | 11 | 6.2 | 1.2 | 1.03 | 1.09 | 115 | |
| 7 | Christian McCaffrey | RB | SF | 8 | 6.9 | 2.0 | 1.01 | 1.11 | 178 | |
| 8 | Derrick Henry | RB | BAL | 13 | 7.3 | 1.8 | 1.04 | 1.11 | 77 | |
| 9 | Amon-Ra St. Brown | WR | DET | 6 | 8.3 | 2.3 | 1.03 | 2.01 | 166 | |
| 10 | James Cook III | RB | BUF | 7 | 8.6 | 2.4 | 1.03 | 2.02 | 315 | |
| 11 | De'Von Achane | RB | MIA | 6 | 10.7 | 2.7 | 1.01 | 2.04 | 81 | |
| 12 | Drake London | WR | ATL | 11 | 12.9 | 1.9 | 1.10 | 2.06 | 27 | |
| 13 | Saquon Barkley | RB | PHI | 10 | 13.0 | 2.7 | 1.01 | 2.07 | 186 | |
| 14 | CeeDee Lamb | WR | DAL | 14 | 13.1 | 3.0 | 1.03 | 2.11 | 142 | |
| 15 | Ashton Jeanty | RB | LV | 13 | 15.4 | 3.1 | 1.01 | 2.10 | 208 | |
| 16 | Justin Jefferson | WR | MIN | 6 | 15.5 | 2.6 | 1.09 | 2.12 | 187 | |
| 17 | Chase Brown | RB | CIN | 6 | 17.1 | 2.7 | 1.07 | 2.12 | 270 | |
| 18 | Rashee Rice | WR | KC | 5 | 19.4 | 3.9 | 1.11 | 3.01 | 36 | |
| 19 | George Pickens | WR | DAL | 14 | 19.7 | 2.2 | 2.02 | 3.01 | 80 | |
| 20 | Nico Collins | WR | HOU | 8 | 20.7 | 2.9 | 2.02 | 3.06 | 75 | |
| 21 | Kenneth Walker | RB | KC | 5 | 21.5 | 3.6 | 1.08 | 3.06 | 377 | |
| 22 | A.J. Brown | WR | NE | 11 | 21.5 | 3.3 | 1.05 | 3.06 | 210 | |
| 23 | Josh Jacobs | RB | GB | 11 | 21.8 | 3.4 | 2.03 | 3.05 | 79 | |
| 24 | Kyren Williams | RB | LAR | 11 | 21.9 | 3.5 | 1.11 | 3.07 | 200 | |
| 25 | Omarion Hampton | RB | LAC | 7 | 23.6 | 4.1 | 1.04 | 3.09 | 412 | |
| 26 | Zay Flowers | WR | BAL | 13 | 25.8 | 2.7 | 2.05 | 3.09 | 67 | |
| 27 | Josh Allen | QB | BUF | 7 | 26.8 | 10.4 | 1.01 | 4.07 | 260 | |
| 28 | Chris Olave | WR | NO | 8 | 27.2 | 3.0 | 2.08 | 4.02 | 72 | |
| 29 | Javonte Williams | RB | DAL | 14 | 28.0 | 2.8 | 2.06 | 3.12 | 160 | |
| 30 | Malik Nabers | WR | NYG | 8 | 29.3 | 3.7 | 2.09 | 4.05 | 207 | |
| 31 | Jeremiyah Love | RB | ARI | 14 | 31.7 | 4.0 | 2.03 | 4.05 | 127 | |
| 32 | Jameson Williams | WR | DET | 6 | 31.9 | 3.8 | 2.11 | 4.04 | 37 | |
| 33 | Tetairoa McMillan | WR | CAR | 5 | 32.6 | 3.7 | 2.12 | 4.08 | 75 | |
| 34 | Tee Higgins | WR | CIN | 6 | 33.7 | 5.7 | 1.11 | 4.07 | 107 | |
| 35 | Emeka Egbuka | WR | TB | 10 | 33.8 | 4.4 | 2.09 | 4.11 | 211 | |
| 36 | Breece Hall | RB | NYJ | 13 | 34.4 | 5.8 | 2.09 | 4.10 | 74 | |
| 37 | Davante Adams | WR | LAR | 11 | 34.9 | 3.3 | 2.11 | 4.07 | 107 | |
| 38 | Cam Skattebo | RB | NYG | 8 | 35.1 | 4.7 | 2.09 | 4.09 | 108 | |
| 39 | DeVonta Smith | WR | PHI | 10 | 37.7 | 4.3 | 2.10 | 4.12 | 258 | |
| 40 | Travis Etienne Jr. | RB | NO | 8 | 39.1 | 5.6 | 2.07 | 5.03 | 130 | |
| 41 | Garrett Wilson | WR | NYJ | 13 | 41.2 | 3.7 | 3.10 | 5.03 | 91 | |
| 42 | D'Andre Swift | RB | CHI | 10 | 41.6 | 4.6 | 3.06 | 5.06 | 162 | |
| 43 | Terry McLaurin | WR | WAS | 7 | 43.7 | 3.8 | 3.09 | 5.08 | 97 | |
| 44 | Rome Odunze | WR | CHI | 10 | 43.8 | 4.3 | 3.10 | 5.10 | 109 | |
| 45 | Ladd McConkey | WR | LAC | 7 | 44.5 | 4.3 | 3.05 | 6.01 | 288 | |
| 46 | Bucky Irving | RB | TB | 10 | 46.5 | 5.0 | 3.10 | 5.08 | 92 | |
| 47 | Brock Bowers | TE | LV | 13 | 47.7 | 11.1 | 1.10 | 6.09 | 386 | |
| 48 | Bhayshul Tuten | RB | JAX | 7 | 48.1 | 5.4 | 3.02 | 6.03 | 132 | |
| 49 | Trey McBride | TE | ARI | 14 | 48.8 | 10.2 | 2.06 | 6.09 | 169 | |
| 50 | Drake Maye | QB | NE | 11 | 49.2 | 6.3 | 3.10 | 6.03 | 68 | |
| 51 | Quinshon Judkins | RB | CLE | 11 | 49.4 | 5.2 | 3.05 | 5.12 | 108 | |
| 52 | DJ Moore | WR | BUF | 7 | 50.1 | 6.5 | 3.07 | 6.11 | 320 | |
| 53 | Christian Watson | WR | GB | 11 | 50.8 | 5.2 | 4.04 | 6.05 | 116 | |
| 54 | David Montgomery | RB | HOU | 8 | 51.9 | 6.7 | 3.06 | 6.08 | 244 | |
| 55 | Alec Pierce | WR | IND | 13 | 52.2 | 6.3 | 4.08 | 6.07 | 32 | |
| 56 | Mike Evans | WR | SF | 8 | 52.6 | 6.7 | 3.12 | 6.09 | 108 | |
| 57 | Jaylen Waddle | WR | DEN | 10 | 53.7 | 6.7 | 3.08 | 6.12 | 231 | |
| 58 | Lamar Jackson | QB | BAL | 13 | 54.3 | 10.2 | 1.01 | 6.10 | 86 | |
| 59 | Joe Burrow | QB | CIN | 6 | 56.2 | 8.8 | 3.01 | 6.09 | 83 | |
| 60 | TreVeyon Henderson | RB | NE | 11 | 57.9 | 6.1 | 4.07 | 7.01 | 104 | |
| 61 | Courtland Sutton | WR | DEN | 10 | 60.5 | 7.1 | 4.04 | 7.04 | 106 | |
| 62 | Tony Pollard | RB | TEN | 9 | 62.2 | 9.8 | 1.10 | 8.06 | 48 | |
| 63 | Luther Burden III | WR | CHI | 10 | 63.1 | 7.4 | 4.05 | 7.05 | 197 | |
| 64 | Parker Washington | WR | JAX | 7 | 63.3 | 6.9 | 4.10 | 7.07 | 198 | |
| 65 | DK Metcalf | WR | PIT | 9 | 63.4 | 6.9 | 4.01 | 7.04 | 95 | |
| 66 | Marvin Harrison Jr. | WR | ARI | 14 | 63.6 | 7.3 | 5.01 | 7.07 | 136 | |
| 67 | Jaylen Warren | RB | PIT | 9 | 63.8 | 5.5 | 5.05 | 7.05 | 32 | |
| 68 | Rhamondre Stevenson | RB | NE | 11 | 65.8 | 7.2 | 4.08 | 7.08 | 85 | |
| 69 | Dak Prescott | QB | DAL | 14 | 67.1 | 6.1 | 4.08 | 7.09 | 75 | |
| 70 | Colston Loveland | TE | CHI | 10 | 68.2 | 8.5 | 4.03 | 8.01 | 249 | |
| 71 | Brian Thomas Jr. | WR | JAX | 7 | 69.2 | 6.8 | 4.05 | 7.11 | 131 | |
| 72 | Carnell Tate | WR | TEN | 9 | 71.4 | 5.8 | 5.06 | 7.12 | 117 | |
| 73 | Jadarian Price | RB | SEA | 11 | 71.5 | 8.8 | 4.09 | 8.12 | 323 | |
| 74 | J.K. Dobbins | RB | DEN | 10 | 72.1 | 8.7 | 4.08 | 9.02 | 76 | |
| 75 | Jayden Daniels | QB | WAS | 7 | 72.2 | 7.7 | 3.10 | 8.11 | 96 | |
| 76 | Rico Dowdle | RB | PIT | 9 | 73.7 | 7.0 | 5.06 | 8.06 | 72 | |
| 77 | Michael Wilson | WR | ARI | 14 | 75.7 | 7.9 | 5.02 | 9.01 | 124 | |
| 78 | Quentin Johnston | WR | LAC | 7 | 76.2 | 6.6 | 5.06 | 8.05 | 154 | |
| 79 | Matthew Stafford | QB | LAR | 11 | 77.0 | 9.5 | 5.11 | 9.03 | 56 | |
| 80 | Chris Godwin Jr. | WR | TB | 10 | 78.4 | 7.8 | 5.03 | 8.12 | 131 | |
| 81 | Tyler Warren | TE | IND | 13 | 78.8 | 9.9 | 3.04 | 9.04 | 225 | |
| 82 | Jalen Hurts | QB | PHI | 10 | 79.8 | 12.7 | 4.04 | 10.10 | 107 | |
| 83 | Chuba Hubbard | RB | CAR | 5 | 80.2 | 7.5 | 6.01 | 9.01 | 47 | |
| 84 | Jordan Addison | WR | MIN | 6 | 81.1 | 8.2 | 6.01 | 9.02 | 71 | |
| 85 | Seattle Defense | DEF | SEA | 11 | 82.5 | 8.3 | 6.06 | 9.02 | 26 | |
| 86 | Jayden Reed | WR | GB | 11 | 85.6 | 7.1 | 6.03 | 9.06 | 77 | |
| 87 | Jakobi Meyers | WR | JAX | 7 | 86.2 | 9.1 | 6.05 | 9.07 | 54 | |
| 88 | Tucker Kraft | TE | GB | 11 | 86.7 | 14.8 | 2.11 | 11.08 | 90 | |
| 89 | Brock Purdy | QB | SF | 8 | 88.9 | 12.8 | 6.03 | 10.11 | 45 | |
| 90 | Michael Pittman Jr. | WR | PIT | 9 | 89.0 | 10.9 | 2.11 | 9.10 | 88 | |
| 91 | Xavier Worthy | WR | KC | 5 | 89.1 | 7.8 | 6.05 | 9.04 | 67 | |
| 92 | Jacory Croskey-Merritt | RB | WAS | 7 | 89.2 | 11.6 | 4.12 | 10.11 | 132 | |
| 93 | Caleb Williams | QB | CHI | 10 | 89.7 | 12.3 | 6.03 | 11.06 | 196 | |
| 94 | Denver Defense | DEF | DEN | 10 | 90.6 | 8.1 | 6.10 | 9.08 | 49 | |
| 95 | Matthew Golden | WR | GB | 11 | 92.8 | 9.2 | 6.03 | 10.12 | 109 | |
| 96 | Trevor Lawrence | QB | JAX | 7 | 93.0 | 14.1 | 3.05 | 11.10 | 173 | |
| 97 | Josh Downs | WR | IND | 13 | 93.4 | 7.9 | 6.11 | 10.07 | 126 | |
| 98 | Kyle Monangai | RB | CHI | 10 | 94.5 | 12.5 | 6.08 | 11.03 | 95 | |
| 99 | Harold Fannin Jr. | TE | CLE | 11 | 96.5 | 4.7 | 7.12 | 9.08 | 16 | |
| 100 | Deebo Samuel Sr. | WR | SF | 8 | 96.6 | 9.4 | 5.12 | 10.11 | 87 | |
| 101 | Dallas Goedert | TE | PHI | 10 | 96.7 | 20.7 | 5.05 | 12.01 | 21 | |
| 102 | Stefon Diggs | WR | WAS | 7 | 96.8 | 9.3 | 6.08 | 10.11 | 158 | |
| 103 | Jonathon Brooks | RB | CAR | 5 | 97.5 | 16.0 | 5.01 | 12.09 | 330 | |
| 104 | Houston Defense | DEF | HOU | 8 | 100.3 | 8.3 | 7.01 | 11.05 | 156 | |
| 105 | Romeo Doubs | WR | NE | 11 | 101.1 | 7.9 | 7.09 | 10.12 | 54 | |
| 106 | RJ Harvey | RB | DEN | 10 | 101.6 | 16.8 | 6.07 | 12.10 | 92 | |
| 107 | Wan'Dale Robinson | WR | TEN | 9 | 102.7 | 9.7 | 6.08 | 10.11 | 73 | |
| 108 | Jared Goff | QB | DET | 6 | 104.2 | 12.6 | 7.05 | 11.07 | 88 | |
| 109 | Makai Lemon | WR | PHI | 10 | 104.4 | 9.8 | 7.04 | 12.01 | 83 | |
| 110 | Jordan Mason | RB | MIN | 6 | 106.0 | 16.2 | 6.03 | 12.12 | 251 | |
| 111 | Patrick Mahomes | QB | KC | 5 | 106.1 | 14.6 | 6.03 | 11.09 | 125 | |
| 112 | Aaron Jones Sr. | RB | MIN | 6 | 107.3 | 14.6 | 7.06 | 12.03 | 75 | |
| 113 | Blake Corum | RB | LAR | 11 | 107.4 | 15.5 | 5.09 | 12.12 | 230 | |
| 114 | Kyle Pitts Sr. | TE | ATL | 11 | 108.2 | 13.8 | 8.02 | 13.04 | 38 | |
| 115 | Rashid Shaheed | WR | SEA | 11 | 108.5 | 8.5 | 8.03 | 11.05 | 80 | |
| 116 | Justin Herbert | QB | LAC | 7 | 110.0 | 15.4 | 6.09 | 12.08 | 259 | |
| 117 | LA Rams Defense | DEF | LAR | 11 | 110.2 | 14.0 | 5.10 | 12.06 | 145 | |
| 118 | Sam LaPorta | TE | DET | 6 | 110.4 | 21.0 | 5.08 | 15.01 | 79 | |
| 119 | Khalil Shakir | WR | BUF | 7 | 111.9 | 10.1 | 7.10 | 13.01 | 52 | |
| 120 | Minnesota Defense | DEF | MIN | 6 | 113.2 | 6.3 | 8.09 | 10.10 | 18 | |
| 121 | Jayden Higgins | WR | HOU | 8 | 114.4 | 9.3 | 8.03 | 12.05 | 45 | |
| 122 | KC Concepcion | WR | CLE | 11 | 114.7 | 12.4 | 7.12 | 13.06 | 136 | |
| 123 | Bo Nix | QB | DEN | 10 | 117.1 | 17.4 | 6.12 | 12.11 | 125 | |
| 124 | Jalen Coker | WR | CAR | 5 | 117.2 | 9.1 | 9.02 | 12.08 | 53 | |
| 125 | Jaxson Dart | QB | NYG | 8 | 119.6 | 17.0 | 5.08 | 12.08 | 62 | |
| 126 | George Kittle | TE | SF | 8 | 122.5 | 18.8 | 5.07 | 15.04 | 81 | |
| 127 | Jordyn Tyson | WR | NO | 8 | 123.4 | 27.7 | 7.11 | 15.09 | 55 | |
| 128 | Kenny Gainwell | RB | TB | 10 | 123.7 | 15.3 | 8.03 | 13.06 | 94 | |
| 129 | Jerry Jeudy | WR | CLE | 11 | 126.1 | 19.2 | 7.08 | 13.02 | 39 | |
| 130 | Tre Tucker | WR | LV | 13 | 126.3 | 11.1 | 8.12 | 13.02 | 65 | |
| 131 | Rachaad White | RB | WAS | 7 | 126.7 | 13.6 | 8.08 | 13.04 | 53 | |
| 132 | Mark Andrews | TE | BAL | 13 | 126.9 | 28.5 | 6.01 | 15.02 | 25 | |
| 133 | Detroit Defense | DEF | DET | 6 | 127.1 | 6.8 | 10.10 | 12.07 | 8 | |
| 134 | Jalen McMillan | WR | TB | 10 | 128.0 | 14.8 | 7.10 | 13.06 | 48 | |
| 135 | Brandon Aubrey | PK | DAL | 14 | 129.1 | 20.5 | 6.03 | 14.03 | 370 | |
| 136 | Rashod Bateman | WR | BAL | 13 | 129.6 | 9.8 | 10.02 | 13.04 | 29 | |
| 137 | Ka'imi Fairbairn | PK | HOU | 8 | 130.7 | 18.6 | 8.05 | 14.03 | 28 | |
| 138 | New England Defense | DEF | NE | 11 | 130.9 | 8.1 | 10.06 | 13.06 | 42 | |
| 139 | Jason Myers | PK | SEA | 11 | 131.0 | 13.0 | 9.10 | 14.02 | 24 | |
| 140 | Zach Charbonnet | RB | SEA | 11 | 131.2 | 14.6 | 8.01 | 13.10 | 135 | |
| 141 | De'Zhaun Stribling | WR | SF | 8 | 131.9 | 15.0 | 8.07 | 15.06 | 230 | |
| 142 | Pittsburgh Defense | DEF | PIT | 9 | 133.2 | 15.5 | 9.09 | 15.08 | 63 | |
| 143 | Calvin Ridley | WR | TEN | 9 | 133.2 | 8.7 | 9.09 | 13.02 | 53 | |
| 144 | Baker Mayfield | QB | TB | 10 | 135.1 | 14.0 | 8.01 | 13.08 | 62 | |
| 145 | Braelon Allen | RB | NYJ | 13 | 135.7 | 33.6 | 2.11 | 15.12 | 20 | |
| 146 | Travis Kelce | TE | KC | 5 | 136.1 | 18.7 | 8.12 | 15.01 | 83 | |
| 147 | Tyler Shough | QB | NO | 8 | 136.3 | 17.3 | 8.10 | 14.10 | 37 | |
| 148 | Jalen Nailor | WR | LV | 13 | 136.4 | 10.9 | 9.01 | 13.06 | 48 | |
| 149 | Woody Marks | RB | HOU | 8 | 137.2 | 15.8 | 9.02 | 15.01 | 53 | |
| 150 | Philadelphia Defense | DEF | PHI | 10 | 137.8 | 15.4 | 9.07 | 15.12 | 76 | |
| 151 | Keenan Allen | WR | IND | 13 | 137.8 | 10.6 | 10.03 | 13.11 | 27 | |
| 152 | Cameron Dicker | PK | LAC | 7 | 138.0 | 16.7 | 9.12 | 14.04 | 37 | |
| 153 | Isaiah Likely | TE | NYG | 8 | 138.4 | 17.0 | 9.06 | 15.06 | 169 | |
| 154 | Jauan Jennings | WR | MIN | 6 | 138.6 | 6.3 | 11.01 | 13.04 | 32 | |
| 155 | Denzel Boston | WR | CLE | 11 | 139.5 | 10.4 | 10.09 | 15.01 | 50 | |
| 156 | Chase McLaughlin | PK | TB | 10 | 143.4 | 15.5 | 10.08 | 14.09 | 10 | |
| 157 | Mike Washington Jr. | RB | LV | 13 | 143.6 | 14.1 | 11.05 | 15.01 | 7 | |
| 158 | Jake Bates | PK | DET | 6 | 144.9 | 13.9 | 10.04 | 14.06 | 19 | |
| 159 | Kyler Murray | QB | MIN | 6 | 145.7 | 13.6 | 10.07 | 15.02 | 67 | |
| 160 | Chris Rodriguez Jr. | RB | JAX | 7 | 145.8 | 18.4 | 7.12 | 15.11 | 61 | |
| 161 | Jake Ferguson | TE | DAL | 14 | 145.9 | 22.9 | 9.11 | 15.11 | 26 | |
| 162 | LA Chargers Defense | DEF | LAC | 7 | 146.0 | 16.7 | 10.03 | 15.09 | 77 | |
| 163 | Cam Little | PK | JAX | 7 | 146.0 | 18.5 | 9.12 | 15.06 | 61 | |
| 164 | Dalton Kincaid | TE | BUF | 7 | 146.1 | 14.6 | 9.09 | 15.09 | 74 | |
| 165 | MarShawn Lloyd | RB | GB | 11 | 146.1 | 19.5 | 10.08 | 15.03 | 9 | |
| 166 | Harrison Mevis | PK | LAR | 11 | 146.4 | 12.6 | 12.02 | 14.06 | 13 | |
| 167 | Keon Coleman | WR | BUF | 7 | 147.3 | 26.6 | 9.08 | 15.09 | 6 | |
| 168 | Tank Bigsby | RB | PHI | 10 | 147.8 | 18.9 | 9.03 | 15.12 | 27 | |
| 169 | Jonah Coleman | RB | DEN | 10 | 148.0 | 34.1 | 8.03 | 15.06 | 7 | |
| 170 | Alvin Kamara | RB | NO | 8 | 148.6 | 19.7 | 9.05 | 15.11 | 40 | |
| 171 | Keaton Mitchell | RB | LAC | 7 | 148.9 | 17.0 | 10.02 | 15.12 | 35 | |
| 172 | Tyler Loop | PK | BAL | 13 | 149.3 | 11.2 | 12.01 | 15.03 | 20 | |
| 173 | Brian Robinson | RB | ATL | 11 | 150.3 | 19.8 | 11.02 | 15.05 | 7 | |
| 174 | Ja'Kobi Lane | WR | BAL | 13 | 150.3 | 17.4 | 10.01 | 15.10 | 51 | |
| 175 | Jordan Love | QB | GB | 11 | 150.5 | 16.2 | 11.04 | 15.03 | 24 | |
| 176 | Tyrone Tracy Jr. | RB | NYG | 8 | 150.7 | 17.6 | 9.11 | 15.12 | 36 | |
| 177 | Cooper Kupp | WR | SEA | 11 | 151.7 | 18.7 | 7.06 | 15.11 | 39 | |
| 178 | Tyjae Spears | RB | TEN | 9 | 152.1 | 21.9 | 9.02 | 15.10 | 20 | |
| 179 | Sam Darnold | QB | SEA | 11 | 152.1 | 17.1 | 9.09 | 15.04 | 31 | |
| 180 | Tyler Allgeier | RB | ARI | 14 | 152.9 | 21.7 | 8.08 | 15.11 | 64 | |
| 181 | Hunter Henry | TE | NE | 11 | 153.4 | 17.0 | 11.01 | 15.07 | 14 | |
| 182 | Tank Dell | WR | HOU | 8 | 153.5 | 15.5 | 10.09 | 15.12 | 50 | |
| 183 | Isaac TeSlaa | WR | DET | 6 | 153.5 | 22.7 | 9.01 | 15.05 | 10 | |
| 184 | Kayshon Boutte | WR | NE | 11 | 153.6 | 15.2 | 11.08 | 15.11 | 34 | |
| 185 | Ray Davis | RB | BUF | 7 | 154.4 | 21.2 | 11.05 | 15.10 | 8 | |
| 186 | Isiah Pacheco | RB | DET | 6 | 154.7 | 17.6 | 9.11 | 15.09 | 54 | |
| 187 | Dallas Defense | DEF | DAL | 14 | 154.8 | 7.6 | 13.01 | 14.07 | 5 | |
| 188 | Malik Washington | WR | MIA | 6 | 155.3 | 13.6 | 11.10 | 15.10 | 40 | |
| 189 | Dontayvion Wicks | WR | PHI | 10 | 156.2 | 21.1 | 10.05 | 15.09 | 10 | |
| 190 | Jacksonville Defense | DEF | JAX | 7 | 156.3 | 14.0 | 10.08 | 15.12 | 90 | |
| 191 | New Orleans Defense | DEF | NO | 8 | 157.4 | 11.3 | 13.04 | 15.08 | 5 | |
| 192 | Brenton Strange | TE | JAX | 7 | 157.6 | 15.9 | 11.06 | 15.10 | 9 | |
| 193 | C.J. Stroud | QB | HOU | 8 | 158.0 | 23.1 | 10.04 | 15.06 | 6 | |
| 194 | Chris Boswell | PK | PIT | 9 | 158.4 | 25.5 | 9.02 | 15.12 | 9 | |
| 195 | Malik Willis | QB | MIA | 6 | 159.7 | 19.7 | 10.09 | 15.10 | 22 | |
| 196 | Cleveland Defense | DEF | CLE | 11 | 160.0 | 12.0 | 12.04 | 15.12 | 28 | |
| 197 | Baltimore Defense | DEF | BAL | 13 | 160.3 | 14.8 | 11.10 | 15.12 | 36 | |
| 198 | Kimani Vidal | RB | LAC | 7 | 161.1 | 15.7 | 12.03 | 15.12 | 9 | |
| 199 | Ryan Flournoy | WR | DAL | 14 | 162.1 | 12.4 | 12.01 | 15.11 | 14 | |
| 200 | Travis Hunter | WR | JAX | 7 | 163.0 | 15.2 | 11.03 | 15.11 | 28 | |
| 201 | Buffalo Defense | DEF | BUF | 7 | 163.1 | 11.4 | 11.09 | 15.12 | 69 | |
| 202 | Will Reichard | PK | MIN | 6 | 163.2 | 13.0 | 12.06 | 15.10 | 36 | |
| 203 | Trey Smack | PK | GB | 11 | 163.5 | 15.8 | 12.12 | 15.10 | 6 | |
| 204 | Cairo Santos | PK | CHI | 10 | 164.0 | 14.0 | 13.01 | 15.10 | 8 | |
| 205 | Adonai Mitchell | WR | NYJ | 13 | 164.0 | 11.0 | 11.09 | 15.12 | 28 | |
| 206 | Eddy Piñeiro | PK | SF | 8 | 164.3 | 13.3 | 12.09 | 15.12 | 11 | |
| 207 | Tennessee Defense | DEF | TEN | 9 | 165.0 | 6.0 | 13.10 | 15.07 | 13 | |
| 208 | Wil Lutz | PK | DEN | 10 | 165.0 | 11.2 | 12.09 | 15.10 | 34 | |
| 209 | Evan McPherson | PK | CIN | 6 | 165.6 | 12.7 | 12.12 | 15.12 | 9 | |
| 210 | Green Bay Defense | DEF | GB | 11 | 166.4 | 7.6 | 14.03 | 15.09 | 5 | |
| 211 | Blake Grupe | PK | IND | 13 | 166.7 | 8.7 | 13.01 | 15.11 | 18 | |
| 212 | Harrison Butker | PK | KC | 5 | 167.6 | 10.1 | 12.09 | 15.12 | 40 | |
| 213 | Omar Cooper Jr. | WR | NYJ | 13 | 168.0 | 12.5 | 13.03 | 15.11 | 8 | |
| 214 | Antonio Williams | WR | WAS | 7 | 168.3 | 8.9 | 13.11 | 15.10 | 6 | |
| 215 | Devaughn Vele | WR | NO | 8 | 168.8 | 10.5 | 13.09 | 15.12 | 6 | |
| 216 | Andy Borregales | PK | NE | 11 | 177.8 | 1.6 | 15.08 | 15.12 | 5 |
ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.
Detailed information on these average draft position calculations can be found here.
Use this ADP data for free in your website or application with our REST API. Learn more.
For in-season advice, use our rankings to find out Who should I start?
