Non-PPR Average Draft Position (2026), 12 Teams All Players

Get a printable cheat sheet with today's latest ADP data. Upgrade to Premium for unlimited custom mock drafts and advanced draft tools.

Upgrade to Premium

Data from 407 fantasy football mock drafts between July 9, 2026 and July 16, 2026. More info

# Name Pos Team Bye Overall Std.
Dev
High Low Times
Drafted
Graph
1 Jahmyr Gibbs RB DET 6 1.7 0.9 1.01 1.03 40
2 Bijan Robinson RB ATL 11 2.4 0.8 1.01 1.03 21
3 Jonathan Taylor RB IND 13 3.0 0.0 1.03 1.03 8
4 Puka Nacua WR LAR 11 4.5 1.3 1.01 1.06 25
5 Ja'Marr Chase WR CIN 6 4.8 1.2 1.02 1.07 53
6 Christian McCaffrey RB SF 8 5.4 1.9 1.01 1.10 43
7 Jaxon Smith-Njigba WR SEA 11 7.0 1.4 1.03 1.09 31
8 Derrick Henry RB BAL 13 7.7 2.6 1.02 2.01 26
9 James Cook III RB BUF 7 8.5 1.8 1.04 2.01 39
10 Amon-Ra St. Brown WR DET 6 10.1 2.4 1.01 2.02 27
11 De'Von Achane RB MIA 6 10.2 1.8 1.06 2.01 16
12 Drake London WR ATL 11 12.0 0.6 1.11 2.01 6
13 Saquon Barkley RB PHI 10 12.2 1.9 1.09 2.04 41
14 Ashton Jeanty RB LV 13 13.2 2.6 1.05 2.05 26
15 CeeDee Lamb WR DAL 14 14.1 2.3 1.08 2.04 22
16 A.J. Brown WR NE 11 15.2 2.6 1.10 2.07 13
17 Justin Jefferson WR MIN 6 16.4 2.7 1.12 2.09 24
18 Josh Jacobs RB GB 11 17.6 3.5 1.12 2.12 21
19 Omarion Hampton RB LAC 7 17.7 4.9 1.03 3.01 90
20 Kenneth Walker III RB KC 5 18.6 3.0 1.10 2.12 71
21 George Pickens WR DAL 14 19.5 2.1 2.04 2.10 6
22 Josh Allen QB BUF 7 22.9 5.2 1.01 3.06 36
23 Kyren Williams RB LAR 11 23.3 3.4 2.02 3.06 29
24 Nico Collins WR HOU 8 24.0 2.5 2.07 3.04 30
25 Tee Higgins WR CIN 6 24.1 3.3 2.07 3.05 9
26 Chase Brown RB CIN 6 25.8 3.8 2.02 3.09 68
27 Zay Flowers WR BAL 13 26.4 1.9 2.11 3.04 5
28 Chris Olave WR NO 8 27.2 1.4 3.01 3.06 13
29 Jeremiyah Love RB ARI 14 29.2 2.2 3.01 3.11 24
30 Javonte Williams RB DAL 14 30.7 3.2 2.10 3.11 15
31 Breece Hall RB NYJ 13 30.7 2.8 3.03 4.01 30
32 Tetairoa McMillan WR CAR 5 30.8 2.4 3.01 3.10 14
33 DeVonta Smith WR PHI 10 31.7 3.6 2.10 4.02 31
34 Rashee Rice WR KC 5 32.7 4.2 2.10 4.03 28
35 Cam Skattebo RB NYG 8 34.0 4.8 2.08 4.07 33
36 Davante Adams WR LAR 11 34.8 3.9 3.05 4.08 16
37 Garrett Wilson WR NYJ 13 35.2 3.7 3.05 4.04 8
38 Travis Etienne Jr. RB NO 8 36.8 5.4 2.09 4.08 19
39 Terry McLaurin WR WAS 7 38.2 4.5 3.08 5.01 13
40 Joe Burrow QB CIN 6 40.0 9.0 2.09 5.08 29
41 Ladd McConkey WR LAC 7 41.0 4.7 3.03 4.12 32
42 Jameson Williams WR DET 6 41.0 3.5 3.12 4.09 8
43 Quinshon Judkins RB CLE 11 41.5 5.7 3.09 5.06 26
44 Emeka Egbuka WR TB 10 42.2 4.1 3.01 5.01 57
45 Malik Nabers WR NYG 8 43.1 3.4 3.12 5.06 44
46 Rome Odunze WR CHI 10 43.2 3.7 4.02 5.02 16
47 D'Andre Swift RB CHI 10 46.1 4.0 4.02 5.03 13
48 Mike Evans WR SF 8 46.2 4.1 4.01 5.09 32
49 Lamar Jackson QB BAL 13 47.1 10.3 3.09 6.04 15
50 Trey McBride TE ARI 14 48.0 11.2 2.09 6.07 39
51 Brock Bowers TE LV 13 49.3 13.4 2.04 6.10 78
52 Alec Pierce WR IND 13 50.8 4.9 4.08 5.12 20
53 Jaylen Waddle WR DEN 10 51.4 5.1 4.05 6.05 34
54 David Montgomery RB HOU 8 51.9 7.4 3.02 6.04 50
55 Bucky Irving RB TB 10 52.1 3.5 4.07 5.09 11
56 Luther Burden III WR CHI 10 55.3 8.3 3.01 6.07 31
57 TreVeyon Henderson RB NE 11 56.0 4.1 5.03 6.05 32
58 Bhayshul Tuten RB JAX 7 57.2 3.6 5.03 6.05 20
59 DK Metcalf WR PIT 9 57.7 8.6 4.05 6.08 11
60 Christian Watson WR GB 11 59.0 5.8 4.12 6.12 34
61 Colston Loveland TE CHI 10 59.6 12.6 2.12 6.10 20
62 Jadarian Price RB SEA 11 60.7 6.6 4.08 6.10 20
63 DJ Moore WR BUF 7 62.0 7.5 5.01 7.06 47
64 Marvin Harrison Jr. WR ARI 14 62.0 8.2 4.08 6.10 21
65 Drake Maye QB NE 11 62.5 8.5 4.03 7.06 30
66 Carnell Tate WR TEN 9 64.7 4.0 5.09 6.11 19
67 Tony Pollard RB TEN 9 66.0 4.4 6.01 7.03 9
68 Courtland Sutton WR DEN 10 68.1 6.8 5.06 7.05 13
69 Brian Thomas Jr. WR JAX 7 70.6 5.6 6.01 7.09 31
70 Rhamondre Stevenson RB NE 11 71.8 6.3 6.01 7.07 8
71 Tyler Warren TE IND 13 72.6 6.0 5.03 8.01 49
72 Parker Washington WR JAX 7 73.6 7.2 5.08 8.01 29
73 Chuba Hubbard RB CAR 5 75.3 12.2 5.12 8.07 15
74 Patrick Mahomes QB KC 5 75.6 9.3 6.07 9.09 15
75 J.K. Dobbins RB DEN 10 75.7 9.1 6.01 8.08 20
76 Tucker Kraft TE GB 11 77.5 6.9 6.06 8.05 22
77 Jayden Reed WR GB 11 78.7 5.5 6.10 8.04 20
78 Rico Dowdle RB PIT 9 78.7 6.3 6.07 8.08 15
79 Jordyn Tyson WR NO 8 79.5 8.0 5.12 8.09 11
80 Justin Herbert QB LAC 7 81.0 10.2 6.06 9.09 31
81 Seattle Defense DEF SEA 11 81.8 14.6 5.07 9.06 12
82 Jayden Daniels QB WAS 7 82.3 12.7 5.03 10.07 39
83 Jordan Addison WR MIN 6 84.9 12.6 6.04 9.09 13
84 Trevor Lawrence QB JAX 7 85.0 10.4 6.11 10.08 17
85 Quentin Johnston WR LAC 7 85.1 7.0 6.03 8.10 34
86 Sam LaPorta TE DET 6 85.3 5.7 7.02 8.08 12
87 Michael Wilson WR ARI 14 85.6 6.2 7.07 8.09 7
88 Xavier Worthy WR KC 5 87.9 7.8 6.06 8.10 18
89 Michael Pittman Jr. WR PIT 9 89.1 5.7 7.08 9.03 13
90 Chris Godwin Jr. WR TB 10 89.4 5.1 7.02 8.11 18
91 Kyle Monangai RB CHI 10 89.8 14.0 6.01 10.11 30
92 Ricky Pearsall WR SF 8 91.9 8.6 7.04 9.12 36
93 Romeo Doubs WR NE 11 94.6 4.8 7.11 9.03 15
94 Denver Defense DEF DEN 10 94.8 9.0 6.12 10.01 12
95 Jakobi Meyers WR JAX 7 95.7 6.4 7.09 9.06 14
96 Jalen Hurts QB PHI 10 95.8 13.5 7.06 10.10 31
97 RJ Harvey RB DEN 10 97.5 14.7 6.12 11.12 27
98 Josh Downs WR IND 13 99.7 4.7 8.05 10.01 30
99 LA Rams Defense DEF LAR 11 101.7 11.6 7.03 11.03 41
100 George Kittle TE SF 8 102.3 16.4 7.08 12.12 13
101 Makai Lemon WR PHI 10 102.4 6.6 7.11 10.01 14
102 Aaron Jones Sr. RB MIN 6 104.1 14.5 7.11 12.06 11
103 Caleb Williams QB CHI 10 104.6 14.6 7.04 11.09 37
104 Blake Corum RB LAR 11 105.4 14.7 7.06 12.04 27
105 Matthew Golden WR GB 11 105.9 11.0 7.03 10.10 16
106 Jayden Higgins WR HOU 8 106.6 3.2 9.07 10.03 5
107 Jacory Croskey-Merritt RB WAS 7 107.5 12.6 7.10 11.10 15
108 Matthew Stafford QB LAR 11 107.9 13.9 7.05 11.06 14
109 Houston Defense DEF HOU 8 109.4 11.6 7.01 11.04 33
110 Brock Purdy QB SF 8 110.0 10.6 7.12 10.12 10
111 KC Concepcion WR CLE 11 110.2 6.7 9.01 11.06 21
112 Wan'Dale Robinson WR TEN 9 110.3 7.6 9.01 10.12 9
113 Khalil Shakir WR BUF 7 112.4 7.9 9.01 11.03 9
114 Jalen Coker WR CAR 5 112.7 6.6 9.06 10.10 6
115 Kyle Pitts Sr. TE ATL 11 115.4 16.2 8.02 12.12 21
116 Jordan Mason RB MIN 6 115.9 13.4 7.12 11.11 36
117 Rashid Shaheed WR SEA 11 116.8 4.8 10.01 11.06 16
118 New England Defense DEF NE 11 119.2 7.5 9.09 11.05 8
119 Rachaad White RB WAS 7 119.3 12.3 9.01 12.01 16
120 Jauan Jennings WR MIN 6 120.3 5.1 10.06 11.11 10
121 Brandon Aubrey PK DAL 14 123.2 21.1 7.09 14.01 76
122 Mark Andrews TE BAL 13 124.6 13.8 9.05 12.07 10
123 Jalen Nailor WR LV 13 125.8 14.6 9.05 12.07 5
124 Omar Cooper Jr. WR NYJ 13 126.2 8.2 10.07 13.03 14
125 Jaxson Dart QB NYG 8 126.2 14.2 7.11 12.09 27
126 Kenny Gainwell RB TB 10 126.3 10.1 8.11 12.12 31
127 Philadelphia Defense DEF PHI 10 126.9 3.3 11.03 11.12 8
128 Denzel Boston WR CLE 11 130.7 5.5 11.06 12.09 10
129 Chris Rodriguez Jr. RB JAX 7 132.9 10.9 10.12 13.04 8
130 Jacksonville Defense DEF JAX 7 133.0 7.7 11.06 13.03 7
131 Bo Nix QB DEN 10 133.2 6.4 10.10 12.11 18
132 Tre Tucker WR LV 13 133.2 13.5 10.03 13.06 10
133 Ka'imi Fairbairn PK HOU 8 133.6 25.6 9.10 14.04 7
134 Dallas Goedert TE PHI 10 133.6 9.9 10.12 13.05 19
135 Jalen McMillan WR TB 10 134.1 10.0 10.10 13.06 12
136 Brandon Aiyuk WR SF 8 137.2 13.2 10.12 13.04 5
137 Jonathon Brooks RB CAR 5 137.5 10.4 9.12 14.09 39
138 Baker Mayfield QB TB 10 138.6 13.9 9.03 13.05 12
139 Calvin Ridley WR TEN 9 140.7 7.2 11.09 13.09 7
140 Jordan Love QB GB 11 143.7 4.2 12.06 13.04 13
141 Dalton Kincaid TE BUF 7 144.3 16.5 9.12 14.10 13
142 Isaiah Likely TE NYG 8 144.6 16.6 11.01 15.11 23
143 Antonio Williams WR WAS 7 144.8 2.9 12.08 13.03 5
144 Hunter Henry TE NE 11 146.4 7.7 12.09 14.09 10
145 Cameron Dicker PK LAC 7 148.4 18.7 10.08 14.04 7
146 Detroit Defense DEF DET 6 148.4 10.7 11.10 14.08 9
147 Isiah Pacheco RB DET 6 149.9 25.0 8.12 15.06 11
148 Zach Charbonnet RB SEA 11 150.6 15.0 11.11 15.09 13
149 Minnesota Defense DEF MIN 6 151.5 20.4 10.04 15.10 13
150 Isaac TeSlaa WR DET 6 152.3 16.8 11.01 15.03 6
151 Pittsburgh Defense DEF PIT 9 153.7 18.6 11.10 15.09 6
152 Jake Bates PK DET 6 154.5 12.9 12.05 14.09 6
153 Travis Hunter WR JAX 7 155.1 14.6 11.06 15.12 23
154 Woody Marks RB HOU 8 156.0 15.3 11.09 14.10 9
155 Kyler Murray QB MIN 6 157.9 11.1 12.07 15.10 14
156 LA Chargers Defense DEF LAC 7 158.0 16.8 12.05 15.11 8
157 Germie Bernard WR PIT 9 158.5 15.1 12.03 15.10 11
158 Buffalo Defense DEF BUF 7 159.1 10.3 12.06 15.06 13
159 Tyjae Spears RB TEN 9 161.0 12.8 11.12 14.10 7
160 Cam Little PK JAX 7 161.9 15.5 10.11 15.12 17
161 Baltimore Defense DEF BAL 13 163.7 10.3 12.10 15.12 21
162 Malik Washington WR MIA 6 165.8 11.7 13.04 15.12 14
163 Ray Davis RB BUF 7 167.0 10.1 13.03 15.11 12
164 Will Reichard PK MIN 6 167.0 11.6 13.03 15.08 5
165 Harrison Butker PK KC 5 171.4 1.5 14.12 15.04 7
166 Chase McLaughlin PK TB 10 172.0 1.4 15.03 15.07 7

ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.

Detailed information on these average draft position calculations can be found here.

Use this ADP data for free in your website or application with our REST API. Learn more.

For in-season advice, use our rankings to find out Who should I start?