Non-PPR Average Draft Position (2026), 12 Teams All Players

Get a printable cheat sheet with today's latest ADP data. Upgrade to Premium for unlimited custom mock drafts and advanced draft tools.

Upgrade to Premium

Data from 1722 fantasy football mock drafts between August 27, 2026 and September 3, 2026. More info

# Name Pos Team Bye Overall Std.
Dev
High Low Times
Drafted
Graph
1 Jahmyr Gibbs RB DET 6 1.4 0.7 1.01 1.03 286
2 Bijan Robinson RB ATL 11 2.2 0.6 1.01 1.03 136
3 Jonathan Taylor RB IND 13 3.9 0.9 1.02 1.06 126
4 Puka Nacua WR LAR 11 4.3 0.9 1.02 1.06 69
5 Ja'Marr Chase WR CIN 6 4.8 1.2 1.02 1.09 247
6 Jaxon Smith-Njigba WR SEA 11 6.3 1.3 1.03 1.10 117
7 Christian McCaffrey RB SF 8 7.0 2.1 1.03 1.12 247
8 Derrick Henry RB BAL 13 7.2 1.9 1.03 1.11 105
9 James Cook III RB BUF 7 8.1 2.0 1.04 2.01 342
10 Amon-Ra St. Brown WR DET 6 9.2 1.7 1.04 2.02 206
11 De'Von Achane RB MIA 6 11.5 1.6 1.06 2.04 91
12 Saquon Barkley RB PHI 10 11.9 2.5 1.04 2.06 187
13 CeeDee Lamb WR DAL 14 13.1 2.4 1.06 2.07 131
14 Drake London WR ATL 11 13.8 2.4 1.09 2.07 25
15 Chase Brown RB CIN 6 15.3 2.4 1.04 2.10 325
16 Justin Jefferson WR MIN 6 15.4 2.6 1.05 2.11 184
17 George Pickens WR DAL 14 18.5 2.2 2.01 2.11 71
18 A.J. Brown WR NE 11 18.7 3.0 1.07 3.01 190
19 Kenneth Walker RB KC 5 18.7 3.9 1.07 3.06 414
20 Nico Collins WR HOU 8 20.6 2.3 2.03 3.02 84
21 Kyren Williams RB LAR 11 21.1 3.3 1.12 3.05 163
22 Rashee Rice WR KC 5 21.5 3.0 2.03 3.04 56
23 Omarion Hampton RB LAC 7 22.8 4.2 1.10 3.09 389
24 Zay Flowers WR BAL 13 24.0 2.6 2.02 3.06 54
25 Ashton Jeanty RB LV 13 25.2 3.7 2.01 3.09 185
26 Chris Olave WR NO 8 25.5 2.7 2.06 3.09 135
27 Javonte Williams RB DAL 14 26.6 3.6 2.03 4.03 199
28 Josh Allen QB BUF 7 28.7 8.7 1.01 4.05 210
29 Jeremiyah Love RB ARI 14 30.1 4.4 2.02 4.06 136
30 Malik Nabers WR NYG 8 30.8 4.2 2.07 4.09 262
31 Tee Higgins WR CIN 6 31.6 4.4 2.09 4.04 103
32 Breece Hall RB NYJ 13 31.8 3.6 2.11 4.06 116
33 Jameson Williams WR DET 6 32.4 3.4 2.11 4.04 54
34 Tetairoa McMillan WR CAR 5 32.5 3.3 3.01 4.05 79
35 Josh Jacobs RB GB 11 34.0 23.1 2.02 8.01 54
36 Emeka Egbuka WR TB 10 35.6 3.9 3.02 4.09 194
37 Davante Adams WR LAR 11 35.8 4.4 2.10 4.09 106
38 Cam Skattebo RB NYG 8 36.0 4.7 2.07 4.12 100
39 Travis Etienne Jr. RB NO 8 36.4 4.7 2.12 4.09 161
40 DeVonta Smith WR PHI 10 36.8 4.9 2.05 4.12 280
41 D'Andre Swift RB CHI 10 39.6 5.1 3.02 5.04 177
42 Garrett Wilson WR NYJ 13 41.1 4.5 3.04 5.04 128
43 Ladd McConkey WR LAC 7 43.4 5.5 2.10 6.01 324
44 Terry McLaurin WR WAS 7 43.7 3.4 3.10 5.03 74
45 Rome Odunze WR CHI 10 45.7 5.3 3.08 5.12 106
46 Bucky Irving RB TB 10 46.8 4.9 3.07 5.07 116
47 Brock Bowers TE LV 13 47.6 12.1 1.09 6.11 379
48 Quinshon Judkins RB CLE 11 48.6 6.0 2.12 5.12 102
49 Christian Watson WR GB 11 48.8 5.3 3.06 6.09 125
50 DJ Moore WR BUF 7 48.9 5.5 3.08 6.04 234
51 Bhayshul Tuten RB JAX 7 49.3 5.5 3.10 6.02 126
52 Jaylen Waddle WR DEN 10 49.9 6.6 3.08 6.10 257
53 Trey McBride TE ARI 14 50.1 10.8 2.05 6.07 159
54 Drake Maye QB NE 11 51.5 10.7 1.05 6.06 99
55 David Montgomery RB HOU 8 52.4 6.1 3.03 6.08 231
56 Joe Burrow QB CIN 6 53.8 10.0 3.01 6.06 102
57 Mike Evans WR SF 8 54.1 7.2 2.06 6.10 102
58 Lamar Jackson QB BAL 13 55.0 8.3 2.08 6.07 95
59 Alec Pierce WR IND 13 56.0 6.3 4.08 6.10 52
60 TreVeyon Henderson RB NE 11 58.0 5.9 4.04 7.07 53
61 Rhamondre Stevenson RB NE 11 58.2 7.2 3.10 6.10 64
62 Luther Burden III WR CHI 10 59.0 7.1 4.03 7.04 227
63 Courtland Sutton WR DEN 10 60.8 6.3 4.11 7.05 113
64 DK Metcalf WR PIT 9 62.8 6.0 4.08 7.03 96
65 Parker Washington WR JAX 7 65.4 7.3 4.08 8.02 314
66 Jaylen Warren RB PIT 9 65.7 6.9 5.04 7.04 46
67 Marvin Harrison Jr. WR ARI 14 66.2 6.9 5.01 7.11 145
68 Dak Prescott QB DAL 14 67.0 8.7 3.07 9.01 101
69 Tony Pollard RB TEN 9 67.2 7.2 5.02 7.07 24
70 Colston Loveland TE CHI 10 67.3 9.6 3.07 8.03 274
71 Jadarian Price RB SEA 11 67.4 8.7 2.08 8.09 382
72 Jayden Daniels QB WAS 7 69.5 8.4 3.12 8.11 81
73 Brian Thomas Jr. WR JAX 7 70.6 6.3 5.03 7.12 112
74 J.K. Dobbins RB DEN 10 70.8 6.9 5.08 8.08 92
75 Matthew Stafford QB LAR 11 72.2 13.7 1.05 9.09 85
76 Carnell Tate WR TEN 9 72.8 7.3 5.06 8.06 141
77 Michael Wilson WR ARI 14 76.2 6.9 5.05 8.09 111
78 Rico Dowdle RB PIT 9 76.6 6.0 6.07 8.08 43
79 Quentin Johnston WR LAC 7 78.1 8.0 5.04 8.11 179
80 Jalen Hurts QB PHI 10 79.1 13.6 1.09 10.03 103
81 Tyler Warren TE IND 13 79.2 10.0 5.04 9.02 188
82 Seattle Defense DEF SEA 11 80.9 9.3 4.08 9.02 47
83 Chris Godwin Jr. WR TB 10 81.8 8.4 5.06 9.10 187
84 Chuba Hubbard RB CAR 5 82.1 9.3 5.08 10.11 61
85 Jordan Addison WR MIN 6 83.1 8.8 3.03 9.04 95
86 Brock Purdy QB SF 8 84.9 14.9 5.07 10.02 45
87 Jayden Reed WR GB 11 87.8 6.8 6.08 9.06 78
88 Jacory Croskey-Merritt RB WAS 7 87.9 10.3 6.03 10.08 112
89 Caleb Williams QB CHI 10 88.3 12.7 4.08 11.02 201
90 Jonathon Brooks RB CAR 5 89.3 10.7 6.06 10.08 271
91 Tucker Kraft TE GB 11 89.8 13.8 4.10 13.06 75
92 Trevor Lawrence QB JAX 7 90.1 14.4 3.05 10.12 174
93 Denver Defense DEF DEN 10 90.1 7.8 6.11 9.11 74
94 Jakobi Meyers WR JAX 7 90.2 4.5 7.05 9.02 55
95 Harold Fannin Jr. TE CLE 11 90.6 13.7 5.07 10.09 16
96 Xavier Worthy WR KC 5 90.6 6.2 6.12 9.06 79
97 Michael Pittman Jr. WR PIT 9 91.4 8.8 6.05 10.12 136
98 Matthew Golden WR GB 11 94.5 8.2 6.10 10.02 118
99 Deebo Samuel Sr. WR SF 8 94.7 10.8 6.04 10.12 108
100 Jordan Mason RB MIN 6 95.0 13.0 6.03 12.09 225
101 Kyle Monangai RB CHI 10 95.6 10.9 6.04 10.04 57
102 Romeo Doubs WR NE 11 96.3 7.3 7.05 10.10 79
103 Stefon Diggs WR WAS 7 98.9 9.5 5.09 10.12 155
104 Josh Downs WR IND 13 100.2 7.6 6.09 10.10 93
105 Houston Defense DEF HOU 8 100.3 8.7 6.04 10.06 111
106 Dallas Goedert TE PHI 10 100.8 19.8 5.10 13.02 36
107 Jared Goff QB DET 6 102.5 13.1 7.02 11.05 98
108 Blake Corum RB LAR 11 102.9 14.4 6.02 12.07 246
109 George Kittle TE SF 8 103.0 21.2 5.11 13.03 55
110 Patrick Mahomes QB KC 5 105.1 14.0 6.07 11.09 132
111 Wan'Dale Robinson WR TEN 9 105.6 7.7 7.10 10.11 68
112 Justin Herbert QB LAC 7 108.5 15.2 6.07 12.11 297
113 Rashid Shaheed WR SEA 11 108.6 8.6 7.05 11.07 87
114 LA Rams Defense DEF LAR 11 108.7 12.5 6.06 12.04 173
115 Khalil Shakir WR BUF 7 112.0 5.3 9.01 10.12 45
116 KC Concepcion WR CLE 11 113.4 9.8 7.11 12.12 148
117 Jalen Coker WR CAR 5 114.0 9.2 8.03 12.12 52
118 Aaron Jones Sr. RB MIN 6 116.6 13.9 6.12 13.01 67
119 Bo Nix QB DEN 10 116.9 13.4 7.04 12.09 120
120 Kenny Gainwell RB TB 10 118.4 15.3 4.10 13.06 145
121 Minnesota Defense DEF MIN 6 118.9 5.4 10.01 12.02 23
122 RJ Harvey RB DEN 10 119.0 15.6 5.12 12.12 119
123 De'Zhaun Stribling WR SF 8 119.8 12.0 7.05 13.04 361
124 MarShawn Lloyd RB GB 11 122.3 24.9 5.03 15.09 156
125 Jerry Jeudy WR CLE 11 122.4 8.9 9.01 13.01 51
126 Kyle Pitts Sr. TE ATL 11 122.5 23.2 6.08 15.01 71
127 Mark Andrews TE BAL 13 122.6 18.7 8.06 14.03 30
128 Jaxson Dart QB NYG 8 122.8 15.4 6.11 13.05 87
129 Sam LaPorta TE DET 6 124.3 17.5 8.01 14.12 110
130 Makai Lemon WR PHI 10 124.4 15.4 7.11 13.06 139
131 New England Defense DEF NE 11 125.3 8.9 9.01 13.03 43
132 Tre Tucker WR LV 13 125.8 8.0 9.11 13.06 68
133 Brandon Aubrey PK DAL 14 129.2 21.8 2.10 14.03 391
134 Jalen McMillan WR TB 10 129.9 13.8 6.03 13.04 63
135 Detroit Defense DEF DET 6 130.0 10.4 10.04 13.08 16
136 Zach Charbonnet RB SEA 11 130.3 17.1 7.03 14.12 117
137 Ka'imi Fairbairn PK HOU 8 131.8 22.5 5.06 14.03 25
138 Rashod Bateman WR BAL 13 132.7 8.8 10.12 13.06 46
139 Hunter Henry TE NE 11 132.8 43.2 2.03 15.09 15
140 Rachaad White RB WAS 7 133.3 17.1 7.10 15.04 43
141 Jason Myers PK SEA 11 134.3 19.0 9.02 14.03 34
142 Philadelphia Defense DEF PHI 10 135.4 17.2 9.12 15.06 65
143 Calvin Ridley WR TEN 9 136.1 12.3 7.07 13.06 36
144 Isaiah Likely TE NYG 8 136.2 16.0 8.10 15.01 134
145 Baker Mayfield QB TB 10 137.5 8.9 10.03 13.08 73
146 Woody Marks RB HOU 8 137.9 17.5 7.09 15.04 87
147 Denzel Boston WR CLE 11 138.4 8.5 10.05 13.06 30
148 Jauan Jennings WR MIN 6 138.7 6.3 11.03 13.01 21
149 Keenan Allen WR IND 13 140.1 8.0 10.11 13.08 37
150 Pittsburgh Defense DEF PIT 9 140.6 14.7 10.02 15.09 61
151 Dalton Kincaid TE BUF 7 140.7 23.0 3.11 15.06 92
152 Travis Kelce TE KC 5 140.9 25.3 3.03 15.09 98
153 Kyler Murray QB MIN 6 142.4 13.8 9.04 15.07 66
154 Harrison Mevis PK LAR 11 142.5 11.6 12.02 14.07 17
155 Braelon Allen RB NYJ 13 143.1 17.4 10.03 15.08 20
156 Jalen Nailor WR LV 13 143.3 11.0 10.10 15.01 31
157 Tyler Shough QB NO 8 143.3 16.0 8.08 15.01 55
158 Jordan Love QB GB 11 144.0 22.8 7.12 15.09 59
159 Tyrone Tracy Jr. RB NYG 8 146.0 31.3 7.11 15.10 9
160 Jonah Coleman RB DEN 10 146.2 18.2 10.03 15.09 15
161 Kaelon Black RB SF 8 146.8 13.1 11.11 15.10 12
162 LA Chargers Defense DEF LAC 7 147.1 14.0 10.12 15.10 96
163 Cameron Dicker PK LAC 7 147.1 21.2 4.07 14.06 54
164 Malik Washington WR MIA 6 147.5 11.3 11.06 15.09 68
165 Isiah Pacheco RB DET 6 148.0 21.2 9.01 15.07 32
166 Jake Bates PK DET 6 148.2 19.1 7.10 14.07 24
167 Cooper Kupp WR SEA 11 149.6 15.9 10.06 15.11 57
168 Cam Little PK JAX 7 150.8 18.6 9.01 15.12 47
169 Chris Rodriguez Jr. RB JAX 7 150.8 18.2 8.03 15.06 67
170 Chase McLaughlin PK TB 10 151.1 14.3 10.08 15.05 25
171 Mike Washington Jr. RB LV 13 151.6 19.7 8.09 15.12 93
172 Jake Ferguson TE DAL 14 152.1 37.0 3.11 15.12 23
173 Tyjae Spears RB TEN 9 152.3 16.5 10.03 15.07 25
174 Tyler Loop PK BAL 13 152.4 11.8 12.06 15.03 14
175 Jacksonville Defense DEF JAX 7 153.2 17.2 10.05 15.12 116
176 Chris Boswell PK PIT 9 153.2 48.7 6.07 15.12 5
177 Juwan Johnson TE NO 8 154.3 17.6 11.07 15.10 17
178 Sam Darnold QB SEA 11 154.3 10.3 11.04 15.07 29
179 Eddy Piñeiro PK SF 8 154.5 14.9 11.12 15.06 13
180 Kayshon Boutte WR HOU 8 154.5 13.7 11.05 15.12 66
181 Emmett Johnson RB KC 5 155.3 17.2 12.01 15.10 6
182 Tyler Allgeier RB ARI 14 155.4 18.4 9.11 15.11 67
183 Adonai Mitchell WR NYJ 13 155.8 16.6 9.12 15.11 46
184 C.J. Stroud QB HOU 8 156.2 16.9 10.04 15.09 18
185 Keaton Mitchell RB LAC 7 156.3 14.7 11.09 15.10 17
186 Baltimore Defense DEF BAL 13 156.3 13.6 9.11 15.11 57
187 Darren Waller TE CAR 5 156.6 23.0 10.04 15.09 8
188 Tank Dell WR HOU 8 156.8 15.4 11.02 15.11 20
189 Buffalo Defense DEF BUF 7 157.9 16.3 10.07 15.11 41
190 Jordyn Tyson WR NO 8 158.9 16.0 9.10 15.12 46
191 Tank Bigsby RB PHI 10 159.5 13.6 12.03 15.12 25
192 Ja'Kobi Lane WR BAL 13 160.6 14.6 10.11 15.12 43
193 Dontayvion Wicks WR PHI 10 160.9 15.1 12.07 15.12 18
194 Brian Robinson RB ATL 11 161.9 17.1 10.11 15.11 21
195 Malik Willis QB MIA 6 162.1 12.2 12.04 15.10 18
196 Cleveland Defense DEF CLE 11 163.1 10.4 12.07 15.12 20
197 Malachi Fields WR NYG 8 163.8 9.5 13.04 15.04 9
198 Alvin Kamara RB NO 8 163.9 18.5 11.11 15.11 15
199 Will Reichard PK MIN 6 164.7 12.5 12.03 15.10 21
200 Bub Means WR FA - 164.8 9.0 13.10 15.11 12
201 Cairo Santos PK CHI 10 165.0 16.8 12.07 15.11 10
202 Blake Grupe PK NYJ 13 165.4 10.6 13.02 15.07 10
203 Brenton Strange TE JAX 7 165.4 9.6 13.09 15.12 5
204 Harrison Butker PK KC 5 165.6 14.2 11.02 15.12 49
205 Chris Bell WR MIA 6 165.7 13.9 12.06 15.06 6
206 Travis Hunter WR JAX 7 166.1 16.8 10.04 15.11 41
207 Darius Slayton WR NYG 8 166.5 9.4 13.11 15.11 8
208 Wil Lutz PK DEN 10 166.7 12.6 10.02 15.12 46
209 Atlanta Defense DEF ATL 11 166.9 12.5 12.11 15.12 34
210 New Orleans Defense DEF NO 8 167.6 9.5 14.04 15.10 5
211 Andy Borregales PK NE 11 168.7 16.7 12.04 15.12 6
212 Ryan Flournoy WR DAL 14 168.9 12.8 12.01 15.11 15
213 Devaughn Vele WR NO 8 169.1 9.6 12.01 15.12 27
214 Daniel Jones QB IND 13 169.2 12.0 13.02 15.12 12
215 Tampa Bay Defense DEF TB 10 170.3 8.8 13.07 15.07 7
216 Evan McPherson PK CIN 6 170.5 6.8 13.04 15.11 19
217 Keon Coleman WR BUF 7 170.8 10.8 14.02 15.12 5
218 Trey Smack PK GB 11 172.9 9.3 13.05 15.10 15

ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.

Detailed information on these average draft position calculations can be found here.

Use this ADP data for free in your website or application with our REST API. Learn more.

For in-season advice, use our rankings to find out Who should I start?