Average Draft Position - 12 teams, 15 rounds, PPR-Flex Format (2012)

Scoring format: PPR, Flex. Switch to Standard scoring.

Data from 865 mock drafts between May 7, 2012 and May 17, 2012
Computer selections are filtered out before any calculations are made.
Computer selections are randomized to avoid bias from automated picks.

Year: 201220112010
Teams: 8 Teams10 Teams12 Teams14 Teams
Format: ListDraftboard New!PDF Format (Computer readable:CSV XML)
Position:AllQBRBWRTEDEFPK
Ovr
Rank
PickNamePosTeamByeOverallStd.
Dev
HighLowTimes
Drafted
Graph
1 1.02 Arian Foster RB HOU81.7 0.9 1.01 1.06 373
2 1.02 Ray Rice RB BAL82.3 1.0 1.01 1.06 292
3 1.04 LeSean McCoy RB PHI73.6 1.5 1.01 1.12 348
4 1.05 Calvin Johnson WR DET55.1 1.7 1.01 1.12 252
5 1.05 Aaron Rodgers QB GB105.3 2.4 1.01 2.04 350
6 1.06 Maurice Jones-Drew RB JAC66.1 1.9 1.01 2.05 339
7 1.08 Chris Johnson RB TEN118.0 2.6 1.03 2.07 354
8 1.08 Ryan Mathews RB SD78.3 2.7 1.02 3.02 402
9 1.11 Darren McFadden RB OAK510.7 3.3 1.02 2.12 345
10 2.02 Tom Brady QB NE913.7 6.2 1.01 4.05 440
11 2.02 Adrian Peterson RB MIN1113.8 4.7 1.02 4.07 293
12 2.02 Rob Gronkowski TE NE913.9 4.9 1.01 3.07 220
13 2.02 Marshawn Lynch RB SEA1114.1 4.5 1.06 3.08 289
14 2.03 Larry Fitzgerald WR ARI1015.2 4.3 1.05 3.05 297
15 2.04 DeMarco Murray RB DAL515.8 4.6 1.05 3.09 303
16 2.04 Trent Richardson RB CLE1015.9 4.6 1.05 4.02 361
17 2.05 Matt Forte RB CHI616.6 4.2 1.05 3.07 440
18 2.05 Jimmy Graham TE NO617.2 4.9 1.04 4.02 309
19 2.05 Andre Johnson WR HOU817.2 4.9 1.05 4.06 365
20 2.08 Drew Brees QB NO619.8 8.5 1.01 5.12 351
21 2.08 Jamaal Charles RB KC719.9 5.1 1.06 4.02 357
22 2.12 Roddy White WR ATL723.8 5.6 1.09 3.12 356
23 2.12 Darren Sproles RB NO623.9 6.3 1.10 4.12 471
24 2.12 Steven Jackson RB STL924.3 5.9 1.11 5.02 277
25 2.12 Cam Newton QB CAR624.4 10.0 1.01 4.11 337
26 3.02 Hakeem Nicks WR NYG1126.3 5.6 1.11 4.03 328
27 3.02 Fred Jackson RB BUF826.3 5.6 1.12 4.10 363
28 3.03 Michael Turner RB ATL727.0 6.4 1.10 4.10 221
29 3.03 Wes Welker WR NE927.4 5.9 1.12 4.05 473
30 3.05 Greg Jennings WR GB1028.6 5.1 2.03 4.05 332
31 3.07 Matthew Stafford QB DET531.2 8.3 1.09 5.07 318
32 3.08 Ahmad Bradshaw RB NYG1131.7 6.3 2.03 5.08 318
33 3.08 Brandon Marshall WR CHI632.4 5.8 2.05 4.11 368
34 3.10 Frank Gore RB SF934.2 6.1 2.06 5.05 298
35 3.11 A.J. Green WR CIN834.7 5.4 2.08 5.04 432
36 4.01 Victor Cruz WR NYG1137.2 5.6 2.10 5.02 402
37 4.04 Doug Martin RB TB540.1 8.9 2.05 7.03 294
38 4.04 Jordy Nelson WR GB1040.2 5.1 3.02 5.06 367
39 4.05 Mike Wallace WR PIT440.9 5.3 3.03 5.11 399
40 4.05 Julio Jones WR ATL741.2 6.3 2.12 5.09 404
41 4.06 Roy Helu RB WAS1041.7 10.3 2.03 8.08 270
42 4.06 Beanie Wells RB ARI1042.3 9.1 2.09 7.02 217
43 4.08 BenJarvus Green-Ellis RB CIN843.9 9.1 2.09 7.03 264
44 4.09 Steve Smith WR CAR645.1 5.8 3.05 6.08 353
45 4.10 Antonio Gates TE SD745.8 8.1 3.01 6.10 137
46 4.10 Reggie Bush RB MIA745.9 8.7 3.06 7.05 356
47 4.12 Michael Vick QB PHI748.2 11.3 2.06 7.09 238
48 4.12 Marques Colston WR NO648.4 6.4 3.07 6.05 339
49 5.01 Dez Bryant WR DAL549.4 6.7 3.11 6.07 415
50 5.05 Miles Austin WR DAL553.1 7.7 3.11 7.03 414
51 5.06 Vernon Davis TE SF953.7 10.3 3.08 8.07 180
52 5.06 Isaac Redman RB PIT454.1 9.7 3.04 7.12 256
53 5.07 Aaron Hernandez TE NE954.7 9.8 3.05 8.04 222
54 5.09 Demaryius Thomas WR DEN757.1 7.7 4.01 7.04 358
55 5.09 Percy Harvin WR MIN1157.2 8.5 3.11 7.07 451
56 5.10 Shonn Greene RB NYJ957.7 10.7 4.02 8.09 211
57 5.10 Kenny Britt WR TEN1157.7 8.1 3.12 7.10 308
58 5.10 Jermichael Finley TE GB1057.7 9.1 3.10 8.04 228
59 5.11 Peyton Manning QB DEN758.7 16.0 2.05 9.05 219
60 5.12 Willis McGahee RB DEN759.8 11.4 3.06 8.11 265
61 5.12 Dwayne Bowe WR KC760.2 8.6 4.01 7.08 340
62 6.01 Jason Witten TE DAL561.3 9.9 4.01 9.04 333
63 6.04 Vincent Jackson WR TB563.5 8.4 4.05 7.11 338
64 6.05 Jahvid Best RB DET564.5 11.3 4.02 8.10 283
65 6.05 Eli Manning QB NYG1165.2 15.3 3.01 9.12 293
66 6.05 DeSean Jackson WR PHI765.5 9.0 4.09 8.06 325
67 6.08 Tony Romo QB DAL567.8 14.1 3.07 9.12 345
68 6.08 Brandon Lloyd WR NE968.5 9.5 4.07 8.06 295
69 6.10 DeAngelo Williams RB CAR669.6 10.6 4.10 8.11 247
70 6.10 Stevan Ridley RB NE970.4 12.0 4.06 9.08 215
71 6.11 Stevie Johnson WR BUF871.3 8.4 5.01 8.08 391
72 6.12 C.J. Spiller RB BUF871.5 12.8 4.02 9.10 226
73 6.12 Antonio Brown WR PIT472.0 9.8 4.12 8.12 396
74 7.01 James Starks RB GB1073.3 11.6 4.07 10.05 307
75 7.01 Philip Rivers QB SD773.5 14.6 3.11 10.01 298
76 7.02 Jeremy Maclin WR PHI774.4 9.9 4.12 9.06 408
77 7.04 Peyton Hillis RB KC776.0 14.0 4.03 10.03 211
78 7.05 Eric Decker WR DEN776.5 10.1 5.02 9.03 336
79 7.06 Donald Brown RB IND478.3 11.6 5.02 10.12 222
80 7.07 Jacob Tamme TE DEN778.7 13.1 4.10 10.07 219
81 7.08 Ben Tate RB HOU879.8 11.0 5.03 10.03 305
82 7.08 Michael Bush RB CHI680.2 12.8 4.10 10.06 215
83 7.11 Reggie Wayne WR IND483.0 9.2 5.11 9.06 252
84 7.12 Matt Ryan QB ATL784.3 15.8 4.07 10.08 236
85 8.01 Jonathan Stewart RB CAR685.5 14.0 5.01 11.06 266
86 8.02 Fred Davis TE WAS1085.8 13.2 5.03 11.07 265
87 8.03 Torrey Smith WR BAL886.6 9.1 6.02 9.12 247
88 8.04 Mark Ingram RB NO688.5 12.3 6.01 12.08 206
89 8.05 Pierre Garcon WR WAS1089.3 9.3 6.04 10.11 239
90 8.05 Robert Griffin QB WAS1089.4 16.1 4.11 10.07 245
91 8.06 LeGarrette Blount RB TB590.3 13.0 5.08 11.03 178
92 8.08 Robert Meachem WR SD791.7 8.6 6.09 10.10 177
93 8.08 Justin Blackmon WR JAC692.4 9.6 6.07 11.05 205
94 8.09 David Wilson RB NYG1192.6 12.5 5.11 11.05 247
95 8.09 Brandon Pettigrew TE DET593.0 15.8 5.06 13.05 369
96 8.10 Rashard Mendenhall RB PIT494.2 16.4 5.03 13.12 193
97 8.11 Ben Roethlisberger QB PIT495.1 15.5 5.06 11.04 308
98 8.12 Sidney Rice WR SEA1195.7 14.2 5.10 11.12 188
99 9.03 Mikel Leshoure RB DET598.8 13.8 6.03 12.03 192
100 9.04 Jay Cutler QB CHI699.8 14.4 6.02 11.11 275
101 9.04 San Francisco Defense DEF SF9100.5 9.9 7.02 11.06 287
102 9.05 Matt Schaub QB HOU8100.8 13.7 6.05 12.04 300
103 9.05 Daniel Thomas RB MIA7100.8 13.4 6.06 12.11 208
104 9.08 Tony Gonzalez TE ATL7103.7 17.1 5.11 13.11 315
105 9.08 Malcom Floyd WR SD7104.2 12.5 6.11 12.03 242
106 9.08 Toby Gerhart RB MIN11104.3 13.1 6.10 11.12 245
107 9.09 Ryan Williams RB ARI10104.8 14.7 6.06 15.08 212
108 9.09 Denarius Moore WR OAK5105.0 13.3 7.03 12.11 238
109 9.12 Anquan Boldin WR BAL8108.5 14.6 6.10 13.01 229
110 10.03 Felix Jones RB DAL5111.4 13.9 7.03 14.09 225
111 10.05 Mike Goodson RB OAK5112.7 13.0 7.08 15.10 154
112 10.05 Coby Fleener TE IND4113.0 17.2 6.11 14.12 289
113 10.05 Baltimore Defense DEF BAL8113.4 13.0 7.07 13.03 120
114 10.06 Santonio Holmes WR NYJ9113.5 13.1 7.07 13.01 245
115 10.06 Houston Defense DEF HOU8113.9 9.5 8.05 12.05 120
116 10.07 Andrew Luck QB IND4114.7 17.7 6.08 12.07 104
117 10.07 Michael Floyd WR ARI10114.9 14.2 8.01 15.01 237
118 10.07 Kevin Smith RB DET5115.1 18.6 6.06 14.11 187
119 10.08 Isaiah Pead RB STL9116.0 14.6 8.04 15.02 138
120 10.10 Pierre Thomas RB NO6117.8 16.0 7.04 14.12 270
121 10.12 Mike Williams WR TB5120.2 14.3 8.03 14.12 260
122 11.01 Josh Freeman QB TB5120.6 16.2 7.06 13.07 127
123 11.01 Pittsburgh Defense DEF PIT4120.8 12.6 8.05 15.03 150
124 11.01 Andy Dalton QB CIN8120.8 15.9 7.07 13.10 117
125 11.01 Randy Moss WR SF9121.4 17.5 7.03 14.07 227
126 11.02 Lance Moore WR NO6121.9 13.6 8.02 13.08 251
127 11.03 Philadelphia Defense DEF PHI7122.5 12.7 8.05 14.02 121
128 11.03 Chicago Defense DEF CHI6123.4 14.0 8.03 13.11 105
129 11.05 Owen Daniels TE HOU8125.3 17.6 7.07 15.06 353
130 11.06 Jacquizz Rodgers RB ATL7125.5 17.9 7.10 15.08 190
131 11.07 Carson Palmer QB OAK5127.0 16.4 7.12 14.11 111
132 11.07 Ryan Fitzpatrick QB BUF8127.2 16.7 7.11 14.11 133
133 11.08 Titus Young WR DET5127.6 15.5 8.03 15.06 216
134 11.09 Darrius Heyward-Bey WR OAK5128.7 14.7 8.07 14.11 202
135 11.10 Knowshon Moreno RB DEN7130.0 18.5 7.10 15.06 149
136 11.12 Matt Flynn QB SEA11131.9 16.8 8.04 14.10 108
137 11.12 Ronnie Hillman RB DEN7132.2 20.1 7.10 15.12 157
138 12.01 Jermaine Gresham TE CIN8133.1 18.7 7.12 15.07 307
139 12.02 Mike Tolbert RB CAR6133.7 18.7 8.12 15.12 163
140 12.03 Greg Little WR CLE10134.7 15.2 9.01 15.02 230
141 12.04 Joe Flacco QB BAL8135.7 15.6 8.11 14.11 108
142 12.07 Sam Bradford QB STL9139.2 16.6 8.12 14.12 128
143 12.07 Laurent Robinson WR JAC6139.4 17.3 8.10 15.04 145
144 12.08 NY Giants Defense DEF NYG11139.6 18.0 9.02 15.12 218
145 12.08 Santana Moss WR WAS10139.7 17.6 9.01 15.04 176
146 12.09 Sebastian Janikowski PK OAK5140.7 14.3 9.07 14.03 215
147 12.10 NY Jets Defense DEF NYJ9142.0 16.8 10.06 15.12 118
148 12.10 Jared Cook TE TEN11142.2 18.5 8.10 15.11 228
149 12.10 Cedric Benson RB CIN8142.3 20.0 8.06 15.12 124
150 12.11 Brent Celek TE PHI7142.7 20.0 8.06 15.11 251
151 12.11 David Akers PK SF9143.0 12.1 10.03 14.07 235
152 12.12 LaMichael James RB SF9143.6 18.4 9.05 15.12 120
153 12.12 Danny Amendola WR STL9143.7 18.7 8.11 15.12 230
154 12.12 Alex Smith QB SF9144.0 19.8 8.08 15.06 97
155 12.12 Joseph Addai RB NE9144.2 20.5 8.06 15.11 127
156 12.12 Kendall Hunter RB SF9144.2 19.2 9.04 15.12 116
157 12.12 Shane Vereen RB NE9144.2 18.1 10.01 15.12 82
158 13.01 Evan Royster RB WAS10144.7 17.3 10.02 15.09 94
159 13.01 Mark Sanchez QB NYJ9144.9 32.8 5.11 15.11 21
160 13.02 Green Bay Defense DEF GB10145.6 16.7 9.06 15.12 170
161 13.02 Mario Manningham WR SF9145.8 17.9 9.03 15.09 136
162 13.02 Lamar Miller RB MIA7145.9 22.4 8.03 15.12 75
163 13.02 Michael Crabtree WR SF9146.3 16.8 9.07 15.12 135
164 13.03 Brian Quick WR STL9147.4 18.0 9.09 15.12 188
165 13.04 Bernard Scott RB CIN8147.6 16.1 11.02 15.05 30
166 13.05 Taiwan Jones RB FA12149.2 19.4 10.04 15.09 34
167 13.05 Nate Washington WR TEN11149.5 20.9 8.11 15.12 101
168 13.05 Jacoby Ford WR OAK5149.5 24.0 8.08 15.10 17
169 13.06 Matt Cassel QB KC7149.6 18.4 9.05 15.11 60
170 13.06 Brandon Jacobs RB SF9149.8 16.5 9.10 15.12 98
171 13.06 Danny Woodhead RB NE9150.4 17.1 10.08 15.09 25
172 13.07 Rueben Randle WR NYG11151.0 19.5 9.09 15.09 21
173 13.07 Tim Hightower RB WAS10151.2 18.2 10.02 15.12 99
174 13.09 Vincent Brown WR SD7152.6 17.6 9.10 15.12 94
175 13.09 Kevin Kolb QB ARI10152.9 17.5 9.11 15.11 67
176 13.09 Brandon LaFell WR CAR6153.4 15.7 10.04 15.10 70
177 13.09 Seattle Defense DEF SEA11153.4 15.9 10.04 15.12 128
178 13.09 Montario Hardesty RB CLE10153.4 16.7 10.11 15.09 27
179 13.10 Greg Olsen TE CAR6153.6 17.3 9.12 15.12 145
180 13.10 Mason Crosby PK GB10154.1 12.0 11.02 15.01 102
181 13.10 Mike Nugent PK CIN8154.1 18.1 9.11 15.05 18
182 13.11 Rashad Jennings RB JAC6154.5 14.8 11.05 15.11 63
183 13.11 Stephen Gostkowski PK NE9154.9 8.0 12.02 15.03 99
184 13.11 Tim Tebow QB NYJ9155.0 14.8 10.08 15.12 58
185 13.11 Delone Carter RB IND4155.3 18.3 9.11 15.12 124
186 13.12 Joe McKnight RB NYJ9155.6 17.4 10.02 15.12 21
187 13.12 Ryan Grant RB GB10155.9 18.1 10.03 15.11 36
188 13.12 Dustin Keller TE NYJ9155.9 21.3 9.04 15.11 58
189 13.12 Detroit Defense DEF DET5156.3 15.8 10.11 15.12 160
190 14.01 Jon Baldwin WR KC7156.8 20.5 9.07 15.11 34
191 14.01 Kendall Wright WR TEN11157.4 17.2 10.04 15.12 67
192 14.02 Kellen Winslow TE TB5157.6 19.0 9.12 15.11 55
193 14.02 Tony Moeaki TE KC7157.8 16.8 11.08 15.12 23
194 14.02 Emmanuel Sanders WR PIT4158.0 15.3 11.01 15.12 35
195 14.02 Martellus Bennett TE NYG11158.2 16.1 10.08 15.12 65
196 14.02 Buffalo Defense DEF BUF8158.4 14.1 11.05 15.12 152
197 14.04 New England Defense DEF NE9159.5 14.9 10.12 15.11 104
198 14.04 Javon Ringer RB TEN11159.6 13.3 12.05 15.12 27
199 14.04 Doug Baldwin WR SEA11160.4 15.0 11.01 15.11 44
200 14.06 Alshon Jeffery WR CHI6162.1 14.9 12.01 15.12 20
201 14.06 Stephen Hill WR NYJ9162.2 17.4 10.08 15.12 57
202 14.06 Alex Green RB GB10162.2 20.1 10.01 15.10 29
203 14.06 Christian Ponder QB MIN11162.3 13.4 11.10 15.11 28
204 14.06 Joshua Cribbs WR CLE10162.3 16.0 10.12 15.12 21
205 14.07 Cincinnati Defense DEF CIN8163.2 12.8 11.09 15.12 88
206 14.08 Jason Hanson PK DET5163.5 9.7 12.06 15.12 121
207 14.08 Dallas Defense DEF DAL5163.9 11.0 12.03 15.12 121
208 14.08 Matt Prater PK DEN7164.0 7.6 12.12 15.12 79
209 14.09 Austin Collie WR IND4165.4 11.0 12.06 15.12 42
210 14.10 Denver Defense DEF DEN7165.9 11.3 12.04 15.12 71
211 14.10 Dan Bailey PK DAL5166.4 6.5 13.05 15.12 106
212 15.01 Neil Rackers PK WAS10169.3 9.1 13.01 15.12 37
213 15.03 Alex Henery PK PHI7171.0 5.6 13.12 15.12 94
214 15.03 Garrett Hartley PK NO6171.1 6.7 13.09 15.12 77
215 15.03 Matt Bryant PK ATL7171.3 5.4 14.01 15.12 99
216 15.04 Robbie Gould PK CHI6171.7 6.5 13.10 15.12 84
217 15.05 Nate Kaeding PK SD7172.6 5.6 14.03 15.12 88
218 15.05 Rob Bironas PK TEN11173.5 4.9 14.04 15.12 65
Mock Drafts: Join a mock draft Average draft position Completed drafts
Applications: Applications Lineup calculator Membership
Members: My dashboard Login Forgot password Help
Other: Home Blog Contact Links Terms of service Privacy policy