<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ADP Update: Bengals Passing Game Increases In Value</title>
	<atom:link href="http://fantasyfootballcalculator.com/blog/2008/08/adp-update-bengals-passing-game-increases-in-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://fantasyfootballcalculator.com/blog/2008/08/adp-update-bengals-passing-game-increases-in-value/</link>
	<description></description>
	<lastBuildDate>Mon, 05 Sep 2011 12:01:44 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thunderdome</title>
		<link>http://fantasyfootballcalculator.com/blog/2008/08/adp-update-bengals-passing-game-increases-in-value/comment-page-1/#comment-97</link>
		<dc:creator>Thunderdome</dc:creator>
		<pubDate>Wed, 20 Aug 2008 16:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://fantasyfootballcalculator.com/blog/?p=19#comment-97</guid>
		<description>I&#039;m guessing that due to Hoosh having a great year last season, people are just generally optimistic about 2008.  Any news can be construed as good news when you&#039;re all about a certain player.  I&#039;m pretty sure it&#039;s called homophily...when you look for info to back up a belief you already have.

Nobody is talking about Utecht in the lineup however.  I think this TE is gonna break out in Cincy.  Hoosh won&#039;t break 100 catches this year because there are just too many other targets.  Palmer, however, will have a great season.</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing that due to Hoosh having a great year last season, people are just generally optimistic about 2008.  Any news can be construed as good news when you&#8217;re all about a certain player.  I&#8217;m pretty sure it&#8217;s called homophily&#8230;when you look for info to back up a belief you already have.</p>
<p>Nobody is talking about Utecht in the lineup however.  I think this TE is gonna break out in Cincy.  Hoosh won&#8217;t break 100 catches this year because there are just too many other targets.  Palmer, however, will have a great season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Haze: More from everyone&#8217;s favorite quarterback &#124; The Hazean</title>
		<link>http://fantasyfootballcalculator.com/blog/2008/08/adp-update-bengals-passing-game-increases-in-value/comment-page-1/#comment-79</link>
		<dc:creator>Daily Haze: More from everyone&#8217;s favorite quarterback &#124; The Hazean</dc:creator>
		<pubDate>Mon, 11 Aug 2008 12:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://fantasyfootballcalculator.com/blog/?p=19#comment-79</guid>
		<description>[...] roller coaster that has been the average draft positions of the Cincinnati passing game. [Fantasy Football [...]</description>
		<content:encoded><![CDATA[<p>[...] roller coaster that has been the average draft positions of the Cincinnati passing game. [Fantasy Football [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W. A. James</title>
		<link>http://fantasyfootballcalculator.com/blog/2008/08/adp-update-bengals-passing-game-increases-in-value/comment-page-1/#comment-78</link>
		<dc:creator>W. A. James</dc:creator>
		<pubDate>Mon, 11 Aug 2008 02:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://fantasyfootballcalculator.com/blog/?p=19#comment-78</guid>
		<description>Similar to the Steve Smith argument above, Brandon Marshall also has been suspended.</description>
		<content:encoded><![CDATA[<p>Similar to the Steve Smith argument above, Brandon Marshall also has been suspended.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain Obvious</title>
		<link>http://fantasyfootballcalculator.com/blog/2008/08/adp-update-bengals-passing-game-increases-in-value/comment-page-1/#comment-76</link>
		<dc:creator>Captain Obvious</dc:creator>
		<pubDate>Sat, 09 Aug 2008 19:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://fantasyfootballcalculator.com/blog/?p=19#comment-76</guid>
		<description>Perhaps it has something to do with Steve Smith getting suspended.  You can see his value dropped off sharply towards the end of August and then Housh&#039;s value increased...  I know when I was doing mocks, this has made me think more about Housh vs. Steve Smith.

Just a thought.</description>
		<content:encoded><![CDATA[<p>Perhaps it has something to do with Steve Smith getting suspended.  You can see his value dropped off sharply towards the end of August and then Housh&#8217;s value increased&#8230;  I know when I was doing mocks, this has made me think more about Housh vs. Steve Smith.</p>
<p>Just a thought.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

