NFL DRAFT ROOKIE GUIDE IS NOW LIVE!

Brandon LaFell

Las Vegas Raiders
Wide Receiver #11
Las Vegas Raiders
Wide Receiver #11

Career Stats

YEAR TM GM Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2010 CAR 16 38 77 49.4 468 1 12.3 1 60 60.0 0 0
2011 CAR 16 36 56 64.3 613 3 17.0 0 0 0 0 0
2012 CAR 16 44 76 57.9 677 4 15.4 3 35 11.7 0 0
2013 CAR 16 49 85 57.6 627 5 12.8 2 15 7.5 0 0
2014 NE 16 74 119 62.2 953 7 12.9 2 13 6.5 0 1
2015 NE 11 37 74 50.0 515 0 13.9 2 9 4.5 0 0
2016 CIN 16 64 107 59.8 862 6 13.5 1 -2 -2.0 0 0
2017 CIN 16 52 89 58.4 548 3 10.5 0 0 0 0 0
2018 LV 8 12 16 75.0 135 2 11.2 0 0 0 0 0

2024 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2023 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2022 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2021 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2020 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2019 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2018 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2018 1 LV 0.0 0 0 0 0 0 0 0 0 0 0 0
2018 2 LV 0.0 0 0 0 0 0 0 0 0 0 0 0
2018 3 LV 0.0 0 0 0 0 0 0 0 0 0 0 0
2018 8 LV 12.9 3 4 75.0 39 1 13.0 0 0 0 0 0
2018 9 LV 5.0 3 3 100.0 20 0 6.7 0 0 0 0 0
2018 10 LV 8.7 4 6 66.7 47 0 11.8 0 0 0 0 0
2018 11 LV 10.9 2 3 66.7 29 1 14.5 0 0 0 0 0
2018 12 LV 0.0 0 0 0 0 0 0 0 0 0 0 0
2018 TOTAL 37.5 12 16 75.0 135 2 11.2 0 0 0 0 0

2017 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2017 1 CIN 5.4 3 5 60.0 24 0 8.0 0 0 0 0 0
2017 2 CIN 7.0 4 7 57.1 30 0 7.5 0 0 0 0 0
2017 3 CIN 1.5 1 2 50.0 5 0 5.0 0 0 0 0 0
2017 4 CIN 3.7 2 3 66.7 17 0 8.5 0 0 0 0 0
2017 5 CIN 8.2 5 8 62.5 32 0 6.4 0 0 0 0 0
2017 7 CIN 12.8 4 7 57.1 28 1 7.0 0 0 0 0 0
2017 8 CIN 8.4 4 5 80.0 44 0 11.0 0 0 0 0 0
2017 9 CIN 4.8 2 2 100.0 28 0 14.0 0 0 0 0 0
2017 10 CIN 21.5 6 10 60.0 95 1 15.8 0 0 0 0 0
2017 11 CIN 6.7 3 5 60.0 37 0 12.3 0 0 0 0 0
2017 12 CIN 6.3 3 6 50.0 33 0 11.0 0 0 0 0 0
2017 13 CIN 9.5 4 7 57.1 55 0 13.8 0 0 0 0 0
2017 14 CIN 11.4 3 6 50.0 24 1 8.0 0 0 0 0 0
2017 15 CIN 7.3 2 6 33.3 53 0 26.5 0 0 0 0 0
2017 16 CIN 4.8 4 6 66.7 8 0 2.0 0 0 0 0 0
2017 17 CIN 5.5 2 4 50.0 35 0 17.5 0 0 0 0 0
2017 TOTAL 124.8 52 89 58.4 548 3 10.5 0 0 0 0 0

2016 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2016 1 CIN 13.1 4 4 100.0 91 0 22.8 0 0 0 0 0
2016 2 CIN 6.9 3 8 37.5 39 0 13.0 0 0 0 0 0
2016 3 CIN 5.2 2 3 66.7 34 0 17.0 1 -2 -2.0 0 0
2016 4 CIN 8.4 4 6 66.7 44 0 11.0 0 0 0 0 0
2016 5 CIN 26.8 8 11 72.7 68 2 8.5 0 0 0 0 0
2016 6 CIN 9.3 2 5 40.0 13 1 6.5 0 0 0 0 0
2016 7 CIN 18.3 4 5 80.0 83 1 20.8 0 0 0 0 0
2016 8 CIN 1.6 1 2 50.0 6 0 6.0 0 0 0 0 0
2016 10 CIN 1.9 1 2 50.0 9 0 9.0 0 0 0 0 0
2016 11 CIN 7.2 4 9 44.4 32 0 8.0 0 0 0 0 0
2016 12 CIN 6.8 3 9 33.3 38 0 12.7 0 0 0 0 0
2016 13 CIN 20.5 5 7 71.4 95 1 19.0 0 0 0 0 0
2016 14 CIN 5.2 3 6 50.0 22 0 7.3 0 0 0 0 0
2016 15 CIN 16.1 7 9 77.8 91 0 13.0 0 0 0 0 0
2016 16 CIN 25.0 6 10 60.0 130 1 21.7 0 0 0 0 0
2016 17 CIN 13.7 7 11 63.6 67 0 9.6 0 0 0 0 0
2016 TOTAL 186.0 64 107 59.8 862 6 13.5 1 -2 -2.0 0 0

2015 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2015 7 NE 4.5 2 8 25.0 25 0 12.5 0 0 0 0 0
2015 8 NE 8.7 4 7 57.1 47 0 11.8 0 0 0 0 0
2015 9 NE 15.2 5 9 55.6 102 0 20.4 0 0 0 0 0
2015 10 NE 8.6 2 6 33.3 66 0 33.0 0 0 0 0 0
2015 11 NE 10.6 4 8 50.0 66 0 16.5 0 0 0 0 0
2015 12 NE 7.6 4 9 44.4 36 0 9.0 0 0 0 0 0
2015 13 NE 6.7 4 9 44.4 27 0 6.8 0 0 0 0 0
2015 14 NE 8.2 5 8 62.5 32 0 6.4 0 0 0 0 0
2015 15 NE 12.8 4 5 80.0 88 0 22.0 1 0 0 0 0
2015 16 NE 3.8 1 1 100.0 19 0 19.0 1 9 9.0 0 0
2015 17 NE 2.7 2 4 50.0 7 0 3.5 0 0 0 0 0
2015 TOTAL 89.4 37 74 50.0 515 0 13.9 2 9 4.5 0 0

2014 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2014 1 NE 0.0 0 6 0 0 0 0 0 0 0 0 0
2014 2 NE 0.0 0 0 0 0 0 0 0 0 0 0 0
2014 3 NE 8.6 4 8 50.0 46 0 11.5 0 0 0 0 0
2014 4 NE 23.9 6 10 60.0 119 1 19.8 0 0 0 0 0
2014 5 NE 3.0 1 4 25.0 20 0 20.0 0 0 0 0 0
2014 6 NE 25.7 4 6 66.7 97 2 24.2 0 0 0 0 0
2014 7 NE 9.5 4 5 80.0 55 0 13.8 0 0 0 0 0
2014 8 NE 29.4 11 11 100.0 124 1 11.3 0 0 0 0 0
2014 9 NE 17.3 6 13 46.2 53 1 8.8 0 0 0 0 0
2014 11 NE 9.2 3 4 75.0 62 0 20.7 0 0 0 0 0
2014 12 NE 18.8 9 12 75.0 98 0 10.9 0 0 0 0 0
2014 13 NE 20.8 5 7 71.4 38 2 7.6 0 0 0 0 0
2014 14 NE 6.1 4 9 44.4 41 0 10.2 0 0 0 0 1
2014 15 NE 12.6 6 8 75.0 66 0 11.0 0 0 0 0 0
2014 16 NE 13.4 7 10 70.0 64 0 9.1 0 0 0 0 0
2014 17 NE 12.3 4 6 66.7 70 0 17.5 2 13 6.5 0 0
2014 TOTAL 210.6 74 119 62.2 953 7 12.9 2 13 6.5 0 1

2013 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2013 1 CAR 0.0 0 0 0 0 0 0 0 0 0 0 0
2013 2 CAR 5.3 4 6 66.7 13 0 3.2 0 0 0 0 0
2013 3 CAR 20.3 3 5 60.0 53 2 17.7 0 0 0 0 0
2013 5 CAR 8.7 4 9 44.4 47 0 11.8 0 0 0 0 0
2013 6 CAR 21.6 4 4 100.0 107 1 26.8 1 9 9.0 0 0
2013 7 CAR 6.5 3 4 75.0 35 0 11.7 0 0 0 0 0
2013 8 CAR 5.3 3 5 60.0 23 0 7.7 0 0 0 0 0
2013 9 CAR 13.4 6 9 66.7 74 0 12.3 0 0 0 0 0
2013 10 CAR 8.8 4 8 50.0 48 0 12.0 0 0 0 0 0
2013 11 CAR 18.9 7 8 87.5 59 1 8.4 0 0 0 0 0
2013 12 CAR 5.6 2 5 40.0 36 0 18.0 0 0 0 0 0
2013 13 CAR 12.6 3 7 42.9 36 1 12.0 0 0 0 0 0
2013 14 CAR 4.2 2 4 50.0 22 0 11.0 0 0 0 0 0
2013 15 CAR 9.7 3 4 75.0 61 0 20.3 1 6 6.0 0 0
2013 16 CAR 2.3 1 2 50.0 13 0 13.0 0 0 0 0 0
2013 17 CAR 0.0 0 5 0 0 0 0 0 0 0 0 0
2013 TOTAL 143.2 49 85 57.6 627 5 12.8 2 15 7.5 0 0

2012 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2012 1 CAR 15.5 3 5 60.0 65 1 21.7 0 0 0 0 0
2012 2 CAR 17.5 6 8 75.0 90 0 15.0 1 25 25.0 0 0
2012 3 CAR 3.7 1 5 20.0 27 0 27.0 0 0 0 0 0
2012 4 CAR 0.0 0 3 0 0 0 0 0 0 0 0 0
2012 5 CAR 7.4 3 3 100.0 44 0 14.7 0 0 0 0 0
2012 7 CAR 15.3 4 8 50.0 53 1 13.2 0 0 0 0 0
2012 8 CAR 11.8 3 4 75.0 88 0 29.3 0 0 0 0 0
2012 9 CAR 0.0 0 0 0 0 0 0 0 0 0 0 0
2012 10 CAR 6.9 4 8 50.0 29 0 7.2 0 0 0 0 0
2012 11 CAR 20.3 5 7 71.4 93 1 18.6 0 0 0 0 0
2012 12 CAR 17.0 3 7 42.9 74 1 24.7 1 6 6.0 0 0
2012 13 CAR 3.4 2 4 50.0 14 0 7.0 0 0 0 0 0
2012 14 CAR 0.0 0 0 0 0 0 0 0 0 0 0 0
2012 15 CAR 0.0 0 0 0 0 0 0 0 0 0 0 0
2012 16 CAR 8.8 5 7 71.4 38 0 7.6 0 0 0 0 0
2012 17 CAR 11.6 5 7 71.4 62 0 12.4 1 4 4.0 0 0
2012 TOTAL 139.2 44 76 57.9 677 4 15.4 3 35 11.7 0 0

2011 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2011 1 CAR 11.0 4 5 80.0 70 0 17.5 0 0 0 0 0
2011 2 CAR 14.9 4 5 80.0 49 1 12.2 0 0 0 0 0
2011 3 CAR 0.0 0 0 0 0 0 0 0 0 0 0 0
2011 4 CAR 8.2 4 6 66.7 42 0 10.5 0 0 0 0 0
2011 5 CAR 3.0 1 2 50.0 20 0 20.0 0 0 0 0 0
2011 6 CAR 2.2 1 1 100.0 12 0 12.0 0 0 0 0 0
2011 7 CAR 11.9 2 3 66.7 39 1 19.5 0 0 0 0 0
2011 8 CAR 5.4 1 2 50.0 44 0 44.0 0 0 0 0 0
2011 10 CAR 2.8 1 2 50.0 18 0 18.0 0 0 0 0 0
2011 11 CAR 8.1 3 5 60.0 51 0 17.0 0 0 0 0 0
2011 12 CAR 9.6 5 6 83.3 46 0 9.2 0 0 0 0 0
2011 13 CAR 9.4 3 4 75.0 64 0 21.3 0 0 0 0 0
2011 14 CAR 4.8 2 5 40.0 28 0 14.0 0 0 0 0 0
2011 15 CAR 0.0 0 5 0 0 0 0 0 0 0 0 0
2011 16 CAR 19.3 3 3 100.0 103 1 34.3 0 0 0 0 0
2011 17 CAR 4.7 2 2 100.0 27 0 13.5 0 0 0 0 0
2011 TOTAL 115.3 36 56 64.3 613 3 17.0 0 0 0 0 0

2010 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2010 1 CAR 4.2 2 8 25.0 22 0 11.0 0 0 0 0 0
2010 2 CAR 0.0 0 0 0 0 0 0 0 0 0 0 0
2010 3 CAR 5.4 1 6 16.7 44 0 44.0 0 0 0 0 0
2010 4 CAR 1.1 1 1 100.0 1 0 1.0 0 0 0 0 0
2010 5 CAR 2.6 1 8 12.5 16 0 16.0 0 0 0 0 0
2010 7 CAR 15.1 6 6 100.0 91 0 15.2 0 0 0 0 0
2010 8 CAR 14.0 4 8 50.0 40 1 10.0 0 0 0 0 0
2010 9 CAR 3.4 2 3 66.7 14 0 7.0 0 0 0 0 0
2010 10 CAR 6.6 3 4 75.0 36 0 12.0 0 0 0 0 0
2010 11 CAR 0.0 0 0 0 0 0 0 0 0 0 0 0
2010 12 CAR 5.7 2 4 50.0 37 0 18.5 0 0 0 0 0
2010 13 CAR 6.3 3 7 42.9 33 0 11.0 0 0 0 0 0
2010 14 CAR 9.8 6 9 66.7 38 0 6.3 0 0 0 0 0
2010 15 CAR 6.3 3 3 100.0 33 0 11.0 0 0 0 0 0
2010 16 CAR 0.0 0 2 0 0 0 0 0 0 0 0 0
2010 17 CAR 16.3 4 8 50.0 63 0 15.8 1 60 60.0 0 0
2010 TOTAL 96.8 38 77 49.4 468 1 12.3 1 60 60.0 0 0