NFL DRAFT ROOKIE GUIDE IS NOW LIVE!

Drew Brees

New Orleans Saints
Quarterback #9
New Orleans Saints
Quarterback #9
Drew Brees Drew Brees
iconsportswire.com

Career Stats

YEAR TM GM Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2009 NO 16 363 514 70.6 4,388 12.1 34 11 20 22 33 1.5 2 6
2010 NO 16 448 658 68.1 4,620 10.3 33 22 26 18 -3 -0.2 0 2
2011 NO 16 468 657 71.2 5,476 11.7 46 14 24 21 86 4.1 1 1
2012 NO 16 422 670 63.0 5,177 12.3 43 19 26 15 5 0.3 1 1
2013 NO 16 446 650 68.6 5,162 11.6 39 12 37 35 52 1.5 3 2
2014 NO 16 456 659 69.2 4,952 10.9 33 17 29 27 68 2.5 1 3
2015 NO 16 428 627 68.3 4,870 11.4 32 11 31 24 14 0.6 1 2
2016 NO 16 471 673 70.0 5,208 11.1 37 15 27 23 20 0.9 2 4
2017 NO 16 386 536 72.0 4,334 11.2 23 8 20 33 12 0.4 2 0
2018 NO 16 364 489 74.4 3,992 11.0 32 5 17 31 22 0.7 4 1
2019 NO 16 281 378 74.3 2,979 10.6 27 4 12 9 -4 -0.4 1 0
2020 NO 12 275 390 70.5 2,942 10.7 24 6 13 18 -2 -0.1 2 2

2024 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM

2023 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM

2022 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM

2021 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM

2020 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2020 1 NO 13.4 18 30 60.0 160 8.9 2 0 1 2 0 0 0 0
2020 2 NO 14.5 26 38 68.4 312 12.0 1 1 0 0 0 0 0 0
2020 3 NO 21.5 29 36 80.6 288 9.9 3 0 2 0 0 0 0 0
2020 4 NO 13.5 19 25 76.0 246 12.9 2 1 2 3 -3 -1.0 0 0
2020 5 NO 19.1 33 47 70.2 325 9.8 1 1 2 1 1 1.0 1 0
2020 7 NO 22.7 29 36 80.6 287 9.9 2 0 1 3 2 0.7 1 1
2020 8 NO 18.6 31 41 75.6 280 9.0 2 0 1 3 4 1.3 0 0
2020 9 NO 21.7 26 32 81.2 222 8.5 4 0 1 2 -2 -1.0 0 1
2020 10 NO 6.9 8 13 61.5 76 9.5 1 0 0 1 -1 -1.0 0 0
2020 15 NO 18.4 15 34 44.1 234 15.6 3 1 1 0 0 0 0 0
2020 16 NO 8.1 19 26 73.1 311 16.4 0 2 0 3 -3 -1.0 0 0
2020 17 NO 18.0 22 32 68.8 201 9.1 3 0 2 0 0 0 0 0
2020 TOTAL 196.48 275 390 70.5 2,942 10.7 24 6 13 18 -2 -0.1 2 2

2019 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2019 1 NO 19.8 32 43 74.4 370 11.6 2 1 1 0 0 0 0 0
2019 2 NO -0.5 3 5 60.0 38 12.7 0 1 0 0 0 0 0 0
2019 3 NO 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 4 NO 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 5 NO 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 6 NO 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 7 NO 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 8 NO 24.9 34 43 79.1 373 11.0 3 1 0 0 0 0 0 0
2019 10 NO 5.5 32 45 71.1 287 9.0 0 0 6 0 0 0 0 0
2019 11 NO 21.1 28 35 80.0 228 8.1 3 0 0 3 0 0 0 0
2019 12 NO 20.4 30 39 76.9 311 10.4 3 1 2 0 0 0 0 0
2019 13 NO 11.3 18 30 60.0 184 10.2 1 0 0 1 -1 -1.0 0 0
2019 14 NO 40.1 29 40 72.5 349 12.0 5 0 0 1 1 1.0 1 0
2019 15 NO 28.3 29 30 96.7 307 10.6 4 0 0 0 0 0 0 0
2019 16 NO 19.9 27 38 71.1 279 10.3 3 0 3 3 -3 -1.0 0 0
2019 17 NO 22.0 19 30 63.3 253 13.3 3 0 0 1 -1 -1.0 0 0
2019 TOTAL 212.76 281 378 74.3 2,979 10.6 27 4 12 9 -4 -0.4 1 0

2018 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2018 1 NO 28.6 37 45 82.2 439 11.9 3 0 1 0 0 0 0 0
2018 2 NO 14.6 28 35 80.0 243 8.7 2 0 3 1 -1 -1.0 0 0
2018 3 NO 39.5 39 49 79.6 396 10.2 3 0 1 3 7 2.3 2 0
2018 4 NO 7.6 18 32 56.2 217 12.1 0 0 1 4 -1 -0.2 0 0
2018 5 NO 25.7 26 29 89.7 363 14.0 3 0 2 2 1 0.5 0 0
2018 7 NO 15.8 22 30 73.3 212 9.6 2 0 1 4 3 0.8 0 0
2018 8 NO 6.8 18 23 78.3 120 6.7 1 1 0 0 0 0 0 0
2018 9 NO 31.4 25 36 69.4 346 13.8 4 0 0 4 16 4.0 0 0
2018 10 NO 28.9 22 25 88.0 265 12.0 3 0 0 2 3 1.5 1 0
2018 11 NO 30.5 22 30 73.3 363 16.5 4 0 0 0 0 0 0 0
2018 12 NO 19.4 15 22 68.2 171 11.4 4 1 1 4 -4 -1.0 0 0
2018 13 NO 5.3 18 28 64.3 127 7.1 1 1 2 1 2 2.0 0 0
2018 14 NO 12.9 24 31 77.4 201 8.4 1 1 1 3 -1 -0.3 1 1
2018 15 NO 3.9 23 35 65.7 203 8.8 0 1 2 2 -2 -1.0 0 0
2018 16 NO 14.9 27 39 69.2 326 12.1 1 0 2 1 -1 -1.0 0 0
2018 17 NO 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 TOTAL 285.98 364 489 74.4 3,992 11.0 32 5 17 31 22 0.7 4 1

2017 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2017 1 NO 14.6 27 37 73.0 291 10.8 1 0 1 0 0 0 0 0
2017 2 NO 21.2 27 45 60.0 356 13.2 2 0 1 0 0 0 0 0
2017 3 NO 19.8 22 29 75.9 220 10.0 3 0 1 0 0 0 0 0
2017 4 NO 18.0 29 41 70.7 268 9.2 2 0 1 4 3 0.8 0 0
2017 6 NO 11.5 20 30 66.7 186 9.3 2 2 0 1 1 1.0 0 0
2017 7 NO 18.1 27 38 71.1 331 12.3 1 2 1 5 -1 -0.2 1 0
2017 8 NO 9.8 23 28 82.1 299 13.0 0 0 2 4 -2 -0.5 0 0
2017 9 NO 17.7 22 27 81.5 263 12.0 2 0 1 4 2 0.5 0 0
2017 10 NO 14.0 18 25 72.0 184 10.2 0 0 0 2 6 3.0 1 0
2017 11 NO 19.6 29 41 70.7 385 13.3 2 1 2 1 2 2.0 0 0
2017 12 NO 11.3 22 32 68.8 246 11.2 1 0 3 1 5 5.0 0 0
2017 13 NO 12.5 25 34 73.5 269 10.8 1 0 2 4 -3 -0.8 0 0
2017 14 NO 15.0 26 35 74.3 271 10.4 2 1 2 1 2 2.0 0 0
2017 15 NO 17.1 26 36 72.2 281 10.8 2 1 0 1 -1 -1.0 0 0
2017 16 NO 10.2 21 28 75.0 239 11.4 1 1 1 4 -4 -1.0 0 0
2017 17 NO 12.0 22 30 73.3 245 11.1 1 0 2 1 2 2.0 0 0
2017 TOTAL 242.56 386 536 72.0 4,334 11.2 23 8 20 33 12 0.4 2 0

2016 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2016 1 NO 30.4 28 42 66.7 423 15.1 4 0 1 2 5 2.5 0 1
2016 2 NO 12.5 29 44 65.9 263 9.1 1 0 2 0 0 0 0 0
2016 3 NO 23.9 36 54 66.7 376 10.4 3 1 2 2 9 4.5 0 0
2016 4 NO 9.9 23 36 63.9 207 9.0 2 2 2 4 -4 -1.0 0 0
2016 6 NO 31.6 34 49 69.4 465 13.7 4 1 1 0 0 0 0 0
2016 7 NO 23.7 37 48 77.1 367 9.9 3 1 1 0 0 0 0 0
2016 8 NO 18.7 27 35 77.1 265 9.8 1 0 2 1 1 1.0 1 0
2016 9 NO 23.7 28 39 71.8 323 11.5 3 0 1 2 -2 -1.0 0 0
2016 10 NO 20.0 21 29 72.4 303 14.4 3 2 1 2 9 4.5 0 0
2016 11 NO 12.4 35 44 79.5 285 8.1 2 1 3 2 0 0 0 1
2016 12 NO 30.5 28 36 77.8 310 11.1 4 0 2 1 1 1.0 1 1
2016 13 NO 6.0 31 44 70.5 326 10.5 0 3 1 0 0 0 0 0
2016 14 NO 3.5 25 41 61.0 257 10.3 0 3 1 1 2 2.0 0 0
2016 15 NO 26.4 37 48 77.1 389 10.5 4 0 3 2 -2 -1.0 0 1
2016 16 NO 14.1 23 34 67.6 299 13.0 1 0 2 4 1 0.2 0 0
2016 17 NO 18.0 29 50 58.0 350 12.1 2 1 2 0 0 0 0 0
2016 TOTAL 305.32 471 673 70.0 5,208 11.1 37 15 27 23 20 0.9 2 4

2015 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2015 1 NO 14.5 30 48 62.5 355 11.8 1 1 2 1 3 3.0 0 0
2015 2 NO 8.1 24 38 63.2 255 10.6 1 1 4 1 -1 -1.0 0 0
2015 3 NO 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 4 NO 19.4 33 41 80.5 359 10.9 2 0 3 0 0 0 0 0
2015 5 NO 10.3 26 43 60.5 335 12.9 2 1 5 1 -1 -1.0 0 2
2015 6 NO 15.7 30 39 76.9 312 10.4 1 0 1 2 2 1.0 0 0
2015 7 NO 9.8 28 44 63.6 255 9.1 1 1 2 4 -4 -1.0 0 0
2015 8 NO 44.3 39 50 78.0 505 12.9 7 2 0 1 1 1.0 0 0
2015 9 NO 27.4 28 39 71.8 387 13.8 3 1 4 3 -1 -0.3 1 0
2015 10 NO 10.4 19 28 67.9 209 11.0 2 2 2 0 0 0 0 0
2015 12 NO 5.1 25 44 56.8 228 9.1 0 1 2 0 0 0 0 0
2015 13 NO 20.5 24 42 57.1 282 11.8 3 1 2 1 12 12.0 0 0
2015 14 NO 18.5 31 41 75.6 312 10.1 2 0 2 3 0 0 0 0
2015 15 NO 25.7 34 52 65.4 341 10.0 3 0 1 1 11 11.0 0 0
2015 16 NO 27.2 25 36 69.4 412 16.5 3 0 1 3 -3 -1.0 0 0
2015 17 NO 16.4 32 42 76.2 323 10.1 1 0 0 3 -5 -1.7 0 0
2015 TOTAL 273.2 428 627 68.3 4,870 11.4 32 11 31 24 14 0.6 1 2

2014 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2014 1 NO 15.5 29 42 69.0 333 11.5 1 1 0 1 2 2.0 0 0
2014 2 NO 13.8 27 40 67.5 237 8.8 2 1 2 1 3 3.0 0 0
2014 3 NO 18.5 27 35 77.1 293 10.9 2 0 1 3 -2 -0.7 0 0
2014 4 NO 19.2 32 44 72.7 340 10.6 2 1 1 1 6 6.0 0 0
2014 5 NO 16.7 35 57 61.4 371 10.6 2 3 0 1 -1 -1.0 0 0
2014 7 NO 20.0 28 45 62.2 342 12.2 2 1 1 1 13 13.0 0 0
2014 8 NO 23.0 27 32 84.4 311 11.5 3 0 2 1 6 6.0 0 0
2014 9 NO 14.1 24 34 70.6 297 12.4 1 1 4 4 2 0.5 1 1
2014 10 NO 16.4 28 47 59.6 292 10.4 3 2 2 2 7 3.5 0 1
2014 11 NO 14.5 33 41 80.5 255 7.7 1 0 0 1 3 3.0 0 0
2014 12 NO 24.3 35 45 77.8 420 12.0 3 1 4 3 15 5.0 0 0
2014 13 NO 29.3 19 27 70.4 257 13.5 5 0 1 0 0 0 0 0
2014 14 NO 10.0 29 49 59.2 235 8.1 1 1 2 1 6 6.0 0 0
2014 15 NO 25.2 29 36 80.6 375 12.9 3 0 2 3 2 0.7 0 0
2014 16 NO 6.3 30 47 63.8 313 10.4 1 2 5 2 8 4.0 0 1
2014 17 NO 8.1 24 38 63.2 281 11.7 1 3 2 2 -2 -1.0 0 0
2014 TOTAL 274.98 456 659 69.2 4,952 10.9 33 17 29 27 68 2.5 1 3

2013 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2013 1 NO 18.5 26 35 74.3 357 13.7 2 1 2 3 2 0.7 0 0
2013 2 NO 8.9 26 46 56.5 322 12.4 1 2 4 0 0 0 0 0
2013 3 NO 27.8 29 46 63.0 342 11.8 3 1 4 6 21 3.5 1 0
2013 4 NO 30.7 30 39 76.9 413 13.8 4 0 2 4 2 0.5 0 0
2013 5 NO 18.3 29 35 82.9 288 9.9 2 0 1 1 -2 -2.0 0 0
2013 6 NO 15.5 17 36 47.2 236 13.9 2 1 1 2 11 5.5 0 0
2013 8 NO 29.2 26 34 76.5 332 12.8 5 0 4 4 -1 -0.2 0 0
2013 9 NO 17.2 30 51 58.8 382 12.7 2 2 2 1 -1 -1.0 0 0
2013 10 NO 30.7 34 41 82.9 392 11.5 4 0 1 0 0 0 0 0
2013 11 NO 13.1 30 43 69.8 305 10.2 1 1 1 1 -1 -1.0 0 0
2013 12 NO 17.5 23 33 69.7 278 12.1 2 0 1 4 -6 -1.5 0 0
2013 13 NO 6.8 23 38 60.5 147 6.4 1 0 1 1 -1 -1.0 0 1
2013 14 NO 26.8 30 42 71.4 313 10.4 4 0 2 3 3 1.0 0 0
2013 15 NO 16.5 39 56 69.6 393 10.1 1 2 4 2 8 4.0 1 1
2013 16 NO 6.1 30 44 68.2 281 9.4 1 2 6 1 9 9.0 0 0
2013 17 NO 37.0 24 31 77.4 381 15.9 4 0 1 2 8 4.0 1 0
2013 TOTAL 320.68 446 650 68.6 5,162 11.6 39 12 37 35 52 1.5 3 2

2012 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2012 1 NO 19.6 24 52 46.2 339 14.1 3 2 2 0 0 0 0 0
2012 2 NO 18.0 31 49 63.3 325 10.5 1 2 1 2 0 0 1 0
2012 3 NO 15.5 20 36 55.6 240 12.0 3 1 4 1 -1 -1.0 0 0
2012 4 NO 27.8 35 54 64.8 446 12.7 3 0 2 0 0 0 0 0
2012 5 NO 25.6 29 45 64.4 370 12.8 4 1 3 2 -2 -1.0 0 0
2012 7 NO 29.2 27 37 73.0 377 14.0 4 1 0 1 1 1.0 0 0
2012 8 NO 13.7 22 42 52.4 213 9.7 2 1 1 2 2 1.0 0 0
2012 9 NO 13.5 21 27 77.8 239 11.4 2 0 2 1 -1 -1.0 0 1
2012 10 NO 20.8 21 32 65.6 298 14.2 3 1 1 1 -1 -1.0 0 0
2012 11 NO 20.8 20 27 74.1 219 10.9 3 0 0 0 0 0 0 0
2012 12 NO 13.5 26 41 63.4 267 10.3 3 2 5 2 -2 -1.0 0 0
2012 13 NO 2.6 28 50 56.0 341 12.2 0 5 1 0 0 0 0 0
2012 14 NO 13.1 26 43 60.5 354 13.6 1 2 1 1 -1 -1.0 0 0
2012 15 NO 28.4 26 39 66.7 307 11.8 4 0 1 1 11 11.0 0 0
2012 16 NO 29.7 37 53 69.8 446 12.1 3 0 0 1 -1 -1.0 0 0
2012 17 NO 27.8 29 43 67.4 396 13.7 4 1 2 0 0 0 0 0
2012 TOTAL 319.58 422 670 63.0 5,177 12.3 43 19 26 15 5 0.3 1 1

2011 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2011 1 NO 26.1 32 49 65.3 419 13.1 3 0 3 1 3 3.0 0 0
2011 2 NO 22.0 26 37 70.3 270 10.4 3 0 1 1 2 2.0 0 0
2011 3 NO 20.7 31 44 70.5 370 11.9 3 2 2 4 -1 -0.2 0 0
2011 4 NO 12.0 31 44 70.5 351 11.3 1 2 3 3 10 3.3 0 0
2011 5 NO 18.4 32 45 71.1 359 11.2 2 1 2 0 0 0 0 0
2011 6 NO 15.4 29 45 64.4 383 13.2 1 3 0 3 21 7.0 0 0
2011 7 NO 31.0 31 35 88.6 325 10.5 5 0 2 0 0 0 0 0
2011 8 NO 4.7 30 44 68.2 269 9.0 1 2 6 1 -1 -1.0 0 0
2011 9 NO 18.3 27 36 75.0 258 9.6 2 1 0 1 20 20.0 0 0
2011 10 NO 20.9 30 43 69.8 322 10.7 2 0 0 0 0 0 0 0
2011 12 NO 37.3 24 38 63.2 363 15.1 4 0 0 1 8 8.0 1 0
2011 13 NO 23.7 26 36 72.2 342 13.2 3 0 2 0 0 0 0 0
2011 14 NO 20.1 36 47 76.6 337 9.4 2 0 2 2 6 3.0 0 0
2011 15 NO 34.9 32 40 80.0 412 12.9 5 0 0 2 4 2.0 0 1
2011 16 NO 24.2 23 39 59.0 307 13.3 4 2 1 1 9 9.0 0 0
2011 17 NO 34.1 28 35 80.0 389 13.9 5 1 0 1 5 5.0 0 0
2011 TOTAL 363.64 468 657 71.2 5,476 11.7 46 14 24 21 86 4.1 1 1

2010 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2010 1 NO 11.9 27 36 75.0 237 8.8 1 0 1 4 -6 -1.5 0 0
2010 2 NO 17.9 28 38 73.7 254 9.1 2 0 2 0 0 0 0 0
2010 3 NO 20.6 30 38 78.9 365 12.2 3 2 2 0 0 0 0 0
2010 4 NO 12.9 33 48 68.8 275 8.3 1 0 2 1 -1 -1.0 0 0
2010 5 NO 12.4 24 39 61.5 279 11.6 2 3 1 2 2 1.0 0 0
2010 6 NO 20.7 21 32 65.6 263 12.5 3 1 0 2 2 1.0 0 0
2010 7 NO 11.2 37 56 66.1 356 9.6 2 4 3 0 0 0 0 0
2010 8 NO 14.0 34 44 77.3 305 9.0 2 1 2 3 -2 -0.7 0 1
2010 9 NO 15.1 27 43 62.8 253 9.4 2 1 1 0 0 0 0 0
2010 11 NO 27.3 29 43 67.4 382 13.2 4 2 0 0 0 0 0 0
2010 12 NO 13.8 23 39 59.0 352 15.3 1 1 2 3 -3 -1.0 0 0
2010 13 NO 16.5 24 29 82.8 313 13.0 2 1 2 0 0 0 0 0
2010 14 NO 16.5 25 40 62.5 221 8.8 3 2 1 1 7 7.0 0 0
2010 15 NO 17.7 29 46 63.0 267 9.2 3 1 3 0 0 0 0 0
2010 16 NO 10.9 35 49 71.4 302 8.6 1 2 1 2 -2 -1.0 0 0
2010 17 NO 4.8 22 38 57.9 196 8.9 1 1 3 0 0 0 0 1
2010 TOTAL 244.2 448 658 68.1 4,620 10.3 33 22 26 18 -3 -0.2 0 2

2009 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2009 1 NO 36.3 26 34 76.5 358 13.8 6 1 0 0 0 0 0 0
2009 2 NO 20.3 25 34 73.5 311 12.4 3 1 2 1 -1 -1.0 0 0
2009 3 NO 3.7 16 29 55.2 172 10.8 0 0 2 6 8 1.3 0 1
2009 4 NO 8.1 20 32 62.5 190 9.5 0 0 0 3 5 1.7 0 0
2009 6 NO 31.4 23 30 76.7 369 16.0 4 0 0 1 6 6.0 0 0
2009 7 NO 15.2 22 38 57.9 298 13.5 1 3 5 2 3 1.5 2 1
2009 8 NO 14.6 25 33 75.8 308 12.3 2 1 2 2 3 1.5 0 1
2009 9 NO 12.6 24 35 68.6 330 13.8 1 1 1 2 4 2.0 0 1
2009 10 NO 11.9 18 26 69.2 223 12.4 2 2 1 0 0 0 0 0
2009 11 NO 19.5 19 29 65.5 187 9.8 3 0 0 0 0 0 0 0
2009 12 NO 33.7 18 23 78.3 371 20.6 5 0 1 1 -1 -1.0 0 0
2009 13 NO 21.8 35 49 71.4 419 12.0 2 1 1 0 0 0 0 0
2009 14 NO 23.6 31 40 77.5 296 9.5 3 0 0 2 -2 -1.0 0 0
2009 15 NO 7.3 29 45 64.4 298 10.3 1 1 4 2 8 4.0 0 2
2009 16 NO 13.3 32 37 86.5 258 8.1 1 0 1 0 0 0 0 0
2009 17 NO 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 TOTAL 273.42 363 514 70.6 4,388 12.1 34 11 20 22 33 1.5 2 6