Data from 998 fantasy football mock drafts between August 29, 2007 and June 20, 2010. More info
Note: This data is archived from 2007. You probably won't want to draft from this. View current ADP data.
# | Pick | Name | Pos | Team | Overall | Std. Dev |
High | Low | Times Drafted |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.01 | LaDainian Tomlinson | RB | NYJ | 1.2 | 0.0 | 0.12 | 0.12 | 533 | |
2 | 1.02 | Steven Jackson | RB | LAR | 2.2 | 0.0 | 0.12 | 0.12 | 421 | |
3 | 1.03 | Larry Johnson | RB | MIA | 3.5 | 0.0 | 0.12 | 0.12 | 248 | |
4 | 1.05 | Frank Gore | RB | NYJ | 4.6 | 0.0 | 0.12 | 0.12 | 417 | |
5 | 1.05 | Joseph Addai | RB | FA | 4.9 | 0.0 | 0.12 | 0.12 | 504 | |
6 | 1.06 | Shaun Alexander | RB | FA | 6.3 | 0.0 | 0.12 | 0.12 | 466 | |
7 | 1.08 | Brian Westbrook | RB | FA | 7.8 | 0.0 | 0.12 | 0.12 | 409 | |
8 | 1.08 | Willie Parker | RB | WAS | 8.3 | 0.0 | 0.12 | 0.12 | 453 | |
9 | 1.10 | Rudi Johnson | RB | DET | 9.8 | 0.0 | 0.12 | 0.12 | 419 | |
10 | 1.10 | Reggie Bush | RB | SF | 10.0 | 0.0 | 0.12 | 0.12 | 438 | |
11 | 1.10 | Peyton Manning | QB | DEN | 10.2 | 0.0 | 0.12 | 0.12 | 420 | |
12 | 1.12 | Travis Henry | RB | FA | 12.4 | 0.0 | 0.12 | 0.12 | 473 | |
13 | 1.12 | Laurence Maroney | RB | DEN | 12.5 | 0.0 | 0.12 | 0.12 | 504 | |
14 | 2.03 | Willis McGahee | RB | FA | 15.0 | 0.0 | 0.12 | 0.12 | 406 | |
15 | 2.04 | Steve Smith | WR | BAL | 16.2 | 0.0 | 0.12 | 0.12 | 386 | |
16 | 2.05 | Chad Johnson | WR | FA | 16.7 | 0.0 | 0.12 | 0.12 | 439 | |
17 | 2.06 | Marvin Harrison | WR | IND | 18.0 | 0.0 | 0.12 | 0.12 | 421 | |
18 | 2.06 | Maurice Jones-Drew | RB | LV | 18.5 | 0.0 | 0.12 | 0.12 | 425 | |
19 | 2.08 | Terrell Owens | WR | FA | 19.8 | 0.0 | 0.12 | 0.12 | 446 | |
20 | 2.09 | Ronnie Brown | RB | LAC | 21.0 | 0.0 | 0.12 | 0.12 | 326 | |
21 | 2.10 | Edgerrin James | RB | FA | 22.3 | 0.0 | 0.12 | 0.12 | 425 | |
22 | 2.11 | Reggie Wayne | WR | NE | 22.5 | 0.0 | 0.12 | 0.12 | 432 | |
23 | 2.12 | Thomas Jones | RB | KC | 24.0 | 0.0 | 0.12 | 0.12 | 379 | |
24 | 2.12 | Torry Holt | WR | FA | 24.4 | 0.0 | 0.12 | 0.12 | 311 | |
25 | 3.01 | Cedric Benson | RB | GB | 24.6 | 0.0 | 0.12 | 0.12 | 470 | |
26 | 3.01 | Carson Palmer | QB | ARI | 24.9 | 0.0 | 0.12 | 0.12 | 421 | |
27 | 3.03 | Larry Fitzgerald | WR | ARI | 27.1 | 0.0 | 0.12 | 0.12 | 438 | |
28 | 3.04 | Roy Williams | WR | CHI | 28.1 | 0.0 | 0.12 | 0.12 | 441 | |
29 | 3.04 | Brandon Jacobs | RB | SF | 28.4 | 0.0 | 0.12 | 0.12 | 497 | |
30 | 3.08 | T.J. Houshmandzadeh | WR | FA | 31.9 | 0.0 | 0.12 | 0.12 | 356 | |
31 | 3.08 | Clinton Portis | RB | WAS | 32.0 | 0.0 | 0.12 | 0.12 | 344 | |
32 | 3.08 | Drew Brees | QB | NO | 32.1 | 0.0 | 0.12 | 0.12 | 463 | |
33 | 3.09 | Tom Brady | QB | TB | 32.8 | 0.0 | 0.12 | 0.12 | 369 | |
34 | 3.10 | Javon Walker | WR | MIN | 34.2 | 0.0 | 0.12 | 0.12 | 394 | |
35 | 3.11 | Anquan Boldin | WR | BUF | 35.1 | 0.0 | 0.12 | 0.12 | 438 | |
36 | 3.12 | Antonio Gates | TE | LAC | 35.5 | 0.0 | 0.12 | 0.12 | 333 | |
37 | 4.02 | Marques Colston | WR | NO | 38.0 | 0.0 | 0.12 | 0.12 | 419 | |
38 | 4.03 | Andre Johnson | WR | IND | 39.2 | 0.0 | 0.12 | 0.12 | 459 | |
39 | 4.04 | Marshawn Lynch | RB | SEA | 40.4 | 0.0 | 0.12 | 0.12 | 363 | |
40 | 4.05 | Marc Bulger | QB | BAL | 40.6 | 0.0 | 0.12 | 0.12 | 326 | |
41 | 4.05 | Lee Evans | WR | JAX | 41.2 | 0.0 | 0.12 | 0.12 | 504 | |
42 | 4.05 | Deuce McAllister | RB | NO | 41.3 | 0.0 | 0.12 | 0.12 | 452 | |
43 | 4.07 | Adrian Peterson | RB | SEA | 43.2 | 0.0 | 0.12 | 0.12 | 497 | |
44 | 4.07 | Donald Driver | WR | GB | 43.3 | 0.0 | 0.12 | 0.12 | 353 | |
45 | 4.08 | Randy Moss | WR | SF | 43.6 | 0.0 | 0.12 | 0.12 | 271 | |
46 | 4.09 | Carnell Williams | RB | FA | 44.6 | 0.0 | 0.12 | 0.12 | 452 | |
47 | 4.09 | Donovan McNabb | QB | MIN | 44.9 | 0.0 | 0.12 | 0.12 | 373 | |
48 | 5.01 | Plaxico Burress | WR | PIT | 49.3 | 0.0 | 0.12 | 0.12 | 346 | |
49 | 5.02 | Marion Barber | RB | CHI | 50.1 | 0.0 | 0.12 | 0.12 | 386 | |
50 | 5.03 | Ahman Green | RB | GB | 51.3 | 0.0 | 0.12 | 0.12 | 517 | |
51 | 5.04 | Hines Ward | WR | PIT | 52.4 | 0.0 | 0.12 | 0.12 | 363 | |
52 | 5.05 | Calvin Johnson | WR | DET | 52.8 | 0.0 | 0.12 | 0.12 | 270 | |
53 | 5.05 | Reggie Brown | WR | TB | 52.9 | 0.0 | 0.12 | 0.12 | 396 | |
54 | 5.07 | Deion Branch | WR | NE | 55.1 | 0.0 | 0.12 | 0.12 | 346 | |
55 | 5.08 | Jamal Lewis | RB | FA | 56.2 | 0.0 | 0.12 | 0.12 | 438 | |
56 | 5.10 | Laveranues Coles | WR | NYJ | 57.5 | 0.0 | 0.12 | 0.12 | 316 | |
57 | 5.10 | Jerious Norwood | RB | LAR | 57.5 | 0.0 | 0.12 | 0.12 | 310 | |
58 | 5.12 | Jon Kitna | QB | DAL | 60.0 | 0.0 | 0.12 | 0.12 | 307 | |
59 | 6.01 | Santana Moss | WR | WAS | 61.2 | 0.0 | 0.12 | 0.12 | 315 | |
60 | 6.03 | DeAngelo Williams | RB | PIT | 62.8 | 0.0 | 0.12 | 0.12 | 252 | |
61 | 6.03 | Vincent Jackson | WR | TB | 62.9 | 0.0 | 0.12 | 0.12 | 570 | |
62 | 6.04 | Tony Gonzalez | TE | ATL | 63.8 | 0.0 | 0.12 | 0.12 | 190 | |
63 | 6.04 | Darrell Jackson | WR | DEN | 64.4 | 0.0 | 0.12 | 0.12 | 290 | |
64 | 6.06 | Vernon Davis | TE | WAS | 65.6 | 0.0 | 0.12 | 0.12 | 197 | |
65 | 6.06 | Braylon Edwards | WR | SF | 65.8 | 0.0 | 0.12 | 0.12 | 347 | |
66 | 6.06 | Tatum Bell | RB | DEN | 66.3 | 0.0 | 0.12 | 0.12 | 374 | |
67 | 6.06 | Julius Jones | RB | NO | 66.5 | 0.0 | 0.12 | 0.12 | 347 | |
68 | 6.09 | Matt Hasselbeck | QB | IND | 68.6 | 0.0 | 0.12 | 0.12 | 158 | |
69 | 6.10 | Jeremy Shockey | TE | CAR | 70.3 | 0.0 | 0.12 | 0.12 | 160 | |
70 | 6.11 | Todd Heap | TE | ARI | 71.1 | 0.0 | 0.12 | 0.12 | 202 | |
71 | 6.12 | Brandon Jackson | RB | CLE | 71.5 | 0.0 | 0.12 | 0.12 | 440 | |
72 | 6.12 | Ladell Betts | RB | NO | 71.8 | 0.0 | 0.12 | 0.12 | 325 | |
73 | 6.12 | Chris Chambers | WR | KC | 71.9 | 0.0 | 0.12 | 0.12 | 197 | |
74 | 7.03 | Joey Galloway | WR | NE | 74.5 | 0.0 | 0.12 | 0.12 | 303 | |
75 | 7.03 | Donte Stallworth | WR | FA | 74.8 | 0.0 | 0.12 | 0.12 | 261 | |
76 | 7.03 | Philip Rivers | QB | IND | 75.4 | 0.0 | 0.12 | 0.12 | 416 | |
77 | 7.04 | LaMont Jordan | RB | DEN | 76.3 | 0.0 | 0.12 | 0.12 | 492 | |
78 | 7.05 | Baltimore Defense | DEF | BAL | 77.2 | 0.0 | 0.12 | 0.12 | 495 | |
79 | 7.06 | Kellen Winslow | TE | FA | 77.6 | 0.0 | 0.12 | 0.12 | 262 | |
80 | 7.06 | Tony Romo | QB | DAL | 78.1 | 0.0 | 0.12 | 0.12 | 437 | |
81 | 7.06 | Chicago Defense | DEF | CHI | 78.2 | 0.0 | 0.12 | 0.12 | 540 | |
82 | 7.07 | Mark Clayton | WR | LAR | 79.2 | 0.0 | 0.12 | 0.12 | 265 | |
83 | 7.09 | Bernard Berrian | WR | MIN | 80.6 | 0.0 | 0.12 | 0.12 | 471 | |
84 | 7.11 | Jerricho Cotchery | WR | CAR | 82.8 | 0.0 | 0.12 | 0.12 | 333 | |
85 | 7.12 | Chester Taylor | RB | ARI | 83.9 | 0.0 | 0.12 | 0.12 | 234 | |
86 | 7.12 | Chris Cooley | TE | WAS | 84.3 | 0.0 | 0.12 | 0.12 | 283 | |
87 | 8.01 | Fred Taylor | RB | NE | 84.6 | 0.0 | 0.12 | 0.12 | 391 | |
88 | 8.04 | Terry Glenn | WR | FA | 87.5 | 0.0 | 0.12 | 0.12 | 182 | |
89 | 8.04 | Vince Young | QB | FA | 88.5 | 0.0 | 0.12 | 0.12 | 397 | |
90 | 8.06 | Matt Leinart | QB | LV | 89.5 | 0.0 | 0.12 | 0.12 | 390 | |
91 | 8.06 | Santonio Holmes | WR | FA | 89.9 | 0.0 | 0.12 | 0.12 | 516 | |
92 | 8.08 | New England Defense | DEF | NE | 91.5 | 0.0 | 0.12 | 0.12 | 227 | |
93 | 8.09 | Alge Crumpler | TE | NE | 93.2 | 0.0 | 0.12 | 0.12 | 225 | |
94 | 8.09 | Devery Henderson | WR | FA | 93.3 | 0.0 | 0.12 | 0.12 | 323 | |
95 | 8.09 | Deshaun Foster | RB | SF | 93.4 | 0.0 | 0.12 | 0.12 | 375 | |
96 | 8.10 | Kevin Jones | RB | CHI | 93.8 | 0.0 | 0.12 | 0.12 | 95 | |
97 | 8.11 | LA Chargers Defense | DEF | LAC | 94.7 | 0.0 | 0.12 | 0.12 | 206 | |
98 | 8.12 | Michael Turner | RB | FA | 96.2 | 0.0 | 0.12 | 0.12 | 126 | |
99 | 9.01 | LenDale White | RB | DEN | 97.0 | 0.0 | 0.12 | 0.12 | 305 | |
100 | 9.01 | Greg Jennings | WR | MIA | 97.1 | 0.0 | 0.12 | 0.12 | 236 | |
101 | 9.02 | Jason Witten | TE | LV | 97.9 | 0.0 | 0.12 | 0.12 | 235 | |
102 | 9.02 | D.J. Hackett | WR | WAS | 98.2 | 0.0 | 0.12 | 0.12 | 297 | |
103 | 9.02 | Jay Cutler | QB | MIA | 98.5 | 0.0 | 0.12 | 0.12 | 251 | |
104 | 9.04 | Kevin Curtis | WR | PHI | 100.1 | 0.0 | 0.12 | 0.12 | 354 | |
105 | 9.06 | Warrick Dunn | RB | TB | 101.8 | 0.0 | 0.12 | 0.12 | 272 | |
106 | 9.11 | Eli Manning | QB | NYG | 107.5 | 0.0 | 0.12 | 0.12 | 296 | |
107 | 9.12 | Jerry Porter | WR | JAX | 107.6 | 0.0 | 0.12 | 0.12 | 275 | |
108 | 9.12 | Joe Horn | WR | FA | 108.1 | 0.0 | 0.12 | 0.12 | 160 | |
109 | 10.01 | Drew Bennett | WR | LAR | 109.0 | 0.0 | 0.12 | 0.12 | 238 | |
110 | 10.02 | Ben Roethlisberger | QB | PIT | 109.5 | 0.0 | 0.12 | 0.12 | 402 | |
111 | 10.02 | Denver Defense | DEF | DEN | 110.5 | 0.0 | 0.12 | 0.12 | 158 | |
112 | 10.03 | Vernand Morency | RB | FA | 110.7 | 0.0 | 0.12 | 0.12 | 119 | |
113 | 10.03 | Chris Brown | RB | HOU | 111.1 | 0.0 | 0.12 | 0.12 | 186 | |
114 | 10.04 | L.J. Smith | TE | BAL | 111.7 | 0.0 | 0.12 | 0.12 | 168 | |
115 | 10.07 | Isaac Bruce | WR | SF | 114.8 | 0.0 | 0.12 | 0.12 | 283 | |
116 | 10.08 | Muhsin Muhammad | WR | CAR | 115.8 | 0.0 | 0.12 | 0.12 | 188 | |
117 | 10.08 | Matt Jones | WR | CIN | 116.0 | 0.0 | 0.12 | 0.12 | 97 | |
118 | 10.09 | Brandon Marshall | WR | NO | 116.9 | 0.0 | 0.12 | 0.12 | 309 | |
119 | 10.09 | Miami Defense | DEF | MIA | 117.0 | 0.0 | 0.12 | 0.12 | 87 | |
120 | 10.11 | Reuben Droughns | RB | NYG | 118.7 | 0.0 | 0.12 | 0.12 | 113 | |
121 | 10.11 | Brett Favre | QB | MIN | 119.4 | 0.0 | 0.12 | 0.12 | 255 | |
122 | 10.12 | Mike Bell | RB | CLE | 120.1 | 0.0 | 0.12 | 0.12 | 168 | |
123 | 11.02 | Adam Vinatieri | PK | IND | 122.1 | 0.0 | 0.12 | 0.12 | 296 | |
124 | 11.03 | Randy McMichael | TE | LAC | 122.6 | 0.0 | 0.12 | 0.12 | 286 | |
125 | 11.04 | Jacksonville Defense | DEF | JAX | 124.4 | 0.0 | 0.12 | 0.12 | 219 | |
126 | 11.05 | Anthony Gonzalez | WR | FA | 125.2 | 0.0 | 0.12 | 0.12 | 272 | |
127 | 11.05 | Jake Delhomme | QB | HOU | 125.4 | 0.0 | 0.12 | 0.12 | 137 | |
128 | 11.06 | Mike Furrey | WR | WAS | 126.4 | 0.0 | 0.12 | 0.12 | 217 | |
129 | 11.07 | Benjamin Watson | TE | NE | 127.2 | 0.0 | 0.12 | 0.12 | 361 | |
130 | 11.08 | Ronald Curry | WR | LV | 128.1 | 0.0 | 0.12 | 0.12 | 304 | |
131 | 11.08 | Leon Washington | RB | TEN | 128.3 | 0.0 | 0.12 | 0.12 | 414 | |
132 | 11.08 | DeDe Dorsey | RB | DET | 128.3 | 0.0 | 0.12 | 0.12 | 21 | |
133 | 11.09 | Brandon Jones | WR | FA | 128.5 | 0.0 | 0.12 | 0.12 | 167 | |
134 | 11.09 | Priest Holmes | RB | FA | 128.7 | 0.0 | 0.12 | 0.12 | 28 | |
135 | 11.09 | Chris Henry | RB | CIN | 129.4 | 0.0 | 0.12 | 0.12 | 95 | |
136 | 11.10 | Pittsburgh Defense | DEF | PIT | 129.9 | 0.0 | 0.12 | 0.12 | 262 | |
137 | 11.10 | Alex Smith | QB | WAS | 130.4 | 0.0 | 0.12 | 0.12 | 323 | |
138 | 12.01 | Derrick Mason | WR | NYJ | 132.5 | 0.0 | 0.12 | 0.12 | 138 | |
139 | 12.01 | Adrian Peterson | RB | FA | 132.6 | 0.0 | 0.12 | 0.12 | 217 | |
140 | 12.01 | Philadelphia Defense | DEF | PHI | 132.9 | 0.0 | 0.12 | 0.12 | 158 | |
141 | 12.03 | Jeff Wilkins | PK | FA | 135.1 | 0.0 | 0.12 | 0.12 | 149 | |
142 | 12.06 | James Jones | WR | LV | 138.1 | 0.0 | 0.12 | 0.12 | 254 | |
143 | 12.07 | Dwayne Jarrett | WR | CAR | 138.9 | 0.0 | 0.12 | 0.12 | 88 | |
144 | 12.07 | Matt Schaub | QB | ATL | 139.2 | 0.0 | 0.12 | 0.12 | 292 | |
145 | 12.08 | Eddie Kennison | WR | FA | 140.0 | 0.0 | 0.12 | 0.12 | 103 | |
146 | 12.09 | Shayne Graham | PK | FA | 140.8 | 0.0 | 0.12 | 0.12 | 98 | |
147 | 12.09 | Nate Kaeding | PK | LAC | 141.0 | 0.0 | 0.12 | 0.12 | 180 | |
148 | 12.09 | Heath Miller | TE | PIT | 141.4 | 0.0 | 0.12 | 0.12 | 351 | |
149 | 12.11 | Wes Welker | WR | DEN | 143.2 | 0.0 | 0.12 | 0.12 | 191 | |
150 | 12.12 | Ted Ginn Jr | WR | CHI | 144.1 | 0.0 | 0.12 | 0.12 | 122 | |
151 | 13.01 | Dallas Defense | DEF | DAL | 145.3 | 0.0 | 0.12 | 0.12 | 322 | |
152 | 13.02 | Kevin Faulk | RB | NE | 146.1 | 0.0 | 0.12 | 0.12 | 17 | |
153 | 13.02 | Troy Williamson | WR | JAX | 146.2 | 0.0 | 0.12 | 0.12 | 144 | |
154 | 13.03 | Chad Pennington | QB | MIA | 146.6 | 0.0 | 0.12 | 0.12 | 83 | |
155 | 13.03 | Dwayne Bowe | WR | CLE | 146.7 | 0.0 | 0.12 | 0.12 | 71 | |
156 | 13.03 | Dallas Clark | TE | TB | 146.9 | 0.0 | 0.12 | 0.12 | 250 | |
157 | 13.03 | Rex Grossman | QB | FA | 147.1 | 0.0 | 0.12 | 0.12 | 160 | |
158 | 13.04 | Robbie Gould | PK | SF | 147.6 | 0.0 | 0.12 | 0.12 | 153 | |
159 | 13.04 | Bobby Wade | WR | KC | 147.9 | 0.0 | 0.12 | 0.12 | 32 | |
160 | 13.06 | Trent Green | QB | LAR | 150.2 | 0.0 | 0.12 | 0.12 | 61 | |
161 | 13.06 | Michael Bush | RB | FA | 150.5 | 0.0 | 0.12 | 0.12 | 57 | |
162 | 13.07 | Jeff Garcia | QB | LV | 150.7 | 0.0 | 0.12 | 0.12 | 92 | |
163 | 13.07 | Owen Daniels | TE | DEN | 150.9 | 0.0 | 0.12 | 0.12 | 183 | |
164 | 13.07 | Jacoby Jones | WR | BAL | 151.3 | 0.0 | 0.12 | 0.12 | 171 | |
165 | 13.08 | Neil Rackers | PK | FA | 151.9 | 0.0 | 0.12 | 0.12 | 109 | |
166 | 13.09 | Carolina Defense | DEF | CAR | 152.6 | 0.0 | 0.12 | 0.12 | 150 | |
167 | 13.09 | Eric Johnson | TE | FA | 153.1 | 0.0 | 0.12 | 0.12 | 161 | |
168 | 13.09 | T.J. Duckett | RB | SEA | 153.5 | 0.0 | 0.12 | 0.12 | 91 | |
169 | 13.09 | Greg Olsen | TE | SEA | 153.5 | 0.0 | 0.12 | 0.12 | 172 | |
170 | 13.11 | Robert Meachem | WR | NO | 154.5 | 0.0 | 0.12 | 0.12 | 96 | |
171 | 13.11 | Brian Leonard | RB | FA | 154.8 | 0.0 | 0.12 | 0.12 | 59 | |
172 | 13.11 | Maurice Morris | RB | DET | 155.1 | 0.0 | 0.12 | 0.12 | 119 | |
173 | 13.11 | Jason Campbell | QB | CIN | 155.4 | 0.0 | 0.12 | 0.12 | 57 | |
174 | 13.12 | Correll Buckhalter | RB | DEN | 155.6 | 0.0 | 0.12 | 0.12 | 140 | |
175 | 13.12 | Patrick Crayton | WR | LAC | 155.7 | 0.0 | 0.12 | 0.12 | 55 | |
176 | 13.12 | Najeh Davenport | RB | IND | 156.2 | 0.0 | 0.12 | 0.12 | 51 | |
177 | 13.12 | Amani Toomer | WR | KC | 156.3 | 0.0 | 0.12 | 0.12 | 69 | |
178 | 13.12 | Anthony Thomas | RB | FA | 156.3 | 0.0 | 0.12 | 0.12 | 20 | |
179 | 13.12 | Arnaz Battle | WR | PIT | 156.4 | 0.0 | 0.12 | 0.12 | 35 | |
180 | 14.01 | Mike Anderson | RB | FA | 156.5 | 0.0 | 0.12 | 0.12 | 24 | |
181 | 14.01 | Michael Jenkins | WR | TB | 157.1 | 0.0 | 0.12 | 0.12 | 20 | |
182 | 14.02 | Chris Perry | RB | CIN | 157.9 | 0.0 | 0.12 | 0.12 | 17 | |
183 | 14.02 | Michael Pittman | RB | DEN | 158.0 | 0.0 | 0.12 | 0.12 | 44 | |
184 | 14.02 | Michael Clayton | WR | TB | 158.3 | 0.0 | 0.12 | 0.12 | 57 | |
185 | 14.03 | Stephen Gostkowski | PK | TEN | 158.6 | 0.0 | 0.12 | 0.12 | 205 | |
186 | 14.03 | Sammy Morris | RB | NE | 159.3 | 0.0 | 0.12 | 0.12 | 19 | |
187 | 14.03 | Nate Burleson | WR | CLE | 159.5 | 0.0 | 0.12 | 0.12 | 48 | |
188 | 14.04 | Ron Dayne | RB | FA | 159.7 | 0.0 | 0.12 | 0.12 | 74 | |
189 | 14.04 | Bo Scaife | TE | TEN | 159.7 | 0.0 | 0.12 | 0.12 | 34 | |
190 | 14.04 | Minnesota Defense | DEF | MIN | 160.2 | 0.0 | 0.12 | 0.12 | 210 | |
191 | 14.04 | Byron Leftwich | QB | PIT | 160.4 | 0.0 | 0.12 | 0.12 | 23 | |
192 | 14.05 | Steve McNair | QB | FA | 160.5 | 0.0 | 0.12 | 0.12 | 53 | |
193 | 14.05 | Brandon Stokley | WR | BAL | 160.6 | 0.0 | 0.12 | 0.12 | 66 | |
194 | 14.05 | Las Vegas Defense | DEF | LV | 160.8 | 0.0 | 0.12 | 0.12 | 99 | |
195 | 14.05 | Reggie Williams | WR | SEA | 161.5 | 0.0 | 0.12 | 0.12 | 55 | |
196 | 14.06 | Marty Booker | WR | ATL | 161.6 | 0.0 | 0.12 | 0.12 | 70 | |
197 | 14.06 | Seattle Defense | DEF | SEA | 162.0 | 0.0 | 0.12 | 0.12 | 32 | |
198 | 14.06 | Chris Henry | WR | CIN | 162.2 | 0.0 | 0.12 | 0.12 | 80 | |
199 | 14.06 | David Akers | PK | FA | 162.5 | 0.0 | 0.12 | 0.12 | 156 | |
200 | 14.06 | Keary Colbert | WR | DET | 162.5 | 0.0 | 0.12 | 0.12 | 16 | |
201 | 14.07 | Ernest Wilford | WR | MIA | 162.5 | 0.0 | 0.12 | 0.12 | 31 | |
202 | 14.07 | San Francisco Defense | DEF | SF | 162.8 | 0.0 | 0.12 | 0.12 | 60 | |
203 | 14.07 | Daunte Culpepper | QB | DET | 163.1 | 0.0 | 0.12 | 0.12 | 85 | |
204 | 14.08 | Green Bay Defense | DEF | GB | 163.6 | 0.0 | 0.12 | 0.12 | 74 | |
205 | 14.08 | Brady Quinn | QB | FA | 163.7 | 0.0 | 0.12 | 0.12 | 26 | |
206 | 14.09 | Olindo Mare | PK | CAR | 165.3 | 0.0 | 0.12 | 0.12 | 256 | |
207 | 14.09 | Tony Hunt | RB | FA | 165.4 | 0.0 | 0.12 | 0.12 | 31 | |
208 | 14.10 | Jason Elam | PK | ATL | 165.5 | 0.0 | 0.12 | 0.12 | 162 | |
209 | 14.12 | Joey Harrington | QB | NO | 167.6 | 0.0 | 0.12 | 0.12 | 49 | |
210 | 14.12 | Matt Stover | PK | IND | 167.6 | 0.0 | 0.12 | 0.12 | 151 | |
211 | 14.12 | Ryan Longwell | PK | FA | 168.4 | 0.0 | 0.12 | 0.12 | 17 | |
212 | 15.02 | Josh Brown | PK | NYG | 170.2 | 0.0 | 0.12 | 0.12 | 150 | |
213 | 15.03 | Jason Hanson | PK | DET | 170.5 | 0.0 | 0.12 | 0.12 | 19 |
ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.
Detailed information on these average draft position calculations can be found here.
Use this ADP data for free in your website or application with our REST API. Learn more.
For in-season advice, use our rankings to find out Who should I start?