This code will embed a snapshot of the current graph above for the selected players:
To get an embed code that always displays a player's latest ADP data, click on a player's name below to go to their player page. The code is below their ADP graph there.
Data from 3368 fantasy football mock drafts between December 7, 2020 and March 3, 2021. More info
# | Pick | Name | Pos | Team | Bye | Overall | Std. Dev |
High | Low | Times Drafted |
Graph |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.01 | Christian McCaffrey | RB | CAR | 13 | 1.2 | 0.5 | 1.01 | 1.03 | 397 | |
2 | 1.03 | Dalvin Cook | RB | MIN | 7 | 2.8 | 1.0 | 1.01 | 1.07 | 286 | |
3 | 1.03 | Derrick Henry | RB | TEN | 4 | 3.1 | 1.5 | 1.01 | 1.07 | 193 | |
4 | 1.04 | Alvin Kamara | RB | NO | 6 | 3.6 | 1.3 | 1.01 | 1.07 | 203 | |
5 | 1.08 | Davante Adams | WR | GB | 5 | 7.5 | 2.0 | 1.01 | 2.04 | 266 | |
6 | 1.08 | Nick Chubb | RB | CLE | 9 | 7.5 | 1.8 | 1.03 | 2.01 | 271 | |
7 | 1.08 | Jonathan Taylor | RB | IND | 7 | 7.6 | 2.3 | 1.02 | 2.06 | 276 | |
8 | 1.08 | Saquon Barkley | RB | NYG | 11 | 8.3 | 8.2 | 1.01 | 10.12 | 393 | |
9 | 1.09 | Pat Mahomes | QB | KC | 10 | 9.4 | 7.0 | 1.01 | 3.01 | 96 | |
10 | 1.09 | Travis Kelce | TE | KC | 10 | 9.4 | 4.8 | 1.01 | 3.09 | 393 | |
11 | 1.10 | Tyreek Hill | WR | KC | 10 | 10.4 | 2.2 | 1.01 | 2.06 | 256 | |
12 | 1.11 | Ezekiel Elliott | RB | DAL | 10 | 10.7 | 2.3 | 1.05 | 2.06 | 287 | |
13 | 1.12 | Aaron Jones | RB | GB | 5 | 12.2 | 2.4 | 1.05 | 2.09 | 209 | |
14 | 2.02 | DeAndre Hopkins | WR | ARI | 8 | 13.8 | 2.3 | 1.03 | 2.08 | 201 | |
15 | 2.04 | D.K. Metcalf | WR | SEA | 6 | 15.7 | 3.2 | 1.05 | 2.08 | 158 | |
16 | 2.04 | Josh Jacobs | RB | LV | 6 | 16.3 | 2.8 | 1.08 | 3.02 | 173 | |
17 | 2.04 | George Kittle | TE | SF | 11 | 16.3 | 2.8 | 1.10 | 3.01 | 186 | |
18 | 2.05 | Stefon Diggs | WR | BUF | 11 | 17.1 | 5.9 | 1.04 | 4.02 | 331 | |
19 | 2.07 | Calvin Ridley | WR | ATL | 10 | 18.8 | 2.6 | 1.12 | 3.03 | 197 | |
20 | 2.08 | Miles Sanders | RB | PHI | 9 | 19.6 | 3.9 | 1.05 | 3.08 | 147 | |
21 | 2.08 | D'Andre Swift | RB | DET | 5 | 20.3 | 5.0 | 1.12 | 5.02 | 266 | |
22 | 2.10 | Antonio Gibson | RB | WAS | 8 | 22.2 | 3.7 | 1.12 | 3.05 | 237 | |
23 | 2.10 | Darren Waller | TE | LV | 6 | 22.3 | 3.9 | 2.01 | 5.02 | 270 | |
24 | 2.10 | James Robinson | RB | JAX | 8 | 22.3 | 7.6 | 1.05 | 5.03 | 510 | |
25 | 2.11 | Michael Thomas | WR | NO | 6 | 22.5 | 3.5 | 1.06 | 3.08 | 194 | |
26 | 2.11 | Keenan Allen | WR | LAC | 6 | 23.0 | 3.0 | 2.01 | 3.06 | 217 | |
27 | 3.02 | A.J. Brown | WR | TEN | 4 | 26.4 | 5.5 | 2.01 | 5.07 | 260 | |
28 | 3.04 | David Montgomery | RB | CHI | 11 | 28.4 | 5.8 | 2.02 | 5.02 | 163 | |
29 | 3.05 | Austin Ekeler | RB | LAC | 6 | 29.4 | 10.5 | 1.04 | 6.12 | 851 | |
30 | 3.06 | Justin Jefferson | WR | MIN | 7 | 29.9 | 6.6 | 2.01 | 5.07 | 428 | |
31 | 3.08 | Cam Akers | RB | LAR | 9 | 32.1 | 11.2 | 1.11 | 9.02 | 604 | |
32 | 3.09 | Joe Mixon | RB | CIN | 9 | 32.5 | 6.5 | 2.06 | 9.01 | 368 | |
33 | 3.10 | Julio Jones | WR | ATL | 10 | 33.7 | 4.0 | 2.08 | 4.08 | 181 | |
34 | 3.10 | Mike Evans | WR | TB | 13 | 34.4 | 4.0 | 2.09 | 5.06 | 220 | |
35 | 3.11 | Chris Carson | RB | SEA | 6 | 35.5 | 3.7 | 2.12 | 4.09 | 144 | |
36 | 3.12 | Josh Allen | QB | BUF | 11 | 36.3 | 6.4 | 2.09 | 5.09 | 221 | |
37 | 4.01 | Allen Robinson | WR | CHI | 11 | 36.6 | 4.6 | 2.11 | 5.01 | 222 | |
38 | 4.01 | Adam Thielen | WR | MIN | 7 | 37.4 | 6.3 | 2.11 | 4.12 | 119 | |
39 | 4.02 | Lamar Jackson | QB | BAL | 7 | 38.0 | 7.2 | 1.05 | 5.03 | 125 | |
40 | 4.02 | Kyler Murray | QB | ARI | 8 | 38.2 | 4.7 | 2.10 | 4.11 | 133 | |
41 | 4.05 | Terry McLaurin | WR | WAS | 8 | 41.3 | 3.8 | 3.01 | 5.04 | 194 | |
42 | 4.05 | Raheem Mostert | RB | SF | 11 | 41.5 | 8.9 | 2.12 | 5.10 | 111 | |
43 | 4.06 | Amari Cooper | WR | DAL | 10 | 41.9 | 5.5 | 3.01 | 6.06 | 253 | |
44 | 4.06 | J.K. Dobbins | RB | BAL | 7 | 42.5 | 14.7 | 2.01 | 12.05 | 648 | |
45 | 4.07 | Kareem Hunt | RB | CLE | 9 | 42.7 | 5.5 | 2.05 | 5.08 | 181 | |
46 | 4.08 | Mark Andrews | TE | BAL | 7 | 43.9 | 6.4 | 2.12 | 5.09 | 150 | |
47 | 4.09 | CeeDee Lamb | WR | DAL | 10 | 45.3 | 3.9 | 3.10 | 5.09 | 163 | |
48 | 5.02 | Deshaun Watson | QB | HOU | 8 | 49.8 | 6.2 | 3.03 | 6.12 | 272 | |
49 | 5.02 | Clyde Edwards-Helaire | RB | KC | 10 | 50.3 | 13.9 | 2.02 | 12.03 | 567 | |
50 | 5.03 | Aaron Rodgers | QB | GB | 5 | 50.5 | 8.1 | 1.05 | 6.05 | 127 | |
51 | 5.03 | Will Fuller | WR | HOU | 8 | 51.2 | 5.1 | 3.12 | 6.04 | 119 | |
52 | 5.03 | Tyler Lockett | WR | SEA | 6 | 51.5 | 6.3 | 2.12 | 6.03 | 117 | |
53 | 5.04 | Chris Godwin | WR | TB | 13 | 51.5 | 9.0 | 3.11 | 11.03 | 396 | |
54 | 5.05 | Ronald Jones II | RB | TB | 13 | 52.9 | 6.4 | 3.07 | 6.06 | 110 | |
55 | 5.05 | Kenny Golladay | WR | DET | 5 | 52.9 | 10.2 | 3.01 | 12.03 | 342 | |
56 | 5.06 | Dak Prescott | QB | DAL | 10 | 54.2 | 9.8 | 2.01 | 8.12 | 317 | |
57 | 5.07 | T.J. Hockenson | TE | DET | 5 | 55.1 | 10.9 | 3.01 | 7.02 | 114 | |
58 | 5.08 | Myles Gaskin | RB | MIA | 7 | 55.6 | 12.0 | 3.06 | 10.12 | 266 | |
59 | 5.08 | Robert Woods | WR | LAR | 9 | 56.2 | 6.7 | 4.05 | 8.11 | 408 | |
60 | 5.10 | Hunter Henry | TE | LAC | 6 | 58.3 | 14.9 | 3.01 | 7.08 | 59 | |
61 | 5.10 | Russell Wilson | QB | SEA | 6 | 58.3 | 7.7 | 2.07 | 7.01 | 154 | |
62 | 5.12 | David Johnson | RB | HOU | 8 | 59.7 | 6.2 | 4.01 | 7.01 | 148 | |
63 | 5.12 | Diontae Johnson | WR | PIT | 4 | 60.3 | 10.7 | 4.02 | 11.01 | 331 | |
64 | 5.12 | James Conner | RB | PIT | 4 | 60.4 | 12.3 | 1.05 | 7.04 | 99 | |
65 | 6.03 | Odell Beckham Jr | WR | CLE | 9 | 62.8 | 6.9 | 4.06 | 7.05 | 152 | |
66 | 6.03 | Justin Herbert | QB | LAC | 6 | 63.1 | 11.0 | 3.01 | 9.11 | 403 | |
67 | 6.04 | Cooper Kupp | WR | LAR | 9 | 63.6 | 7.1 | 4.01 | 7.07 | 356 | |
68 | 6.06 | Chase Claypool | WR | PIT | 4 | 66.1 | 6.2 | 4.12 | 7.10 | 201 | |
69 | 6.07 | Tee Higgins | WR | CIN | 9 | 66.9 | 9.3 | 3.05 | 12.02 | 437 | |
70 | 6.08 | Kenyan Drake | RB | ARI | 8 | 67.5 | 7.1 | 4.05 | 8.10 | 246 | |
71 | 6.11 | Melvin Gordon | RB | DEN | 5 | 71.3 | 9.4 | 4.01 | 9.01 | 261 | |
72 | 6.12 | Tyler Boyd | WR | CIN | 9 | 71.5 | 7.1 | 3.05 | 9.01 | 193 | |
73 | 6.12 | D.J. Chark | WR | JAX | 8 | 71.5 | 6.1 | 5.01 | 8.08 | 336 | |
74 | 6.12 | JuJu Smith-Schuster | WR | PIT | 4 | 72.3 | 7.8 | 3.06 | 8.06 | 126 | |
75 | 7.02 | Tom Brady | QB | TB | 13 | 73.8 | 8.1 | 3.12 | 8.08 | 102 | |
76 | 7.03 | D.J. Moore | WR | CAR | 13 | 75.1 | 10.4 | 4.10 | 13.03 | 443 | |
77 | 7.04 | Evan Engram | TE | NYG | 11 | 76.3 | 17.2 | 3.01 | 10.08 | 47 | |
78 | 7.05 | Brandin Cooks | WR | HOU | 8 | 77.2 | 6.4 | 6.01 | 8.12 | 95 | |
79 | 7.06 | Damien Harris | RB | NE | 5 | 77.6 | 8.9 | 5.01 | 9.03 | 149 | |
80 | 7.07 | Jeffery Wilson | RB | SF | 11 | 78.8 | 13.4 | 4.02 | 13.07 | 183 | |
81 | 7.08 | Jarvis Landry | WR | CLE | 9 | 79.8 | 8.2 | 5.04 | 9.02 | 130 | |
82 | 7.08 | Jonnu Smith | TE | TEN | 4 | 80.3 | 10.2 | 5.10 | 10.08 | 78 | |
83 | 7.09 | Leonard Fournette | RB | TB | 13 | 81.4 | 13.8 | 1.12 | 12.12 | 214 | |
84 | 7.12 | Todd Gurley | RB | ATL | 10 | 84.1 | 12.9 | 4.01 | 9.05 | 65 | |
85 | 8.01 | Chase Edmonds | RB | ARI | 8 | 85.3 | 8.2 | 5.11 | 9.11 | 120 | |
86 | 8.02 | Brandon Aiyuk | WR | SF | 11 | 85.8 | 15.0 | 5.06 | 15.03 | 524 | |
87 | 8.02 | Robby Anderson | WR | CAR | 13 | 86.0 | 6.4 | 6.06 | 9.05 | 187 | |
88 | 8.03 | Pittsburgh Defense | DEF | PIT | 4 | 87.2 | 13.8 | 2.09 | 9.11 | 119 | |
89 | 8.05 | Mike Davis | RB | CAR | 13 | 88.6 | 9.1 | 6.09 | 9.06 | 74 | |
90 | 8.05 | DeVante Parker | WR | MIA | 7 | 88.9 | 7.2 | 6.01 | 9.12 | 148 | |
91 | 8.05 | Joe Burrow | QB | CIN | 9 | 89.0 | 13.2 | 6.06 | 11.11 | 172 | |
92 | 8.05 | Jalen Hurts | QB | PHI | 9 | 89.3 | 16.8 | 1.02 | 11.11 | 228 | |
93 | 8.08 | Mike Gesicki | TE | MIA | 7 | 91.5 | 14.7 | 5.01 | 11.12 | 175 | |
94 | 8.08 | Jerry Jeudy | WR | DEN | 5 | 91.8 | 8.0 | 5.02 | 10.02 | 98 | |
95 | 8.09 | Courtland Sutton | WR | DEN | 5 | 92.9 | 12.1 | 6.02 | 14.07 | 482 | |
96 | 8.09 | Rob Gronkowski | TE | TB | 13 | 93.1 | 17.6 | 3.02 | 10.12 | 73 | |
97 | 8.10 | Ryan Tannehill | QB | TEN | 4 | 93.7 | 11.1 | 6.08 | 11.03 | 160 | |
98 | 8.10 | Antonio Brown | WR | TB | 13 | 93.8 | 10.2 | 4.12 | 10.12 | 200 | |
99 | 8.11 | Devin Singletary | RB | BUF | 11 | 94.9 | 8.2 | 6.02 | 11.05 | 83 | |
100 | 8.12 | LeSean McCoy | RB | TB | 13 | 96.4 | 70.2 | 3.05 | 15.12 | 5 | |
101 | 9.02 | A.J. Dillon | RB | GB | 5 | 98.1 | 19.7 | 5.05 | 15.12 | 412 | |
102 | 9.02 | Jamison Crowder | WR | NYJ | 10 | 98.5 | 7.7 | 6.11 | 10.05 | 134 | |
103 | 9.03 | Matthew Stafford | QB | LAR | 9 | 98.6 | 11.9 | 5.04 | 11.07 | 259 | |
104 | 9.04 | Latavius Murray | RB | NO | 6 | 99.7 | 11.1 | 5.01 | 10.12 | 66 | |
105 | 9.05 | Ben Roethlisberger | QB | PIT | 4 | 100.9 | 15.8 | 6.12 | 11.08 | 35 | |
106 | 9.05 | Noah Fant | TE | DEN | 5 | 100.9 | 15.0 | 6.08 | 12.12 | 215 | |
107 | 9.06 | Baltimore Defense | DEF | BAL | 7 | 101.8 | 7.6 | 8.01 | 10.07 | 55 | |
108 | 9.07 | Deebo Samuel | WR | SF | 11 | 102.6 | 14.1 | 6.11 | 15.11 | 267 | |
109 | 9.09 | J.D. McKissic | RB | WAS | 8 | 105.2 | 15.3 | 7.10 | 15.05 | 156 | |
110 | 9.10 | LeVeon Bell | RB | KC | 10 | 106.3 | 18.9 | 5.08 | 11.12 | 27 | |
111 | 9.11 | Phillip Lindsay | RB | DEN | 5 | 107.3 | 10.0 | 7.03 | 11.05 | 83 | |
112 | 9.12 | Cole Beasley | WR | BUF | 11 | 107.6 | 9.3 | 8.01 | 12.01 | 128 | |
113 | 10.02 | T.Y. Hilton | WR | IND | 7 | 109.6 | 13.7 | 8.03 | 15.01 | 70 | |
114 | 10.04 | Corey Davis | WR | TEN | 4 | 112.2 | 11.3 | 7.06 | 15.10 | 184 | |
115 | 10.04 | Wayne Gallman | RB | NYG | 11 | 112.5 | 14.6 | 7.02 | 14.03 | 36 | |
116 | 10.05 | Marquise Brown | WR | BAL | 7 | 112.6 | 10.9 | 7.12 | 14.01 | 167 | |
117 | 10.06 | Justin Jackson | RB | LAC | 6 | 114.0 | 20.4 | 7.12 | 13.07 | 25 | |
118 | 10.06 | LA Rams Defense | DEF | LAR | 9 | 114.0 | 11.9 | 6.12 | 13.11 | 138 | |
119 | 10.06 | Indianapolis Defense | DEF | IND | 7 | 114.1 | 9.0 | 8.11 | 11.07 | 49 | |
120 | 10.06 | Tony Pollard | RB | DAL | 10 | 114.3 | 16.9 | 7.01 | 14.06 | 112 | |
121 | 10.06 | Logan Thomas | TE | WAS | 8 | 114.4 | 16.6 | 6.09 | 15.10 | 502 | |
122 | 10.07 | Zach Ertz | TE | PHI | 9 | 114.5 | 20.6 | 4.12 | 13.06 | 94 | |
123 | 10.07 | Curtis Samuel | WR | CAR | 13 | 114.7 | 7.7 | 8.05 | 12.07 | 154 | |
124 | 10.07 | Najee Harris | RB | FA | 12 | 115.4 | 27.3 | 3.08 | 15.11 | 186 | |
125 | 10.10 | Justin Tucker | PK | BAL | 7 | 118.1 | 15.5 | 5.01 | 13.01 | 164 | |
126 | 10.10 | Matt Ryan | QB | ATL | 10 | 118.1 | 9.2 | 8.02 | 12.03 | 95 | |
127 | 10.11 | Nyheim Hines | RB | IND | 7 | 118.6 | 14.4 | 8.01 | 14.12 | 118 | |
128 | 10.12 | Cam Newton | QB | NE | 5 | 120.0 | 34.6 | 6.12 | 15.06 | 9 | |
129 | 10.12 | Travis Etienne | RB | FA | 12 | 120.0 | 23.8 | 5.12 | 15.06 | 198 | |
130 | 11.01 | Jamaal Williams | RB | GB | 5 | 121.4 | 13.9 | 7.01 | 14.09 | 121 | |
131 | 11.01 | Miami Defense | DEF | MIA | 7 | 121.4 | 8.7 | 9.02 | 12.07 | 43 | |
132 | 11.02 | Greg Olsen | TE | SEA | 6 | 121.6 | 31.7 | 7.01 | 14.07 | 7 | |
133 | 11.03 | Laviska Shenault Jr. | WR | JAX | 8 | 122.6 | 16.3 | 7.01 | 15.12 | 216 | |
134 | 11.03 | Mike Williams | WR | LAC | 6 | 122.9 | 12.8 | 8.07 | 15.01 | 96 | |
135 | 11.08 | John Brown | WR | BUF | 11 | 127.7 | 10.1 | 8.11 | 12.12 | 51 | |
136 | 11.09 | Zack Moss | RB | BUF | 11 | 128.7 | 20.1 | 7.05 | 15.11 | 145 | |
137 | 11.09 | Rex Burkhead | RB | NE | 5 | 129.3 | 62.5 | 1.12 | 15.10 | 6 | |
138 | 11.10 | Baker Mayfield | QB | CLE | 9 | 129.7 | 20.1 | 1.02 | 14.10 | 114 | |
139 | 11.10 | Emmanuel Sanders | WR | NO | 6 | 129.7 | 33.5 | 6.01 | 15.06 | 18 | |
140 | 11.10 | Ja'Marr Chase | WR | FA | 12 | 130.0 | 22.7 | 6.05 | 14.08 | 82 | |
141 | 11.10 | Kirk Cousins | QB | MIN | 7 | 130.1 | 12.0 | 7.04 | 14.12 | 91 | |
142 | 11.10 | DeVonta Smith | WR | FA | 12 | 130.4 | 22.8 | 6.12 | 15.10 | 162 | |
143 | 11.11 | Dallas Goedert | TE | PHI | 9 | 131.1 | 19.1 | 4.12 | 15.12 | 378 | |
144 | 11.12 | Alexander Mattison | RB | MIN | 7 | 131.8 | 17.3 | 9.01 | 15.08 | 94 | |
145 | 11.12 | Christian Kirk | WR | ARI | 8 | 132.2 | 12.7 | 9.09 | 13.09 | 64 | |
146 | 11.12 | Michael Pittman Jr. | WR | IND | 7 | 132.5 | 16.8 | 8.01 | 15.12 | 237 | |
147 | 12.01 | Damien Williams | RB | KC | 10 | 132.7 | 15.3 | 8.01 | 15.08 | 121 | |
148 | 12.01 | San Francisco Defense | DEF | SF | 11 | 132.9 | 12.5 | 8.12 | 14.04 | 66 | |
149 | 12.01 | Carolina Defense | DEF | CAR | 13 | 133.4 | 39.2 | 6.11 | 15.05 | 5 | |
150 | 12.02 | Marvin Jones | WR | DET | 5 | 134.1 | 10.2 | 9.01 | 15.09 | 128 | |
151 | 12.03 | Darrell Henderson | RB | LAR | 9 | 134.7 | 14.5 | 9.01 | 15.05 | 71 | |
152 | 12.05 | New Orleans Defense | DEF | NO | 6 | 137.4 | 15.5 | 6.08 | 14.07 | 50 | |
153 | 12.06 | Kyle Pitts | TE | FA | 12 | 137.7 | 18.6 | 8.10 | 15.12 | 80 | |
154 | 12.06 | Gus Edwards | RB | BAL | 7 | 137.8 | 17.5 | 9.01 | 15.12 | 193 | |
155 | 12.06 | Jared Cook | TE | NO | 6 | 138.5 | 27.0 | 8.03 | 15.08 | 27 | |
156 | 12.07 | Adrian Peterson | RB | DET | 5 | 138.7 | 43.8 | 2.01 | 15.08 | 19 | |
157 | 12.08 | Carson Wentz | QB | IND | 7 | 139.7 | 22.0 | 1.12 | 15.07 | 101 | |
158 | 12.08 | Washington Defense | DEF | WAS | 8 | 139.8 | 15.3 | 10.02 | 15.08 | 133 | |
159 | 12.08 | James White | RB | NE | 5 | 139.9 | 18.2 | 8.12 | 15.07 | 39 | |
160 | 12.08 | Justin Fields | QB | FA | 12 | 140.3 | 24.0 | 8.11 | 14.10 | 6 | |
161 | 12.09 | Javonte Williams | RB | FA | 12 | 140.7 | 24.9 | 9.04 | 15.11 | 10 | |
162 | 12.10 | Rashod Bateman | WR | FA | 12 | 141.7 | 20.1 | 9.07 | 15.08 | 24 | |
163 | 12.10 | Drew Brees | QB | NO | 6 | 142.2 | 20.3 | 10.12 | 15.05 | 11 | |
164 | 12.10 | Younghoe Koo | PK | ATL | 10 | 142.2 | 12.4 | 4.09 | 14.03 | 219 | |
165 | 12.11 | Harrison Butker | PK | KC | 10 | 143.0 | 15.1 | 7.03 | 14.03 | 101 | |
166 | 12.12 | Sammy Watkins | WR | KC | 10 | 143.7 | 17.5 | 8.01 | 15.02 | 34 | |
167 | 12.12 | Jaylen Waddle | WR | FA | 12 | 144.1 | 19.8 | 8.04 | 15.12 | 16 | |
168 | 12.12 | Nelson Agholor | WR | LV | 6 | 144.1 | 12.3 | 10.10 | 15.06 | 102 | |
169 | 12.12 | Taysom Hill | QB | NO | 6 | 144.4 | 17.0 | 9.03 | 15.09 | 82 | |
170 | 13.01 | Tampa Bay Defense | DEF | TB | 13 | 145.5 | 16.7 | 4.09 | 15.12 | 122 | |
171 | 13.02 | Trevor Lawrence | QB | FA | 12 | 146.2 | 20.7 | 9.06 | 15.07 | 32 | |
172 | 13.02 | Tua Tagovailoa | QB | MIA | 7 | 146.5 | 13.3 | 10.06 | 15.03 | 57 | |
173 | 13.03 | Trey Sermon | RB | FA | 12 | 146.8 | 17.3 | 12.01 | 15.01 | 4 | |
174 | 13.03 | Carlos Hyde | RB | SEA | 6 | 146.8 | 15.4 | 9.01 | 15.01 | 45 | |
175 | 13.05 | Marlon Mack | RB | IND | 7 | 149.2 | 15.5 | 9.02 | 15.12 | 78 | |
176 | 13.05 | O.J. Howard | TE | TB | 13 | 149.4 | 44.1 | 6.11 | 15.07 | 5 | |
177 | 13.06 | Jerick McKinnon | RB | SF | 11 | 149.6 | 17.5 | 9.12 | 15.10 | 45 | |
178 | 13.06 | Michael Gallup | WR | DAL | 10 | 150.0 | 16.4 | 9.05 | 15.09 | 85 | |
179 | 13.07 | Devonta Freeman | RB | BUF | 11 | 150.8 | 25.9 | 10.01 | 15.01 | 5 | |
180 | 13.07 | Devontae Booker | RB | LV | 6 | 150.9 | 20.5 | 8.04 | 15.08 | 19 | |
181 | 13.07 | Eric Ebron | TE | PIT | 4 | 151.0 | 21.4 | 8.11 | 16.01 | 64 | |
182 | 13.08 | Mecole Hardman | WR | KC | 10 | 152.1 | 16.6 | 8.12 | 16.01 | 61 | |
183 | 13.08 | Giovani Bernard | RB | CIN | 9 | 152.2 | 14.7 | 10.01 | 15.08 | 62 | |
184 | 13.09 | Chuba Hubbard | RB | FA | 12 | 152.5 | 22.3 | 10.04 | 15.08 | 6 | |
185 | 13.09 | Tyler Higbee | TE | LAR | 9 | 152.7 | 21.5 | 7.04 | 15.09 | 47 | |
186 | 13.09 | Boston Scott | RB | PHI | 9 | 153.2 | 12.3 | 11.07 | 15.08 | 34 | |
187 | 13.09 | Hayden Hurst | TE | ATL | 10 | 153.4 | 20.3 | 8.12 | 15.10 | 20 | |
188 | 13.11 | Austin Hooper | TE | CLE | 9 | 154.9 | 18.6 | 10.11 | 16.06 | 37 | |
189 | 13.11 | Seattle Defense | DEF | SEA | 6 | 155.3 | 18.7 | 10.09 | 15.12 | 19 | |
190 | 13.12 | Marquez Valdes-Scantling | WR | GB | 5 | 156.0 | 12.1 | 12.05 | 15.05 | 6 | |
191 | 13.12 | Green Bay Defense | DEF | GB | 5 | 156.4 | 35.3 | 4.12 | 15.10 | 25 | |
192 | 14.01 | Rodrigo Blankenship | PK | IND | 7 | 156.7 | 5.6 | 12.10 | 14.10 | 52 | |
193 | 14.01 | Rashaad Penny | RB | SEA | 6 | 156.7 | 14.3 | 11.05 | 15.12 | 67 | |
194 | 14.01 | Robert Tonyan Jr. | WR | GB | 5 | 157.0 | 14.1 | 11.01 | 15.12 | 66 | |
195 | 14.01 | Wil Lutz | PK | NO | 6 | 157.3 | 8.9 | 11.04 | 15.07 | 47 | |
196 | 14.02 | Sterling Shepard | WR | NYG | 11 | 157.6 | 13.5 | 10.10 | 15.12 | 85 | |
197 | 14.02 | Taylor Heinicke | QB | WAS | 8 | 158.2 | 24.3 | 6.12 | 15.08 | 16 | |
198 | 14.02 | Josh Gordon | WR | SEA | 6 | 158.4 | 10.9 | 13.01 | 15.05 | 8 | |
199 | 14.02 | Ryan Fitzpatrick | QB | MIA | 7 | 158.4 | 16.4 | 11.05 | 15.07 | 9 | |
200 | 14.03 | Duke Johnson | RB | HOU | 8 | 158.9 | 14.8 | 11.12 | 15.11 | 13 | |
201 | 14.03 | Henry Ruggs III | WR | LV | 6 | 159.2 | 15.3 | 10.11 | 15.12 | 65 | |
202 | 14.03 | Jason Sanders | PK | MIA | 7 | 159.3 | 11.6 | 11.02 | 15.11 | 64 | |
203 | 14.04 | Chicago Defense | DEF | CHI | 11 | 160.3 | 13.5 | 7.02 | 15.12 | 142 | |
204 | 14.04 | Irv Smith Jr. | TE | MIN | 7 | 160.5 | 17.5 | 10.01 | 15.12 | 87 | |
205 | 14.05 | Tyler Bass | PK | BUF | 11 | 160.5 | 17.9 | 4.11 | 15.11 | 46 | |
206 | 14.05 | Jimmy Garoppolo | QB | SF | 11 | 161.2 | 12.0 | 12.12 | 15.10 | 12 | |
207 | 14.06 | NY Giants Defense | DEF | NYG | 11 | 161.6 | 34.4 | 3.01 | 15.12 | 20 | |
208 | 14.06 | Derek Carr | QB | LV | 6 | 161.9 | 11.1 | 12.07 | 15.12 | 46 | |
209 | 14.06 | A.J. Green | WR | CIN | 9 | 162.2 | 16.3 | 10.01 | 15.12 | 25 | |
210 | 14.06 | Rashard Higgins | WR | CLE | 9 | 162.4 | 13.5 | 11.10 | 15.12 | 21 | |
211 | 14.07 | New England Defense | DEF | NE | 5 | 162.5 | 12.0 | 10.12 | 15.12 | 106 | |
212 | 14.07 | Salvon Ahmed | RB | MIA | 7 | 162.5 | 14.9 | 10.11 | 15.12 | 23 | |
213 | 14.07 | David Moore | WR | SEA | 6 | 162.6 | 11.2 | 13.08 | 15.12 | 5 | |
214 | 14.07 | Kansas City Defense | DEF | KC | 10 | 163.3 | 22.7 | 4.01 | 15.12 | 67 | |
215 | 14.08 | Tarik Cohen | RB | CHI | 11 | 164.2 | 15.3 | 11.01 | 15.12 | 46 | |
216 | 14.08 | Buffalo Defense | DEF | BUF | 11 | 164.3 | 10.8 | 11.07 | 15.12 | 196 | |
217 | 14.10 | DeSean Jackson | WR | PHI | 9 | 165.9 | 15.9 | 12.08 | 15.12 | 7 | |
218 | 14.10 | Ryan Succop | PK | TB | 13 | 165.9 | 8.9 | 12.08 | 15.12 | 56 | |
219 | 14.10 | Cleveland Defense | DEF | CLE | 9 | 166.4 | 11.2 | 11.06 | 15.12 | 22 | |
220 | 14.11 | LA Chargers Defense | DEF | LAC | 6 | 166.5 | 9.4 | 13.01 | 15.12 | 52 | |
221 | 14.11 | Graham Gano | PK | CAR | 13 | 166.9 | 10.7 | 12.08 | 15.11 | 17 | |
222 | 14.11 | Jimmy Graham | TE | CHI | 11 | 167.1 | 12.9 | 12.07 | 15.09 | 8 | |
223 | 14.12 | Greg Zuerlein | PK | DAL | 10 | 168.4 | 6.1 | 13.08 | 15.12 | 74 | |
224 | 15.02 | Dustin Hopkins | PK | WAS | 8 | 169.9 | 8.8 | 12.12 | 15.12 | 21 | |
225 | 15.02 | Julian Edelman | WR | NE | 5 | 170.0 | 9.0 | 13.04 | 16.12 | 55 | |
226 | 15.02 | Mason Crosby | PK | GB | 5 | 170.1 | 14.7 | 11.01 | 15.12 | 15 | |
227 | 15.02 | Daniel Carlson | PK | LV | 6 | 170.2 | 5.9 | 13.12 | 15.11 | 58 | |
228 | 15.03 | Stephen Gostkowski | PK | TEN | 4 | 170.8 | 7.3 | 13.04 | 15.11 | 16 | |
229 | 15.03 | Jason Myers | PK | SEA | 6 | 170.8 | 6.1 | 13.02 | 15.12 | 40 | |
230 | 15.03 | Matt Prater | PK | DET | 5 | 171.2 | 4.8 | 14.06 | 15.12 | 31 | |
231 | 15.05 | Robbie Gould | PK | SF | 11 | 172.9 | 6.0 | 13.01 | 15.12 | 40 |
ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.
Detailed information on these average draft position calculations can be found here.
Use this ADP data for free in your website or application with our REST API. Learn more.
For in-season advice, use our rankings to find out Who should I start?