This code will embed a snapshot of the current graph above for the selected players:
To get an embed code that always displays a player's latest ADP data, click on a player's name below to go to their player page. The code is below their ADP graph there.
Data from 457 fantasy football mock drafts between December 11, 2020 and March 7, 2021. More info
# | Pick | Name | Pos | Team | Bye | Overall | Std. Dev |
High | Low | Times Drafted |
Graph |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.01 | Christian McCaffrey | RB | CAR | 13 | 1.4 | 0.6 | 1.01 | 1.03 | 41 | |
2 | 1.03 | Dalvin Cook | RB | MIN | 7 | 2.8 | 0.9 | 1.01 | 1.05 | 31 | |
3 | 1.04 | Derrick Henry | RB | TEN | 4 | 3.7 | 1.6 | 1.01 | 1.07 | 22 | |
4 | 1.04 | Alvin Kamara | RB | NO | 6 | 4.2 | 1.1 | 1.01 | 1.07 | 27 | |
5 | 1.06 | Davante Adams | WR | GB | 5 | 6.5 | 2.4 | 1.01 | 1.12 | 39 | |
6 | 1.07 | Saquon Barkley | RB | NYG | 11 | 7.2 | 3.6 | 1.03 | 2.09 | 33 | |
7 | 1.07 | Jonathan Taylor | RB | IND | 7 | 7.3 | 2.2 | 1.01 | 1.11 | 38 | |
8 | 1.08 | Nick Chubb | RB | CLE | 9 | 7.9 | 2.1 | 1.05 | 2.02 | 22 | |
9 | 1.10 | Travis Kelce | TE | KC | 10 | 10.4 | 4.4 | 1.04 | 2.10 | 28 | |
10 | 1.11 | Tyreek Hill | WR | KC | 10 | 10.9 | 1.6 | 1.07 | 2.02 | 28 | |
11 | 1.11 | Ezekiel Elliott | RB | DAL | 10 | 11.1 | 1.9 | 1.08 | 2.03 | 36 | |
12 | 1.12 | DeAndre Hopkins | WR | ARI | 8 | 12.0 | 5.2 | 1.01 | 2.04 | 7 | |
13 | 1.13 | Aaron Jones | RB | GB | 5 | 13.3 | 2.1 | 1.08 | 2.07 | 32 | |
14 | 2.01 | Pat Mahomes | QB | KC | 10 | 15.0 | 4.3 | 1.09 | 2.09 | 7 | |
15 | 2.02 | George Kittle | TE | SF | 11 | 15.7 | 2.7 | 1.11 | 2.10 | 26 | |
16 | 2.02 | Josh Jacobs | RB | LV | 6 | 16.0 | 2.4 | 2.01 | 2.10 | 33 | |
17 | 2.03 | D.K. Metcalf | WR | SEA | 6 | 17.2 | 1.9 | 2.02 | 2.09 | 19 | |
18 | 2.03 | Stefon Diggs | WR | BUF | 11 | 17.3 | 6.0 | 1.08 | 3.11 | 31 | |
19 | 2.05 | Calvin Ridley | WR | ATL | 10 | 19.4 | 2.7 | 2.02 | 2.10 | 7 | |
20 | 2.06 | Miles Sanders | RB | PHI | 9 | 20.4 | 3.4 | 2.02 | 2.12 | 28 | |
21 | 2.07 | James Robinson | RB | JAX | 8 | 21.0 | 3.8 | 2.01 | 3.09 | 93 | |
22 | 2.08 | D'Andre Swift | RB | DET | 5 | 22.1 | 5.6 | 2.03 | 4.01 | 15 | |
23 | 2.08 | Antonio Gibson | RB | WAS | 8 | 22.5 | 4.1 | 2.02 | 3.04 | 22 | |
24 | 2.09 | Michael Thomas | WR | NO | 6 | 23.1 | 4.5 | 2.03 | 3.05 | 28 | |
25 | 2.10 | Darren Waller | TE | LV | 6 | 23.8 | 8.9 | 2.03 | 4.12 | 13 | |
26 | 2.10 | Keenan Allen | WR | LAC | 6 | 24.3 | 2.5 | 2.05 | 3.05 | 21 | |
27 | 2.11 | A.J. Brown | WR | TEN | 4 | 24.8 | 4.4 | 2.03 | 3.05 | 16 | |
28 | 2.14 | Justin Jefferson | WR | MIN | 7 | 27.9 | 3.2 | 2.11 | 4.02 | 38 | |
29 | 3.01 | David Montgomery | RB | CHI | 11 | 28.7 | 3.2 | 2.09 | 3.10 | 19 | |
30 | 3.03 | Austin Ekeler | RB | LAC | 6 | 30.8 | 10.3 | 2.02 | 6.05 | 80 | |
31 | 3.04 | Julio Jones | WR | ATL | 10 | 32.2 | 3.8 | 2.09 | 4.06 | 29 | |
32 | 3.05 | Cam Akers | RB | LAR | 9 | 33.2 | 9.3 | 2.03 | 7.04 | 42 | |
33 | 3.06 | Mike Evans | WR | TB | 13 | 33.7 | 3.3 | 3.05 | 4.11 | 39 | |
34 | 3.07 | Joe Mixon | RB | CIN | 9 | 35.3 | 4.6 | 3.03 | 4.07 | 45 | |
35 | 3.08 | Josh Allen | QB | BUF | 11 | 35.7 | 6.4 | 3.01 | 4.12 | 15 | |
36 | 3.09 | Allen Robinson | WR | CHI | 11 | 37.0 | 3.2 | 3.08 | 4.09 | 26 | |
37 | 3.09 | Chris Carson | RB | SEA | 6 | 37.3 | 4.6 | 3.04 | 4.09 | 26 | |
38 | 3.11 | J.K. Dobbins | RB | BAL | 7 | 38.7 | 6.9 | 2.12 | 5.07 | 47 | |
39 | 3.12 | Amari Cooper | WR | DAL | 10 | 40.0 | 4.1 | 3.09 | 5.01 | 35 | |
40 | 3.13 | Lamar Jackson | QB | BAL | 7 | 41.5 | 4.6 | 3.07 | 5.03 | 31 | |
41 | 3.14 | Terry McLaurin | WR | WAS | 8 | 41.8 | 3.9 | 3.09 | 4.12 | 16 | |
42 | 3.14 | Kyler Murray | QB | ARI | 8 | 41.9 | 2.4 | 4.03 | 4.11 | 10 | |
43 | 3.14 | Adam Thielen | WR | MIN | 7 | 42.4 | 3.1 | 3.11 | 4.12 | 20 | |
44 | 4.01 | Mark Andrews | TE | BAL | 7 | 42.8 | 1.7 | 4.05 | 4.09 | 4 | |
45 | 4.01 | Kareem Hunt | RB | CLE | 9 | 43.1 | 4.0 | 3.12 | 5.03 | 21 | |
46 | 4.03 | Raheem Mostert | RB | SF | 11 | 45.2 | 3.2 | 4.05 | 5.04 | 17 | |
47 | 4.04 | CeeDee Lamb | WR | DAL | 10 | 45.6 | 6.2 | 3.12 | 5.07 | 7 | |
48 | 4.07 | Deshaun Watson | QB | HOU | 8 | 49.0 | 5.3 | 4.06 | 6.03 | 25 | |
49 | 4.09 | Clyde Edwards-Helaire | RB | KC | 10 | 50.6 | 10.2 | 3.09 | 9.01 | 54 | |
50 | 4.09 | Aaron Rodgers | QB | GB | 5 | 50.8 | 8.7 | 2.02 | 5.11 | 25 | |
51 | 4.09 | Will Fuller | WR | HOU | 8 | 50.8 | 5.6 | 4.06 | 5.11 | 22 | |
52 | 4.09 | Tyler Lockett | WR | SEA | 6 | 50.9 | 3.5 | 4.08 | 5.12 | 38 | |
53 | 4.10 | Kenny Golladay | WR | DET | 5 | 51.6 | 4.3 | 4.07 | 6.06 | 30 | |
54 | 4.13 | Dak Prescott | QB | DAL | 10 | 54.9 | 6.6 | 4.06 | 6.11 | 33 | |
55 | 4.13 | Ronald Jones II | RB | TB | 13 | 55.1 | 8.0 | 4.02 | 6.06 | 14 | |
56 | 4.14 | Myles Gaskin | RB | MIA | 7 | 56.2 | 9.4 | 4.07 | 8.07 | 29 | |
57 | 5.01 | Chris Godwin | WR | TB | 13 | 57.2 | 9.6 | 4.04 | 7.04 | 27 | |
58 | 5.02 | Robert Woods | WR | LAR | 9 | 57.8 | 5.0 | 4.07 | 6.07 | 46 | |
59 | 5.02 | Russell Wilson | QB | SEA | 6 | 58.1 | 7.3 | 3.04 | 7.03 | 44 | |
60 | 5.04 | T.J. Hockenson | TE | DET | 5 | 59.8 | 3.8 | 5.02 | 6.07 | 16 | |
61 | 5.05 | Odell Beckham Jr | WR | CLE | 9 | 61.4 | 7.0 | 4.06 | 7.03 | 18 | |
62 | 5.07 | Diontae Johnson | WR | PIT | 4 | 62.7 | 11.0 | 4.07 | 7.08 | 22 | |
63 | 5.08 | David Johnson | RB | HOU | 8 | 63.9 | 4.5 | 5.08 | 6.12 | 21 | |
64 | 5.08 | Justin Herbert | QB | LAC | 6 | 63.9 | 9.5 | 5.03 | 9.08 | 28 | |
65 | 5.09 | Cooper Kupp | WR | LAR | 9 | 64.5 | 6.8 | 4.07 | 7.07 | 42 | |
66 | 5.09 | Hunter Henry | TE | LAC | 6 | 65.4 | 10.2 | 5.07 | 7.10 | 5 | |
67 | 5.10 | Chase Claypool | WR | PIT | 4 | 66.0 | 4.8 | 5.09 | 7.04 | 34 | |
68 | 5.11 | James Conner | RB | PIT | 4 | 67.0 | 3.6 | 6.01 | 7.04 | 22 | |
69 | 5.11 | Tee Higgins | WR | CIN | 9 | 67.1 | 7.9 | 5.04 | 7.12 | 32 | |
70 | 5.12 | Kenyan Drake | RB | ARI | 8 | 68.0 | 5.2 | 5.09 | 7.08 | 27 | |
71 | 6.01 | Melvin Gordon | RB | DEN | 5 | 71.1 | 8.1 | 5.02 | 8.04 | 36 | |
72 | 6.03 | Jeffery Wilson | RB | SF | 11 | 73.2 | 7.7 | 6.01 | 7.10 | 8 | |
73 | 6.03 | Tyler Boyd | WR | CIN | 9 | 73.4 | 5.9 | 5.10 | 7.11 | 30 | |
74 | 6.04 | D.J. Chark | WR | JAX | 8 | 73.6 | 5.4 | 6.03 | 8.02 | 24 | |
75 | 6.04 | JuJu Smith-Schuster | WR | PIT | 4 | 73.7 | 7.5 | 4.07 | 7.10 | 31 | |
76 | 6.05 | D.J. Moore | WR | CAR | 13 | 74.5 | 9.2 | 5.01 | 8.10 | 43 | |
77 | 6.05 | Tom Brady | QB | TB | 13 | 74.6 | 6.8 | 6.01 | 8.08 | 19 | |
78 | 6.05 | Damien Harris | RB | NE | 5 | 75.3 | 8.8 | 6.01 | 8.08 | 13 | |
79 | 6.08 | Brandin Cooks | WR | HOU | 8 | 78.0 | 6.4 | 6.10 | 8.09 | 22 | |
80 | 6.09 | Jonnu Smith | TE | TEN | 4 | 78.6 | 7.3 | 5.12 | 8.04 | 19 | |
81 | 6.10 | Jarvis Landry | WR | CLE | 9 | 80.5 | 6.1 | 6.05 | 8.03 | 15 | |
82 | 6.13 | Joe Burrow | QB | CIN | 9 | 82.6 | 6.2 | 6.11 | 8.09 | 11 | |
83 | 6.14 | Robby Anderson | WR | CAR | 13 | 84.2 | 6.6 | 6.11 | 8.11 | 13 | |
84 | 7.02 | Todd Gurley | RB | ATL | 10 | 86.2 | 5.8 | 7.05 | 8.12 | 25 | |
85 | 7.03 | Leonard Fournette | RB | TB | 13 | 87.5 | 11.7 | 6.10 | 10.07 | 15 | |
86 | 7.04 | Evan Engram | TE | NYG | 11 | 88.2 | 6.8 | 7.01 | 9.01 | 17 | |
87 | 7.05 | DeVante Parker | WR | MIA | 7 | 88.7 | 4.3 | 7.11 | 9.03 | 31 | |
88 | 7.05 | Mike Gesicki | TE | MIA | 7 | 88.9 | 6.7 | 7.04 | 9.06 | 15 | |
89 | 7.05 | Chase Edmonds | RB | ARI | 8 | 89.2 | 10.6 | 6.11 | 9.12 | 10 | |
90 | 7.08 | Brandon Aiyuk | WR | SF | 11 | 91.5 | 21.2 | 6.03 | 13.10 | 48 | |
91 | 7.08 | Antonio Brown | WR | TB | 13 | 91.8 | 4.2 | 8.03 | 9.02 | 6 | |
92 | 7.08 | Ben Roethlisberger | QB | PIT | 4 | 92.2 | 15.8 | 6.11 | 9.12 | 4 | |
93 | 7.08 | Jerry Jeudy | WR | DEN | 5 | 92.3 | 7.5 | 7.07 | 9.03 | 14 | |
94 | 7.09 | Mike Davis | RB | CAR | 13 | 92.8 | 5.3 | 8.01 | 9.10 | 14 | |
95 | 7.10 | Ryan Tannehill | QB | TEN | 4 | 94.2 | 12.0 | 7.05 | 11.05 | 28 | |
96 | 7.11 | Devin Singletary | RB | BUF | 11 | 95.0 | 8.6 | 7.06 | 9.05 | 6 | |
97 | 7.12 | Rob Gronkowski | TE | TB | 13 | 95.6 | 6.8 | 7.08 | 10.02 | 44 | |
98 | 7.13 | Jalen Hurts | QB | PHI | 9 | 96.5 | 16.9 | 6.07 | 11.07 | 24 | |
99 | 7.13 | Courtland Sutton | WR | DEN | 5 | 96.6 | 13.1 | 6.01 | 11.11 | 46 | |
100 | 7.13 | Matthew Stafford | QB | LAR | 9 | 97.3 | 11.9 | 7.06 | 11.05 | 25 | |
101 | 7.14 | Jamison Crowder | WR | NYJ | 10 | 98.2 | 6.5 | 7.09 | 10.03 | 25 | |
102 | 8.01 | Noah Fant | TE | DEN | 5 | 98.9 | 11.1 | 8.01 | 11.06 | 15 | |
103 | 8.01 | Pittsburgh Defense | DEF | PIT | 4 | 99.4 | 8.7 | 6.12 | 10.06 | 60 | |
104 | 8.07 | A.J. Dillon | RB | GB | 5 | 104.8 | 25.3 | 6.11 | 16.02 | 56 | |
105 | 8.07 | Zach Ertz | TE | PHI | 9 | 105.0 | 16.9 | 7.05 | 12.04 | 18 | |
106 | 8.09 | Deebo Samuel | WR | SF | 11 | 106.5 | 12.7 | 7.11 | 11.11 | 23 | |
107 | 8.10 | Cole Beasley | WR | BUF | 11 | 107.6 | 8.6 | 7.12 | 11.02 | 34 | |
108 | 8.12 | Baltimore Defense | DEF | BAL | 7 | 109.9 | 7.3 | 7.04 | 11.06 | 84 | |
109 | 8.13 | LeVeon Bell | RB | KC | 10 | 111.3 | 26.2 | 4.06 | 11.08 | 9 | |
110 | 9.02 | J.D. McKissic | RB | WAS | 8 | 113.6 | 16.0 | 8.04 | 13.11 | 17 | |
111 | 9.02 | Corey Davis | WR | TEN | 4 | 114.0 | 10.6 | 8.07 | 12.06 | 24 | |
112 | 9.04 | Phillip Lindsay | RB | DEN | 5 | 115.5 | 6.8 | 9.09 | 11.06 | 6 | |
113 | 9.04 | Logan Thomas | TE | WAS | 8 | 115.6 | 17.2 | 7.11 | 14.03 | 48 | |
114 | 9.06 | Marquise Brown | WR | BAL | 7 | 117.9 | 13.5 | 8.08 | 12.08 | 16 | |
115 | 9.06 | Matt Ryan | QB | ATL | 10 | 118.3 | 10.5 | 9.02 | 12.01 | 11 | |
116 | 9.07 | T.Y. Hilton | WR | IND | 7 | 118.7 | 9.4 | 9.02 | 11.08 | 9 | |
117 | 9.07 | Nyheim Hines | RB | IND | 7 | 118.8 | 9.7 | 9.09 | 12.04 | 16 | |
118 | 9.07 | Wayne Gallman | RB | NYG | 11 | 119.0 | 11.5 | 8.12 | 11.06 | 6 | |
119 | 9.07 | Curtis Samuel | WR | CAR | 13 | 119.3 | 5.4 | 9.10 | 11.11 | 35 | |
120 | 9.09 | LA Rams Defense | DEF | LAR | 9 | 120.5 | 6.5 | 9.10 | 11.08 | 13 | |
121 | 9.11 | Indianapolis Defense | DEF | IND | 7 | 123.3 | 6.5 | 10.05 | 12.01 | 6 | |
122 | 9.13 | Travis Etienne | RB | FA | 12 | 125.2 | 39.2 | 7.01 | 18.06 | 16 | |
123 | 9.14 | Jamaal Williams | RB | GB | 5 | 126.0 | 14.3 | 9.03 | 13.11 | 15 | |
124 | 10.01 | Laviska Shenault Jr. | WR | JAX | 8 | 126.6 | 30.8 | 8.01 | 18.06 | 22 | |
125 | 10.01 | Justin Jackson | RB | LAC | 6 | 126.8 | 18.0 | 9.11 | 12.10 | 4 | |
126 | 10.02 | Najee Harris | RB | FA | 12 | 127.6 | 27.5 | 7.07 | 17.03 | 24 | |
127 | 10.03 | Mike Williams | WR | LAC | 6 | 129.0 | 10.2 | 9.06 | 13.09 | 29 | |
128 | 10.04 | Kirk Cousins | QB | MIN | 7 | 130.1 | 15.4 | 7.12 | 13.07 | 17 | |
129 | 10.05 | Darrell Henderson | RB | LAR | 9 | 131.0 | 12.0 | 9.12 | 15.10 | 36 | |
130 | 10.06 | Michael Pittman Jr. | WR | IND | 7 | 132.4 | 19.5 | 8.09 | 14.10 | 17 | |
131 | 10.07 | Damien Williams | RB | KC | 10 | 132.7 | 5.6 | 11.07 | 12.08 | 6 | |
132 | 10.07 | Justin Tucker | PK | BAL | 7 | 132.8 | 10.3 | 10.04 | 13.04 | 25 | |
133 | 10.08 | Marvin Jones | WR | DET | 5 | 134.4 | 7.2 | 10.09 | 12.12 | 31 | |
134 | 10.09 | John Brown | WR | BUF | 11 | 135.1 | 11.2 | 10.09 | 13.05 | 7 | |
135 | 10.10 | Dallas Goedert | TE | PHI | 9 | 135.6 | 21.0 | 8.02 | 15.06 | 38 | |
136 | 10.10 | DeVonta Smith | WR | FA | 12 | 136.1 | 16.4 | 9.08 | 14.05 | 14 | |
137 | 10.12 | Christian Kirk | WR | ARI | 8 | 138.3 | 15.6 | 8.01 | 13.10 | 26 | |
138 | 10.13 | Washington Defense | DEF | WAS | 8 | 139.0 | 19.4 | 10.11 | 14.12 | 5 | |
139 | 10.14 | Alexander Mattison | RB | MIN | 7 | 139.5 | 10.6 | 11.10 | 14.12 | 11 | |
140 | 10.14 | San Francisco Defense | DEF | SF | 11 | 139.8 | 6.5 | 12.01 | 13.03 | 6 | |
141 | 11.01 | Baker Mayfield | QB | CLE | 9 | 141.0 | 8.1 | 11.07 | 13.09 | 10 | |
142 | 11.02 | Zack Moss | RB | BUF | 11 | 141.8 | 27.7 | 8.07 | 17.10 | 18 | |
143 | 11.04 | New Orleans Defense | DEF | NO | 6 | 144.0 | 14.0 | 11.07 | 14.08 | 6 | |
144 | 11.05 | Tony Pollard | RB | DAL | 10 | 144.8 | 28.8 | 10.09 | 16.01 | 4 | |
145 | 11.05 | James White | RB | NE | 5 | 145.0 | 5.4 | 12.06 | 13.07 | 6 | |
146 | 11.06 | Ja'Marr Chase | WR | FA | 12 | 145.7 | 13.2 | 11.12 | 14.10 | 7 | |
147 | 11.06 | Gus Edwards | RB | BAL | 7 | 146.0 | 16.9 | 10.11 | 15.11 | 38 | |
148 | 11.06 | Julian Edelman | WR | NE | 5 | 146.3 | 26.5 | 8.09 | 15.05 | 9 | |
149 | 11.07 | Nelson Agholor | WR | LV | 6 | 147.0 | 7.4 | 11.07 | 15.09 | 44 | |
150 | 11.07 | Giovani Bernard | RB | CIN | 9 | 147.2 | 12.8 | 9.02 | 14.09 | 43 | |
151 | 11.08 | Kansas City Defense | DEF | KC | 10 | 148.0 | 53.0 | 4.07 | 16.08 | 6 | |
152 | 11.09 | Tampa Bay Defense | DEF | TB | 13 | 148.8 | 7.0 | 12.04 | 13.11 | 8 | |
153 | 11.10 | Younghoe Koo | PK | ATL | 10 | 149.9 | 14.9 | 9.12 | 15.02 | 39 | |
154 | 11.10 | Sammy Watkins | WR | KC | 10 | 150.2 | 5.7 | 12.10 | 13.10 | 4 | |
155 | 12.01 | Rashaad Penny | RB | SEA | 6 | 154.7 | 21.1 | 11.09 | 16.12 | 9 | |
156 | 12.01 | Harrison Butker | PK | KC | 10 | 154.8 | 9.3 | 12.06 | 15.08 | 29 | |
157 | 12.02 | Tua Tagovailoa | QB | MIA | 7 | 155.8 | 2.9 | 13.10 | 14.04 | 4 | |
158 | 12.03 | Mecole Hardman | WR | KC | 10 | 157.1 | 10.9 | 12.02 | 15.04 | 15 | |
159 | 12.03 | Henry Ruggs III | WR | LV | 6 | 157.2 | 20.1 | 12.06 | 16.10 | 5 | |
160 | 12.03 | Jared Cook | TE | NO | 6 | 157.4 | 26.5 | 10.09 | 17.01 | 14 | |
161 | 12.04 | Eric Ebron | TE | PIT | 4 | 157.9 | 17.1 | 11.06 | 15.09 | 8 | |
162 | 12.05 | Carson Wentz | QB | IND | 7 | 159.2 | 11.4 | 11.12 | 15.03 | 12 | |
163 | 12.06 | Sterling Shepard | WR | NYG | 11 | 159.7 | 15.7 | 10.03 | 17.06 | 24 | |
164 | 12.06 | Michael Gallup | WR | DAL | 10 | 159.9 | 26.5 | 9.02 | 17.05 | 14 | |
165 | 12.08 | Josh Gordon | WR | SEA | 6 | 161.8 | 12.5 | 12.09 | 15.08 | 6 | |
166 | 12.09 | Sony Michel | RB | NE | 5 | 163.4 | 9.3 | 13.07 | 15.04 | 5 | |
167 | 12.11 | A.J. Green | WR | CIN | 9 | 164.8 | 5.1 | 14.02 | 15.02 | 4 | |
168 | 12.11 | New England Defense | DEF | NE | 5 | 164.9 | 13.0 | 13.10 | 17.01 | 9 | |
169 | 12.11 | Boston Scott | RB | PHI | 9 | 165.2 | 13.3 | 13.11 | 16.03 | 4 | |
170 | 12.12 | Devontae Booker | RB | LV | 6 | 165.8 | 15.9 | 11.07 | 16.08 | 22 | |
171 | 13.01 | Robert Tonyan Jr. | WR | GB | 5 | 169.1 | 15.2 | 10.11 | 17.11 | 55 | |
172 | 13.01 | Derek Carr | QB | LV | 6 | 169.3 | 15.7 | 12.04 | 16.06 | 10 | |
173 | 13.02 | Marlon Mack | RB | IND | 7 | 170.2 | 16.5 | 12.09 | 17.02 | 10 | |
174 | 13.03 | Buffalo Defense | DEF | BUF | 11 | 170.7 | 14.7 | 12.10 | 17.04 | 11 | |
175 | 13.03 | Taysom Hill | QB | NO | 6 | 170.8 | 15.5 | 13.12 | 16.08 | 5 | |
176 | 13.03 | Wil Lutz | PK | NO | 6 | 171.3 | 7.0 | 14.02 | 16.03 | 27 | |
177 | 13.04 | Austin Hooper | TE | CLE | 9 | 172.4 | 28.4 | 11.02 | 18.04 | 27 | |
178 | 13.05 | Hayden Hurst | TE | ATL | 10 | 172.6 | 49.6 | 6.11 | 18.06 | 7 | |
179 | 13.07 | Jason Sanders | PK | MIA | 7 | 175.4 | 12.6 | 13.10 | 18.01 | 14 | |
180 | 13.09 | Rodrigo Blankenship | PK | IND | 7 | 176.8 | 6.2 | 13.12 | 16.04 | 20 | |
181 | 13.09 | Irv Smith Jr. | TE | MIN | 7 | 177.2 | 21.1 | 10.12 | 17.09 | 32 | |
182 | 13.10 | Rashard Higgins | WR | CLE | 9 | 177.9 | 13.4 | 13.04 | 17.02 | 19 | |
183 | 13.10 | Chuba Hubbard | RB | FA | 12 | 178.4 | 12.6 | 14.04 | 18.06 | 13 | |
184 | 13.11 | Tarik Cohen | RB | CHI | 11 | 178.8 | 13.2 | 14.01 | 17.09 | 18 | |
185 | 14.02 | Drew Brees | QB | NO | 6 | 183.9 | 26.5 | 8.10 | 17.12 | 14 | |
186 | 14.04 | Tyler Higbee | TE | LAR | 9 | 185.6 | 17.7 | 11.08 | 17.12 | 21 | |
187 | 14.04 | Ryan Succop | PK | TB | 13 | 185.6 | 5.0 | 15.09 | 16.10 | 5 | |
188 | 14.04 | Green Bay Defense | DEF | GB | 5 | 185.8 | 8.4 | 14.08 | 17.08 | 16 | |
189 | 14.04 | Greg Zuerlein | PK | DAL | 10 | 186.0 | 17.9 | 14.02 | 18.06 | 7 | |
190 | 14.05 | Jimmy Garoppolo | QB | SF | 11 | 187.2 | 17.1 | 14.02 | 17.08 | 5 | |
191 | 14.06 | Cam Newton | QB | NE | 5 | 187.5 | 9.0 | 15.09 | 18.01 | 10 | |
192 | 14.06 | Jared Goff | QB | DET | 5 | 188.2 | 6.4 | 15.11 | 17.01 | 4 | |
193 | 14.06 | DeSean Jackson | WR | PHI | 9 | 188.3 | 9.8 | 14.10 | 18.01 | 16 | |
194 | 14.07 | LA Chargers Defense | DEF | LAC | 6 | 188.8 | 11.8 | 15.05 | 17.11 | 5 | |
195 | 14.07 | Duke Johnson | RB | HOU | 8 | 189.0 | 17.7 | 12.09 | 18.06 | 11 | |
196 | 14.07 | Rex Burkhead | RB | NE | 5 | 189.5 | 11.2 | 15.06 | 18.03 | 11 | |
197 | 14.08 | Larry Fitzgerald | WR | ARI | 8 | 189.5 | 22.1 | 14.03 | 18.06 | 4 | |
198 | 14.09 | Cleveland Defense | DEF | CLE | 9 | 191.2 | 14.9 | 14.06 | 17.11 | 6 | |
199 | 14.11 | Tevin Coleman | RB | SF | 11 | 193.0 | 13.0 | 15.10 | 18.04 | 5 | |
200 | 14.12 | Salvon Ahmed | RB | MIA | 7 | 194.2 | 6.7 | 16.09 | 17.11 | 4 | |
201 | 15.01 | Dustin Hopkins | PK | WAS | 8 | 196.8 | 5.1 | 16.11 | 17.11 | 5 | |
202 | 15.03 | Mason Crosby | PK | GB | 5 | 199.0 | 6.1 | 16.12 | 18.06 | 8 | |
203 | 15.04 | Jimmy Graham | TE | CHI | 11 | 199.8 | 14.0 | 15.01 | 18.06 | 16 | |
204 | 15.04 | Benny Snell Jr. | RB | PIT | 4 | 200.0 | 3.7 | 17.03 | 17.12 | 4 | |
205 | 15.05 | Teddy Bridgewater | QB | CAR | 13 | 201.2 | 6.1 | 16.10 | 18.06 | 12 | |
206 | 15.06 | Devonta Freeman | RB | BUF | 11 | 201.9 | 6.3 | 16.03 | 18.06 | 27 | |
207 | 15.08 | Graham Gano | PK | CAR | 13 | 203.8 | 2.6 | 17.08 | 18.02 | 4 | |
208 | 15.09 | Taylor Heinicke | QB | WAS | 8 | 205.0 | 2.6 | 17.10 | 18.04 | 4 | |
209 | 15.09 | Josh McCown | QB | HOU | 8 | 205.3 | 4.1 | 17.06 | 18.06 | 9 |
ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.
Detailed information on these average draft position calculations can be found here.
Use this ADP data for free in your website or application with our REST API. Learn more.
For in-season advice, use our rankings to find out Who should I start?