| Age | 25 |
|---|---|
| Birthdate | February 3, 2000 |
| Height | 6'0" |
| Weight | 190 lb |
| College | Boise State | |
|---|---|---|
| Year | 2022 | |
| Pick | Round: 5, Overall: 148 | |
| Team | BUF |
Buffalo Bills wide receiver Khalil Shakir (ankle, ribs) logged a full practice on Friday and does not carry an injury designation into his team's Week 11 matchup against the Tampa Bay Buccaneers. The 25-year-old has been a steady contributor in Buffalo all year, recording 45 catches for 457 yards and three touchdowns on 58 targets across nine games. Entering Week 11, Shakir has recorded at least seven targets and six catches in three straight contests. He could see an even further increase in target share against Tampa Bay due to the absence of Bills tight end Dalton Kincaid (hamstring). The Buccaneers defense has been a bottom-10 unit this season in terms of yards allowed per pass attempt (7.4). Shakir doesn't carry explosive upside, but he should provide a very stable floor, given the combination of his opponent and his upside for targets. In Week 11, Shakir profiles as a low-end fantasy WR2.
Nov. 15, 2025 12:41 PM EST
| YEAR | TM | GM | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
| 2022 | BUF | 16 | 9 | 18 | 50.0 | 133 | 1 | 14.8 | 0 | 0 | 0 | 0 | 0 |
| 2023 | BUF | 16 | 33 | 39 | 84.6 | 506 | 2 | 15.3 | 1 | 10 | 10.0 | 0 | 0 |
| 2024 | BUF | 16 | 76 | 100 | 76.0 | 821 | 4 | 10.8 | 2 | 4 | 2.0 | 0 | 0 |
| 2025 | BUF | 9 | 45 | 58 | 77.6 | 457 | 3 | 10.2 | 1 | 5 | 5.0 | 0 | 0 |
Start Khalil Shakir or Jameson Williams?
Start DeVonta Smith or Khalil Shakir?
Start Darnell Mooney or Khalil Shakir?
Start Khalil Shakir or Tetairoa McMillan?
Start Khalil Shakir or Ricky Pearsall?
Start Khalil Shakir or Rome Odunze?
Start Khalil Shakir or Cedric Tillman?