Age | 24 |
---|---|
Birthdate | February 3, 2000 |
Height | 6'0" |
Weight | 190 lb |
College | Boise State | |
---|---|---|
Year | 2022 | |
Pick | Round: 5, Overall: 148 | |
Team | BUF |
Buffalo Bills wide receiver Khalil Shakir secured six of seven targets for 67 yards in the team's 27-25 win over the Baltimore Ravens to advance to the AFC Championship game. Shakir led Buffalo in targets, receptions, and receiving yards. The Buffalo passing game was a little underwhelming. Running back James Cook finished with three targets, second on the team. No other receiver had more than two. Shakir will continue to be Josh Allen's favorite target when the Bills face the Chiefs next weekend for the chance to go to the Super Bowl.
Jan. 19, 2025 10:20 PM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2022 | BUF | 16 | 9 | 18 | 50.0 | 133 | 1 | 14.8 | 0 | 0 | 0 | 0 | 0 |
2023 | BUF | 16 | 33 | 39 | 84.6 | 506 | 2 | 15.3 | 1 | 10 | 10.0 | 0 | 0 |
2024 | BUF | 16 | 76 | 100 | 76.0 | 821 | 4 | 10.8 | 2 | 4 | 2.0 | 0 | 0 |
Start Curtis Samuel or Khalil Shakir?
Start Jerry Jeudy or Khalil Shakir?
Start Josh Palmer or Khalil Shakir?
Start Jakobi Meyers or Khalil Shakir?
Start Khalil Shakir or Jordan Addison?
Start Brandin Cooks or Khalil Shakir?
Start Khalil Shakir or Rashid Shaheed?