This code will embed a snapshot of the current graph above for the selected players:
To get an embed code that always displays a player's latest ADP data, click on a player's name below to go to their player page. The code is below their ADP graph there.
Data from 2149 fantasy football mock drafts between January 20, 2021 and April 17, 2021. More info
# | Pick | Name | Pos | Team | Bye | Overall | Std. Dev |
High | Low | Times Drafted |
Graph |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.01 | Christian McCaffrey | RB | CAR | 13 | 1.3 | 0.5 | 1.01 | 1.03 | 231 | |
2 | 1.02 | Derrick Henry | RB | TEN | 4 | 2.5 | 1.3 | 1.01 | 1.06 | 118 | |
3 | 1.03 | Dalvin Cook | RB | MIN | 7 | 2.9 | 1.0 | 1.01 | 1.07 | 184 | |
4 | 1.04 | Alvin Kamara | RB | NO | 6 | 3.7 | 1.5 | 1.01 | 1.07 | 116 | |
5 | 1.06 | Nick Chubb | RB | CLE | 9 | 6.4 | 1.8 | 1.01 | 1.11 | 115 | |
6 | 1.07 | Travis Kelce | TE | KC | 10 | 7.0 | 2.0 | 1.01 | 2.04 | 123 | |
7 | 1.07 | Davante Adams | WR | GB | 5 | 7.0 | 2.0 | 1.01 | 1.12 | 120 | |
8 | 1.08 | Saquon Barkley | RB | NYG | 11 | 8.5 | 3.9 | 1.01 | 2.12 | 289 | |
9 | 1.09 | Ezekiel Elliott | RB | DAL | 10 | 9.4 | 2.2 | 1.03 | 2.02 | 163 | |
10 | 1.10 | Tyreek Hill | WR | KC | 10 | 10.2 | 2.2 | 1.03 | 2.04 | 116 | |
11 | 1.11 | Jonathan Taylor | RB | IND | 7 | 10.8 | 4.3 | 1.01 | 3.01 | 268 | |
12 | 1.11 | Aaron Jones | RB | GB | 5 | 11.3 | 2.0 | 1.05 | 2.05 | 175 | |
13 | 2.01 | Josh Jacobs | RB | LV | 6 | 13.3 | 2.6 | 1.05 | 2.07 | 106 | |
14 | 2.02 | Stefon Diggs | WR | BUF | 11 | 13.6 | 2.3 | 1.05 | 2.08 | 125 | |
15 | 2.02 | Pat Mahomes | QB | KC | 10 | 14.1 | 5.6 | 1.01 | 2.12 | 94 | |
16 | 2.04 | DeAndre Hopkins | WR | ARI | 8 | 15.6 | 2.6 | 1.09 | 2.12 | 147 | |
17 | 2.04 | D.K. Metcalf | WR | SEA | 6 | 16.5 | 2.9 | 1.06 | 2.11 | 111 | |
18 | 2.05 | George Kittle | TE | SF | 11 | 16.8 | 3.6 | 1.07 | 3.02 | 124 | |
19 | 2.05 | Antonio Gibson | RB | WAS | 8 | 17.1 | 4.2 | 1.09 | 3.04 | 165 | |
20 | 2.08 | James Robinson | RB | JAX | 8 | 20.3 | 6.4 | 1.10 | 4.04 | 249 | |
21 | 2.09 | Darren Waller | TE | LV | 6 | 20.9 | 2.7 | 2.01 | 3.05 | 121 | |
22 | 2.11 | Calvin Ridley | WR | ATL | 10 | 22.6 | 4.0 | 1.04 | 3.07 | 126 | |
23 | 2.11 | A.J. Brown | WR | TEN | 4 | 23.1 | 3.4 | 1.07 | 3.09 | 143 | |
24 | 2.12 | Austin Ekeler | RB | LAC | 6 | 24.0 | 6.8 | 1.10 | 4.09 | 298 | |
25 | 3.01 | Cam Akers | RB | LAR | 9 | 24.7 | 7.0 | 1.12 | 4.11 | 371 | |
26 | 3.01 | Joe Mixon | RB | CIN | 9 | 24.7 | 4.3 | 2.01 | 3.09 | 141 | |
27 | 3.03 | Miles Sanders | RB | PHI | 9 | 26.9 | 5.1 | 1.05 | 4.01 | 122 | |
28 | 3.03 | Michael Thomas | WR | NO | 6 | 27.1 | 3.6 | 2.05 | 3.12 | 132 | |
29 | 3.04 | Keenan Allen | WR | LAC | 6 | 28.4 | 3.9 | 2.01 | 3.12 | 130 | |
30 | 3.04 | Chris Carson | RB | SEA | 6 | 28.4 | 5.4 | 2.01 | 4.01 | 111 | |
31 | 3.06 | Mike Evans | WR | TB | 13 | 29.5 | 4.2 | 2.09 | 4.04 | 99 | |
32 | 3.09 | Josh Allen | QB | BUF | 11 | 33.0 | 5.7 | 2.02 | 4.12 | 156 | |
33 | 3.09 | Justin Jefferson | WR | MIN | 7 | 33.1 | 6.4 | 2.06 | 5.02 | 272 | |
34 | 3.09 | J.K. Dobbins | RB | BAL | 7 | 33.4 | 7.7 | 2.01 | 5.06 | 325 | |
35 | 3.10 | Julio Jones | WR | ATL | 10 | 33.9 | 4.7 | 2.11 | 4.08 | 95 | |
36 | 3.11 | Kareem Hunt | RB | CLE | 9 | 35.1 | 6.1 | 2.10 | 4.12 | 84 | |
37 | 4.02 | Kyler Murray | QB | ARI | 8 | 38.2 | 4.4 | 2.08 | 4.10 | 112 | |
38 | 4.02 | Terry McLaurin | WR | WAS | 8 | 38.3 | 4.4 | 2.12 | 4.12 | 111 | |
39 | 4.03 | Adam Thielen | WR | MIN | 7 | 38.8 | 7.8 | 1.08 | 5.07 | 161 | |
40 | 4.03 | David Montgomery | RB | CHI | 11 | 39.0 | 7.5 | 3.01 | 5.09 | 209 | |
41 | 4.05 | Deshaun Watson | QB | HOU | 8 | 41.2 | 8.5 | 2.07 | 5.07 | 61 | |
42 | 4.06 | Allen Robinson | WR | CHI | 11 | 41.7 | 4.5 | 3.07 | 5.06 | 142 | |
43 | 4.08 | D'Andre Swift | RB | DET | 5 | 44.0 | 10.8 | 1.12 | 7.05 | 375 | |
44 | 4.09 | Russell Wilson | QB | SEA | 6 | 45.5 | 8.9 | 2.04 | 5.12 | 86 | |
45 | 4.10 | Aaron Rodgers | QB | GB | 5 | 45.5 | 6.5 | 2.05 | 5.08 | 83 | |
46 | 4.11 | Dak Prescott | QB | DAL | 10 | 47.0 | 5.9 | 2.12 | 6.08 | 157 | |
47 | 4.12 | Lamar Jackson | QB | BAL | 7 | 47.7 | 11.6 | 2.04 | 6.02 | 80 | |
48 | 4.12 | CeeDee Lamb | WR | DAL | 10 | 47.7 | 4.8 | 4.01 | 5.11 | 126 | |
49 | 4.12 | Tyler Lockett | WR | SEA | 6 | 48.0 | 8.1 | 2.11 | 6.05 | 67 | |
50 | 4.12 | Clyde Edwards-Helaire | RB | KC | 10 | 48.3 | 12.3 | 2.06 | 7.09 | 381 | |
51 | 5.02 | Chris Godwin | WR | TB | 13 | 49.5 | 6.7 | 3.11 | 6.08 | 253 | |
52 | 5.02 | Kenny Golladay | WR | NYG | 11 | 49.7 | 4.8 | 3.11 | 5.11 | 111 | |
53 | 5.04 | Raheem Mostert | RB | SF | 11 | 52.1 | 6.3 | 3.12 | 6.05 | 130 | |
54 | 5.04 | Odell Beckham Jr | WR | CLE | 9 | 52.4 | 8.8 | 3.09 | 6.07 | 60 | |
55 | 5.05 | Ronald Jones II | RB | TB | 13 | 52.6 | 7.5 | 3.01 | 6.07 | 95 | |
56 | 5.06 | Diontae Johnson | WR | PIT | 4 | 54.0 | 4.6 | 4.06 | 6.06 | 84 | |
57 | 5.07 | Todd Gurley | RB | ATL | 10 | 54.5 | 6.7 | 4.09 | 6.07 | 10 | |
58 | 5.07 | Amari Cooper | WR | DAL | 10 | 55.0 | 6.6 | 4.01 | 6.11 | 205 | |
59 | 5.08 | Justin Herbert | QB | LAC | 6 | 56.1 | 7.2 | 3.12 | 7.04 | 188 | |
60 | 5.08 | Zach Ertz | TE | PHI | 9 | 56.4 | 12.9 | 2.10 | 7.10 | 28 | |
61 | 5.11 | Robert Woods | WR | LAR | 9 | 58.7 | 7.6 | 4.01 | 7.07 | 273 | |
62 | 5.11 | Melvin Gordon | RB | DEN | 5 | 59.1 | 10.4 | 3.06 | 7.10 | 215 | |
63 | 5.12 | Will Fuller | WR | MIA | 7 | 60.0 | 8.9 | 4.03 | 7.08 | 40 | |
64 | 6.02 | Chase Claypool | WR | PIT | 4 | 61.8 | 6.7 | 5.01 | 7.02 | 114 | |
65 | 6.02 | T.J. Hockenson | TE | DET | 5 | 61.8 | 9.5 | 3.06 | 7.09 | 63 | |
66 | 6.04 | Myles Gaskin | RB | MIA | 7 | 64.2 | 9.1 | 4.06 | 8.01 | 129 | |
67 | 6.06 | James Conner | RB | ARI | 8 | 66.0 | 9.0 | 5.09 | 8.12 | 29 | |
68 | 6.07 | Tyler Boyd | WR | CIN | 9 | 66.8 | 5.5 | 4.12 | 7.08 | 128 | |
69 | 6.09 | Kenyan Drake | RB | LV | 6 | 68.7 | 5.7 | 5.03 | 7.07 | 67 | |
70 | 6.09 | Cooper Kupp | WR | LAR | 9 | 69.1 | 12.7 | 3.01 | 9.09 | 269 | |
71 | 6.09 | Leonard Fournette | RB | TB | 13 | 69.1 | 6.4 | 5.01 | 7.10 | 82 | |
72 | 6.09 | Mark Andrews | TE | BAL | 7 | 69.4 | 12.3 | 2.12 | 10.04 | 276 | |
73 | 6.10 | D.J. Moore | WR | CAR | 13 | 69.7 | 8.9 | 5.01 | 8.08 | 255 | |
74 | 6.10 | Chase Edmonds | RB | ARI | 8 | 69.8 | 10.2 | 3.01 | 9.03 | 166 | |
75 | 6.11 | Rob Gronkowski | TE | TB | 13 | 70.8 | 14.5 | 3.04 | 8.04 | 44 | |
76 | 6.11 | DeVante Parker | WR | MIA | 7 | 70.9 | 7.0 | 6.01 | 8.06 | 55 | |
77 | 7.02 | David Johnson | RB | HOU | 8 | 73.6 | 8.7 | 5.01 | 8.07 | 85 | |
78 | 7.03 | Hunter Henry | TE | NE | 5 | 74.6 | 7.1 | 5.06 | 8.07 | 56 | |
79 | 7.03 | Brandin Cooks | WR | HOU | 8 | 75.1 | 7.6 | 5.12 | 8.08 | 60 | |
80 | 7.04 | JuJu Smith-Schuster | WR | PIT | 4 | 75.8 | 11.3 | 3.09 | 8.08 | 79 | |
81 | 7.05 | Brandon Aiyuk | WR | SF | 11 | 76.6 | 8.7 | 6.01 | 9.09 | 202 | |
82 | 7.05 | Jarvis Landry | WR | CLE | 9 | 76.7 | 6.6 | 6.01 | 8.06 | 97 | |
83 | 7.06 | Drew Brees | QB | NO | 6 | 77.5 | 8.9 | 6.11 | 8.11 | 8 | |
84 | 7.09 | Devin Singletary | RB | BUF | 11 | 80.5 | 11.6 | 3.01 | 8.10 | 43 | |
85 | 7.09 | Tee Higgins | WR | CIN | 9 | 81.3 | 11.4 | 5.02 | 9.12 | 320 | |
86 | 7.10 | Ryan Tannehill | QB | TEN | 4 | 82.0 | 11.6 | 6.01 | 10.02 | 117 | |
87 | 7.12 | Joe Burrow | QB | CIN | 9 | 83.7 | 13.7 | 5.03 | 10.01 | 132 | |
88 | 7.12 | LeVeon Bell | RB | KC | 10 | 84.2 | 7.9 | 6.12 | 8.09 | 5 | |
89 | 8.01 | Jeffery Wilson | RB | SF | 11 | 84.8 | 10.0 | 5.09 | 10.04 | 118 | |
90 | 8.03 | Pittsburgh Defense | DEF | PIT | 4 | 86.5 | 12.3 | 2.07 | 9.06 | 117 | |
91 | 8.04 | Jalen Hurts | QB | PHI | 9 | 87.9 | 13.4 | 4.10 | 10.05 | 203 | |
92 | 8.04 | Antonio Brown | WR | TB | 13 | 88.2 | 9.5 | 6.04 | 9.09 | 48 | |
93 | 8.04 | Robby Anderson | WR | CAR | 13 | 88.4 | 8.9 | 6.10 | 10.04 | 104 | |
94 | 8.07 | Tom Brady | QB | TB | 13 | 90.6 | 13.1 | 5.01 | 10.09 | 168 | |
95 | 8.07 | Wayne Gallman | RB | NYG | 11 | 91.3 | 5.1 | 8.03 | 9.01 | 3 | |
96 | 8.07 | D.J. Chark | WR | JAX | 8 | 91.4 | 16.2 | 3.12 | 14.08 | 356 | |
97 | 8.08 | A.J. Dillon | RB | GB | 5 | 92.0 | 23.1 | 4.08 | 15.05 | 154 | |
98 | 8.10 | Evan Engram | TE | NYG | 11 | 93.6 | 16.6 | 4.12 | 11.12 | 79 | |
99 | 8.10 | Baltimore Defense | DEF | BAL | 7 | 94.3 | 8.6 | 6.01 | 10.03 | 76 | |
100 | 8.12 | Jamison Crowder | WR | NYJ | 10 | 95.8 | 16.4 | 6.01 | 11.03 | 22 | |
101 | 9.01 | Cole Beasley | WR | BUF | 11 | 97.3 | 13.8 | 6.07 | 11.05 | 64 | |
102 | 9.02 | Ben Roethlisberger | QB | PIT | 4 | 97.6 | 20.8 | 6.04 | 12.02 | 23 | |
103 | 9.02 | Cam Newton | QB | NE | 5 | 97.6 | 14.1 | 7.02 | 11.03 | 24 | |
104 | 9.03 | Latavius Murray | RB | NO | 6 | 98.9 | 16.3 | 7.01 | 12.01 | 56 | |
105 | 9.03 | T.Y. Hilton | WR | IND | 7 | 99.0 | 8.6 | 7.03 | 10.07 | 68 | |
106 | 9.04 | Eric Ebron | TE | PIT | 4 | 99.5 | 30.1 | 6.04 | 13.02 | 24 | |
107 | 9.05 | Travis Etienne | RB | FA | 12 | 100.7 | 32.6 | 5.04 | 14.10 | 51 | |
108 | 9.06 | Indianapolis Defense | DEF | IND | 7 | 101.9 | 6.9 | 7.12 | 10.10 | 49 | |
109 | 9.06 | Matthew Stafford | QB | LAR | 9 | 102.2 | 12.7 | 6.11 | 12.07 | 214 | |
110 | 9.06 | Corey Davis | WR | NYJ | 10 | 102.3 | 8.9 | 7.04 | 10.11 | 86 | |
111 | 9.08 | Mike Davis | RB | ATL | 10 | 103.7 | 15.9 | 6.01 | 12.09 | 99 | |
112 | 9.09 | LA Rams Defense | DEF | LAR | 9 | 104.9 | 7.0 | 7.09 | 10.10 | 65 | |
113 | 9.09 | Courtland Sutton | WR | DEN | 5 | 105.1 | 22.6 | 3.05 | 15.12 | 315 | |
114 | 9.09 | Jonnu Smith | TE | NE | 5 | 105.3 | 14.5 | 6.07 | 11.12 | 90 | |
115 | 9.11 | Marquise Brown | WR | BAL | 7 | 107.1 | 12.5 | 4.01 | 12.06 | 117 | |
116 | 9.12 | Deebo Samuel | WR | SF | 11 | 108.2 | 15.7 | 6.08 | 13.03 | 194 | |
117 | 9.12 | Marvin Jones | WR | JAX | 8 | 108.2 | 11.9 | 7.09 | 11.08 | 45 | |
118 | 10.01 | Logan Thomas | TE | WAS | 8 | 108.8 | 18.8 | 6.08 | 13.05 | 231 | |
119 | 10.01 | Michael Pittman Jr. | WR | IND | 7 | 109.1 | 19.2 | 7.01 | 15.09 | 139 | |
120 | 10.02 | Damien Harris | RB | NE | 5 | 109.9 | 25.5 | 5.12 | 15.06 | 164 | |
121 | 10.02 | Alexander Mattison | RB | MIN | 7 | 110.1 | 8.6 | 8.09 | 11.07 | 32 | |
122 | 10.03 | Julian Edelman | WR | NE | 5 | 111.3 | 21.8 | 7.01 | 13.02 | 35 | |
123 | 10.03 | Curtis Samuel | WR | WAS | 8 | 111.4 | 11.6 | 7.02 | 11.09 | 98 | |
124 | 10.05 | J.D. McKissic | RB | WAS | 8 | 112.8 | 11.0 | 7.12 | 11.11 | 43 | |
125 | 10.06 | Matt Ryan | QB | ATL | 10 | 113.8 | 9.7 | 6.01 | 12.01 | 101 | |
126 | 10.06 | John Brown | WR | LV | 6 | 114.1 | 13.6 | 7.05 | 12.04 | 61 | |
127 | 10.06 | Gus Edwards | RB | BAL | 7 | 114.1 | 28.5 | 7.11 | 15.12 | 88 | |
128 | 10.07 | Lamar Miller | RB | WAS | 8 | 114.5 | 5.0 | 10.04 | 11.02 | 4 | |
129 | 10.09 | San Francisco Defense | DEF | SF | 11 | 117.0 | 9.2 | 9.08 | 12.09 | 31 | |
130 | 10.09 | Buffalo Defense | DEF | BUF | 11 | 117.1 | 11.4 | 9.03 | 12.06 | 34 | |
131 | 10.09 | Anthony McFarland Jr. | RB | PIT | 4 | 117.4 | 18.8 | 8.12 | 15.11 | 46 | |
132 | 10.10 | Mike Gesicki | TE | MIA | 7 | 118.2 | 20.3 | 6.12 | 15.04 | 196 | |
133 | 10.12 | Devonta Freeman | RB | BUF | 11 | 120.0 | 4.4 | 10.04 | 11.09 | 11 | |
134 | 11.01 | Justin Tucker | PK | BAL | 7 | 121.0 | 12.7 | 7.03 | 13.01 | 156 | |
135 | 11.02 | Zack Moss | RB | BUF | 11 | 122.2 | 23.4 | 7.05 | 15.11 | 71 | |
136 | 11.03 | Taiwan Jones | RB | BUF | 11 | 122.9 | 8.7 | 10.05 | 12.04 | 7 | |
137 | 11.03 | Tony Pollard | RB | DAL | 10 | 123.1 | 19.1 | 8.01 | 15.09 | 48 | |
138 | 11.04 | Laviska Shenault Jr. | WR | JAX | 8 | 123.7 | 16.9 | 7.10 | 15.10 | 110 | |
139 | 11.04 | Sony Michel | RB | NE | 5 | 123.9 | 10.7 | 9.08 | 13.05 | 35 | |
140 | 11.04 | Damien Williams | RB | CHI | 11 | 124.1 | 19.0 | 8.01 | 15.06 | 46 | |
141 | 11.05 | Najee Harris | RB | FA | 12 | 124.7 | 36.8 | 4.03 | 15.10 | 79 | |
142 | 11.06 | Dallas Goedert | TE | PHI | 9 | 126.1 | 21.3 | 7.06 | 16.01 | 202 | |
143 | 11.06 | Washington Defense | DEF | WAS | 8 | 126.2 | 11.7 | 8.10 | 13.09 | 88 | |
144 | 11.07 | Rashaad Penny | RB | SEA | 6 | 126.7 | 11.8 | 9.10 | 13.09 | 29 | |
145 | 11.07 | Michael Gallup | WR | DAL | 10 | 127.1 | 9.3 | 9.12 | 15.05 | 98 | |
146 | 11.07 | Mike Williams | WR | LAC | 6 | 127.1 | 17.6 | 7.11 | 14.11 | 145 | |
147 | 11.08 | Mark Ingram | RB | HOU | 8 | 127.5 | 12.8 | 8.11 | 14.04 | 33 | |
148 | 11.08 | Dion Lewis | RB | NYG | 11 | 127.8 | 16.7 | 9.08 | 12.10 | 4 | |
149 | 11.08 | Nelson Agholor | WR | NE | 5 | 128.3 | 9.0 | 9.03 | 13.02 | 51 | |
150 | 11.09 | Nyheim Hines | RB | IND | 7 | 128.6 | 15.2 | 7.10 | 13.09 | 77 | |
151 | 11.09 | Sterling Shepard | WR | NYG | 11 | 129.4 | 19.2 | 9.03 | 15.05 | 74 | |
152 | 11.09 | Tyler Higbee | TE | LAR | 9 | 129.4 | 22.8 | 4.12 | 15.12 | 65 | |
153 | 11.10 | Jaylen Waddle | WR | FA | 12 | 129.5 | 11.0 | 10.12 | 12.12 | 4 | |
154 | 11.10 | Harrison Butker | PK | KC | 10 | 129.5 | 19.2 | 7.02 | 13.12 | 91 | |
155 | 11.10 | Miami Defense | DEF | MIA | 7 | 130.0 | 14.4 | 8.12 | 13.08 | 27 | |
156 | 11.10 | Javonte Williams | RB | FA | 12 | 130.0 | 33.1 | 8.11 | 14.09 | 6 | |
157 | 11.11 | Ja'Marr Chase | WR | FA | 12 | 130.6 | 39.2 | 5.10 | 15.11 | 32 | |
158 | 11.11 | Frank Gore | RB | NYJ | 10 | 131.2 | 8.0 | 10.11 | 12.11 | 8 | |
159 | 11.12 | Rex Burkhead | RB | NE | 5 | 131.5 | 23.3 | 8.05 | 14.11 | 20 | |
160 | 11.12 | Jared Cook | TE | LAC | 6 | 131.5 | 28.5 | 7.02 | 15.02 | 52 | |
161 | 11.12 | Derek Carr | QB | LV | 6 | 131.6 | 12.0 | 8.08 | 13.05 | 60 | |
162 | 12.02 | DeVonta Smith | WR | FA | 12 | 133.5 | 25.0 | 8.03 | 15.10 | 31 | |
163 | 12.02 | Phillip Lindsay | RB | HOU | 8 | 134.5 | 11.3 | 9.07 | 14.03 | 47 | |
164 | 12.03 | Jerry Jeudy | WR | DEN | 5 | 135.3 | 16.1 | 7.04 | 15.08 | 95 | |
165 | 12.04 | Alshon Jeffery | WR | PHI | 9 | 136.0 | 5.9 | 11.07 | 13.02 | 14 | |
166 | 12.04 | Kirk Cousins | QB | MIN | 7 | 136.2 | 15.7 | 7.01 | 15.02 | 76 | |
167 | 12.05 | Younghoe Koo | PK | ATL | 10 | 137.4 | 12.6 | 8.04 | 14.02 | 123 | |
168 | 12.06 | Carson Wentz | QB | IND | 7 | 138.1 | 14.7 | 10.01 | 15.12 | 89 | |
169 | 12.07 | Tampa Bay Defense | DEF | TB | 13 | 138.8 | 14.7 | 5.01 | 15.09 | 119 | |
170 | 12.08 | Robert Tonyan Jr. | WR | GB | 5 | 140.1 | 20.6 | 6.09 | 15.10 | 87 | |
171 | 12.09 | Kyle Juszczyk | RB | SF | 11 | 141.1 | 13.1 | 11.05 | 14.11 | 8 | |
172 | 12.10 | Mecole Hardman | WR | KC | 10 | 141.5 | 19.2 | 7.02 | 15.12 | 54 | |
173 | 12.11 | Austin Hooper | TE | CLE | 9 | 143.4 | 23.8 | 6.08 | 15.12 | 39 | |
174 | 12.12 | Noah Fant | TE | DEN | 5 | 143.9 | 21.0 | 6.06 | 15.12 | 184 | |
175 | 12.12 | Ito Smith | RB | ATL | 10 | 143.9 | 18.5 | 10.01 | 15.12 | 28 | |
176 | 12.12 | Baker Mayfield | QB | CLE | 9 | 144.1 | 22.2 | 1.01 | 15.12 | 83 | |
177 | 12.12 | Joe Flacco | QB | PHI | 9 | 144.4 | 12.4 | 12.04 | 15.03 | 7 | |
178 | 13.01 | O.J. Howard | TE | TB | 13 | 145.2 | 13.5 | 11.03 | 14.02 | 5 | |
179 | 13.01 | Adrian Peterson | RB | DET | 5 | 145.4 | 7.3 | 11.12 | 14.04 | 12 | |
180 | 13.02 | Ryan Nall | RB | CHI | 11 | 145.6 | 13.9 | 10.12 | 14.12 | 11 | |
181 | 13.02 | Trevor Lawrence | QB | FA | 12 | 145.7 | 25.5 | 9.04 | 15.10 | 11 | |
182 | 13.02 | Henry Ruggs III | WR | LV | 6 | 145.8 | 14.9 | 10.05 | 15.12 | 83 | |
183 | 13.02 | Alex Collins | RB | SEA | 6 | 146.1 | 18.4 | 10.08 | 15.11 | 20 | |
184 | 13.02 | Danny Amendola | WR | DET | 5 | 146.2 | 28.6 | 9.03 | 15.03 | 10 | |
185 | 13.03 | Rodrigo Blankenship | PK | IND | 7 | 146.7 | 10.4 | 10.08 | 14.05 | 67 | |
186 | 13.03 | Kyle Pitts | TE | FA | 12 | 147.1 | 32.0 | 7.05 | 15.10 | 29 | |
187 | 13.04 | Giovani Bernard | RB | TB | 13 | 147.8 | 19.5 | 6.01 | 14.11 | 30 | |
188 | 13.04 | Jameis Winston | QB | NO | 6 | 148.1 | 16.7 | 10.02 | 15.09 | 15 | |
189 | 13.05 | Marquise Goodwin | WR | CHI | 11 | 148.6 | 12.5 | 11.08 | 15.01 | 7 | |
190 | 13.05 | Wil Lutz | PK | NO | 6 | 148.8 | 8.7 | 10.12 | 14.04 | 69 | |
191 | 13.05 | Carlos Hyde | RB | JAX | 8 | 149.1 | 24.6 | 9.01 | 15.12 | 21 | |
192 | 13.05 | Jamaal Williams | RB | DET | 5 | 149.1 | 17.0 | 8.10 | 15.09 | 74 | |
193 | 13.06 | Kansas City Defense | DEF | KC | 10 | 150.0 | 17.6 | 10.07 | 15.12 | 36 | |
194 | 13.07 | Tua Tagovailoa | QB | MIA | 7 | 151.4 | 18.3 | 8.07 | 15.12 | 69 | |
195 | 13.08 | DeSean Jackson | WR | LAR | 9 | 152.0 | 19.4 | 7.12 | 15.12 | 21 | |
196 | 13.08 | Chad Hansen | WR | HOU | 8 | 152.0 | 22.7 | 11.08 | 15.09 | 5 | |
197 | 13.09 | Denzel Mims | WR | NYJ | 10 | 152.6 | 18.8 | 10.01 | 16.01 | 24 | |
198 | 13.09 | Seattle Defense | DEF | SEA | 6 | 152.8 | 36.8 | 8.06 | 15.10 | 5 | |
199 | 13.09 | Sammy Watkins | WR | BAL | 7 | 153.3 | 13.4 | 10.08 | 15.12 | 35 | |
200 | 13.09 | Irv Smith Jr. | TE | MIN | 7 | 153.4 | 20.3 | 7.12 | 16.01 | 106 | |
201 | 13.10 | Emmanuel Sanders | WR | BUF | 11 | 153.7 | 16.8 | 9.05 | 15.11 | 47 | |
202 | 13.10 | Dawson Knox | TE | BUF | 11 | 153.9 | 16.8 | 11.12 | 15.12 | 7 | |
203 | 13.10 | Russell Gage | WR | ATL | 10 | 154.3 | 8.9 | 12.01 | 15.07 | 23 | |
204 | 13.11 | Jason Sanders | PK | MIA | 7 | 154.6 | 7.1 | 12.01 | 15.02 | 49 | |
205 | 13.11 | Josh Gordon | WR | SEA | 6 | 155.0 | 8.8 | 13.02 | 14.11 | 4 | |
206 | 13.11 | Alfred Morris | RB | NYG | 11 | 155.3 | 9.9 | 13.02 | 14.11 | 9 | |
207 | 13.12 | Darrell Henderson | RB | LAR | 9 | 156.1 | 17.6 | 9.04 | 15.08 | 23 | |
208 | 13.12 | Justin Jackson | RB | LAC | 6 | 156.3 | 13.3 | 11.07 | 15.12 | 34 | |
209 | 14.01 | Boston Scott | RB | PHI | 9 | 156.6 | 10.1 | 12.06 | 15.12 | 41 | |
210 | 14.01 | Darius Slayton | WR | NYG | 11 | 156.9 | 14.4 | 10.08 | 15.12 | 35 | |
211 | 14.02 | Kyle Rudolph | TE | NYG | 11 | 157.7 | 5.5 | 13.10 | 14.08 | 3 | |
212 | 14.02 | Jimmy Garoppolo | QB | SF | 11 | 157.7 | 16.0 | 12.05 | 15.07 | 7 | |
213 | 14.02 | James White | RB | NE | 5 | 158.0 | 19.9 | 11.06 | 15.10 | 7 | |
214 | 14.03 | Marlon Mack | RB | IND | 7 | 158.7 | 15.5 | 11.09 | 15.09 | 11 | |
215 | 14.03 | Randall Cobb | WR | HOU | 8 | 158.9 | 12.5 | 12.05 | 15.03 | 10 | |
216 | 14.03 | Tyler Bass | PK | BUF | 11 | 159.0 | 10.2 | 12.02 | 15.08 | 50 | |
217 | 14.03 | Gabriel Davis | WR | BUF | 11 | 159.4 | 16.0 | 11.02 | 15.09 | 18 | |
218 | 14.04 | Darnell Mooney | WR | CHI | 11 | 159.8 | 20.4 | 11.12 | 16.01 | 4 | |
219 | 14.04 | New Orleans Defense | DEF | NO | 6 | 159.9 | 11.2 | 10.09 | 15.12 | 151 | |
220 | 14.04 | Devin Funchess | WR | GB | 5 | 160.0 | 12.9 | 13.02 | 15.08 | 5 | |
221 | 14.04 | Jimmy Graham | TE | CHI | 11 | 160.1 | 14.3 | 11.06 | 15.09 | 10 | |
222 | 14.04 | Malcolm Brown | RB | MIA | 7 | 160.4 | 12.7 | 10.08 | 15.10 | 41 | |
223 | 14.05 | Christian Kirk | WR | ARI | 8 | 160.6 | 11.0 | 11.09 | 16.01 | 60 | |
224 | 14.05 | Justin Fields | QB | FA | 12 | 160.8 | 11.2 | 13.03 | 15.05 | 6 | |
225 | 14.05 | Jared Goff | QB | DET | 5 | 161.2 | 32.1 | 2.12 | 16.01 | 22 | |
226 | 14.05 | Tevin Coleman | RB | NYJ | 10 | 161.4 | 15.5 | 10.10 | 15.12 | 29 | |
227 | 14.06 | New England Defense | DEF | NE | 5 | 161.6 | 17.3 | 9.04 | 16.01 | 71 | |
228 | 14.06 | Tim Patrick | WR | DEN | 5 | 161.8 | 14.7 | 11.03 | 15.12 | 24 | |
229 | 14.06 | Ryan Fitzpatrick | QB | WAS | 8 | 161.8 | 17.9 | 10.03 | 15.12 | 34 | |
230 | 14.06 | Bryan Edwards | WR | LV | 6 | 162.1 | 15.0 | 11.12 | 15.12 | 10 | |
231 | 14.08 | Brandon Bolden | RB | NE | 5 | 163.6 | 8.8 | 13.11 | 15.08 | 7 | |
232 | 14.08 | Bryce Love | RB | WAS | 8 | 164.1 | 14.7 | 12.01 | 15.12 | 14 | |
233 | 14.08 | Teddy Bridgewater | QB | CAR | 13 | 164.3 | 14.0 | 11.01 | 16.01 | 21 | |
234 | 14.08 | Chicago Defense | DEF | CHI | 11 | 164.3 | 10.7 | 12.01 | 16.01 | 129 | |
235 | 14.09 | Denver Defense | DEF | DEN | 5 | 164.6 | 24.3 | 9.04 | 15.11 | 26 | |
