This code will embed a snapshot of the current graph above for the selected players:
To get an embed code that always displays a player's latest ADP data, click on a player's name below to go to their player page. The code is below their ADP graph there.
Data from 919 fantasy football mock drafts between June 21, 2022 and July 1, 2022. More info
# | Pick | Name | Pos | Team | Bye | Overall | Std. Dev |
High | Low | Times Drafted |
Graph |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.01 | Jonathan Taylor | RB | IND | 14 | 1.2 | 0.4 | 1.01 | 1.02 | 71 | |
2 | 1.02 | Derrick Henry | RB | TEN | 6 | 2.2 | 1.4 | 1.01 | 1.06 | 26 | |
3 | 1.04 | Cooper Kupp | WR | LAR | 7 | 4.0 | 1.5 | 1.01 | 1.08 | 51 | |
4 | 1.05 | Dalvin Cook | RB | MIN | 7 | 4.8 | 1.6 | 1.01 | 1.10 | 84 | |
5 | 1.05 | Christian McCaffrey | RB | CAR | 13 | 5.2 | 2.1 | 1.01 | 2.02 | 67 | |
6 | 1.06 | Austin Ekeler | RB | LAC | 8 | 6.0 | 2.1 | 1.02 | 1.11 | 129 | |
7 | 1.06 | Najee Harris | RB | PIT | 9 | 6.1 | 1.7 | 1.03 | 1.11 | 96 | |
8 | 1.07 | Justin Jefferson | WR | MIN | 7 | 6.6 | 1.7 | 1.03 | 1.10 | 85 | |
9 | 2.01 | Nick Chubb | RB | CLE | 9 | 9.1 | 1.8 | 1.05 | 2.01 | 88 | |
10 | 2.02 | Ja'Marr Chase | WR | CIN | 10 | 9.9 | 1.9 | 1.05 | 2.04 | 112 | |
11 | 2.03 | Alvin Kamara | RB | NO | 14 | 11.0 | 2.1 | 1.06 | 2.04 | 49 | |
12 | 2.03 | Davante Adams | WR | LV | 6 | 11.3 | 2.6 | 1.01 | 2.04 | 76 | |
13 | 2.05 | D'Andre Swift | RB | DET | 6 | 12.7 | 1.7 | 1.09 | 2.04 | 66 | |
14 | 2.05 | Travis Kelce | TE | KC | 8 | 13.1 | 2.4 | 1.05 | 2.08 | 76 | |
15 | 2.06 | Javonte Williams | RB | DEN | 9 | 13.8 | 2.0 | 1.08 | 2.05 | 74 | |
16 | 2.06 | Josh Allen | QB | BUF | 7 | 14.4 | 4.0 | 1.01 | 2.08 | 79 | |
17 | 2.07 | Deebo Samuel | WR | SF | 9 | 14.8 | 1.8 | 1.11 | 2.07 | 57 | |
18 | 3.01 | Stefon Diggs | WR | BUF | 7 | 16.7 | 2.7 | 1.07 | 2.12 | 117 | |
19 | 3.01 | Aaron Jones | RB | GB | 14 | 17.5 | 3.0 | 1.08 | 2.12 | 140 | |
20 | 3.02 | CeeDee Lamb | WR | DAL | 9 | 18.4 | 1.9 | 2.01 | 3.01 | 79 | |
21 | 3.03 | Antonio Gibson | RB | WAS | 14 | 19.3 | 2.5 | 2.01 | 2.12 | 32 | |
22 | 3.04 | Tyreek Hill | WR | MIA | 11 | 20.5 | 2.8 | 2.01 | 3.02 | 64 | |
23 | 3.05 | Ezekiel Elliott | RB | DAL | 9 | 21.0 | 3.2 | 2.02 | 3.04 | 64 | |
24 | 3.08 | Patrick Mahomes | QB | KC | 8 | 23.7 | 5.0 | 2.03 | 3.08 | 38 | |
25 | 3.08 | Mike Evans | WR | TB | 11 | 24.0 | 2.7 | 2.02 | 3.06 | 100 | |
26 | 3.08 | Mark Andrews | TE | BAL | 10 | 24.4 | 2.9 | 1.11 | 3.08 | 59 | |
27 | 4.02 | David Montgomery | RB | CHI | 14 | 25.6 | 4.7 | 2.03 | 3.12 | 40 | |
28 | 4.02 | Saquon Barkley | RB | NYG | 9 | 25.9 | 4.1 | 2.02 | 3.10 | 139 | |
29 | 4.02 | A.J. Brown | WR | PHI | 7 | 26.5 | 4.1 | 1.06 | 3.09 | 61 | |
30 | 4.06 | Leonard Fournette | RB | TB | 11 | 29.5 | 4.6 | 1.11 | 4.04 | 140 | |
31 | 4.06 | Keenan Allen | WR | LAC | 8 | 29.6 | 2.7 | 2.12 | 4.01 | 76 | |
32 | 4.07 | George Kittle | TE | SF | 9 | 31.0 | 3.2 | 2.08 | 4.02 | 47 | |
33 | 4.07 | Tee Higgins | WR | CIN | 10 | 31.5 | 3.7 | 3.01 | 4.03 | 55 | |
34 | 4.08 | Elijah Mitchell | RB | SF | 9 | 32.2 | 3.7 | 2.09 | 4.05 | 58 | |
35 | 5.01 | J.K. Dobbins | RB | BAL | 10 | 33.0 | 3.2 | 3.01 | 4.04 | 76 | |
36 | 5.01 | Justin Herbert | QB | LAC | 8 | 33.2 | 5.0 | 2.07 | 4.07 | 78 | |
37 | 5.02 | D.K. Metcalf | WR | SEA | 11 | 33.9 | 3.3 | 3.01 | 4.03 | 34 | |
38 | 5.04 | Kyle Pitts | TE | ATL | 14 | 36.1 | 3.8 | 3.01 | 4.07 | 65 | |
39 | 5.05 | Josh Jacobs | RB | LV | 6 | 36.9 | 3.7 | 3.05 | 4.09 | 60 | |
40 | 5.06 | Diontae Johnson | WR | PIT | 9 | 38.2 | 2.8 | 3.06 | 4.07 | 31 | |
41 | 5.07 | Joe Mixon | RB | CIN | 10 | 39.0 | 12.1 | 1.06 | 5.12 | 311 | |
42 | 5.08 | DeAndre Hopkins | WR | ARI | 13 | 39.9 | 4.6 | 3.01 | 5.01 | 50 | |
43 | 5.08 | Michael Thomas | WR | NO | 14 | 40.1 | 4.3 | 3.07 | 4.12 | 37 | |
44 | 5.08 | James Conner | RB | ARI | 13 | 40.4 | 5.9 | 2.08 | 5.08 | 125 | |
45 | 6.01 | Cam Akers | RB | LAR | 7 | 40.6 | 6.3 | 2.08 | 5.03 | 98 | |
46 | 6.02 | Terry McLaurin | WR | WAS | 14 | 41.9 | 4.2 | 3.06 | 5.03 | 94 | |
47 | 6.03 | Jaylen Waddle | WR | MIA | 11 | 43.3 | 4.0 | 3.12 | 5.03 | 62 | |
48 | 6.05 | Darren Waller | TE | LV | 6 | 45.5 | 5.5 | 3.07 | 6.03 | 71 | |
49 | 6.06 | Chris Godwin | WR | TB | 11 | 46.0 | 4.6 | 3.10 | 5.07 | 43 | |
50 | 6.06 | Damien Harris | RB | NE | 10 | 46.1 | 4.2 | 4.03 | 5.05 | 32 | |
51 | 6.08 | Michael Pittman Jr. | WR | IND | 14 | 47.6 | 5.0 | 3.09 | 5.08 | 111 | |
52 | 6.08 | Joe Burrow | QB | CIN | 10 | 48.0 | 7.6 | 3.01 | 5.11 | 54 | |
53 | 7.02 | Travis Etienne | RB | JAX | 11 | 50.4 | 7.0 | 2.06 | 6.03 | 83 | |
54 | 7.04 | Lamar Jackson | QB | BAL | 10 | 51.7 | 5.6 | 4.01 | 6.02 | 55 | |
55 | 7.06 | Amari Cooper | WR | CLE | 9 | 53.6 | 4.4 | 4.05 | 6.02 | 40 | |
56 | 7.06 | A.J. Dillon | RB | GB | 14 | 53.7 | 4.4 | 4.02 | 5.12 | 55 | |
57 | 7.07 | Adam Thielen | WR | MIN | 7 | 54.9 | 5.5 | 3.12 | 6.07 | 117 | |
58 | 7.07 | Kyler Murray | QB | ARI | 13 | 54.9 | 4.6 | 4.08 | 6.06 | 31 | |
59 | 7.08 | D.J. Moore | WR | CAR | 13 | 56.3 | 3.4 | 4.12 | 6.03 | 55 | |
60 | 8.01 | Miles Sanders | RB | PHI | 7 | 57.2 | 4.6 | 4.07 | 6.05 | 46 | |
61 | 8.02 | Brandin Cooks | WR | HOU | 6 | 57.5 | 4.4 | 5.01 | 6.09 | 61 | |
62 | 8.04 | Mike Williams | WR | LAC | 8 | 60.1 | 5.8 | 4.08 | 6.11 | 126 | |
63 | 8.05 | Jalen Hurts | QB | PHI | 7 | 60.6 | 7.8 | 4.05 | 7.01 | 39 | |
64 | 8.06 | Breece Hall | RB | NYJ | 10 | 62.3 | 6.9 | 3.08 | 7.08 | 142 | |
65 | 8.07 | Rashaad Penny | RB | SEA | 11 | 62.5 | 7.3 | 3.07 | 7.01 | 40 | |
66 | 8.07 | Jerry Jeudy | WR | DEN | 9 | 63.0 | 8.5 | 3.10 | 7.05 | 84 | |
67 | 8.07 | Aaron Rodgers | QB | GB | 14 | 63.2 | 6.2 | 3.09 | 7.01 | 36 | |
68 | 8.08 | Dallas Goedert | TE | PHI | 7 | 63.8 | 7.0 | 4.09 | 7.03 | 27 | |
69 | 8.08 | Dawson Knox | TE | BUF | 7 | 64.2 | 9.2 | 4.02 | 7.05 | 48 | |
70 | 9.02 | Elijah Moore | WR | NYJ | 10 | 65.8 | 4.5 | 5.05 | 7.03 | 33 | |
71 | 9.03 | Kareem Hunt | RB | CLE | 9 | 66.9 | 5.2 | 4.11 | 7.05 | 69 | |
72 | 9.04 | DeVonta Smith | WR | PHI | 7 | 68.3 | 6.3 | 4.08 | 7.10 | 61 | |
73 | 9.05 | Hunter Renfrow | WR | LV | 6 | 68.6 | 6.0 | 4.11 | 7.05 | 37 | |
74 | 9.07 | Allen Robinson | WR | LAR | 7 | 71.0 | 6.0 | 5.11 | 8.01 | 122 | |
75 | 9.08 | Matthew Stafford | QB | LAR | 7 | 71.9 | 8.1 | 5.06 | 8.05 | 46 | |
76 | 9.08 | Tony Pollard | RB | DAL | 9 | 72.3 | 5.7 | 6.01 | 8.03 | 66 | |
77 | 10.02 | Marquise Brown | WR | ARI | 13 | 73.8 | 6.1 | 5.06 | 8.01 | 56 | |
78 | 10.03 | Melvin Gordon | RB | DEN | 9 | 75.2 | 9.6 | 3.08 | 8.04 | 54 | |
79 | 10.04 | Russell Wilson | QB | DEN | 9 | 75.6 | 8.0 | 4.12 | 8.10 | 101 | |
80 | 10.05 | Darnell Mooney | WR | CHI | 14 | 76.7 | 6.1 | 5.01 | 8.05 | 43 | |
81 | 10.06 | Tyler Lockett | WR | SEA | 11 | 78.0 | 6.3 | 6.04 | 8.06 | 26 | |
82 | 10.07 | Courtland Sutton | WR | DEN | 9 | 78.6 | 8.8 | 3.09 | 8.10 | 141 | |
83 | 10.07 | Dak Prescott | QB | DAL | 9 | 79.2 | 8.9 | 5.05 | 8.09 | 80 | |
84 | 11.01 | Devin Singletary | RB | BUF | 7 | 80.8 | 5.3 | 6.11 | 8.06 | 34 | |
85 | 11.02 | Gabriel Davis | WR | BUF | 7 | 81.7 | 6.7 | 5.11 | 8.10 | 75 | |
86 | 11.03 | Michael Carter | RB | NYJ | 10 | 82.8 | 5.1 | 6.09 | 8.08 | 25 | |
87 | 11.03 | Pat Freiermuth | TE | PIT | 9 | 83.1 | 9.5 | 6.01 | 9.11 | 31 | |
88 | 11.04 | Chase Edmonds | RB | MIA | 11 | 84.3 | 9.3 | 6.03 | 9.01 | 38 | |
89 | 11.05 | Trey Lance | QB | SF | 9 | 84.5 | 6.7 | 6.06 | 8.12 | 35 | |
90 | 11.06 | Cordarrelle Patterson | WR | ATL | 14 | 86.4 | 7.2 | 4.09 | 9.04 | 99 | |
91 | 11.07 | Dalton Schultz | TE | DAL | 9 | 86.8 | 9.5 | 5.05 | 9.09 | 87 | |
92 | 11.07 | Ronald Jones II | RB | KC | 8 | 87.0 | 8.1 | 6.12 | 9.08 | 27 | |
93 | 12.01 | Amon-Ra St. Brown | WR | DET | 6 | 88.9 | 7.3 | 6.03 | 9.08 | 104 | |
94 | 12.03 | Chris Carson | RB | SEA | 11 | 91.3 | 5.0 | 7.09 | 9.08 | 26 | |
95 | 12.03 | Alexander Mattison | RB | MIN | 7 | 91.3 | 11.5 | 5.05 | 9.08 | 18 | |
96 | 12.04 | Tom Brady | QB | TB | 11 | 91.6 | 9.4 | 6.08 | 10.04 | 142 | |
97 | 12.05 | Rashod Bateman | WR | BAL | 10 | 92.8 | 6.8 | 6.07 | 9.10 | 77 | |
98 | 12.06 | Rhamondre Stevenson | RB | NE | 10 | 93.6 | 6.8 | 6.12 | 9.09 | 37 | |
99 | 12.08 | T.J. Hockenson | TE | DET | 6 | 95.9 | 12.7 | 5.04 | 12.09 | 76 | |
100 | 12.08 | Raheem Mostert | RB | MIA | 11 | 96.3 | 8.2 | 7.02 | 9.10 | 22 | |
101 | 12.08 | Mike Gesicki | TE | MIA | 11 | 96.4 | 16.1 | 4.12 | 13.01 | 29 | |
102 | 13.01 | JuJu Smith-Schuster | WR | KC | 8 | 96.5 | 8.0 | 6.08 | 10.01 | 107 | |
103 | 13.02 | James Robinson | RB | JAX | 11 | 97.7 | 10.8 | 6.08 | 10.09 | 31 | |
104 | 13.03 | Kenneth Walker III | RB | SEA | 11 | 99.2 | 8.7 | 6.10 | 10.05 | 90 | |
105 | 13.04 | Brandon Aiyuk | WR | SF | 9 | 100.2 | 6.4 | 8.02 | 10.04 | 24 | |
106 | 13.06 | Kirk Cousins | QB | MIN | 7 | 102.1 | 9.0 | 7.04 | 10.08 | 43 | |
107 | 13.07 | Chuba Hubbard | RB | CAR | 13 | 103.4 | 5.7 | 8.12 | 10.06 | 11 | |
108 | 13.08 | Michael Gallup | WR | DAL | 9 | 103.8 | 5.9 | 8.03 | 10.08 | 52 | |
109 | 14.01 | Clyde Edwards-Helaire | RB | KC | 8 | 104.9 | 10.4 | 7.04 | 13.09 | 107 | |
110 | 14.03 | Christian Kirk | WR | JAX | 11 | 107.3 | 6.1 | 8.08 | 10.12 | 33 | |
111 | 14.05 | James Cook | RB | BUF | 7 | 109.1 | 8.1 | 8.06 | 11.04 | 56 | |
112 | 14.05 | Marlon Mack | RB | HOU | 6 | 109.3 | 6.8 | 8.09 | 11.01 | 32 | |
113 | 14.06 | Russell Gage | WR | TB | 11 | 109.7 | 6.3 | 8.12 | 11.03 | 55 | |
114 | 14.06 | Derek Carr | QB | LV | 6 | 110.0 | 9.2 | 8.05 | 12.03 | 93 | |
115 | 14.07 | Jarvis Landry | WR | NO | 14 | 110.6 | 6.1 | 9.02 | 10.12 | 24 | |
116 | 14.08 | Kadarius Toney | WR | NYG | 9 | 112.5 | 7.0 | 8.10 | 11.08 | 43 | |
117 | 14.08 | Buffalo Defense | DEF | BUF | 7 | 112.5 | 11.5 | 6.10 | 12.02 | 92 | |
118 | 15.01 | Darrell Henderson | RB | LAR | 7 | 112.5 | 9.8 | 7.08 | 11.11 | 33 | |
119 | 15.02 | Tim Patrick | WR | DEN | 9 | 114.3 | 19.0 | 7.09 | 12.07 | 18 | |
120 | 15.03 | Tampa Bay Defense | DEF | TB | 11 | 114.8 | 8.1 | 9.07 | 11.10 | 31 | |
121 | 15.03 | Zach Ertz | TE | ARI | 13 | 115.1 | 20.0 | 5.05 | 13.11 | 95 | |
122 | 15.04 | Trey Sermon | RB | SF | 9 | 116.3 | 5.6 | 10.02 | 11.10 | 14 | |
123 | 15.06 | Robert Woods | WR | TEN | 6 | 117.9 | 8.6 | 8.08 | 13.06 | 58 | |
124 | 15.07 | Logan Thomas | TE | WAS | 14 | 119.3 | 16.0 | 6.01 | 12.12 | 31 | |
125 | 15.08 | Tyler Allgeier | RB | ATL | 14 | 119.8 | 11.2 | 8.03 | 12.08 | 26 | |
126 | 16.01 | Marquez Valdes-Scantling | WR | KC | 8 | 121.4 | 10.5 | 9.01 | 12.08 | 34 | |
127 | 16.02 | Allen Lazard | WR | GB | 14 | 121.5 | 10.1 | 7.11 | 12.06 | 82 | |
128 | 16.03 | Tua Tagovailoa | QB | MIA | 11 | 122.6 | 9.9 | 9.05 | 13.06 | 37 | |
129 | 16.03 | Jamaal Williams | RB | DET | 6 | 122.6 | 5.1 | 10.03 | 11.09 | 14 | |
130 | 16.03 | LA Rams Defense | DEF | LAR | 7 | 123.1 | 21.2 | 1.01 | 13.03 | 80 | |
131 | 16.05 | Nyheim Hines | RB | IND | 14 | 125.0 | 9.7 | 9.07 | 12.06 | 25 | |
132 | 16.06 | Hunter Henry | TE | NE | 10 | 126.5 | 12.9 | 8.12 | 13.10 | 33 | |
133 | 16.07 | Deshaun Watson | QB | CLE | 9 | 126.7 | 14.2 | 8.10 | 13.01 | 17 | |
134 | 16.07 | DeVante Parker | WR | NE | 10 | 127.1 | 14.9 | 8.09 | 13.06 | 31 | |
135 | 16.07 | Matt Ryan | QB | IND | 14 | 127.2 | 14.9 | 7.09 | 13.05 | 53 | |
136 | 16.08 | San Francisco Defense | DEF | SF | 9 | 127.9 | 7.9 | 10.01 | 13.01 | 53 | |
137 | 17.01 | Gus Edwards | RB | BAL | 10 | 129.2 | 8.6 | 8.12 | 12.10 | 39 | |
138 | 17.03 | Indianapolis Defense | DEF | IND | 14 | 131.5 | 10.1 | 9.12 | 13.02 | 41 | |
139 | 17.04 | Skyy Moore | WR | KC | 8 | 131.7 | 9.6 | 9.10 | 13.04 | 74 | |
140 | 17.07 | Sony Michel | RB | MIA | 11 | 134.8 | 11.7 | 9.09 | 13.04 | 16 | |
141 | 17.08 | Denver Defense | DEF | DEN | 9 | 135.6 | 14.2 | 9.12 | 14.08 | 26 | |
142 | 17.08 | J.D. McKissic | RB | WAS | 14 | 135.8 | 17.9 | 9.01 | 15.01 | 13 | |
143 | 17.08 | Sammy Watkins | WR | GB | 14 | 136.1 | 9.1 | 10.03 | 13.06 | 21 | |
144 | 18.01 | Robert Tonyan Jr. | TE | GB | 14 | 136.9 | 19.0 | 7.09 | 15.11 | 57 | |
145 | 18.01 | Justin Tucker | PK | BAL | 10 | 137.2 | 15.7 | 8.07 | 14.09 | 180 | |
146 | 18.02 | Treylon Burks | WR | TEN | 6 | 137.7 | 10.2 | 10.08 | 13.11 | 33 | |
147 | 18.02 | Darrel Williams | RB | ARI | 13 | 138.0 | 7.0 | 11.06 | 13.03 | 14 | |
148 | 18.03 | Daniel Carlson | PK | LV | 6 | 138.9 | 20.1 | 10.01 | 15.06 | 18 | |
149 | 18.04 | Tyler Bass | PK | BUF | 7 | 139.9 | 13.4 | 10.09 | 14.04 | 44 | |
150 | 18.04 | Dallas Defense | DEF | DAL | 9 | 140.0 | 13.5 | 10.08 | 14.06 | 28 | |
151 | 18.06 | Kenny Golladay | WR | NYG | 9 | 141.5 | 9.7 | 10.12 | 14.03 | 13 | |
152 | 18.07 | Jameis Winston | QB | NO | 14 | 143.1 | 17.5 | 10.05 | 15.08 | 40 | |
153 | 18.07 | Harrison Butker | PK | KC | 8 | 143.3 | 11.9 | 10.01 | 14.06 | 26 | |
154 | 18.08 | Samaje Perine | RB | CIN | 10 | 143.6 | 14.8 | 11.09 | 15.03 | 11 | |
155 | 18.08 | Mark Ingram | RB | NO | 14 | 144.4 | 19.4 | 10.06 | 15.10 | 20 | |
156 | 19.01 | Pittsburgh Defense | DEF | PIT | 9 | 144.6 | 16.4 | 9.12 | 15.10 | 41 | |
157 | 19.02 | Chris Olave | WR | NO | 14 | 145.9 | 11.1 | 10.03 | 15.03 | 71 | |
158 | 19.05 | Matt Gay | PK | LAR | 7 | 148.7 | 11.4 | 11.11 | 14.07 | 12 | |
159 | 19.05 | Justin Fields | QB | CHI | 14 | 149.4 | 21.5 | 8.09 | 15.12 | 46 | |
160 | 19.06 | Philadelphia Defense | DEF | PHI | 7 | 149.6 | 15.0 | 12.02 | 15.08 | 9 | |
161 | 19.06 | Wil Lutz | PK | NO | 14 | 149.9 | 13.3 | 12.01 | 15.05 | 17 | |
162 | 19.07 | LA Chargers Defense | DEF | LAC | 8 | 151.3 | 12.6 | 10.04 | 15.05 | 37 | |
163 | 19.08 | Ryan Succop | PK | TB | 11 | 151.6 | 16.7 | 10.07 | 15.07 | 13 | |
164 | 19.08 | Garrett Wilson | WR | NYJ | 10 | 152.0 | 14.2 | 10.01 | 14.08 | 19 | |
165 | 20.01 | Randall Cobb | WR | GB | 14 | 152.9 | 7.9 | 12.08 | 14.10 | 17 | |
166 | 20.02 | James White | RB | NE | 10 | 153.8 | 15.1 | 10.08 | 15.05 | 13 | |
167 | 20.02 | A.J. Green | WR | ARI | 13 | 154.4 | 18.1 | 9.05 | 15.11 | 19 | |
168 | 20.03 | New Orleans Defense | DEF | NO | 14 | 154.6 | 18.8 | 10.08 | 15.11 | 22 | |
169 | 20.04 | David Njoku | TE | CLE | 9 | 155.8 | 16.3 | 10.03 | 15.12 | 36 | |
170 | 20.04 | Boston Scott | RB | PHI | 7 | 155.9 | 11.8 | 12.02 | 15.11 | 20 | |
171 | 20.04 | Cole Kmet | TE | CHI | 14 | 156.0 | 14.6 | 11.05 | 15.11 | 44 | |
172 | 20.05 | Tyler Higbee | TE | LAR | 7 | 157.1 | 17.2 | 9.10 | 15.11 | 26 | |
173 | 20.07 | Jared Goff | QB | DET | 6 | 158.8 | 17.2 | 11.10 | 15.12 | 9 | |
174 | 20.07 | Chris Boswell | PK | PIT | 9 | 158.9 | 17.1 | 10.06 | 15.08 | 15 | |
175 | 20.08 | New England Defense | DEF | NE | 10 | 159.6 | 15.4 | 10.04 | 15.11 | 27 | |
176 | 20.08 | Cleveland Defense | DEF | CLE | 9 | 159.8 | 14.8 | 12.08 | 15.12 | 12 | |
177 | 20.08 | Drake London | WR | ATL | 14 | 160.2 | 16.2 | 9.06 | 15.12 | 45 | |
178 | 21.01 | Kenyan Drake | RB | LV | 6 | 160.8 | 11.9 | 12.04 | 15.12 | 41 | |
179 | 21.01 | Christian Watson | WR | GB | 14 | 161.4 | 23.1 | 9.03 | 15.11 | 12 | |
180 | 21.03 | Robbie Gould | PK | SF | 9 | 162.6 | 14.3 | 12.08 | 15.08 | 16 | |
181 | 21.03 | Green Bay Defense | DEF | GB | 14 | 162.9 | 15.3 | 12.01 | 17.08 | 15 | |
182 | 21.03 | Zach Wilson | QB | NYJ | 10 | 163.2 | 14.2 | 11.05 | 15.10 | 15 | |
183 | 21.03 | Corey Davis | WR | NYJ | 10 | 163.3 | 16.8 | 11.05 | 15.09 | 10 | |
184 | 21.03 | George Pickens | WR | PIT | 9 | 163.3 | 13.1 | 12.10 | 15.12 | 16 | |
185 | 21.04 | Brandon McManus | PK | DEN | 9 | 163.7 | 15.8 | 10.05 | 15.12 | 32 | |
186 | 21.04 | Matt Prater | PK | ARI | 13 | 164.5 | 13.1 | 12.07 | 15.11 | 18 | |
187 | 21.06 | Marvin Jones | WR | JAX | 11 | 166.1 | 9.5 | 12.12 | 15.11 | 26 | |
188 | 21.07 | Damien Williams | RB | ATL | 14 | 167.1 | 22.6 | 9.12 | 15.11 | 9 | |
189 | 21.07 | Graham Gano | PK | CAR | 13 | 167.4 | 18.1 | 10.09 | 15.08 | 12 | |
190 | 21.08 | Tyler Boyd | WR | CIN | 10 | 168.1 | 14.1 | 12.05 | 15.11 | 9 | |
191 | 22.01 | Nick Folk | PK | NE | 10 | 168.8 | 11.9 | 12.10 | 15.11 | 12 | |
192 | 22.02 | Ryan Tannehill | QB | TEN | 6 | 170.3 | 11.9 | 13.03 | 15.12 | 11 | |
193 | 22.04 | Mason Crosby | PK | GB | 14 | 171.9 | 9.5 | 13.06 | 15.12 | 15 |
ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.
Detailed information on these average draft position calculations can be found here.
Use this ADP data for free in your website or application with our REST API. Learn more.
For in-season advice, use our rankings to find out Who should I start?