| Age | 24 |
|---|---|
| Birthdate | November 18, 2001 |
| Height | 6'1" |
| Weight | 215 lb |
| College | USC | |
|---|---|---|
| Year | 2024 | |
| Pick | Round: 1, Overall: 1 | |
| Team | CHI |
Chicago Bears quarterback Caleb Williams has been a fantasy superstar in November, averaging 31.9 fantasy points in the last two weeks. Not only has Williams been fantastic through the air, but he's been elite on the ground as well. The second-year quarterback is in the midst of a breakout season, ranking as the QB6 on a per-game basis. He faces the Minnesota Vikings in Week 11, a defense that he has had plenty of success against in his career. In three career games against Brian Flores' defense, Williams has averaged 21.9 fantasy points per game and no interceptions. Williams is a QB1 in Week 11 and is a sure-fire start in all fantasy formats, as he looks to continue his hot streak.
Nov. 15, 2025 12:11 PM EST
| YEAR | TM | GM | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | |||
| 2024 | CHI | 16 | 330 | 533 | 61.9 | 3,393 | 10.3 | 19 | 6 | 67 | 78 | 479 | 6.1 | 0 | 5 |
| 2025 | CHI | 10 | 194 | 325 | 59.7 | 2,329 | 12.0 | 13 | 4 | 16 | 52 | 272 | 5.2 | 3 | 0 |
Should I start Caleb Williams?
Start Daniel Jones or Caleb Williams?
Start Kyler Murray or Caleb Williams?
Start Spencer Rattler or Caleb Williams?
Start Bryce Young or Caleb Williams?
Start Jacoby Brissett or Caleb Williams?
Start Anthony Richardson Sr. or Caleb Williams?
Start Caleb Williams or Jaxson Dart?