Average Draft Position (ADP) - Fantasy Football 2025

Get a printable cheat sheet with today's latest ADP data. Upgrade to Premium for unlimited custom mock drafts and advanced draft tools.

Upgrade to Premium
Loading...
Snapshot Embed Code

This code will embed a snapshot of the current graph above for the selected players:

Latest Data Embed Code

To get an embed code that always displays a player's latest ADP data, click on a player's name below to go to their player page. The code is below their ADP graph there.

Data from 320 fantasy football mock drafts between September 2, 2025 and September 4, 2025. More info

# Pick Name Pos Team Bye Overall Std.
Dev
High Low Times
Drafted
Graph
1 1.02 Bijan Robinson RB ATL 5 1.8 0.9 1.01 1.03 19
2 1.02 Saquon Barkley RB PHI 9 2.0 0.8 1.01 1.03 15
3 1.04 Jahmyr Gibbs RB DET 8 3.9 1.3 1.01 1.06 27
4 1.04 Ja'Marr Chase WR CIN 10 4.0 1.8 1.01 1.07 39
5 1.08 Josh Jacobs RB GB 5 7.5 2.1 1.03 1.11 15
6 1.08 Justin Jefferson WR MIN 6 8.3 2.0 1.06 1.12 20
7 1.09 Christian McCaffrey RB SF 14 9.2 1.8 1.05 1.12 40
8 1.10 Ashton Jeanty RB LV 8 9.6 1.5 1.06 1.12 35
9 1.11 Kyren Williams RB LAR 8 10.8 1.6 1.08 2.03 16
10 1.11 CeeDee Lamb WR DAL 10 10.9 2.3 1.06 2.03 38
11 1.12 Bucky Irving RB TB 9 11.9 3.3 1.04 2.07 35
12 2.01 Nico Collins WR HOU 6 12.8 1.3 1.11 2.03 19
13 2.02 Malik Nabers WR NYG 14 14.5 1.5 1.11 2.06 22
14 2.04 Lamar Jackson QB BAL 7 15.8 2.5 1.11 2.08 20
15 2.04 Josh Allen QB BUF 7 16.1 2.9 1.11 2.09 23
16 2.04 Puka Nacua WR LAR 8 16.4 3.6 1.11 2.09 12
17 2.05 De'Von Achane RB MIA 12 16.9 3.8 1.11 3.03 20
18 2.07 Chase Brown RB CIN 10 18.7 4.4 1.10 3.05 67
19 2.07 Brian Thomas Jr. WR JAX 8 18.7 2.6 1.12 2.10 11
20 2.08 A.J. Brown WR PHI 9 19.6 3.4 2.02 3.02 10
21 2.10 Drake London WR ATL 5 22.5 2.0 2.05 3.01 18
22 2.12 James Cook RB BUF 7 23.9 3.3 2.07 3.06 16
23 3.01 Amon-Ra St. Brown WR DET 8 24.5 3.1 2.08 3.07 30
24 3.03 Jayden Daniels QB WAS 12 26.9 3.0 2.10 3.09 16
25 3.03 Joe Burrow QB CIN 10 27.1 3.9 2.07 3.07 23
26 3.03 Tee Higgins WR CIN 10 27.3 3.7 2.07 3.07 12
27 3.05 Mike Evans WR TB 9 29.4 2.7 3.01 3.11 16
28 3.06 Omarion Hampton RB LAC 12 29.9 3.1 2.09 4.01 55
29 3.06 Ladd McConkey WR LAC 12 30.1 3.5 2.09 4.02 28
30 3.08 Chuba Hubbard RB CAR 14 32.4 2.6 3.06 4.02 16
31 3.09 Tyreek Hill WR MIA 12 32.6 5.0 2.10 4.04 16
32 3.09 James Conner RB ARI 8 33.3 4.5 2.12 4.05 21
33 3.09 Davante Adams WR LAR 8 33.3 2.1 3.05 3.11 10
34 3.10 Jalen Hurts QB PHI 9 34.1 3.7 3.03 4.06 31
35 4.01 DK Metcalf WR PIT 5 36.5 2.7 3.07 4.04 11
36 4.01 Terry McLaurin WR WAS 12 37.4 5.0 3.06 5.02 28
37 4.03 Marvin Harrison Jr. WR ARI 8 38.5 4.4 3.08 4.09 11
38 4.03 Alvin Kamara RB NO 11 38.6 3.8 3.07 4.10 22
39 4.03 Kenneth Walker III RB SEA 8 39.5 5.1 3.03 5.03 37
40 4.04 Xavier Worthy WR KC 10 39.8 5.1 3.10 5.03 10
41 4.06 Jameson Williams WR DET 8 41.8 3.7 4.02 5.01 13
42 4.07 Tetairoa McMillan WR CAR 14 42.6 4.8 3.10 5.04 12
43 4.07 Courtland Sutton WR DEN 12 43.1 5.4 3.12 5.03 13
44 4.08 Jaxon Smith-Njigba WR SEA 8 44.2 4.1 3.12 5.03 36
45 4.09 TreVeyon Henderson RB NE 14 44.7 5.3 3.07 5.06 43
46 4.11 Breece Hall RB NYJ 9 46.8 5.3 3.09 5.05 13
47 5.01 Patrick Mahomes QB KC 10 48.7 8.7 2.09 5.12 17
48 5.02 Brock Bowers TE LV 8 50.1 9.4 1.01 6.02 64
49 5.04 George Kittle TE SF 14 51.8 5.8 4.05 6.02 16
50 5.04 Tony Pollard RB TEN 10 52.5 6.6 3.12 6.03 21
51 5.05 Garrett Wilson WR NYJ 9 52.9 6.5 4.07 6.02 14
52 5.07 Calvin Ridley WR TEN 10 55.1 6.1 4.11 6.10 24
53 5.07 D'Andre Swift RB CHI 5 55.2 8.4 3.10 6.10 29
54 5.08 David Montgomery RB DET 8 56.2 4.4 5.02 6.03 17
55 5.09 Trey McBride TE ARI 8 56.6 4.8 4.06 6.03 36
56 5.11 George Pickens WR DAL 10 59.0 5.9 4.12 6.10 26
57 5.11 RJ Harvey RB DEN 12 59.1 7.3 4.12 6.10 18
58 5.12 Zay Flowers WR BAL 7 60.4 4.2 5.05 6.10 14
59 6.03 Deebo Samuel Sr. WR WAS 12 62.8 7.2 5.02 6.12 18
60 6.05 Isiah Pacheco RB KC 10 65.4 5.5 5.03 6.12 31
61 6.07 Bo Nix QB DEN 12 67.0 8.2 5.06 8.02 25
62 6.07 Sam LaPorta TE DET 8 67.4 5.2 5.12 7.03 14
63 6.08 Jaylen Waddle WR MIA 12 68.4 4.5 6.02 7.05 15
64 6.09 Matthew Golden WR GB 5 69.2 7.5 5.03 7.11 23
65 6.10 Travis Hunter WR JAX 8 69.5 6.0 5.11 7.07 26
66 6.10 Ricky Pearsall WR SF 14 69.8 6.5 5.06 8.01 39
67 6.10 Tyrone Tracy Jr. RB NYG 14 70.2 3.6 6.05 7.05 13
68 7.06 Rome Odunze WR CHI 5 78.3 6.6 6.01 8.07 19
69 7.06 Mark Andrews TE BAL 7 78.5 9.4 6.04 8.09 11
70 7.09 Emeka Egbuka WR TB 9 80.6 7.2 6.04 8.11 73
71 7.09 Chris Olave WR NO 11 81.2 7.3 6.09 8.07 17
72 7.10 Jaylen Warren RB PIT 5 81.5 6.7 6.11 8.07 12
73 7.11 Jordan Mason RB MIN 6 83.1 6.3 7.01 9.04 15
74 7.12 Jacory Croskey-Merritt RB WAS 12 83.5 10.9 6.02 10.04 33
75 7.12 Keon Coleman WR BUF 7 84.2 7.3 6.09 9.03 15
76 8.04 Dak Prescott QB DAL 10 88.4 12.7 6.05 10.07 36
77 8.06 J.K. Dobbins RB DEN 12 89.8 11.2 6.09 10.01 18
78 8.07 Stefon Diggs WR NE 14 90.7 5.6 7.10 9.07 16
79 8.07 Jordan Addison WR MIN 6 90.9 15.0 3.12 9.10 17
80 8.11 Austin Ekeler RB WAS 12 95.4 11.2 7.06 10.02 10
81 8.12 Zach Charbonnet RB SEA 8 95.9 9.6 7.05 10.11 21
82 8.12 Rashee Rice WR KC 10 96.0 11.6 5.11 10.06 44
83 9.02 Tyler Warren TE IND 11 98.3 9.5 6.09 10.09 28
84 9.05 Cooper Kupp WR SEA 8 100.9 9.0 7.06 10.02 13
85 9.05 Rhamondre Stevenson RB NE 14 101.1 11.7 7.11 10.12 12
86 9.06 Caleb Williams QB CHI 5 102.4 8.1 8.08 10.06 10
87 9.09 Jared Goff QB DET 8 105.2 9.6 8.06 11.06 14
88 9.12 Denver Defense DEF DEN 12 107.9 11.9 7.09 11.09 28
89 10.01 Justin Herbert QB LAC 12 108.6 14.2 6.12 11.03 11
90 10.02 Nick Chubb RB HOU 6 109.8 22.3 6.11 13.03 36
91 10.02 Javonte Williams RB DAL 10 109.9 13.1 8.02 11.12 18
92 10.02 Christian Kirk WR HOU 6 109.9 7.0 8.10 10.12 10
93 10.03 Drake Maye QB NE 14 110.9 11.7 8.02 11.11 19
94 10.06 Keenan Allen WR LAC 12 114.5 17.3 6.05 12.09 15
95 10.09 Travis Etienne Jr. RB JAX 8 116.9 17.1 8.01 12.11 19
96 10.11 Tank Bigsby RB JAX 8 119.3 13.0 8.07 12.09 22
97 11.01 Quinshon Judkins RB CLE 9 120.7 8.9 9.02 12.04 24
98 11.06 Xavier Legette WR CAR 14 126.5 9.7 10.02 12.10 20
99 11.07 Trey Benson RB ARI 8 126.8 17.8 8.11 13.03 12
100 11.07 Jordan Love QB GB 5 126.8 13.4 8.01 13.05 26
101 12.01 Bryce Young QB CAR 14 133.2 16.5 10.03 14.06 13
102 12.04 Jerome Ford RB CLE 9 135.9 17.9 9.11 14.01 10
103 12.06 Cam Skattebo RB NYG 14 137.6 15.5 10.02 14.10 20
104 12.06 Evan Engram TE DEN 12 137.7 16.9 8.11 14.12 28
105 12.07 Brandon Aubrey PK DAL 10 139.1 16.4 8.08 14.01 27
106 12.10 Trevor Lawrence QB JAX 8 141.9 10.8 11.03 13.12 10
107 13.02 Colston Loveland TE CHI 5 145.9 21.3 10.02 15.06 11
108 13.02 Jake Bates PK DET 8 146.1 12.7 11.11 14.07 18
109 13.04 Braelon Allen RB NYJ 9 147.8 21.6 9.12 15.10 15
110 13.05 Ollie Gordon II RB MIA 12 149.1 19.7 10.01 15.03 10
111 13.09 Najee Harris RB LAC 12 153.1 14.4 12.10 15.12 10
112 13.11 Minnesota Defense DEF MIN 6 154.8 13.4 12.01 15.08 22

ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.

Detailed information on these average draft position calculations can be found here.

Use this ADP data for free in your website or application with our REST API. Learn more.

For in-season advice, use our rankings to find out Who should I start?