| Age | 34 |
|---|---|
| Birthdate | May 12, 1991 |
| Height | 5'10" |
| Weight | 190 lb |
| College | Marist | |
|---|---|---|
| Year | 2015 | |
| Pick | UDFA | |
| Team | JAX |
Seattle Seahawks kicker Jason Myers should have plenty of chances to rack up points on Sunday against the Arizona Cardinals. Myers has always been an accurate kicker, but Seattle's ascension as an office is providing Myers with a lot of shots at field goals and extra points. Myers enters Week 10 averaging 9.75 fantasy points as a kicker. He is providing your team with legitimate low-end flex value in your kicker spot. Best of all, Myers is doing so consistently. He has reached double-digit fantasy points three times this season. The Cardinals boast a solid defense, but they will be traveling to Seattle in Week 10. The home-field advantage should help Seattle be successful offensively. Trust Myers as a high-end kicker option in Week 10 and beyond.
Nov. 8, 2025 3:11 AM EST
| YEAR | TM | GM | Kicking | |||||
|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | |||
| 2015 | JAX | 16 | 26 | 30 | 86.7 | 32 | 39 | 82.1 |
| 2016 | JAX | 16 | 27 | 34 | 79.4 | 29 | 32 | 90.6 |
| 2017 | JAX | 6 | 11 | 15 | 73.3 | 15 | 17 | 88.2 |
| 2018 | NYJ | 16 | 33 | 36 | 91.7 | 30 | 33 | 90.9 |
| 2019 | SEA | 16 | 23 | 28 | 82.1 | 40 | 44 | 90.9 |
| 2020 | SEA | 16 | 24 | 24 | 100.0 | 49 | 53 | 92.5 |
| 2021 | SEA | 16 | 16 | 22 | 72.7 | 39 | 42 | 92.9 |
| 2022 | SEA | 16 | 30 | 32 | 93.8 | 40 | 41 | 97.6 |
| 2023 | SEA | 16 | 33 | 40 | 82.5 | 32 | 32 | 100.0 |
| 2024 | SEA | 16 | 25 | 29 | 86.2 | 34 | 37 | 91.9 |
| 2025 | SEA | 8 | 14 | 18 | 77.8 | 27 | 27 | 100.0 |
Start Jason Myers or Ka'imi Fairbairn?
Start Jason Myers or Andy Borregales?
Start Jason Myers or Daniel Carlson?
Start Jason Myers or Harrison Butker?
Start Nick Folk or Jason Myers?
Start Graham Gano or Jason Myers?
Start Jason Myers or Blake Grupe?