This code will embed a snapshot of the current graph above for the selected players:
To get an embed code that always displays a player's latest ADP data, click on a player's name below to go to their player page. The code is below their ADP graph there.
Data from 1220 fantasy football mock drafts between November 29, 2020 and February 24, 2021. More info
# | Pick | Name | Pos | Team | Bye | Overall | Std. Dev |
High | Low | Times Drafted |
Graph |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.01 | Christian McCaffrey | RB | CAR | 13 | 1.4 | 0.6 | 1.01 | 1.03 | 145 | |
2 | 1.02 | Derrick Henry | RB | TEN | 4 | 1.9 | 1.1 | 1.01 | 1.05 | 84 | |
3 | 1.02 | Alvin Kamara | RB | NO | 6 | 2.4 | 1.1 | 1.01 | 1.06 | 86 | |
4 | 1.04 | Dalvin Cook | RB | MIN | 7 | 3.6 | 1.3 | 1.01 | 1.10 | 139 | |
5 | 1.09 | Ezekiel Elliott | RB | DAL | 10 | 8.6 | 1.7 | 1.03 | 1.12 | 46 | |
6 | 1.10 | Nick Chubb | RB | CLE | 9 | 10.0 | 5.3 | 1.01 | 3.04 | 110 | |
7 | 1.10 | Aaron Jones | RB | GB | 5 | 10.3 | 2.1 | 1.06 | 2.03 | 52 | |
8 | 2.04 | Josh Jacobs | RB | LV | 6 | 16.1 | 3.6 | 1.10 | 3.02 | 69 | |
9 | 2.05 | Saquon Barkley | RB | NYG | 11 | 17.0 | 13.1 | 1.01 | 8.12 | 273 | |
10 | 2.05 | Chris Carson | RB | SEA | 6 | 17.5 | 3.7 | 1.10 | 3.02 | 37 | |
11 | 2.07 | Jonathan Taylor | RB | IND | 7 | 19.0 | 14.1 | 1.01 | 9.12 | 242 | |
12 | 2.10 | Antonio Gibson | RB | WAS | 8 | 22.5 | 4.4 | 2.02 | 4.01 | 65 | |
13 | 3.02 | Kareem Hunt | RB | CLE | 9 | 26.1 | 3.4 | 2.03 | 3.12 | 44 | |
14 | 3.04 | Joe Mixon | RB | CIN | 9 | 27.6 | 5.1 | 2.04 | 4.02 | 100 | |
15 | 3.04 | James Robinson | RB | JAX | 8 | 28.2 | 9.6 | 2.01 | 5.03 | 179 | |
16 | 3.05 | Miles Sanders | RB | PHI | 9 | 29.5 | 6.2 | 1.05 | 4.01 | 66 | |
17 | 3.08 | Austin Ekeler | RB | LAC | 6 | 31.7 | 8.5 | 1.10 | 5.10 | 150 | |
18 | 3.11 | Cam Akers | RB | LAR | 9 | 35.2 | 13.2 | 2.01 | 10.01 | 203 | |
19 | 4.08 | Todd Gurley | RB | ATL | 10 | 44.4 | 11.0 | 3.09 | 6.07 | 22 | |
20 | 4.09 | J.K. Dobbins | RB | BAL | 7 | 44.9 | 15.3 | 2.08 | 13.01 | 193 | |
21 | 5.03 | David Montgomery | RB | CHI | 11 | 51.3 | 12.8 | 3.03 | 11.06 | 138 | |
22 | 5.04 | Ronald Jones II | RB | TB | 13 | 52.1 | 7.8 | 3.01 | 6.07 | 37 | |
23 | 5.07 | Raheem Mostert | RB | SF | 11 | 54.9 | 7.0 | 4.02 | 6.05 | 58 | |
24 | 5.08 | D'Andre Swift | RB | DET | 5 | 55.8 | 18.2 | 2.02 | 13.12 | 228 | |
25 | 5.12 | James Conner | RB | PIT | 4 | 60.2 | 4.3 | 5.06 | 6.11 | 39 | |
26 | 6.07 | Clyde Edwards-Helaire | RB | KC | 10 | 67.0 | 14.9 | 3.12 | 14.11 | 149 | |
27 | 6.07 | Kenyan Drake | RB | ARI | 8 | 67.5 | 11.1 | 1.01 | 7.07 | 57 | |
28 | 6.08 | LeVeon Bell | RB | KC | 10 | 67.7 | 12.1 | 4.12 | 8.04 | 11 | |
29 | 6.09 | Leonard Fournette | RB | TB | 13 | 69.1 | 12.9 | 2.12 | 11.01 | 54 | |
30 | 7.01 | Melvin Gordon | RB | DEN | 5 | 73.3 | 7.7 | 4.09 | 8.07 | 76 | |
31 | 7.04 | Myles Gaskin | RB | MIA | 7 | 76.0 | 14.8 | 4.12 | 14.04 | 73 | |
32 | 7.04 | Devin Singletary | RB | BUF | 11 | 76.3 | 18.7 | 3.01 | 8.08 | 19 | |
33 | 7.10 | David Johnson | RB | HOU | 8 | 82.3 | 13.3 | 5.01 | 13.03 | 46 | |
34 | 8.04 | Chase Edmonds | RB | ARI | 8 | 87.7 | 15.8 | 6.09 | 11.11 | 15 | |
35 | 8.05 | Wayne Gallman | RB | NYG | 11 | 89.1 | 24.2 | 7.09 | 15.01 | 13 | |
36 | 9.12 | Jeffery Wilson | RB | SF | 11 | 107.7 | 21.8 | 7.07 | 14.12 | 75 | |
37 | 10.01 | A.J. Dillon | RB | GB | 5 | 108.7 | 24.4 | 7.05 | 15.06 | 93 | |
38 | 10.02 | Jerick McKinnon | RB | SF | 11 | 109.5 | 6.7 | 9.09 | 11.06 | 15 | |
39 | 10.03 | Devonta Freeman | RB | BUF | 11 | 110.9 | 16.1 | 6.10 | 11.09 | 15 | |
40 | 10.04 | Lamar Miller | RB | WAS | 8 | 112.1 | 16.7 | 9.02 | 14.04 | 15 | |
41 | 10.09 | Alexander Mattison | RB | MIN | 7 | 116.7 | 15.8 | 8.09 | 15.04 | 23 | |
42 | 10.10 | Latavius Murray | RB | NO | 6 | 117.5 | 15.0 | 7.01 | 12.04 | 21 | |
43 | 10.12 | Mark Ingram | RB | BAL | 7 | 119.7 | 18.3 | 8.07 | 14.10 | 15 | |
44 | 11.01 | Carlos Hyde | RB | SEA | 6 | 120.9 | 18.4 | 9.01 | 15.01 | 21 | |
45 | 11.03 | Frank Gore | RB | NYJ | 10 | 123.2 | 11.0 | 9.02 | 12.04 | 14 | |
46 | 11.03 | Travis Etienne | RB | FA | 12 | 123.3 | 26.6 | 6.03 | 14.06 | 16 | |
47 | 11.05 | J.D. McKissic | RB | WAS | 8 | 125.2 | 12.4 | 9.02 | 14.04 | 42 | |
48 | 11.07 | Mike Davis | RB | CAR | 13 | 127.3 | 14.1 | 8.12 | 14.11 | 45 | |
49 | 11.08 | Taiwan Jones | RB | BUF | 11 | 127.6 | 11.7 | 10.05 | 13.09 | 29 | |
50 | 11.09 | Damien Harris | RB | NE | 5 | 129.1 | 20.4 | 8.03 | 15.06 | 89 | |
51 | 11.10 | Dion Lewis | RB | NYG | 11 | 130.3 | 15.5 | 9.08 | 14.04 | 23 | |
52 | 11.11 | Rex Burkhead | RB | NE | 5 | 131.1 | 24.0 | 8.05 | 14.11 | 23 | |
53 | 12.06 | Adrian Peterson | RB | DET | 5 | 137.6 | 30.1 | 2.12 | 15.01 | 19 | |
54 | 12.06 | Nyheim Hines | RB | IND | 7 | 137.9 | 13.1 | 9.11 | 15.09 | 64 | |
55 | 12.08 | Kyle Juszczyk | RB | SF | 11 | 140.0 | 7.9 | 11.06 | 13.01 | 5 | |
56 | 12.09 | Giovani Bernard | RB | CIN | 9 | 141.1 | 24.7 | 6.01 | 14.10 | 22 | |
57 | 12.09 | James White | RB | NE | 5 | 141.3 | 16.0 | 11.06 | 14.02 | 3 | |
58 | 12.10 | Najee Harris | RB | FA | 12 | 141.7 | 22.9 | 7.11 | 15.05 | 46 | |
59 | 13.01 | Tony Pollard | RB | DAL | 10 | 145.0 | 33.0 | 8.01 | 15.08 | 6 | |
60 | 13.01 | Ryan Nall | RB | CHI | 11 | 145.3 | 13.0 | 11.12 | 14.12 | 6 | |
61 | 13.02 | Alfred Morris | RB | NYG | 11 | 145.7 | 12.9 | 11.09 | 14.11 | 26 | |
62 | 13.09 | Gus Edwards | RB | BAL | 7 | 153.2 | 15.7 | 11.12 | 15.12 | 13 | |
63 | 13.11 | Jamaal Williams | RB | GB | 5 | 154.6 | 17.6 | 8.10 | 15.12 | 60 | |
64 | 13.11 | Ito Smith | RB | ATL | 10 | 155.1 | 16.0 | 11.09 | 15.12 | 14 | |
65 | 13.12 | LeSean McCoy | RB | TB | 13 | 155.7 | 16.0 | 10.12 | 15.09 | 9 | |
66 | 14.01 | Malcolm Brown | RB | LAR | 9 | 157.1 | 17.4 | 10.04 | 15.10 | 24 | |
67 | 14.02 | Zack Moss | RB | BUF | 11 | 158.2 | 16.9 | 10.09 | 15.10 | 12 | |
68 | 14.03 | Damien Williams | RB | KC | 10 | 158.5 | 15.1 | 11.12 | 15.06 | 6 | |
69 | 14.06 | Tevin Coleman | RB | SF | 11 | 161.8 | 10.6 | 13.01 | 15.12 | 23 | |
70 | 14.06 | Marlon Mack | RB | IND | 7 | 162.4 | 10.1 | 13.05 | 15.07 | 5 | |
71 | 14.07 | Chris Thompson | RB | SF | 11 | 162.8 | 8.0 | 12.11 | 14.11 | 9 | |
72 | 14.09 | Devontae Booker | RB | LV | 6 | 165.2 | 10.2 | 13.02 | 15.09 | 16 | |
73 | 15.06 | Trey Sermon | RB | FA | 12 | 173.7 | 6.0 | 14.12 | 15.12 | 3 |
ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.
Detailed information on these average draft position calculations can be found here.
Use this ADP data for free in your website or application with our REST API. Learn more.
For in-season advice, use our rankings to find out Who should I start?