This code will embed a snapshot of the current graph above for the selected players:
To get an embed code that always displays a player's latest ADP data, click on a player's name below to go to their player page. The code is below their ADP graph there.
Data from 944 fantasy football mock drafts between June 22, 2022 and July 2, 2022. More info
# | Pick | Name | Pos | Team | Bye | Overall | Std. Dev |
High | Low | Times Drafted |
Graph |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.01 | Jonathan Taylor | RB | IND | 14 | 1.2 | 0.4 | 1.01 | 1.02 | 73 | |
2 | 1.03 | Derrick Henry | RB | TEN | 6 | 3.4 | 2.1 | 1.01 | 1.09 | 40 | |
3 | 1.04 | Cooper Kupp | WR | LAR | 7 | 3.9 | 1.4 | 1.01 | 1.08 | 52 | |
4 | 1.04 | Dalvin Cook | RB | MIN | 7 | 4.4 | 1.4 | 1.01 | 1.08 | 70 | |
5 | 1.05 | Christian McCaffrey | RB | CAR | 13 | 5.1 | 2.1 | 1.01 | 2.02 | 70 | |
6 | 1.06 | Austin Ekeler | RB | LAC | 8 | 5.9 | 2.1 | 1.02 | 1.11 | 136 | |
7 | 1.06 | Najee Harris | RB | PIT | 9 | 6.1 | 1.7 | 1.03 | 1.11 | 100 | |
8 | 1.07 | Justin Jefferson | WR | MIN | 7 | 6.6 | 1.6 | 1.03 | 1.10 | 85 | |
9 | 1.09 | Nick Chubb | RB | CLE | 9 | 9.1 | 1.7 | 1.05 | 2.01 | 93 | |
10 | 1.10 | Ja'Marr Chase | WR | CIN | 10 | 9.8 | 2.1 | 1.04 | 2.04 | 115 | |
11 | 1.11 | Alvin Kamara | RB | NO | 14 | 10.7 | 2.0 | 1.06 | 2.02 | 51 | |
12 | 1.11 | Davante Adams | WR | LV | 6 | 11.1 | 2.8 | 1.01 | 2.04 | 84 | |
13 | 1.13 | D'Andre Swift | RB | DET | 6 | 12.6 | 1.8 | 1.09 | 2.06 | 71 | |
14 | 1.13 | Travis Kelce | TE | KC | 8 | 13.1 | 2.3 | 1.05 | 2.08 | 85 | |
15 | 1.14 | Javonte Williams | RB | DEN | 9 | 13.9 | 2.0 | 1.08 | 2.06 | 81 | |
16 | 1.14 | Josh Allen | QB | BUF | 7 | 14.4 | 3.8 | 1.01 | 2.08 | 83 | |
17 | 2.01 | Deebo Samuel | WR | SF | 9 | 14.7 | 1.8 | 1.11 | 2.07 | 56 | |
18 | 2.03 | Stefon Diggs | WR | BUF | 7 | 16.6 | 2.9 | 1.07 | 2.12 | 135 | |
19 | 2.03 | Aaron Jones | RB | GB | 14 | 17.4 | 3.1 | 1.08 | 2.12 | 146 | |
20 | 2.04 | CeeDee Lamb | WR | DAL | 9 | 18.5 | 1.9 | 2.01 | 3.01 | 89 | |
21 | 2.06 | Antonio Gibson | RB | WAS | 14 | 19.7 | 2.7 | 2.01 | 3.01 | 36 | |
22 | 2.07 | Tyreek Hill | WR | MIA | 11 | 20.5 | 2.8 | 2.01 | 3.02 | 69 | |
23 | 2.07 | Ezekiel Elliott | RB | DAL | 9 | 21.1 | 3.0 | 2.02 | 3.04 | 65 | |
24 | 2.09 | Patrick Mahomes | QB | KC | 8 | 22.9 | 5.1 | 2.01 | 3.08 | 47 | |
25 | 2.10 | Mike Evans | WR | TB | 11 | 24.0 | 2.8 | 2.02 | 3.06 | 105 | |
26 | 2.10 | Mark Andrews | TE | BAL | 10 | 24.2 | 3.0 | 1.11 | 3.06 | 69 | |
27 | 2.12 | Saquon Barkley | RB | NYG | 9 | 25.5 | 4.4 | 1.12 | 3.10 | 139 | |
28 | 2.12 | David Montgomery | RB | CHI | 14 | 26.2 | 4.6 | 2.03 | 3.12 | 47 | |
29 | 2.12 | A.J. Brown | WR | PHI | 7 | 26.5 | 4.2 | 1.06 | 3.09 | 58 | |
30 | 3.01 | Leonard Fournette | RB | TB | 11 | 29.2 | 4.6 | 1.11 | 4.01 | 144 | |
31 | 3.02 | Keenan Allen | WR | LAC | 8 | 29.7 | 2.7 | 2.12 | 4.01 | 74 | |
32 | 3.03 | Tee Higgins | WR | CIN | 10 | 31.3 | 3.8 | 3.01 | 4.03 | 55 | |
33 | 3.04 | George Kittle | TE | SF | 9 | 31.5 | 2.8 | 3.01 | 4.05 | 48 | |
34 | 3.04 | Elijah Mitchell | RB | SF | 9 | 32.4 | 3.5 | 2.09 | 4.05 | 55 | |
35 | 3.05 | Justin Herbert | QB | LAC | 8 | 32.7 | 5.9 | 1.03 | 4.07 | 82 | |
36 | 3.05 | J.K. Dobbins | RB | BAL | 10 | 33.1 | 3.2 | 3.01 | 4.04 | 83 | |
37 | 3.06 | D.K. Metcalf | WR | SEA | 11 | 33.8 | 3.6 | 2.12 | 4.04 | 39 | |
38 | 3.08 | Kyle Pitts | TE | ATL | 14 | 36.2 | 3.9 | 3.01 | 4.07 | 69 | |
39 | 3.09 | Josh Jacobs | RB | LV | 6 | 37.0 | 3.5 | 3.05 | 4.09 | 65 | |
40 | 3.10 | Diontae Johnson | WR | PIT | 9 | 38.3 | 2.7 | 3.06 | 4.07 | 37 | |
41 | 3.10 | Joe Mixon | RB | CIN | 10 | 38.3 | 11.4 | 1.06 | 5.12 | 339 | |
42 | 3.12 | Cam Akers | RB | LAR | 7 | 39.9 | 5.9 | 2.08 | 5.03 | 99 | |
43 | 3.12 | James Conner | RB | ARI | 13 | 40.1 | 5.5 | 2.08 | 5.08 | 135 | |
44 | 3.12 | DeAndre Hopkins | WR | ARI | 13 | 40.2 | 4.5 | 3.01 | 5.01 | 53 | |
45 | 3.12 | Michael Thomas | WR | NO | 14 | 40.2 | 4.4 | 3.07 | 4.12 | 38 | |
46 | 3.14 | Terry McLaurin | WR | WAS | 14 | 41.6 | 4.3 | 3.05 | 5.03 | 105 | |
47 | 4.02 | Jaylen Waddle | WR | MIA | 11 | 43.9 | 4.1 | 3.12 | 5.04 | 69 | |
48 | 4.04 | Darren Waller | TE | LV | 6 | 45.9 | 5.5 | 3.07 | 6.03 | 77 | |
49 | 4.04 | Chris Godwin | WR | TB | 11 | 46.1 | 5.1 | 3.10 | 5.09 | 43 | |
50 | 4.05 | Damien Harris | RB | NE | 10 | 46.7 | 4.0 | 4.03 | 5.05 | 38 | |
51 | 4.05 | Michael Pittman Jr. | WR | IND | 14 | 47.4 | 4.9 | 3.09 | 5.08 | 113 | |
52 | 4.06 | Joe Burrow | QB | CIN | 10 | 47.5 | 7.3 | 3.01 | 5.11 | 57 | |
53 | 4.08 | Travis Etienne | RB | JAX | 11 | 50.3 | 7.0 | 2.06 | 6.03 | 90 | |
54 | 4.10 | Lamar Jackson | QB | BAL | 10 | 51.8 | 6.2 | 3.10 | 6.02 | 57 | |
55 | 4.12 | A.J. Dillon | RB | GB | 14 | 53.8 | 4.4 | 4.02 | 5.12 | 60 | |
56 | 4.12 | Amari Cooper | WR | CLE | 9 | 53.9 | 4.0 | 4.05 | 6.02 | 42 | |
57 | 4.13 | Adam Thielen | WR | MIN | 7 | 54.8 | 5.3 | 3.12 | 6.07 | 124 | |
58 | 4.13 | Kyler Murray | QB | ARI | 13 | 55.3 | 4.7 | 4.08 | 6.06 | 34 | |
59 | 5.01 | Miles Sanders | RB | PHI | 7 | 56.7 | 4.7 | 4.07 | 6.05 | 55 | |
60 | 5.01 | D.J. Moore | WR | CAR | 13 | 56.7 | 3.5 | 4.12 | 6.04 | 66 | |
61 | 5.01 | Brandin Cooks | WR | HOU | 6 | 57.5 | 4.3 | 5.01 | 6.09 | 63 | |
62 | 5.03 | Jalen Hurts | QB | PHI | 7 | 58.5 | 8.7 | 4.03 | 7.01 | 44 | |
63 | 5.04 | Mike Williams | WR | LAC | 8 | 60.1 | 5.5 | 4.08 | 6.11 | 140 | |
64 | 5.06 | Breece Hall | RB | NYJ | 10 | 61.8 | 7.0 | 3.08 | 7.08 | 158 | |
65 | 5.07 | Jerry Jeudy | WR | DEN | 9 | 62.8 | 7.9 | 4.01 | 7.05 | 95 | |
66 | 5.07 | Aaron Rodgers | QB | GB | 14 | 63.4 | 5.8 | 3.09 | 7.01 | 45 | |
67 | 5.08 | Rashaad Penny | RB | SEA | 11 | 63.7 | 5.0 | 5.03 | 7.01 | 45 | |
68 | 5.08 | Dawson Knox | TE | BUF | 7 | 63.8 | 9.2 | 4.02 | 7.05 | 46 | |
69 | 5.09 | Dallas Goedert | TE | PHI | 7 | 64.7 | 7.2 | 4.09 | 7.06 | 33 | |
70 | 5.11 | Kareem Hunt | RB | CLE | 9 | 66.6 | 5.3 | 4.11 | 7.03 | 71 | |
71 | 5.11 | Elijah Moore | WR | NYJ | 10 | 66.8 | 4.2 | 5.05 | 7.05 | 35 | |
72 | 5.13 | DeVonta Smith | WR | PHI | 7 | 68.7 | 6.6 | 4.08 | 7.10 | 71 | |
73 | 5.13 | Hunter Renfrow | WR | LV | 6 | 68.8 | 6.8 | 4.11 | 7.10 | 38 | |
74 | 6.01 | Allen Robinson | WR | LAR | 7 | 70.9 | 6.0 | 5.11 | 8.01 | 130 | |
75 | 6.02 | Matthew Stafford | QB | LAR | 7 | 71.9 | 8.1 | 5.06 | 8.05 | 43 | |
76 | 6.02 | Tony Pollard | RB | DAL | 9 | 72.1 | 5.7 | 6.01 | 8.03 | 70 | |
77 | 6.03 | Marquise Brown | WR | ARI | 13 | 73.5 | 6.4 | 5.06 | 8.01 | 63 | |
78 | 6.05 | Russell Wilson | QB | DEN | 9 | 75.4 | 8.3 | 4.12 | 8.10 | 108 | |
79 | 6.06 | Melvin Gordon | RB | DEN | 9 | 75.5 | 9.2 | 3.08 | 8.04 | 60 | |
80 | 6.07 | Darnell Mooney | WR | CHI | 14 | 76.9 | 6.1 | 5.01 | 8.05 | 44 | |
81 | 6.08 | Courtland Sutton | WR | DEN | 9 | 78.3 | 8.7 | 3.09 | 8.10 | 161 | |
82 | 6.09 | Dak Prescott | QB | DAL | 9 | 78.8 | 9.0 | 5.05 | 8.09 | 88 | |
83 | 6.10 | Tyler Lockett | WR | SEA | 11 | 79.8 | 6.1 | 6.05 | 8.06 | 30 | |
84 | 6.11 | Devin Singletary | RB | BUF | 7 | 80.7 | 4.9 | 6.12 | 8.06 | 41 | |
85 | 6.12 | Gabriel Davis | WR | BUF | 7 | 81.6 | 6.4 | 5.11 | 8.10 | 78 | |
86 | 6.12 | Michael Carter | RB | NYJ | 10 | 81.8 | 6.3 | 5.12 | 8.08 | 30 | |
87 | 6.12 | Pat Freiermuth | TE | PIT | 9 | 82.5 | 9.6 | 6.01 | 9.11 | 34 | |
88 | 6.14 | Chase Edmonds | RB | MIA | 11 | 84.5 | 8.4 | 6.04 | 9.01 | 42 | |
89 | 7.01 | Trey Lance | QB | SF | 9 | 84.6 | 6.8 | 6.06 | 8.12 | 36 | |
90 | 7.03 | Dalton Schultz | TE | DAL | 9 | 86.8 | 9.4 | 5.05 | 9.09 | 85 | |
91 | 7.03 | Cordarrelle Patterson | WR | ATL | 14 | 87.2 | 5.7 | 6.09 | 9.04 | 104 | |
92 | 7.04 | Ronald Jones II | RB | KC | 8 | 87.6 | 7.3 | 6.12 | 9.08 | 31 | |
93 | 7.05 | Amon-Ra St. Brown | WR | DET | 6 | 89.1 | 7.3 | 6.03 | 9.08 | 114 | |
94 | 7.07 | Tom Brady | QB | TB | 11 | 90.9 | 10.9 | 2.12 | 10.04 | 149 | |
95 | 7.07 | Chris Carson | RB | SEA | 11 | 91.2 | 4.8 | 7.09 | 9.08 | 28 | |
96 | 7.08 | Alexander Mattison | RB | MIN | 7 | 91.9 | 10.8 | 5.05 | 9.08 | 21 | |
97 | 7.08 | Rashod Bateman | WR | BAL | 10 | 92.4 | 6.6 | 6.07 | 9.10 | 86 | |
98 | 7.09 | Rhamondre Stevenson | RB | NE | 10 | 92.9 | 6.4 | 7.02 | 9.09 | 41 | |
99 | 7.11 | T.J. Hockenson | TE | DET | 6 | 95.0 | 12.5 | 5.04 | 12.09 | 77 | |
100 | 7.12 | JuJu Smith-Schuster | WR | KC | 8 | 95.9 | 8.5 | 6.08 | 10.01 | 113 | |
101 | 7.13 | Mike Gesicki | TE | MIA | 11 | 96.9 | 15.2 | 4.12 | 13.01 | 33 | |
102 | 7.14 | Raheem Mostert | RB | MIA | 11 | 97.6 | 7.9 | 7.02 | 10.01 | 23 | |
103 | 7.14 | James Robinson | RB | JAX | 11 | 97.7 | 12.2 | 6.01 | 10.09 | 35 | |
104 | 7.14 | Kenneth Walker III | RB | SEA | 11 | 98.0 | 10.1 | 6.05 | 10.05 | 100 | |
105 | 8.04 | Brandon Aiyuk | WR | SF | 9 | 101.5 | 6.7 | 8.02 | 10.08 | 29 | |
106 | 8.04 | Kirk Cousins | QB | MIN | 7 | 101.9 | 9.1 | 7.04 | 10.08 | 47 | |
107 | 8.05 | Chuba Hubbard | RB | CAR | 13 | 102.9 | 4.7 | 8.12 | 10.02 | 12 | |
108 | 8.06 | Michael Gallup | WR | DAL | 9 | 104.1 | 6.0 | 8.03 | 10.08 | 60 | |
109 | 8.06 | Clyde Edwards-Helaire | RB | KC | 8 | 104.1 | 9.0 | 7.04 | 11.01 | 126 | |
110 | 8.09 | Christian Kirk | WR | JAX | 11 | 107.1 | 6.1 | 8.08 | 10.12 | 35 | |
111 | 8.11 | James Cook | RB | BUF | 7 | 108.5 | 8.1 | 8.06 | 11.04 | 65 | |
112 | 8.11 | Russell Gage | WR | TB | 11 | 108.9 | 6.8 | 8.09 | 11.03 | 63 | |
113 | 8.11 | Marlon Mack | RB | HOU | 6 | 109.2 | 6.6 | 8.09 | 11.01 | 35 | |
114 | 8.12 | Derek Carr | QB | LV | 6 | 109.7 | 9.7 | 7.08 | 12.03 | 102 | |
115 | 8.13 | Jarvis Landry | WR | NO | 14 | 111.0 | 6.3 | 9.02 | 10.12 | 24 | |
116 | 8.13 | Buffalo Defense | DEF | BUF | 7 | 111.4 | 14.0 | 4.04 | 12.02 | 102 | |
117 | 8.14 | Darrell Henderson | RB | LAR | 7 | 112.4 | 9.3 | 7.08 | 11.11 | 38 | |
118 | 9.01 | Kadarius Toney | WR | NYG | 9 | 112.6 | 6.7 | 8.10 | 11.08 | 52 | |
119 | 9.02 | Tim Patrick | WR | DEN | 9 | 114.4 | 18.1 | 7.09 | 12.07 | 21 | |
120 | 9.03 | Tampa Bay Defense | DEF | TB | 11 | 115.4 | 8.1 | 9.07 | 11.10 | 34 | |
121 | 9.04 | Zach Ertz | TE | ARI | 13 | 116.1 | 18.8 | 5.05 | 13.11 | 106 | |
122 | 9.06 | Trey Sermon | RB | SF | 9 | 117.6 | 7.9 | 10.02 | 12.09 | 18 | |
123 | 9.06 | Robert Woods | WR | TEN | 6 | 118.2 | 8.5 | 8.08 | 13.06 | 67 | |
124 | 9.07 | Logan Thomas | TE | WAS | 14 | 118.9 | 16.2 | 6.01 | 12.12 | 31 | |
125 | 9.08 | Tyler Allgeier | RB | ATL | 14 | 119.8 | 11.5 | 8.03 | 12.08 | 25 | |
126 | 9.10 | Allen Lazard | WR | GB | 14 | 122.1 | 8.9 | 7.11 | 12.06 | 87 | |
127 | 9.10 | Jamaal Williams | RB | DET | 6 | 122.4 | 4.9 | 10.03 | 11.09 | 14 | |
128 | 9.11 | Marquez Valdes-Scantling | WR | KC | 8 | 122.9 | 10.9 | 9.01 | 13.06 | 39 | |
129 | 9.11 | Tua Tagovailoa | QB | MIA | 11 | 123.4 | 10.2 | 9.05 | 13.06 | 41 | |
130 | 9.12 | LA Rams Defense | DEF | LAR | 7 | 124.1 | 20.5 | 1.01 | 13.03 | 88 | |
131 | 9.14 | Nyheim Hines | RB | IND | 14 | 125.6 | 8.6 | 10.01 | 12.06 | 25 | |
132 | 10.02 | Matt Ryan | QB | IND | 14 | 128.0 | 14.3 | 7.09 | 13.05 | 61 | |
133 | 10.02 | Hunter Henry | TE | NE | 10 | 128.1 | 13.2 | 8.12 | 14.04 | 40 | |
134 | 10.02 | Deshaun Watson | QB | CLE | 9 | 128.1 | 14.5 | 8.10 | 13.07 | 19 | |
135 | 10.03 | San Francisco Defense | DEF | SF | 9 | 128.5 | 7.8 | 10.01 | 13.01 | 58 | |
136 | 10.03 | Gus Edwards | RB | BAL | 10 | 129.4 | 8.7 | 8.12 | 12.11 | 41 | |
137 | 10.04 | DeVante Parker | WR | NE | 10 | 129.5 | 13.8 | 8.09 | 13.06 | 34 | |
138 | 10.05 | J.D. McKissic | RB | WAS | 14 | 130.8 | 13.7 | 9.01 | 13.01 | 12 | |
139 | 10.05 | Sony Michel | RB | MIA | 11 | 130.9 | 14.0 | 9.09 | 13.04 | 19 | |
140 | 10.05 | Indianapolis Defense | DEF | IND | 14 | 131.0 | 10.0 | 9.12 | 13.02 | 41 | |
141 | 10.05 | Skyy Moore | WR | KC | 8 | 131.3 | 9.7 | 9.10 | 13.04 | 85 | |
142 | 10.10 | Denver Defense | DEF | DEN | 9 | 135.8 | 14.9 | 9.12 | 14.08 | 29 | |
143 | 10.10 | Sammy Watkins | WR | GB | 14 | 136.5 | 8.2 | 10.12 | 13.06 | 20 | |
144 | 10.11 | Darrel Williams | RB | ARI | 13 | 136.5 | 10.6 | 9.09 | 13.03 | 17 | |
145 | 10.11 | Justin Tucker | PK | BAL | 10 | 137.3 | 16.2 | 8.01 | 14.09 | 191 | |
146 | 10.12 | Treylon Burks | WR | TEN | 6 | 137.7 | 10.5 | 10.08 | 13.11 | 38 | |
147 | 10.12 | Robert Tonyan Jr. | TE | GB | 14 | 137.9 | 19.5 | 7.09 | 15.11 | 58 | |
148 | 10.13 | Tyler Bass | PK | BUF | 7 | 139.4 | 19.3 | 4.05 | 14.04 | 51 | |
149 | 10.14 | Daniel Carlson | PK | LV | 6 | 139.7 | 19.2 | 10.01 | 15.06 | 20 | |
150 | 11.02 | Kenny Golladay | WR | NYG | 9 | 141.5 | 11.9 | 10.12 | 14.03 | 10 | |
151 | 11.02 | Dallas Defense | DEF | DAL | 9 | 141.8 | 12.9 | 10.08 | 14.06 | 29 | |
152 | 11.02 | Mark Ingram | RB | NO | 14 | 141.9 | 16.9 | 10.06 | 15.10 | 28 | |
153 | 11.04 | Jameis Winston | QB | NO | 14 | 143.5 | 17.1 | 10.05 | 15.08 | 41 | |
154 | 11.04 | Samaje Perine | RB | CIN | 10 | 143.5 | 14.9 | 11.09 | 15.03 | 11 | |
155 | 11.05 | Harrison Butker | PK | KC | 8 | 144.6 | 11.6 | 10.01 | 14.04 | 26 | |
156 | 11.05 | Chris Olave | WR | NO | 14 | 144.7 | 11.5 | 10.03 | 15.03 | 76 | |
157 | 11.05 | Pittsburgh Defense | DEF | PIT | 9 | 145.2 | 17.0 | 9.12 | 15.10 | 45 | |
158 | 11.08 | Wil Lutz | PK | NO | 14 | 148.5 | 13.0 | 12.01 | 15.05 | 17 | |
159 | 11.08 | Matt Gay | PK | LAR | 7 | 148.5 | 11.2 | 11.11 | 14.07 | 14 | |
160 | 11.09 | Justin Fields | QB | CHI | 14 | 148.9 | 21.5 | 8.09 | 15.12 | 45 | |
161 | 11.11 | A.J. Green | WR | ARI | 13 | 150.9 | 18.0 | 9.05 | 15.11 | 17 | |
162 | 11.12 | Ryan Succop | PK | TB | 11 | 152.4 | 16.4 | 10.07 | 15.07 | 14 | |
163 | 11.12 | Garrett Wilson | WR | NYJ | 10 | 152.5 | 13.2 | 10.01 | 14.08 | 22 | |
164 | 11.13 | LA Chargers Defense | DEF | LAC | 8 | 152.5 | 13.0 | 10.04 | 15.11 | 42 | |
165 | 11.14 | Philadelphia Defense | DEF | PHI | 7 | 154.0 | 15.2 | 12.02 | 15.09 | 13 | |
166 | 12.01 | Randall Cobb | WR | GB | 14 | 154.7 | 8.2 | 12.08 | 15.02 | 19 | |
167 | 12.01 | Boston Scott | RB | PHI | 7 | 154.9 | 12.4 | 12.02 | 15.11 | 21 | |
168 | 12.01 | New Orleans Defense | DEF | NO | 14 | 155.2 | 18.8 | 10.08 | 15.12 | 26 | |
169 | 12.01 | David Njoku | TE | CLE | 9 | 155.2 | 16.6 | 10.03 | 15.12 | 34 | |
170 | 12.03 | Tyler Higbee | TE | LAR | 7 | 156.5 | 16.9 | 9.10 | 15.11 | 26 | |
171 | 12.03 | Cole Kmet | TE | CHI | 14 | 156.8 | 15.4 | 11.02 | 15.12 | 52 | |
172 | 12.03 | Donta Foreman | RB | CAR | 13 | 156.8 | 19.2 | 12.01 | 15.12 | 9 | |
173 | 12.03 | James White | RB | NE | 10 | 157.3 | 9.6 | 12.07 | 15.05 | 14 | |
174 | 12.03 | Chris Boswell | PK | PIT | 9 | 157.4 | 14.7 | 10.12 | 15.08 | 19 | |
175 | 12.05 | New England Defense | DEF | NE | 10 | 159.0 | 15.0 | 10.04 | 15.11 | 30 | |
176 | 12.05 | Drake London | WR | ATL | 14 | 159.4 | 15.0 | 9.06 | 15.12 | 54 | |
177 | 12.07 | Cleveland Defense | DEF | CLE | 9 | 161.2 | 15.0 | 12.08 | 15.12 | 13 | |
178 | 12.08 | Christian Watson | WR | GB | 14 | 162.1 | 21.6 | 9.03 | 15.11 | 14 | |
179 | 12.08 | Damien Williams | RB | ATL | 14 | 162.4 | 20.9 | 9.12 | 15.11 | 14 | |
180 | 12.09 | Kenyan Drake | RB | LV | 6 | 162.6 | 11.9 | 12.04 | 15.12 | 45 | |
181 | 12.09 | Robbie Gould | PK | SF | 9 | 162.6 | 14.3 | 12.08 | 15.08 | 16 | |
182 | 12.09 | George Pickens | WR | PIT | 9 | 162.9 | 12.9 | 12.10 | 15.12 | 20 | |
183 | 12.09 | Corey Davis | WR | NYJ | 10 | 163.3 | 16.8 | 11.05 | 15.09 | 10 | |
184 | 12.10 | Zach Wilson | QB | NYJ | 10 | 163.9 | 14.7 | 11.05 | 15.10 | 15 | |
185 | 12.10 | Green Bay Defense | DEF | GB | 14 | 163.9 | 15.4 | 12.01 | 17.08 | 16 | |
186 | 12.10 | Brandon McManus | PK | DEN | 9 | 163.9 | 14.9 | 10.05 | 15.12 | 36 | |
187 | 12.11 | Matt Prater | PK | ARI | 13 | 164.9 | 12.5 | 12.07 | 15.11 | 20 | |
188 | 12.11 | Mitch Trubisky | QB | PIT | 9 | 165.2 | 15.3 | 11.12 | 15.12 | 9 | |
189 | 12.11 | Marvin Jones | WR | JAX | 11 | 165.3 | 10.3 | 12.12 | 15.11 | 27 | |
190 | 12.14 | Tyler Boyd | WR | CIN | 10 | 167.9 | 17.5 | 10.10 | 15.12 | 16 | |
191 | 12.14 | Graham Gano | PK | CAR | 13 | 168.3 | 17.6 | 10.09 | 15.11 | 13 | |
192 | 13.01 | Ryan Tannehill | QB | TEN | 6 | 169.2 | 13.0 | 13.03 | 15.12 | 13 | |
193 | 13.02 | Nick Folk | PK | NE | 10 | 169.6 | 11.7 | 12.10 | 15.11 | 13 | |
194 | 13.04 | Mason Crosby | PK | GB | 14 | 172.1 | 9.2 | 13.06 | 15.12 | 16 |
ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.
Detailed information on these average draft position calculations can be found here.
Use this ADP data for free in your website or application with our REST API. Learn more.
For in-season advice, use our rankings to find out Who should I start?