Half-PPR Average Draft Position (2026), 10 Teams All Players
Get a printable cheat sheet with today's latest ADP data. Upgrade to Premium for unlimited custom mock drafts and advanced draft tools.
Upgrade to PremiumData from 551 fantasy football mock drafts between July 7, 2026 and July 12, 2026. More info
| # | Name | Pos | Team | Bye | Overall | Std. Dev |
High | Low | Times Drafted |
Graph |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | RB | DET | 6 | 1.4 | 0.7 | 1.01 | 1.03 | 65 | |
| 2 | Bijan Robinson | RB | ATL | 11 | 1.8 | 0.7 | 1.01 | 1.03 | 23 | |
| 3 | Puka Nacua | WR | LAR | 11 | 2.8 | 0.7 | 1.01 | 1.04 | 17 | |
| 4 | Ja'Marr Chase | WR | CIN | 6 | 4.2 | 0.9 | 1.02 | 1.06 | 41 | |
| 5 | Christian McCaffrey | RB | SF | 8 | 5.1 | 1.0 | 1.03 | 1.07 | 34 | |
| 6 | Jonathan Taylor | RB | IND | 13 | 6.0 | 1.5 | 1.04 | 1.10 | 27 | |
| 7 | Jaxon Smith-Njigba | WR | SEA | 11 | 7.1 | 1.2 | 1.04 | 1.09 | 51 | |
| 8 | Amon-Ra St. Brown | WR | DET | 6 | 8.2 | 1.2 | 1.06 | 1.10 | 38 | |
| 9 | De'Von Achane | RB | MIA | 6 | 8.5 | 1.9 | 1.03 | 1.12 | 17 | |
| 10 | Derrick Henry | RB | BAL | 13 | 10.0 | 1.9 | 1.05 | 2.01 | 22 | |
| 11 | James Cook III | RB | BUF | 7 | 11.0 | 2.2 | 1.05 | 2.04 | 47 | |
| 12 | CeeDee Lamb | WR | DAL | 14 | 12.2 | 2.2 | 1.07 | 2.06 | 45 | |
| 13 | Ashton Jeanty | RB | LV | 13 | 12.9 | 3.5 | 1.03 | 2.08 | 41 | |
| 14 | Drake London | WR | ATL | 11 | 12.9 | 0.8 | 1.12 | 2.02 | 14 | |
| 15 | Justin Jefferson | WR | MIN | 6 | 13.7 | 2.1 | 1.09 | 2.07 | 46 | |
| 16 | Saquon Barkley | RB | PHI | 10 | 16.9 | 2.9 | 1.11 | 2.11 | 61 | |
| 17 | A.J. Brown | WR | NE | 11 | 17.1 | 2.2 | 2.01 | 2.09 | 28 | |
| 18 | Omarion Hampton | RB | LAC | 7 | 17.3 | 3.0 | 1.11 | 2.12 | 81 | |
| 19 | George Pickens | WR | DAL | 14 | 19.2 | 1.3 | 2.05 | 2.08 | 11 | |
| 20 | Kenneth Walker III | RB | KC | 5 | 19.8 | 2.5 | 2.02 | 3.02 | 47 | |
| 21 | Chase Brown | RB | CIN | 6 | 20.9 | 3.0 | 2.01 | 3.03 | 31 | |
| 22 | Chris Olave | WR | NO | 8 | 22.1 | 1.7 | 2.08 | 3.01 | 14 | |
| 23 | Tee Higgins | WR | CIN | 6 | 23.8 | 2.9 | 2.08 | 3.05 | 12 | |
| 24 | Nico Collins | WR | HOU | 8 | 24.0 | 2.9 | 2.06 | 3.07 | 42 | |
| 25 | Josh Jacobs | RB | GB | 11 | 25.9 | 2.7 | 2.09 | 3.08 | 25 | |
| 26 | Zay Flowers | WR | BAL | 13 | 26.2 | 0.8 | 3.01 | 3.03 | 5 | |
| 27 | Jeremiyah Love | RB | ARI | 14 | 26.7 | 3.0 | 2.07 | 3.07 | 24 | |
| 28 | Rashee Rice | WR | KC | 5 | 26.8 | 3.7 | 2.09 | 3.10 | 36 | |
| 29 | Josh Allen | QB | BUF | 7 | 28.1 | 5.1 | 2.01 | 4.01 | 50 | |
| 30 | Garrett Wilson | WR | NYJ | 13 | 29.9 | 3.6 | 2.10 | 4.01 | 20 | |
| 31 | DeVonta Smith | WR | PHI | 10 | 30.3 | 3.0 | 2.12 | 3.11 | 33 | |
| 32 | Breece Hall | RB | NYJ | 13 | 30.8 | 2.7 | 3.01 | 3.12 | 29 | |
| 33 | Kyren Williams | RB | LAR | 11 | 31.2 | 3.4 | 2.11 | 4.02 | 64 | |
| 34 | Javonte Williams | RB | DAL | 14 | 33.5 | 3.8 | 2.10 | 4.04 | 43 | |
| 35 | Tetairoa McMillan | WR | CAR | 5 | 33.6 | 3.2 | 3.03 | 4.05 | 27 | |
| 36 | Terry McLaurin | WR | WAS | 7 | 35.8 | 4.1 | 3.06 | 4.11 | 19 | |
| 37 | Cam Skattebo | RB | NYG | 8 | 36.8 | 4.1 | 3.03 | 4.07 | 32 | |
| 38 | Davante Adams | WR | LAR | 11 | 37.5 | 4.1 | 3.06 | 4.11 | 30 | |
| 39 | Trey McBride | TE | ARI | 14 | 38.0 | 5.3 | 2.09 | 4.10 | 47 | |
| 40 | Ladd McConkey | WR | LAC | 7 | 38.0 | 4.2 | 3.05 | 4.10 | 34 | |
| 41 | Travis Etienne Jr. | RB | NO | 8 | 40.3 | 3.0 | 3.10 | 4.10 | 21 | |
| 42 | Jameson Williams | WR | DET | 6 | 42.3 | 3.0 | 4.01 | 4.10 | 7 | |
| 43 | Malik Nabers | WR | NYG | 8 | 42.4 | 5.9 | 3.05 | 6.01 | 39 | |
| 44 | Jaylen Waddle | WR | DEN | 10 | 44.9 | 3.3 | 4.01 | 5.02 | 18 | |
| 45 | Emeka Egbuka | WR | TB | 10 | 45.4 | 5.6 | 3.07 | 5.09 | 75 | |
| 46 | Joe Burrow | QB | CIN | 6 | 45.8 | 7.5 | 3.09 | 5.07 | 20 | |
| 47 | Luther Burden III | WR | CHI | 10 | 46.1 | 3.2 | 4.04 | 5.03 | 23 | |
| 48 | D'Andre Swift | RB | CHI | 10 | 46.1 | 4.3 | 4.02 | 5.06 | 21 | |
| 49 | Brock Bowers | TE | LV | 13 | 46.3 | 9.0 | 2.05 | 5.11 | 46 | |
| 50 | Bucky Irving | RB | TB | 10 | 47.8 | 5.0 | 4.01 | 5.08 | 23 | |
| 51 | Quinshon Judkins | RB | CLE | 11 | 48.8 | 5.4 | 3.11 | 5.10 | 38 | |
| 52 | Mike Evans | WR | SF | 8 | 50.1 | 5.6 | 4.03 | 6.08 | 50 | |
| 53 | Colston Loveland | TE | CHI | 10 | 51.8 | 5.3 | 4.08 | 6.01 | 12 | |
| 54 | Rome Odunze | WR | CHI | 10 | 53.5 | 5.1 | 4.05 | 6.01 | 27 | |
| 55 | David Montgomery | RB | HOU | 8 | 53.8 | 5.7 | 4.02 | 6.07 | 51 | |
| 56 | Lamar Jackson | QB | BAL | 13 | 56.0 | 7.9 | 3.11 | 6.05 | 33 | |
| 57 | Alec Pierce | WR | IND | 13 | 56.7 | 4.2 | 5.02 | 6.04 | 17 | |
| 58 | DK Metcalf | WR | PIT | 9 | 57.0 | 5.9 | 4.12 | 6.12 | 22 | |
| 59 | Bhayshul Tuten | RB | JAX | 7 | 59.3 | 4.3 | 5.03 | 6.07 | 19 | |
| 60 | TreVeyon Henderson | RB | NE | 11 | 59.7 | 7.0 | 4.03 | 6.09 | 40 | |
| 61 | Christian Watson | WR | GB | 11 | 60.1 | 5.5 | 4.11 | 6.10 | 48 | |
| 62 | Drake Maye | QB | NE | 11 | 61.8 | 5.5 | 5.02 | 6.12 | 15 | |
| 63 | Carnell Tate | WR | TEN | 9 | 62.3 | 5.4 | 5.04 | 6.11 | 26 | |
| 64 | DJ Moore | WR | BUF | 7 | 63.9 | 6.0 | 5.03 | 7.03 | 63 | |
| 65 | Tyler Warren | TE | IND | 13 | 64.9 | 6.1 | 4.12 | 7.07 | 41 | |
| 66 | Marvin Harrison Jr. | WR | ARI | 14 | 65.3 | 6.1 | 5.01 | 7.04 | 31 | |
| 67 | Jaylen Warren | RB | PIT | 9 | 67.4 | 5.3 | 6.02 | 7.05 | 7 | |
| 68 | Courtland Sutton | WR | DEN | 10 | 69.2 | 7.6 | 5.07 | 7.12 | 19 | |
| 69 | Jadarian Price | RB | SEA | 11 | 69.3 | 7.8 | 5.03 | 8.07 | 32 | |
| 70 | Parker Washington | WR | JAX | 7 | 69.9 | 7.5 | 5.12 | 7.10 | 14 | |
| 71 | Patrick Mahomes | QB | KC | 5 | 70.2 | 6.1 | 6.01 | 7.08 | 13 | |
| 72 | Trevor Lawrence | QB | JAX | 7 | 70.9 | 7.4 | 5.09 | 7.11 | 16 | |
| 73 | Tony Pollard | RB | TEN | 9 | 71.3 | 6.2 | 5.12 | 8.03 | 17 | |
| 74 | Brian Thomas Jr. | WR | JAX | 7 | 74.4 | 6.8 | 5.09 | 8.09 | 68 | |
| 75 | Justin Herbert | QB | LAC | 7 | 74.8 | 12.8 | 4.02 | 9.01 | 19 | |
| 76 | Tucker Kraft | TE | GB | 11 | 75.0 | 8.3 | 5.09 | 8.05 | 20 | |
| 77 | Harold Fannin Jr. | TE | CLE | 11 | 76.8 | 6.1 | 6.04 | 8.03 | 11 | |
| 78 | Sam LaPorta | TE | DET | 6 | 77.7 | 10.2 | 5.12 | 8.07 | 15 | |
| 79 | Michael Pittman Jr. | WR | PIT | 9 | 78.9 | 7.2 | 5.10 | 8.10 | 33 | |
| 80 | Michael Wilson | WR | ARI | 14 | 78.9 | 7.4 | 6.04 | 8.10 | 22 | |
| 81 | Rhamondre Stevenson | RB | NE | 11 | 79.3 | 8.4 | 6.08 | 8.06 | 11 | |
| 82 | Jayden Reed | WR | GB | 11 | 80.1 | 5.9 | 6.07 | 8.07 | 23 | |
| 83 | Rico Dowdle | RB | PIT | 9 | 80.2 | 8.2 | 6.10 | 8.09 | 28 | |
| 84 | Jayden Daniels | QB | WAS | 7 | 83.1 | 10.0 | 6.07 | 10.04 | 27 | |
| 85 | Chris Godwin Jr. | WR | TB | 10 | 84.0 | 6.1 | 6.08 | 8.07 | 25 | |
| 86 | Jordyn Tyson | WR | NO | 8 | 84.1 | 5.2 | 7.03 | 8.09 | 21 | |
| 87 | Chuba Hubbard | RB | CAR | 5 | 84.7 | 7.3 | 6.09 | 9.06 | 32 | |
| 88 | Seattle Defense | DEF | SEA | 11 | 87.4 | 4.3 | 7.09 | 8.08 | 14 | |
| 89 | J.K. Dobbins | RB | DEN | 10 | 88.6 | 11.3 | 7.02 | 9.05 | 11 | |
| 90 | Jordan Addison | WR | MIN | 6 | 89.3 | 8.8 | 7.04 | 10.01 | 18 | |
| 91 | Xavier Worthy | WR | KC | 5 | 90.0 | 9.5 | 6.10 | 9.10 | 21 | |
| 92 | Josh Downs | WR | IND | 13 | 90.1 | 4.6 | 7.07 | 9.01 | 17 | |
| 93 | Kyle Pitts Sr. | TE | ATL | 11 | 90.9 | 12.7 | 7.02 | 12.01 | 41 | |
| 94 | Jared Goff | QB | DET | 6 | 92.1 | 10.3 | 7.07 | 10.03 | 9 | |
| 95 | RJ Harvey | RB | DEN | 10 | 93.4 | 10.1 | 6.10 | 10.01 | 30 | |
| 96 | Quentin Johnston | WR | LAC | 7 | 93.5 | 8.6 | 7.08 | 10.03 | 22 | |
| 97 | Aaron Jones Sr. | RB | MIN | 6 | 94.9 | 7.8 | 7.09 | 10.01 | 30 | |
| 98 | Denver Defense | DEF | DEN | 10 | 95.7 | 11.7 | 6.06 | 10.03 | 15 | |
| 99 | Ricky Pearsall | WR | SF | 8 | 97.5 | 9.2 | 7.01 | 10.04 | 29 | |
| 100 | Houston Defense | DEF | HOU | 8 | 98.2 | 10.6 | 8.01 | 10.01 | 6 | |
| 101 | Kyle Monangai | RB | CHI | 10 | 98.2 | 10.8 | 7.01 | 10.11 | 34 | |
| 102 | Jalen Hurts | QB | PHI | 10 | 99.8 | 11.4 | 7.06 | 11.07 | 50 | |
| 103 | Jakobi Meyers | WR | JAX | 7 | 100.3 | 8.5 | 7.06 | 10.07 | 17 | |
| 104 | Romeo Doubs | WR | NE | 11 | 101.3 | 6.9 | 8.09 | 10.06 | 10 | |
| 105 | Wan'Dale Robinson | WR | TEN | 9 | 102.8 | 10.0 | 8.01 | 10.12 | 8 | |
| 106 | Khalil Shakir | WR | BUF | 7 | 103.8 | 7.6 | 8.07 | 10.01 | 5 | |
| 107 | Brock Purdy | QB | SF | 8 | 104.2 | 18.4 | 7.09 | 11.06 | 9 | |
| 108 | Rachaad White | RB | WAS | 7 | 104.7 | 9.0 | 8.04 | 11.01 | 25 | |
| 109 | LA Rams Defense | DEF | LAR | 11 | 105.3 | 6.4 | 8.08 | 10.10 | 14 | |
| 110 | Matthew Stafford | QB | LAR | 11 | 106.1 | 13.2 | 7.06 | 11.06 | 36 | |
| 111 | Makai Lemon | WR | PHI | 10 | 106.4 | 8.7 | 7.09 | 10.08 | 24 | |
| 112 | Caleb Williams | QB | CHI | 10 | 107.0 | 10.8 | 7.09 | 11.06 | 40 | |
| 113 | New England Defense | DEF | NE | 11 | 107.9 | 8.6 | 9.01 | 10.12 | 8 | |
| 114 | Kenny Gainwell | RB | TB | 10 | 108.8 | 11.7 | 7.11 | 11.12 | 23 | |
| 115 | Jalen Coker | WR | CAR | 5 | 111.1 | 2.9 | 9.12 | 10.10 | 10 | |
| 116 | Matthew Golden | WR | GB | 11 | 111.7 | 5.3 | 9.04 | 11.01 | 20 | |
| 117 | George Kittle | TE | SF | 8 | 112.1 | 19.3 | 7.09 | 13.06 | 21 | |
| 118 | KC Concepcion | WR | CLE | 11 | 115.1 | 6.1 | 9.01 | 11.03 | 23 | |
| 119 | Blake Corum | RB | LAR | 11 | 115.6 | 14.4 | 7.09 | 12.03 | 48 | |
| 120 | Travis Kelce | TE | KC | 5 | 116.1 | 21.7 | 6.12 | 12.08 | 10 | |
| 121 | Jacory Croskey-Merritt | RB | WAS | 7 | 116.1 | 11.4 | 8.07 | 12.02 | 19 | |
| 122 | Jayden Higgins | WR | HOU | 8 | 117.8 | 3.9 | 10.03 | 10.12 | 5 | |
| 123 | Jordan Mason | RB | MIN | 6 | 121.8 | 12.1 | 9.05 | 12.07 | 12 | |
| 124 | Rashid Shaheed | WR | SEA | 11 | 122.6 | 12.6 | 9.03 | 13.03 | 24 | |
| 125 | Brandon Aubrey | PK | DAL | 14 | 122.8 | 19.3 | 7.09 | 14.09 | 55 | |
| 126 | Philadelphia Defense | DEF | PHI | 10 | 123.1 | 11.5 | 9.10 | 12.11 | 8 | |
| 127 | Dallas Goedert | TE | PHI | 10 | 123.2 | 23.7 | 6.03 | 13.05 | 17 | |
| 128 | Jordan Love | QB | GB | 11 | 123.4 | 19.0 | 7.07 | 13.03 | 13 | |
| 129 | Jacksonville Defense | DEF | JAX | 7 | 123.5 | 14.9 | 9.11 | 13.06 | 6 | |
| 130 | Jaxson Dart | QB | NYG | 8 | 124.0 | 14.0 | 8.04 | 12.08 | 15 | |
| 131 | Bo Nix | QB | DEN | 10 | 126.2 | 9.1 | 8.08 | 12.09 | 33 | |
| 132 | Jonathon Brooks | RB | CAR | 5 | 127.8 | 14.5 | 8.12 | 13.05 | 45 | |
| 133 | Mark Andrews | TE | BAL | 13 | 129.1 | 18.0 | 8.03 | 14.10 | 34 | |
| 134 | Detroit Defense | DEF | DET | 6 | 132.2 | 24.3 | 9.07 | 14.08 | 5 | |
| 135 | Jauan Jennings | WR | MIN | 6 | 132.4 | 9.6 | 10.03 | 13.05 | 14 | |
| 136 | Jerry Jeudy | WR | CLE | 11 | 134.0 | 5.8 | 11.05 | 12.08 | 6 | |
| 137 | Baker Mayfield | QB | TB | 10 | 134.2 | 5.3 | 11.03 | 12.09 | 23 | |
| 138 | Minnesota Defense | DEF | MIN | 6 | 134.6 | 20.0 | 9.04 | 14.12 | 11 | |
| 139 | Eddy Piñeiro | PK | SF | 8 | 134.8 | 22.7 | 9.02 | 14.10 | 8 | |
| 140 | Omar Cooper Jr. | WR | NYJ | 13 | 134.8 | 6.3 | 11.09 | 12.11 | 5 | |
| 141 | Jake Ferguson | TE | DAL | 14 | 136.2 | 16.6 | 10.03 | 14.07 | 16 | |
| 142 | Dalton Kincaid | TE | BUF | 7 | 136.6 | 13.4 | 11.06 | 13.12 | 5 | |
| 143 | Denzel Boston | WR | CLE | 11 | 136.8 | 7.6 | 11.03 | 13.05 | 9 | |
| 144 | Ka'imi Fairbairn | PK | HOU | 8 | 138.0 | 12.3 | 11.12 | 14.04 | 5 | |
| 145 | Jalen McMillan | WR | TB | 10 | 138.0 | 7.6 | 11.08 | 13.06 | 9 | |
| 146 | Woody Marks | RB | HOU | 8 | 138.1 | 13.1 | 10.11 | 14.05 | 12 | |
| 147 | Zach Charbonnet | RB | SEA | 11 | 141.2 | 17.8 | 9.06 | 15.11 | 28 | |
| 148 | Isaiah Likely | TE | NYG | 8 | 145.1 | 17.5 | 10.03 | 15.04 | 19 | |
| 149 | Brenton Strange | TE | JAX | 7 | 147.1 | 16.3 | 11.07 | 15.05 | 7 | |
| 150 | Sam Darnold | QB | SEA | 11 | 149.7 | 2.8 | 13.03 | 14.01 | 13 | |
| 151 | Rashod Bateman | WR | BAL | 13 | 152.0 | 7.3 | 12.10 | 14.06 | 5 | |
| 152 | Tyrone Tracy Jr. | RB | NYG | 8 | 152.0 | 23.8 | 10.12 | 15.12 | 5 | |
| 153 | Isiah Pacheco | RB | DET | 6 | 154.0 | 7.7 | 12.10 | 14.07 | 5 | |
| 154 | Baltimore Defense | DEF | BAL | 13 | 154.8 | 19.0 | 10.04 | 15.12 | 26 | |
| 155 | Buffalo Defense | DEF | BUF | 7 | 155.8 | 11.5 | 12.01 | 15.10 | 13 | |
| 156 | Tyler Allgeier | RB | ARI | 14 | 156.8 | 19.5 | 12.04 | 15.12 | 5 | |
| 157 | Kyler Murray | QB | MIN | 6 | 158.0 | 16.1 | 11.04 | 15.07 | 12 | |
| 158 | Pittsburgh Defense | DEF | PIT | 9 | 158.2 | 9.3 | 13.04 | 15.06 | 11 | |
| 159 | LA Chargers Defense | DEF | LAC | 7 | 160.8 | 15.0 | 12.01 | 15.12 | 27 | |
| 160 | Harrison Butker | PK | KC | 5 | 165.3 | 14.0 | 12.06 | 15.07 | 6 | |
| 161 | Wil Lutz | PK | DEN | 10 | 167.2 | 13.5 | 12.08 | 15.09 | 6 | |
| 162 | Cam Little | PK | JAX | 7 | 168.3 | 22.2 | 12.02 | 18.04 | 10 | |
| 163 | Washington Defense | DEF | WAS | 7 | 172.0 | 19.8 | 12.09 | 17.01 | 5 |
ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.
Detailed information on these average draft position calculations can be found here.
Use this ADP data for free in your website or application with our REST API. Learn more.
For in-season advice, use our rankings to find out Who should I start?
