Data from 1325 fantasy football mock drafts between September 7, 2009 and June 20, 2010. More info
Note: This data is archived from 2009. You probably won't want to draft from this. View current ADP data.
# | Pick | Name | Pos | Team | Overall | Std. Dev |
High | Low | Times Drafted |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.01 | Adrian Peterson | RB | MIN | 1.3 | 0.6 | 1.01 | 1.04 | 529 | |
2 | 1.03 | Maurice Jones-Drew | RB | JAX | 2.6 | 1.0 | 1.01 | 1.08 | 292 | |
3 | 1.03 | Michael Turner | RB | ATL | 2.9 | 1.1 | 1.01 | 1.08 | 218 | |
4 | 1.04 | Matt Forte | RB | CHI | 3.8 | 1.2 | 1.01 | 1.09 | 512 | |
5 | 1.06 | DeAngelo Williams | RB | CAR | 6.3 | 1.8 | 1.01 | 2.01 | 407 | |
6 | 1.08 | LaDainian Tomlinson | RB | LAC | 7.8 | 2.3 | 1.01 | 2.06 | 439 | |
7 | 1.09 | Steven Jackson | RB | LAR | 9.2 | 2.5 | 1.03 | 2.05 | 413 | |
8 | 1.13 | Chris Johnson | RB | TEN | 13.0 | 3.3 | 1.05 | 2.10 | 484 | |
9 | 1.14 | Steve Slaton | RB | HOU | 13.7 | 3.2 | 1.03 | 2.11 | 492 | |
10 | 2.02 | Frank Gore | RB | SF | 15.5 | 3.2 | 1.05 | 3.01 | 539 | |
11 | 2.04 | Brandon Jacobs | RB | NYG | 17.7 | 3.6 | 1.02 | 3.06 | 460 | |
12 | 2.06 | Brian Westbrook | RB | PHI | 19.6 | 3.9 | 1.06 | 3.07 | 424 | |
13 | 2.13 | Clinton Portis | RB | WAS | 27.0 | 4.9 | 1.08 | 4.05 | 412 | |
14 | 2.14 | Marion Barber | RB | DAL | 28.0 | 4.8 | 1.08 | 4.06 | 444 | |
15 | 3.02 | Ryan Grant | RB | GB | 29.6 | 4.5 | 1.02 | 4.06 | 477 | |
16 | 3.05 | Pierre Thomas | RB | NO | 32.8 | 4.9 | 2.02 | 4.11 | 332 | |
17 | 3.05 | Ronnie Brown | RB | MIA | 33.0 | 4.7 | 2.06 | 5.05 | 421 | |
18 | 3.07 | Kevin Smith | RB | DET | 34.5 | 5.0 | 2.09 | 5.02 | 459 | |
19 | 3.13 | Ray Rice | RB | BAL | 40.6 | 6.1 | 2.11 | 5.12 | 460 | |
20 | 3.14 | Darren McFadden | RB | LV | 42.4 | 6.2 | 2.06 | 5.11 | 383 | |
21 | 4.08 | Marshawn Lynch | RB | None | 49.9 | 7.8 | 3.05 | 6.08 | 343 | |
22 | 4.10 | Joseph Addai | RB | IND | 52.0 | 8.8 | 3.08 | 7.03 | 468 | |
23 | 4.12 | Reggie Bush | RB | NO | 54.4 | 9.9 | 3.05 | 7.12 | 346 | |
24 | 4.13 | Larry Johnson | RB | CIN | 55.3 | 9.1 | 3.07 | 7.08 | 376 | |
25 | 5.03 | Thomas Jones | RB | NYJ | 58.7 | 10.1 | 2.12 | 7.08 | 407 | |
26 | 5.05 | Knowshon Moreno | RB | DEN | 61.4 | 9.1 | 3.06 | 7.11 | 398 | |
27 | 5.07 | Willie Parker | RB | PIT | 63.1 | 9.4 | 3.09 | 8.04 | 508 | |
28 | 5.08 | Beanie Wells | RB | ARI | 64.4 | 8.7 | 3.11 | 8.07 | 354 | |
29 | 5.11 | LenDale White | RB | TEN | 66.6 | 10.0 | 1.06 | 8.04 | 260 | |
30 | 5.12 | Derrick Ward | RB | TB | 68.4 | 9.2 | 4.08 | 8.03 | 176 | |
31 | 6.02 | Felix Jones | RB | DAL | 71.6 | 9.0 | 3.09 | 9.01 | 331 | |
32 | 6.02 | Cedric Benson | RB | CIN | 72.3 | 9.2 | 4.05 | 8.12 | 400 | |
33 | 6.11 | Jonathan Stewart | RB | CAR | 80.5 | 9.7 | 4.01 | 10.05 | 272 | |
34 | 6.12 | Donald Brown | RB | IND | 81.8 | 8.8 | 5.07 | 9.09 | 305 | |
35 | 7.04 | Ahmad Bradshaw | RB | NYG | 87.7 | 9.0 | 6.01 | 11.03 | 298 | |
36 | 7.04 | LeSean McCoy | RB | TB | 88.1 | 8.9 | 6.02 | 10.08 | 212 | |
37 | 7.08 | Julius Jones | RB | SEA | 92.0 | 11.0 | 2.12 | 11.04 | 268 | |
38 | 7.11 | Darren Sproles | RB | LAC | 95.0 | 11.6 | 4.11 | 11.05 | 228 | |
39 | 7.11 | Leon Washington | RB | NYJ | 95.5 | 12.6 | 4.04 | 11.11 | 391 | |
40 | 7.13 | Jamal Lewis | RB | CLE | 97.4 | 12.5 | 6.03 | 11.10 | 171 | |
41 | 8.03 | Tim Hightower | RB | ARI | 100.6 | 16.0 | 3.01 | 13.09 | 231 | |
42 | 8.09 | Rashard Mendenhall | RB | PIT | 106.8 | 12.4 | 6.11 | 12.08 | 212 | |
43 | 8.10 | Chester Taylor | RB | MIN | 107.9 | 14.1 | 6.01 | 12.11 | 246 | |
44 | 8.10 | James Davis | RB | CLE | 108.1 | 13.0 | 6.01 | 13.08 | 327 | |
45 | 9.10 | Earnest Graham | RB | TB | 122.3 | 14.4 | 7.01 | 15.05 | 107 | |
46 | 9.11 | Glen Coffee | RB | SF | 122.9 | 13.6 | 7.08 | 13.12 | 215 | |
47 | 10.05 | Willis McGahee | RB | BAL | 131.4 | 15.3 | 8.01 | 14.07 | 222 | |
48 | 10.11 | Laurence Maroney | RB | NE | 137.3 | 17.5 | 6.11 | 15.03 | 216 | |
49 | 10.12 | LeRon McClain | RB | BAL | 138.3 | 18.3 | 6.10 | 15.06 | 133 | |
50 | 10.13 | Carnell Williams | RB | TB | 139.3 | 27.8 | 2.03 | 15.12 | 146 | |
51 | 10.14 | Shonn Greene | RB | NYJ | 140.3 | 14.2 | 9.07 | 15.05 | 182 | |
52 | 11.03 | Jerious Norwood | RB | ATL | 143.2 | 17.7 | 8.06 | 15.08 | 187 | |
53 | 11.04 | Fred Taylor | RB | NE | 144.0 | 17.7 | 5.08 | 15.09 | 246 | |
54 | 11.09 | Edgerrin James | RB | SEA | 148.8 | 19.2 | 7.11 | 15.08 | 131 | |
55 | 11.12 | Jamaal Charles | RB | KC | 152.3 | 14.0 | 9.12 | 15.12 | 188 | |
56 | 11.14 | Correll Buckhalter | RB | DEN | 154.3 | 20.5 | 6.01 | 15.12 | 82 | |
57 | 12.01 | Ricky Williams | RB | MIA | 155.0 | 16.1 | 8.11 | 15.12 | 159 | |
58 | 12.03 | Peyton Hillis | RB | DEN | 156.8 | 15.9 | 10.09 | 15.12 | 123 | |
59 | 12.05 | Ladell Betts | RB | WAS | 159.1 | 18.7 | 9.06 | 15.12 | 32 | |
60 | 12.07 | Michael Bush | RB | LV | 161.2 | 13.8 | 11.02 | 15.12 | 83 |
ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.
Detailed information on these average draft position calculations can be found here.
Use this ADP data for free in your website or application with our REST API. Learn more.
For in-season advice, use our rankings to find out Who should I start?