| Age | 24 |
|---|---|
| Birthdate | January 5, 2001 |
| Height | 5'8" |
| Weight | 185 lb |
| College | Kentucky | |
|---|---|---|
| Year | 2022 | |
| Pick | Round: 2, Overall: 42 | |
| Team | NYG |
New York Giants wide receiver Wan'Dale Robinson has emerged as the clear focal point of the passing attack and projects as a strong fantasy start in the Week 10 road game versus the Chicago Bears. Robinson is enjoying the best season of his career, currently ranking as the 21st fantasy WR while commanding a high volume, as evidenced by his team-leading 11 targets in Week 9. His high usage, coupled with a solid 9.97 fantasy points per game, sets him up for success against the Chicago defense, which ranks 30th against fantasy WRs, surrendering a generous 38.63 points per contest. The Bears' propensity to allow points (28.4 per game, 29th in NFL) and passing touchdowns (20 allowed) makes Robinson a high-floor, high-ceiling option this week.
Nov. 8, 2025 2:00 AM EST
| YEAR | TM | GM | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
| 2022 | NYG | 10 | 23 | 31 | 74.2 | 227 | 1 | 9.9 | 2 | -1 | -0.5 | 0 | 0 |
| 2023 | NYG | 16 | 55 | 72 | 76.4 | 440 | 1 | 8.0 | 9 | 87 | 9.7 | 1 | 0 |
| 2024 | NYG | 16 | 83 | 129 | 64.3 | 656 | 3 | 7.9 | 3 | 18 | 6.0 | 0 | 0 |
| 2025 | NYG | 9 | 47 | 68 | 69.1 | 540 | 2 | 11.5 | 1 | 2 | 2.0 | 0 | 0 |
Should I start Wan'Dale Robinson?
Start Wan'Dale Robinson or Matthew Golden?
Start Marquise Brown or Wan'Dale Robinson?
Start Wan'Dale Robinson or Calvin Austin III?
Start Brandon Aiyuk or Wan'Dale Robinson?
Start Rashod Bateman or Wan'Dale Robinson?
Start Wan'Dale Robinson or DeMario Douglas?
Start Darius Slayton or Wan'Dale Robinson?