Dynasty Average Draft Position (2025), 12 Teams All Players
Get a printable cheat sheet with today's latest ADP data. Upgrade to Premium for unlimited custom mock drafts and advanced draft tools.
Upgrade to PremiumData from 511 fantasy football mock drafts between August 12, 2022 and September 10, 2022. More info
| # | Name | Pos | Team | Bye | Overall | Std. Dev |
High | Low | Times Drafted |
Graph |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Taylor | RB | IND | 11 | 1.4 | 0.6 | 1.01 | 1.03 | 46 | |
| 2 | Ja'Marr Chase | WR | CIN | 10 | 2.0 | 0.8 | 1.01 | 1.04 | 66 | |
| 3 | Justin Jefferson | WR | MIN | 6 | 3.0 | 1.3 | 1.01 | 1.06 | 21 | |
| 4 | Najee Harris | RB | LAC | 12 | 4.1 | 1.1 | 1.02 | 1.06 | 44 | |
| 5 | Christian McCaffrey | RB | SF | 14 | 4.9 | 1.3 | 1.02 | 1.08 | 48 | |
| 6 | D'Andre Swift | RB | CHI | 5 | 5.3 | 1.2 | 1.03 | 1.08 | 19 | |
| 7 | Javonte Williams | RB | DAL | 10 | 6.1 | 1.5 | 1.01 | 1.10 | 38 | |
| 8 | CeeDee Lamb | WR | DAL | 10 | 6.7 | 1.3 | 1.04 | 1.09 | 20 | |
| 9 | Cooper Kupp | WR | SEA | 8 | 7.6 | 2.4 | 1.02 | 1.12 | 36 | |
| 10 | Kyle Pitts Sr. | TE | ATL | 5 | 8.7 | 2.7 | 1.04 | 2.01 | 22 | |
| 11 | Austin Ekeler | RB | WAS | 12 | 11.0 | 3.1 | 1.06 | 2.06 | 40 | |
| 12 | Joe Mixon | RB | HOU | 6 | 11.1 | 2.2 | 1.08 | 2.04 | 19 | |
| 13 | Breece Hall | RB | NYJ | 9 | 12.1 | 3.2 | 1.08 | 2.07 | 17 | |
| 14 | Davante Adams | WR | LAR | 8 | 15.3 | 2.3 | 1.11 | 2.07 | 16 | |
| 15 | Dalvin Cook | RB | FA | - | 15.5 | 4.2 | 1.05 | 2.12 | 48 | |
| 16 | Deebo Samuel Sr. | WR | WAS | 12 | 16.8 | 2.8 | 1.12 | 2.09 | 32 | |
| 17 | Tee Higgins | WR | CIN | 10 | 18.4 | 2.8 | 2.01 | 2.12 | 28 | |
| 18 | Stefon Diggs | WR | NE | 14 | 19.2 | 3.0 | 1.12 | 2.12 | 44 | |
| 19 | Mark Andrews | TE | BAL | 7 | 20.7 | 3.8 | 2.02 | 3.01 | 10 | |
| 20 | Nick Chubb | RB | HOU | 6 | 20.8 | 3.2 | 1.11 | 3.04 | 53 | |
| 21 | Tyreek Hill | WR | MIA | 12 | 21.4 | 3.0 | 1.12 | 3.02 | 21 | |
| 22 | Alvin Kamara | RB | NO | 11 | 21.5 | 3.3 | 2.03 | 3.05 | 38 | |
| 23 | Derrick Henry | RB | BAL | 7 | 22.5 | 5.4 | 1.01 | 3.07 | 77 | |
| 24 | A.J. Brown | WR | PHI | 9 | 23.0 | 9.7 | 1.11 | 3.11 | 7 | |
| 25 | Jaylen Waddle | WR | MIA | 12 | 23.2 | 3.1 | 2.01 | 3.05 | 52 | |
| 26 | DK Metcalf | WR | PIT | 5 | 23.6 | 3.6 | 2.08 | 3.08 | 15 | |
| 27 | Josh Allen | QB | BUF | 7 | 24.2 | 8.7 | 1.01 | 3.12 | 56 | |
| 28 | DJ Moore | WR | CHI | 5 | 25.3 | 2.8 | 2.07 | 3.05 | 19 | |
| 29 | Antonio Gibson | RB | NE | 14 | 26.9 | 3.4 | 2.11 | 3.09 | 7 | |
| 30 | Saquon Barkley | RB | PHI | 9 | 27.0 | 3.4 | 2.07 | 3.10 | 62 | |
| 31 | J.K. Dobbins | RB | DEN | 12 | 28.2 | 6.6 | 1.04 | 3.09 | 20 | |
| 32 | Diontae Johnson | WR | FA | - | 28.4 | 2.2 | 2.12 | 3.07 | 14 | |
| 33 | Travis Kelce | TE | KC | 10 | 29.2 | 4.6 | 2.08 | 4.05 | 44 | |
| 34 | Cam Akers | RB | SEA | 8 | 29.5 | 2.5 | 2.12 | 3.10 | 23 | |
| 35 | Patrick Mahomes | QB | KC | 10 | 31.1 | 6.8 | 2.04 | 4.07 | 17 | |
| 36 | Chris Godwin Jr. | WR | TB | 9 | 32.0 | 4.5 | 3.01 | 4.05 | 11 | |
| 37 | Michael Pittman Jr. | WR | IND | 11 | 33.9 | 6.2 | 2.03 | 4.12 | 50 | |
| 38 | Terry McLaurin | WR | WAS | 12 | 34.9 | 5.9 | 3.03 | 4.07 | 10 | |
| 39 | Travis Etienne Jr. | RB | JAX | 8 | 35.6 | 6.8 | 2.07 | 4.11 | 68 | |
| 40 | Kenneth Walker III | RB | SEA | 8 | 39.1 | 6.5 | 3.01 | 5.01 | 14 | |
| 41 | George Kittle | TE | SF | 14 | 39.6 | 6.9 | 3.01 | 4.11 | 7 | |
| 42 | Justin Herbert | QB | LAC | 12 | 40.0 | 8.8 | 1.05 | 5.06 | 63 | |
| 43 | David Montgomery | RB | DET | 8 | 41.3 | 6.4 | 3.04 | 5.02 | 20 | |
| 44 | Mike Evans | WR | TB | 9 | 41.8 | 4.0 | 3.07 | 4.12 | 28 | |
| 45 | Drake London | WR | ATL | 5 | 43.0 | 3.4 | 4.01 | 5.02 | 20 | |
| 46 | Jerry Jeudy | WR | CLE | 9 | 44.0 | 3.4 | 3.09 | 5.01 | 40 | |
| 47 | Elijah Moore | WR | DEN | 12 | 44.5 | 5.4 | 3.02 | 5.04 | 19 | |
| 48 | Aaron Jones Sr. | RB | MIN | 6 | 44.9 | 6.7 | 2.11 | 5.10 | 72 | |
| 49 | Garrett Wilson | WR | NYJ | 9 | 48.9 | 1.8 | 4.10 | 5.05 | 14 | |
| 50 | DeVonta Smith | WR | PHI | 9 | 49.0 | 4.0 | 4.03 | 5.08 | 29 | |
| 51 | Joe Burrow | QB | CIN | 10 | 49.0 | 9.0 | 2.01 | 6.01 | 32 | |
| 52 | Amari Cooper | WR | FA | - | 49.2 | 8.4 | 3.01 | 5.10 | 12 | |
| 53 | Rashod Bateman | WR | BAL | 7 | 49.3 | 3.5 | 4.07 | 5.08 | 21 | |
| 54 | Lamar Jackson | QB | BAL | 7 | 49.6 | 9.6 | 1.04 | 6.05 | 34 | |
| 55 | Leonard Fournette | RB | FA | - | 49.9 | 8.4 | 2.12 | 6.03 | 35 | |
| 56 | Josh Jacobs | RB | GB | 5 | 49.9 | 4.5 | 4.06 | 5.08 | 8 | |
| 57 | Keenan Allen | WR | LAC | 12 | 50.6 | 3.8 | 4.01 | 5.10 | 44 | |
| 58 | Treylon Burks | WR | WAS | 12 | 51.3 | 3.3 | 4.09 | 5.07 | 15 | |
| 59 | Darren Waller | TE | MIA | 12 | 51.6 | 4.7 | 4.07 | 6.07 | 28 | |
| 60 | A.J. Dillon | RB | PHI | 9 | 51.9 | 6.1 | 4.03 | 6.10 | 41 | |
| 61 | Elijah Mitchell | RB | KC | 10 | 53.9 | 5.7 | 4.09 | 6.07 | 24 | |
| 62 | Kyler Murray | QB | ARI | 8 | 58.9 | 8.4 | 3.04 | 6.09 | 22 | |
| 63 | Ezekiel Elliott | RB | FA | - | 59.5 | 4.9 | 5.02 | 6.05 | 21 | |
| 64 | Courtland Sutton | WR | DEN | 12 | 60.4 | 7.1 | 4.10 | 7.01 | 70 | |
| 65 | DeAndre Hopkins | WR | BAL | 7 | 61.6 | 8.4 | 4.11 | 7.01 | 15 | |
| 66 | Darnell Mooney | WR | ATL | 5 | 62.1 | 5.8 | 5.06 | 6.09 | 21 | |
| 67 | James Conner | RB | ARI | 8 | 63.3 | 8.4 | 4.06 | 7.04 | 27 | |
| 68 | T.J. Hockenson | TE | MIN | 6 | 65.3 | 7.4 | 4.08 | 7.04 | 18 | |
| 69 | Dak Prescott | QB | DAL | 10 | 67.1 | 16.5 | 2.07 | 7.06 | 12 | |
| 70 | Marquise Brown | WR | KC | 10 | 67.2 | 4.7 | 5.04 | 7.05 | 34 | |
| 71 | Amon-Ra St. Brown | WR | DET | 8 | 68.0 | 6.4 | 5.01 | 7.09 | 47 | |
| 72 | Mike Williams | WR | FA | - | 69.8 | 5.9 | 5.02 | 7.10 | 43 | |
| 73 | Jameson Williams | WR | DET | 8 | 70.4 | 4.4 | 5.09 | 7.04 | 23 | |
| 74 | Michael Thomas | WR | FA | - | 70.6 | 6.2 | 5.04 | 7.10 | 30 | |
| 75 | Miles Sanders | RB | DAL | 10 | 72.7 | 5.3 | 6.01 | 7.08 | 15 | |
| 76 | Deshaun Watson | QB | CLE | 9 | 73.8 | 3.8 | 6.09 | 7.06 | 4 | |
| 77 | Damien Harris | RB | FA | - | 73.9 | 5.5 | 6.03 | 7.08 | 7 | |
| 78 | Clyde Edwards-Helaire | RB | KC | 10 | 74.1 | 4.9 | 6.03 | 7.08 | 21 | |
| 79 | Brandon Aiyuk | WR | SF | 14 | 74.9 | 5.1 | 6.01 | 8.03 | 35 | |
| 80 | Dallas Goedert | TE | PHI | 9 | 75.0 | 3.8 | 6.07 | 7.10 | 20 | |
| 81 | Chris Olave | WR | NO | 11 | 75.1 | 5.9 | 5.01 | 7.12 | 56 | |
| 82 | Dalton Schultz | TE | HOU | 6 | 76.4 | 6.6 | 6.04 | 8.09 | 31 | |
| 83 | Pat Freiermuth | TE | PIT | 5 | 77.4 | 9.6 | 5.02 | 8.08 | 19 | |
| 84 | Tony Pollard | RB | TEN | 10 | 77.9 | 5.9 | 6.06 | 8.04 | 21 | |
| 85 | Kareem Hunt | RB | KC | 10 | 79.4 | 6.4 | 6.11 | 8.05 | 9 | |
| 86 | Russell Wilson | QB | NYG | 14 | 79.7 | 11.8 | 4.07 | 9.01 | 23 | |
| 87 | Allen Robinson II | WR | FA | - | 81.1 | 7.1 | 6.08 | 8.12 | 31 | |
| 88 | James Cook | RB | BUF | 7 | 82.8 | 11.1 | 5.04 | 9.04 | 51 | |
| 89 | JuJu Smith-Schuster | WR | KC | 10 | 85.9 | 8.8 | 6.07 | 9.04 | 46 | |
| 90 | Chase Claypool | WR | FA | - | 88.0 | 4.8 | 7.09 | 8.07 | 4 | |
| 91 | Brandin Cooks | WR | BUF | 7 | 88.2 | 3.9 | 7.06 | 9.01 | 20 | |
| 92 | Gabe Davis | WR | BUF | 7 | 89.7 | 8.3 | 6.07 | 9.06 | 41 | |
| 93 | Trey Lance | QB | LAC | 12 | 90.4 | 7.5 | 7.01 | 9.09 | 34 | |
| 94 | Chase Edmonds | RB | WAS | 12 | 92.0 | 7.3 | 6.10 | 9.06 | 21 | |
| 95 | Rhamondre Stevenson | RB | NE | 14 | 92.1 | 12.2 | 4.11 | 9.12 | 62 | |
| 96 | Jalen Hurts | QB | PHI | 9 | 92.4 | 10.8 | 6.08 | 10.09 | 39 | |
| 97 | Skyy Moore | WR | SF | 14 | 93.7 | 5.9 | 7.05 | 9.09 | 51 | |
| 98 | Dawson Knox | TE | BUF | 7 | 94.1 | 10.3 | 6.08 | 10.07 | 27 | |
| 99 | Matthew Stafford | QB | LAR | 8 | 96.4 | 9.3 | 6.04 | 10.01 | 17 | |
| 100 | Tyler Lockett | WR | LV | 8 | 97.2 | 5.9 | 8.03 | 9.08 | 9 | |
| 101 | Mike Gesicki | TE | CIN | 10 | 97.8 | 18.5 | 5.02 | 10.03 | 9 | |
| 102 | Justin Fields | QB | NYJ | 9 | 98.4 | 14.3 | 6.12 | 10.07 | 7 | |
| 103 | Trevor Lawrence | QB | JAX | 8 | 98.6 | 11.0 | 7.09 | 10.12 | 16 | |
| 104 | Devin Singletary | RB | NYG | 14 | 98.9 | 6.6 | 7.09 | 10.03 | 15 | |
| 105 | Rashaad Penny | RB | FA | - | 100.8 | 5.5 | 8.08 | 10.07 | 22 | |
| 106 | Hunter Renfrow | WR | CAR | 14 | 100.9 | 5.6 | 8.08 | 10.05 | 24 | |
| 107 | Michael Gallup | WR | FA | - | 101.2 | 11.6 | 7.02 | 11.01 | 12 | |
| 108 | Rachaad White | RB | TB | 9 | 104.7 | 9.7 | 8.04 | 10.11 | 21 | |
| 109 | Kadarius Toney | WR | FA | - | 105.0 | 7.9 | 8.06 | 11.02 | 28 | |
| 110 | Christian Kirk | WR | HOU | 6 | 105.1 | 10.2 | 8.09 | 11.01 | 11 | |
| 111 | James Robinson | RB | FA | - | 105.9 | 12.7 | 6.12 | 11.02 | 13 | |
| 112 | Aaron Rodgers | QB | PIT | 5 | 106.8 | 17.5 | 6.10 | 11.06 | 13 | |
| 113 | Isaiah McKenzie | WR | FA | - | 107.0 | 53.7 | 4.09 | 12.08 | 3 | |
| 114 | Noah Fant | TE | CIN | 10 | 108.8 | 12.4 | 8.08 | 10.11 | 6 | |
| 115 | Isaiah Spiller | RB | FA | - | 109.6 | 16.5 | 5.04 | 11.04 | 24 | |
| 116 | Melvin Gordon III | RB | FA | - | 110.5 | 6.9 | 9.02 | 10.11 | 17 | |
| 117 | Calvin Ridley | WR | TEN | 10 | 112.0 | 5.5 | 9.04 | 11.01 | 21 | |
| 118 | Dameon Pierce | RB | KC | 10 | 112.7 | 27.6 | 4.01 | 12.08 | 21 | |
| 119 | Buffalo Defense | DEF | BUF | 7 | 113.3 | 25.8 | 5.10 | 12.12 | 35 | |
| 120 | Jahan Dotson | WR | PHI | 9 | 113.7 | 10.8 | 7.01 | 11.05 | 30 | |
| 121 | Alexander Mattison | RB | MIA | 12 | 114.7 | 6.5 | 9.05 | 11.02 | 14 | |
| 122 | George Pickens | WR | DAL | 10 | 114.9 | 11.1 | 6.07 | 12.03 | 89 | |
| 123 | Cordarrelle Patterson | RB | FA | - | 116.1 | 12.0 | 8.05 | 12.02 | 31 | |
| 124 | Tua Tagovailoa | QB | MIA | 12 | 116.5 | 6.5 | 9.04 | 11.06 | 13 | |
| 125 | Kenneth Gainwell | RB | PIT | 5 | 117.4 | 10.5 | 9.04 | 11.10 | 13 | |
| 126 | Darrell Henderson Jr. | RB | FA | - | 119.5 | 5.0 | 10.04 | 11.05 | 6 | |
| 127 | Albert Okwuegbunam | TE | LV | 8 | 119.8 | 13.1 | 8.04 | 12.10 | 25 | |
| 128 | Derek Carr | QB | FA | - | 120.5 | 7.7 | 9.09 | 11.12 | 21 | |
| 129 | Adam Thielen | WR | PIT | 5 | 122.8 | 11.1 | 9.08 | 13.03 | 42 | |
| 130 | Rondale Moore | WR | MIN | 6 | 123.8 | 4.8 | 10.04 | 12.01 | 20 | |
| 131 | Ronald Jones | RB | FA | - | 125.6 | 9.3 | 10.08 | 12.06 | 8 | |
| 132 | Cole Kmet | TE | CHI | 5 | 125.8 | 13.6 | 9.05 | 13.10 | 34 | |
| 133 | Tom Brady | QB | FA | - | 126.6 | 16.1 | 7.05 | 13.04 | 20 | |
| 134 | Allen Lazard | WR | FA | - | 127.0 | 13.1 | 7.12 | 13.01 | 32 | |
| 135 | Trey McBride | TE | ARI | 8 | 129.0 | 19.6 | 8.11 | 14.09 | 23 | |
| 136 | LA Rams Defense | DEF | LAR | 8 | 130.6 | 23.0 | 8.11 | 13.06 | 7 | |
| 137 | Marlon Mack | RB | FA | - | 131.0 | 7.5 | 11.04 | 12.07 | 3 | |
| 138 | Logan Thomas | TE | FA | - | 132.8 | 27.0 | 8.12 | 15.01 | 5 | |
| 139 | Matt Prater | PK | BUF | 7 | 133.0 | 50.9 | 9.01 | 15.01 | 2 | |
| 140 | Robert Woods | WR | FA | - | 133.1 | 9.7 | 9.09 | 13.02 | 20 | |
| 141 | Marquez Valdes-Scantling | WR | PIT | 5 | 133.5 | 16.5 | 8.06 | 13.05 | 11 | |
| 142 | Zamir White | RB | LV | 8 | 134.1 | 12.8 | 8.07 | 13.03 | 32 | |
| 143 | Nyheim Hines | RB | NO | 11 | 134.6 | 8.1 | 11.01 | 13.01 | 16 | |
| 144 | Brian Robinson Jr. | RB | SF | 14 | 134.8 | 12.2 | 9.06 | 13.06 | 30 | |
| 145 | Justin Tucker | PK | FA | - | 134.9 | 27.6 | 5.06 | 13.11 | 48 | |
| 146 | Isiah Pacheco | RB | KC | 10 | 135.4 | 33.5 | 6.09 | 15.12 | 17 | |
| 147 | Tyler Allgeier | RB | ATL | 5 | 137.8 | 15.7 | 9.12 | 14.07 | 9 | |
| 148 | Zach Ertz | TE | WAS | 12 | 137.9 | 16.7 | 6.12 | 14.12 | 48 | |
| 149 | J.D. McKissic | RB | FA | - | 138.0 | 12.8 | 11.05 | 13.06 | 4 | |
| 150 | Mac Jones | QB | SF | 14 | 142.1 | 12.3 | 10.12 | 14.12 | 14 | |
| 151 | Damien Williams | RB | FA | - | 143.6 | 2.4 | 12.09 | 13.03 | 5 | |
| 152 | San Francisco Defense | DEF | SF | 14 | 143.8 | 9.5 | 11.02 | 14.01 | 19 | |
| 153 | Isaiah Likely | TE | BAL | 7 | 144.0 | 2.8 | 12.10 | 13.02 | 2 | |
| 154 | Tampa Bay Defense | DEF | TB | 9 | 144.9 | 6.5 | 12.02 | 13.10 | 12 | |
| 155 | Indianapolis Defense | DEF | IND | 11 | 145.6 | 10.1 | 12.03 | 14.05 | 5 | |
| 156 | Tim Patrick | WR | JAX | 8 | 147.0 | 11.3 | 12.08 | 14.04 | 3 | |
| 157 | DeVante Parker | WR | FA | - | 147.2 | 12.9 | 11.04 | 15.01 | 9 | |
| 158 | David Njoku | TE | CLE | 9 | 147.3 | 9.8 | 12.04 | 13.09 | 3 | |
| 159 | Zack Moss | RB | FA | - | 148.0 | 4.2 | 13.01 | 13.07 | 2 | |
| 160 | Jarvis Landry | WR | FA | - | 148.7 | 29.7 | 8.02 | 15.02 | 7 | |
| 161 | Joshua Palmer | WR | BUF | 7 | 150.0 | 33.9 | 11.06 | 15.06 | 2 | |
| 162 | Tyler Boyd | WR | FA | - | 151.5 | 13.7 | 12.04 | 15.02 | 8 | |
| 163 | Van Jefferson | WR | TEN | 10 | 152.0 | 27.0 | 7.04 | 15.10 | 15 | |
| 164 | Jakobi Meyers | WR | JAX | 8 | 153.5 | 12.6 | 12.01 | 15.09 | 13 | |
| 165 | Hassan Haskins | RB | LAC | 12 | 153.5 | 20.5 | 12.07 | 14.12 | 2 | |
| 166 | Tyler Bass | PK | BUF | 7 | 153.7 | 5.2 | 13.01 | 14.03 | 7 | |
| 167 | Arizona Defense | DEF | ARI | 8 | 154.0 | 14.1 | 12.12 | 14.08 | 2 | |
| 168 | Kirk Cousins | QB | ATL | 5 | 154.1 | 16.4 | 11.03 | 15.10 | 24 | |
| 169 | Kenny Golladay | WR | FA | - | 154.4 | 10.1 | 13.01 | 15.01 | 5 | |
| 170 | Russell Gage Jr. | WR | FA | - | 154.6 | 19.0 | 10.09 | 15.10 | 23 | |
| 171 | Mecole Hardman | WR | BUF | 7 | 154.9 | 19.2 | 11.01 | 15.08 | 15 | |
| 172 | Philadelphia Defense | DEF | PHI | 9 | 155.0 | 21.2 | 12.08 | 15.02 | 2 | |
| 173 | Pittsburgh Defense | DEF | PIT | 5 | 155.1 | 6.3 | 13.02 | 14.06 | 9 | |
| 174 | Romeo Doubs | WR | GB | 5 | 155.4 | 8.2 | 12.07 | 14.10 | 11 | |
| 175 | DJ Chark | WR | FA | - | 156.1 | 12.0 | 12.03 | 15.06 | 17 | |
| 176 | Jalen Tolbert | WR | DAL | 10 | 156.5 | 9.2 | 13.06 | 14.07 | 2 | |
| 177 | Robert Tonyan | TE | KC | 10 | 156.6 | 21.7 | 9.06 | 15.10 | 12 | |
| 178 | Raheem Mostert | RB | LV | 8 | 157.6 | 16.3 | 11.07 | 15.10 | 13 | |
| 179 | Tyler Higbee | TE | LAR | 8 | 157.7 | 11.2 | 12.10 | 15.08 | 18 | |
| 180 | Zach Wilson | QB | MIA | 12 | 157.9 | 16.8 | 11.03 | 15.09 | 20 | |
| 181 | D'Onta Foreman | RB | FA | - | 158.0 | 7.1 | 13.09 | 14.07 | 2 | |
| 182 | Mark Ingram II | RB | FA | - | 158.2 | 19.1 | 11.04 | 15.06 | 6 | |
| 183 | Hunter Henry | TE | NE | 14 | 158.3 | 12.3 | 12.11 | 15.11 | 14 | |
| 184 | Denver Defense | DEF | DEN | 12 | 158.4 | 5.7 | 13.04 | 14.07 | 7 | |
| 185 | Phillip Dorsett | WR | LV | 8 | 159.3 | 14.5 | 13.06 | 15.08 | 3 | |
| 186 | Green Bay Defense | DEF | GB | 5 | 159.6 | 10.2 | 12.07 | 15.05 | 19 | |
| 187 | Ryan Tannehill | QB | FA | - | 160.2 | 10.1 | 13.03 | 15.04 | 5 | |
| 188 | Darrel Williams | RB | FA | - | 161.0 | 22.6 | 13.01 | 15.09 | 2 | |
| 189 | Chuba Hubbard | RB | CAR | 14 | 161.1 | 11.5 | 12.10 | 15.12 | 19 | |
| 190 | Kenny Pickett | QB | LV | 8 | 161.3 | 17.6 | 11.04 | 16.04 | 10 | |
| 191 | Jamaal Williams | RB | FA | - | 161.4 | 14.1 | 11.04 | 15.10 | 20 | |
| 192 | Parris Campbell | WR | DAL | 10 | 162.0 | 12.3 | 12.08 | 15.07 | 9 | |
| 193 | Corey Davis | WR | FA | - | 162.9 | 9.4 | 12.11 | 15.10 | 17 | |
| 194 | Irv Smith Jr. | TE | FA | - | 163.0 | 0.0 | 14.07 | 14.07 | 2 | |
| 195 | Dallas Defense | DEF | DAL | 10 | 163.2 | 12.5 | 13.03 | 15.06 | 4 | |
| 196 | Harrison Butker | PK | KC | 10 | 163.6 | 3.3 | 14.03 | 15.02 | 8 | |
| 197 | Evan Engram | TE | DEN | 12 | 164.0 | 0.0 | 14.08 | 14.08 | 2 | |
| 198 | Trey Sermon | RB | PIT | 5 | 164.1 | 8.4 | 13.07 | 15.08 | 9 | |
| 199 | LA Chargers Defense | DEF | LAC | 12 | 165.0 | 8.0 | 13.02 | 15.07 | 12 | |
| 200 | Jameis Winston | QB | NYG | 14 | 166.5 | 9.6 | 13.01 | 15.09 | 8 | |
| 201 | Daniel Carlson | PK | LV | 8 | 166.7 | 4.2 | 14.06 | 15.02 | 3 | |
| 202 | Christian Watson | WR | GB | 5 | 166.8 | 11.0 | 13.05 | 15.09 | 5 | |
| 203 | Jamison Crowder | WR | FA | - | 167.0 | 14.1 | 14.01 | 15.09 | 2 | |
| 204 | New Orleans Defense | DEF | NO | 11 | 167.8 | 3.9 | 14.08 | 15.04 | 4 | |
| 205 | Mason Crosby | PK | FA | - | 168.5 | 3.5 | 14.10 | 15.03 | 2 | |
| 206 | Sony Michel | RB | FA | - | 169.0 | 4.2 | 14.10 | 15.04 | 2 | |
| 207 | Nick Folk | PK | NYJ | 9 | 169.3 | 2.1 | 14.11 | 15.03 | 3 | |
| 208 | New England Defense | DEF | NE | 14 | 169.5 | 3.5 | 14.11 | 15.04 | 2 | |
| 209 | Ryan Succop | PK | FA | - | 169.5 | 4.9 | 14.10 | 15.05 | 2 | |
| 210 | Robbie Gould | PK | FA | - | 170.0 | 0.0 | 15.02 | 15.02 | 2 | |
| 211 | Rodrigo Blankenship | PK | FA | - | 171.0 | 1.0 | 15.02 | 15.04 | 3 | |
| 212 | Cleveland Defense | DEF | CLE | 9 | 171.3 | 2.9 | 14.11 | 15.06 | 6 | |
| 213 | Matt Ryan | QB | FA | - | 171.6 | 5.6 | 14.07 | 15.10 | 9 | |
| 214 | Younghoe Koo | PK | FA | - | 171.8 | 5.1 | 14.07 | 15.12 | 10 | |
| 215 | Jake Elliott | PK | PHI | 9 | 172.0 | 6.6 | 14.10 | 15.11 | 3 | |
| 216 | Jason Sanders | PK | MIA | 12 | 172.5 | 2.5 | 15.01 | 15.07 | 4 | |
| 217 | Cincinnati Defense | DEF | CIN | 10 | 173.0 | 0.0 | 15.05 | 15.05 | 3 | |
| 218 | Chris Boswell | PK | PIT | 5 | 173.0 | 5.4 | 14.09 | 15.09 | 4 | |
| 219 | Boston Scott | RB | FA | - | 174.5 | 2.1 | 15.05 | 15.08 | 2 | |
| 220 | Dustin Hopkins | PK | FA | - | 175.5 | 0.7 | 15.07 | 15.08 | 2 | |
| 221 | Randy Bullock | PK | FA | - | 178.0 | 1.7 | 15.09 | 15.12 | 3 |
ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.
Detailed information on these average draft position calculations can be found here.
Use this ADP data for free in your website or application with our REST API. Learn more.
For in-season advice, use our rankings to find out Who should I start?
