Dynasty Average Draft Position (2025), 12 Teams Running Backs
Get a printable cheat sheet with today's latest ADP data. Upgrade to Premium for unlimited custom mock drafts and advanced draft tools.
Upgrade to PremiumData from 511 fantasy football mock drafts between August 12, 2022 and September 10, 2022. More info
| # | Name | Pos | Team | Bye | Overall | Std. Dev |
High | Low | Times Drafted |
Graph |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Taylor | RB | IND | 11 | 1.4 | 0.6 | 1.01 | 1.03 | 46 | |
| 2 | Najee Harris | RB | LAC | 12 | 4.1 | 1.1 | 1.02 | 1.06 | 44 | |
| 3 | Christian McCaffrey | RB | SF | 14 | 4.9 | 1.3 | 1.02 | 1.08 | 48 | |
| 4 | D'Andre Swift | RB | CHI | 5 | 5.3 | 1.2 | 1.03 | 1.08 | 19 | |
| 5 | Javonte Williams | RB | DAL | 10 | 6.1 | 1.5 | 1.01 | 1.10 | 38 | |
| 6 | Austin Ekeler | RB | WAS | 12 | 11.0 | 3.1 | 1.06 | 2.06 | 40 | |
| 7 | Joe Mixon | RB | HOU | 6 | 11.1 | 2.2 | 1.08 | 2.04 | 19 | |
| 8 | Breece Hall | RB | NYJ | 9 | 12.1 | 3.2 | 1.08 | 2.07 | 17 | |
| 9 | Dalvin Cook | RB | FA | - | 15.5 | 4.2 | 1.05 | 2.12 | 48 | |
| 10 | Nick Chubb | RB | HOU | 6 | 20.8 | 3.2 | 1.11 | 3.04 | 53 | |
| 11 | Alvin Kamara | RB | NO | 11 | 21.5 | 3.3 | 2.03 | 3.05 | 38 | |
| 12 | Derrick Henry | RB | BAL | 7 | 22.5 | 5.4 | 1.01 | 3.07 | 77 | |
| 13 | Antonio Gibson | RB | NE | 14 | 26.9 | 3.4 | 2.11 | 3.09 | 7 | |
| 14 | Saquon Barkley | RB | PHI | 9 | 27.0 | 3.4 | 2.07 | 3.10 | 62 | |
| 15 | J.K. Dobbins | RB | DEN | 12 | 28.2 | 6.6 | 1.04 | 3.09 | 20 | |
| 16 | Cam Akers | RB | SEA | 8 | 29.5 | 2.5 | 2.12 | 3.10 | 23 | |
| 17 | Travis Etienne Jr. | RB | JAX | 8 | 35.6 | 6.8 | 2.07 | 4.11 | 68 | |
| 18 | Kenneth Walker III | RB | SEA | 8 | 39.1 | 6.5 | 3.01 | 5.01 | 14 | |
| 19 | David Montgomery | RB | DET | 8 | 41.3 | 6.4 | 3.04 | 5.02 | 20 | |
| 20 | Aaron Jones Sr. | RB | MIN | 6 | 44.9 | 6.7 | 2.11 | 5.10 | 72 | |
| 21 | Leonard Fournette | RB | FA | - | 49.9 | 8.4 | 2.12 | 6.03 | 35 | |
| 22 | Josh Jacobs | RB | GB | 5 | 49.9 | 4.5 | 4.06 | 5.08 | 8 | |
| 23 | A.J. Dillon | RB | PHI | 9 | 51.9 | 6.1 | 4.03 | 6.10 | 41 | |
| 24 | Elijah Mitchell | RB | KC | 10 | 53.9 | 5.7 | 4.09 | 6.07 | 24 | |
| 25 | Ezekiel Elliott | RB | FA | - | 59.5 | 4.9 | 5.02 | 6.05 | 21 | |
| 26 | James Conner | RB | ARI | 8 | 63.3 | 8.4 | 4.06 | 7.04 | 27 | |
| 27 | Miles Sanders | RB | DAL | 10 | 72.7 | 5.3 | 6.01 | 7.08 | 15 | |
| 28 | Damien Harris | RB | FA | - | 73.9 | 5.5 | 6.03 | 7.08 | 7 | |
| 29 | Clyde Edwards-Helaire | RB | KC | 10 | 74.1 | 4.9 | 6.03 | 7.08 | 21 | |
| 30 | Tony Pollard | RB | TEN | 10 | 77.9 | 5.9 | 6.06 | 8.04 | 21 | |
| 31 | Kareem Hunt | RB | KC | 10 | 79.4 | 6.4 | 6.11 | 8.05 | 9 | |
| 32 | James Cook | RB | BUF | 7 | 82.8 | 11.1 | 5.04 | 9.04 | 51 | |
| 33 | Chase Edmonds | RB | WAS | 12 | 92.0 | 7.3 | 6.10 | 9.06 | 21 | |
| 34 | Rhamondre Stevenson | RB | NE | 14 | 92.1 | 12.2 | 4.11 | 9.12 | 62 | |
| 35 | Devin Singletary | RB | NYG | 14 | 98.9 | 6.6 | 7.09 | 10.03 | 15 | |
| 36 | Rashaad Penny | RB | FA | - | 100.8 | 5.5 | 8.08 | 10.07 | 22 | |
| 37 | Rachaad White | RB | TB | 9 | 104.7 | 9.7 | 8.04 | 10.11 | 21 | |
| 38 | James Robinson | RB | FA | - | 105.9 | 12.7 | 6.12 | 11.02 | 13 | |
| 39 | Isaiah Spiller | RB | FA | - | 109.6 | 16.5 | 5.04 | 11.04 | 24 | |
| 40 | Melvin Gordon III | RB | FA | - | 110.5 | 6.9 | 9.02 | 10.11 | 17 | |
| 41 | Dameon Pierce | RB | KC | 10 | 112.7 | 27.6 | 4.01 | 12.08 | 21 | |
| 42 | Alexander Mattison | RB | MIA | 12 | 114.7 | 6.5 | 9.05 | 11.02 | 14 | |
| 43 | Cordarrelle Patterson | RB | FA | - | 116.1 | 12.0 | 8.05 | 12.02 | 31 | |
| 44 | Kenneth Gainwell | RB | PIT | 5 | 117.4 | 10.5 | 9.04 | 11.10 | 13 | |
| 45 | Darrell Henderson Jr. | RB | FA | - | 119.5 | 5.0 | 10.04 | 11.05 | 6 | |
| 46 | Ronald Jones | RB | FA | - | 125.6 | 9.3 | 10.08 | 12.06 | 8 | |
| 47 | Marlon Mack | RB | FA | - | 131.0 | 7.5 | 11.04 | 12.07 | 3 | |
| 48 | Zamir White | RB | LV | 8 | 134.1 | 12.8 | 8.07 | 13.03 | 32 | |
| 49 | Nyheim Hines | RB | NO | 11 | 134.6 | 8.1 | 11.01 | 13.01 | 16 | |
| 50 | Brian Robinson Jr. | RB | SF | 14 | 134.8 | 12.2 | 9.06 | 13.06 | 30 | |
| 51 | Isiah Pacheco | RB | KC | 10 | 135.4 | 33.5 | 6.09 | 15.12 | 17 | |
| 52 | Tyler Allgeier | RB | ATL | 5 | 137.8 | 15.7 | 9.12 | 14.07 | 9 | |
| 53 | J.D. McKissic | RB | FA | - | 138.0 | 12.8 | 11.05 | 13.06 | 4 | |
| 54 | Damien Williams | RB | FA | - | 143.6 | 2.4 | 12.09 | 13.03 | 5 | |
| 55 | Zack Moss | RB | FA | - | 148.0 | 4.2 | 13.01 | 13.07 | 2 | |
| 56 | Hassan Haskins | RB | LAC | 12 | 153.5 | 20.5 | 12.07 | 14.12 | 2 | |
| 57 | Raheem Mostert | RB | LV | 8 | 157.6 | 16.3 | 11.07 | 15.10 | 13 | |
| 58 | D'Onta Foreman | RB | FA | - | 158.0 | 7.1 | 13.09 | 14.07 | 2 | |
| 59 | Mark Ingram II | RB | FA | - | 158.2 | 19.1 | 11.04 | 15.06 | 6 | |
| 60 | Darrel Williams | RB | FA | - | 161.0 | 22.6 | 13.01 | 15.09 | 2 | |
| 61 | Chuba Hubbard | RB | CAR | 14 | 161.1 | 11.5 | 12.10 | 15.12 | 19 | |
| 62 | Jamaal Williams | RB | FA | - | 161.4 | 14.1 | 11.04 | 15.10 | 20 | |
| 63 | Trey Sermon | RB | PIT | 5 | 164.1 | 8.4 | 13.07 | 15.08 | 9 | |
| 64 | Sony Michel | RB | FA | - | 169.0 | 4.2 | 14.10 | 15.04 | 2 | |
| 65 | Boston Scott | RB | FA | - | 174.5 | 2.1 | 15.05 | 15.08 | 2 |
ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.
Detailed information on these average draft position calculations can be found here.
Use this ADP data for free in your website or application with our REST API. Learn more.
For in-season advice, use our rankings to find out Who should I start?
