| Age | 35 |
|---|---|
| Birthdate | August 22, 1990 |
| Height | 6'2" |
| Weight | 195 lb |
| College | Minnesota State-Mankato | |
|---|---|---|
| Year | 2013 | |
| Pick | UDFA | |
| Team | MIN |
Across four games since signing with the Pittsburgh Steelers, veteran wide receiver Adam Thielen has recorded eight receptions for 74 yards on 11 targets. While the 35-year-old's overall numbers are modest, he has seen an uptick in usage lately. With Steelers wideouts DK Metcalf (suspension) and Calvin Austin III (hamstring) sidelined in Week 17, Thielen earned five targets in the team's 13-6 loss to the Cleveland Browns. Thielen also played 86% of Pittsburgh's offensive snaps, most among Pittsburgh wide receivers. Austin III has a chance to return for the team's Week 18 showdown against the Baltimore Ravens, but Metcalf will remain on the shelf. In PPR fantasy leagues with 12 or more teams, Thielen could be worth targeting on the waiver wire heading into Week 18.
Dec. 29, 2025 10:11 PM EST
| YEAR | TM | GM | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
| 2014 | MIN | 16 | 8 | 14 | 57.1 | 137 | 1 | 17.1 | 0 | 0 | 0 | 0 | 0 |
| 2015 | MIN | 16 | 12 | 18 | 66.7 | 144 | 0 | 12.0 | 4 | 89 | 22.2 | 0 | 0 |
| 2016 | MIN | 16 | 69 | 92 | 75.0 | 967 | 5 | 14.0 | 2 | 15 | 7.5 | 0 | 1 |
| 2017 | MIN | 16 | 91 | 143 | 63.6 | 1,276 | 4 | 14.0 | 1 | 11 | 11.0 | 0 | 2 |
| 2018 | MIN | 16 | 113 | 155 | 72.9 | 1,373 | 9 | 12.2 | 5 | 30 | 6.0 | 0 | 1 |
| 2019 | MIN | 16 | 30 | 48 | 62.5 | 418 | 6 | 13.9 | 4 | 6 | 1.5 | 1 | 0 |
| 2020 | MIN | 16 | 74 | 108 | 68.5 | 925 | 14 | 12.5 | 3 | 15 | 5.0 | 0 | 0 |
| 2021 | MIN | 15 | 67 | 95 | 70.5 | 726 | 10 | 10.8 | 1 | 2 | 2.0 | 0 | 0 |
| 2022 | MIN | 16 | 68 | 104 | 65.4 | 708 | 5 | 10.4 | 0 | 0 | 0 | 0 | 0 |
| 2023 | CAR | 16 | 101 | 134 | 75.4 | 1,002 | 4 | 9.9 | 1 | 6 | 6.0 | 0 | 0 |
| 2024 | CAR | 9 | 43 | 56 | 76.8 | 571 | 5 | 13.3 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 2TM | 16 | 16 | 29 | 55.2 | 143 | 0 | 8.9 | 0 | 0 | 0 | 0 | 0 |
The NFL playoffs are an extension of the fantasy season because it allows us to see how star players perform in difficult matchups, and...
Read more »
April 18, 2023. Premium
April 18, 2023
Make sure you keep up with the news as teams announce who is sitting/starting, but you should still use up any remaining FAAB to grab...
Read more »
January 3, 2023. Premium
January 3, 2023
Premium
A quick rundown of hot topics in the Dynasty Fantasy Football world. (Week 17, 2022)
Read more »
December 30, 2022. Premium
December 30, 2022
Premium
Start Adam Thielen or Jordan Addison?
Start Adam Thielen or Christian Kirk?
Start Adam Thielen or Rashid Shaheed?
Start Adam Thielen or Jayden Reed?
Start Adam Thielen or Deebo Samuel Sr.?
Start Adam Thielen or Marvin Mims Jr.?
Start Tyler Lockett or Adam Thielen?
Draft Adam Thielen or Jake Bates?
Draft Adam Thielen or Kyle Pitts Sr.?
Draft Adam Thielen or Cameron Dicker?
Draft Adam Thielen or Colston Loveland?
Draft Geno Smith or Adam Thielen?
Draft Adam Thielen or Jaydon Blue?
Draft Adam Thielen or Luther Burden III?
Draft Adam Thielen or Bhayshul Tuten?