Alex Smith

Washington Redskins
Player
Washington Redskins
Player

Career Stats

YEAR TM GM Receiving
REC TGT % YDS TD YPC
2009 SF 16 1 1 100.0 -6 0 -6.0
2010 SF 16 0 0 0 0 0 0
2011 SF 16 0 0 0 0 0 0
2012 SF 16 0 0 0 0 0 0
2013 KC 16 1 1 100.0 -4 0 -4.0
2014 KC 16 0 0 0 0 0 0
2015 KC 16 0 0 0 0 0 0
2016 KC 16 1 1 100.0 3 0 3.0
2017 KC 16 0 0 0 0 0 0
2018 WAS 16 0 0 0 0 0 0
2020 WAS 16 0 0 0 0 0 0

2025 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2024 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2023 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2022 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2021 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2020 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2020 1 WAS 0.0 0 0 0 0 0 0
2020 2 WAS 0.0 0 0 0 0 0 0
2020 3 WAS 0.0 0 0 0 0 0 0
2020 4 WAS 0.0 0 0 0 0 0 0
2020 5 WAS -4.4 0 0 0 0 0 0
2020 6 WAS 0.0 0 0 0 0 0 0
2020 7 WAS 0.0 0 0 0 0 0 0
2020 9 WAS 9.0 0 0 0 0 0 0
2020 10 WAS 14.0 0 0 0 0 0 0
2020 11 WAS 6.3 0 0 0 0 0 0
2020 12 WAS 5.1 0 0 0 0 0 0
2020 13 WAS 12.8 0 0 0 0 0 0
2020 14 WAS -0.7 0 0 0 0 0 0
2020 15 WAS 0.0 0 0 0 0 0 0
2020 16 WAS 0.0 0 0 0 0 0 0
2020 17 WAS 7.5 0 0 0 0 0 0
2020 TOTAL 49.58 0 0 0 0 0 0

2019 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2018 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2018 1 WAS 16.6 0 0 0 0 0 0
2018 2 WAS 10.1 0 0 0 0 0 0
2018 3 WAS 16.8 0 0 0 0 0 0
2018 5 WAS 10.7 0 0 0 0 0 0
2018 6 WAS 12.8 0 0 0 0 0 0
2018 7 WAS 11.7 0 0 0 0 0 0
2018 8 WAS 12.4 0 0 0 0 0 0
2018 9 WAS 13.4 0 0 0 0 0 0
2018 10 WAS 9.7 0 0 0 0 0 0
2018 11 WAS 1.7 0 0 0 0 0 0
2018 12 WAS 0.0 0 0 0 0 0 0
2018 13 WAS 0.0 0 0 0 0 0 0
2018 14 WAS 0.0 0 0 0 0 0 0
2018 15 WAS 0.0 0 0 0 0 0 0
2018 16 WAS 0.0 0 0 0 0 0 0
2018 17 WAS 0.0 0 0 0 0 0 0
2018 TOTAL 116.0 0 0 0 0 0 0

2017 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2017 1 KC 28.0 0 0 0 0 0 0
2017 2 KC 12.1 0 0 0 0 0 0
2017 3 KC 10.1 0 0 0 0 0 0
2017 4 KC 23.3 0 0 0 0 0 0
2017 5 KC 25.9 0 0 0 0 0 0
2017 6 KC 12.1 0 0 0 0 0 0
2017 7 KC 24.7 0 0 0 0 0 0
2017 8 KC 12.4 0 0 0 0 0 0
2017 9 KC 16.4 0 0 0 0 0 0
2017 11 KC 6.9 0 0 0 0 0 0
2017 12 KC 11.5 0 0 0 0 0 0
2017 13 KC 35.6 0 0 0 0 0 0
2017 14 KC 7.1 0 0 0 0 0 0
2017 15 KC 17.5 0 0 0 0 0 0
2017 16 KC 16.5 0 0 0 0 0 0
2017 17 KC 0.0 0 0 0 0 0 0
2017 TOTAL 260.18 0 0 0 0 0 0

2016 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2016 1 KC 25.0 0 0 0 0 0 0
2016 2 KC -0.4 0 0 0 0 0 0
2016 3 KC 11.2 0 0 0 0 0 0
2016 4 KC 13.7 0 0 0 0 0 0
2016 6 KC 7.9 0 0 0 0 0 0
2016 7 KC 17.3 0 0 0 0 0 0
2016 8 KC 9.0 0 0 0 0 0 0
2016 9 KC 0.0 0 0 0 0 0 0
2016 10 KC 3.4 0 0 0 0 0 0
2016 11 KC 19.4 0 0 0 0 0 0
2016 12 KC 7.0 0 0 0 0 0 0
2016 13 KC 11.5 0 0 0 0 0 0
2016 14 KC 11.2 1 1 100.0 3 0 3.0
2016 15 KC 10.6 0 0 0 0 0 0
2016 16 KC 22.4 0 0 0 0 0 0
2016 17 KC 23.7 0 0 0 0 0 0
2016 TOTAL 192.78 1 1 100.0 3 0 3.0

2015 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2015 1 KC 21.2 0 0 0 0 0 0
2015 2 KC 1.1 0 0 0 0 0 0
2015 3 KC 9.9 0 0 0 0 0 0
2015 4 KC 12.9 0 0 0 0 0 0
2015 5 KC 10.3 0 0 0 0 0 0
2015 6 KC 14.3 0 0 0 0 0 0
2015 7 KC 12.5 0 0 0 0 0 0
2015 8 KC 24.6 0 0 0 0 0 0
2015 10 KC 13.5 0 0 0 0 0 0
2015 11 KC 10.4 0 0 0 0 0 0
2015 12 KC 20.7 0 0 0 0 0 0
2015 13 KC 18.8 0 0 0 0 0 0
2015 14 KC 11.6 0 0 0 0 0 0
2015 15 KC 9.5 0 0 0 0 0 0
2015 16 KC 15.4 0 0 0 0 0 0
2015 17 KC 15.3 0 0 0 0 0 0
2015 TOTAL 222.24 0 0 0 0 0 0

2014 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2014 1 KC 5.7 0 0 0 0 0 0
2014 2 KC 12.4 0 0 0 0 0 0
2014 3 KC 14.1 0 0 0 0 0 0
2014 4 KC 20.7 0 0 0 0 0 0
2014 5 KC 8.9 0 0 0 0 0 0
2014 7 KC 12.7 0 0 0 0 0 0
2014 8 KC 9.3 0 0 0 0 0 0
2014 9 KC 15.0 0 0 0 0 0 0
2014 10 KC 9.6 0 0 0 0 0 0
2014 11 KC 4.2 0 0 0 0 0 0
2014 12 KC 15.9 0 0 0 0 0 0
2014 13 KC 6.7 0 0 0 0 0 0
2014 14 KC 11.3 0 0 0 0 0 0
2014 15 KC 20.6 0 0 0 0 0 0
2014 16 KC 7.8 0 0 0 0 0 0
2014 17 KC 0.0 0 0 0 0 0 0
2014 TOTAL 175.0 0 0 0 0 0 0

2013 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2013 1 KC 16.4 0 0 0 0 0 0
2013 2 KC 18.6 0 0 0 0 0 0
2013 3 KC 9.1 0 0 0 0 0 0
2013 4 KC 22.2 0 0 0 0 0 0
2013 5 KC 6.8 0 0 0 0 0 0
2013 6 KC 5.0 0 0 0 0 0 0
2013 7 KC 15.0 1 1 100.0 -4 0 -4.0
2013 8 KC 15.0 0 0 0 0 0 0
2013 9 KC 3.7 0 0 0 0 0 0
2013 11 KC 19.4 0 0 0 0 0 0
2013 12 KC 18.5 0 0 0 0 0 0
2013 13 KC 22.3 0 0 0 0 0 0
2013 14 KC 14.2 0 0 0 0 0 0
2013 15 KC 29.2 0 0 0 0 0 0
2013 16 KC -0.2 0 0 0 0 0 0
2013 17 KC 0.0 0 0 0 0 0 0
2013 TOTAL 215.22 1 1 100.0 -4 0 -4.0

2012 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2012 1 SF 13.7 0 0 0 0 0 0
2012 2 SF 14.7 0 0 0 0 0 0
2012 3 SF 7.8 0 0 0 0 0 0
2012 4 SF 4.9 0 0 0 0 0 0
2012 5 SF 29.0 0 0 0 0 0 0
2012 6 SF -1.5 0 0 0 0 0 0
2012 7 SF 6.7 0 0 0 0 0 0
2012 8 SF 17.9 0 0 0 0 0 0
2012 10 SF 5.4 0 0 0 0 0 0
2012 11 SF 0.0 0 0 0 0 0 0
2012 12 SF 0.0 0 0 0 0 0 0
2012 13 SF 0.0 0 0 0 0 0 0
2012 14 SF 0.0 0 0 0 0 0 0
2012 15 SF 0.0 0 0 0 0 0 0
2012 16 SF 0.0 0 0 0 0 0 0
2012 17 SF 0.0 0 0 0 0 0 0
2012 TOTAL 98.68 0 0 0 0 0 0

2011 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2011 1 SF 13.2 0 0 0 0 0 0
2011 2 SF 9.3 0 0 0 0 0 0
2011 3 SF 3.0 0 0 0 0 0 0
2011 4 SF 14.5 0 0 0 0 0 0
2011 5 SF 18.8 0 0 0 0 0 0
2011 6 SF 3.5 0 0 0 0 0 0
2011 8 SF 12.3 0 0 0 0 0 0
2011 9 SF 10.9 0 0 0 0 0 0
2011 10 SF 12.4 0 0 0 0 0 0
2011 11 SF 18.4 0 0 0 0 0 0
2011 12 SF -4.2 0 0 0 0 0 0
2011 13 SF 16.0 0 0 0 0 0 0
2011 14 SF 1.7 0 0 0 0 0 0
2011 15 SF 12.7 0 0 0 0 0 0
2011 16 SF 7.4 0 0 0 0 0 0
2011 17 SF 16.2 0 0 0 0 0 0
2011 TOTAL 165.9 0 0 0 0 0 0

2010 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2010 1 SF 3.0 0 0 0 0 0 0
2010 2 SF 13.8 0 0 0 0 0 0
2010 3 SF 6.3 0 0 0 0 0 0
2010 4 SF 6.6 0 0 0 0 0 0
2010 5 SF 18.0 0 0 0 0 0 0
2010 6 SF 13.6 0 0 0 0 0 0
2010 7 SF 8.2 0 0 0 0 0 0
2010 8 SF 0.0 0 0 0 0 0 0
2010 10 SF 0.0 0 0 0 0 0 0
2010 11 SF 0.0 0 0 0 0 0 0
2010 12 SF 0.0 0 0 0 0 0 0
2010 13 SF 0.0 0 0 0 0 0 0
2010 14 SF 21.4 0 0 0 0 0 0
2010 15 SF -0.8 0 0 0 0 0 0
2010 16 SF 0.8 0 0 0 0 0 0
2010 17 SF 16.9 0 0 0 0 0 0
2010 TOTAL 107.8 0 0 0 0 0 0

2009 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2009 1 SF 0.0 0 0 0 0 0 0
2009 2 SF 0.0 0 0 0 0 0 0
2009 3 SF 0.0 0 0 0 0 0 0
2009 4 SF 0.0 0 0 0 0 0 0
2009 5 SF 0.0 0 0 0 0 0 0
2009 7 SF 19.8 0 0 0 0 0 0
2009 8 SF 6.9 0 0 0 0 0 0
2009 9 SF 8.5 0 0 0 0 0 0
2009 10 SF 0.9 0 0 0 0 0 0
2009 11 SF 16.3 0 0 0 0 0 0
2009 12 SF 18.1 0 0 0 0 0 0
2009 13 SF 19.5 0 0 0 0 0 0
2009 14 SF 9.4 1 1 100.0 -6 0 -6.0
2009 15 SF 2.2 0 0 0 0 0 0
2009 16 SF 11.9 0 0 0 0 0 0
2009 17 SF 10.0 0 0 0 0 0 0
2009 TOTAL 123.5 1 1 100.0 -6 0 -6.0