Alvin Kamara
New Orleans Saints
Running Back #41
Running Back #41
Career Stats
| YEAR | TM | GM | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||
| 2017 | NO | 16 | 120 | 728 | 6.1 | 8 | 1 | 81 | 100 | 81.0 | 826 | 5 | 10.2 |
| 2018 | NO | 16 | 194 | 883 | 4.6 | 14 | 0 | 81 | 105 | 77.1 | 709 | 4 | 8.8 |
| 2019 | NO | 16 | 171 | 797 | 4.7 | 5 | 1 | 81 | 97 | 83.5 | 533 | 1 | 6.6 |
| 2020 | NO | 16 | 187 | 932 | 5.0 | 16 | 0 | 83 | 107 | 77.6 | 756 | 5 | 9.1 |
| 2021 | NO | 16 | 210 | 752 | 3.6 | 4 | 0 | 45 | 65 | 69.2 | 423 | 5 | 9.4 |
| 2022 | NO | 16 | 200 | 790 | 4.0 | 2 | 4 | 56 | 75 | 74.7 | 487 | 2 | 8.7 |
| 2023 | NO | 13 | 180 | 694 | 3.9 | 5 | 0 | 75 | 86 | 87.2 | 466 | 1 | 6.2 |
| 2024 | NO | 16 | 228 | 950 | 4.2 | 6 | 0 | 68 | 89 | 76.4 | 543 | 2 | 8.0 |
| 2025 | NO | 16 | 131 | 471 | 3.6 | 1 | 2 | 33 | 39 | 84.6 | 186 | 0 | 5.6 |
2026 Game Logs
| YR | WK | TM | FP | TCH | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
2025 Game Logs
| YR | WK | TM | FP | TCH | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2025 | 1 | NO | 13.7 | 13 | 11 | 45 | 4.1 | 1 | 0 | 2 | 2 | 100.0 | 12 | 0 | 6.0 |
| 2025 | 2 | NO | 16.0 | 27 | 21 | 99 | 4.7 | 0 | 1 | 6 | 6 | 100.0 | 21 | 0 | 3.5 |
| 2025 | 3 | NO | 6.6 | 19 | 18 | 42 | 2.3 | 0 | 0 | 1 | 2 | 50.0 | 14 | 0 | 14.0 |
| 2025 | 4 | NO | 11.2 | 19 | 15 | 70 | 4.7 | 0 | 0 | 4 | 5 | 80.0 | 2 | 0 | 0.5 |
| 2025 | 5 | NO | 9.5 | 12 | 8 | 27 | 3.4 | 0 | 0 | 4 | 6 | 66.7 | 28 | 0 | 7.0 |
| 2025 | 6 | NO | 12.6 | 15 | 10 | 31 | 3.1 | 0 | 0 | 5 | 5 | 100.0 | 45 | 0 | 9.0 |
| 2025 | 7 | NO | 5.9 | 14 | 11 | 28 | 2.5 | 0 | 0 | 3 | 3 | 100.0 | 1 | 0 | 0.3 |
| 2025 | 8 | NO | 6.5 | 8 | 6 | 21 | 3.5 | 0 | 0 | 2 | 2 | 100.0 | 24 | 0 | 12.0 |
| 2025 | 9 | NO | 0.7 | 7 | 6 | 14 | 2.3 | 0 | 1 | 1 | 3 | 33.3 | 3 | 0 | 3.0 |
| 2025 | 10 | NO | 14.5 | 25 | 22 | 83 | 3.8 | 0 | 0 | 3 | 3 | 100.0 | 32 | 0 | 10.7 |
| 2025 | 12 | NO | 3.5 | 5 | 3 | 11 | 3.7 | 0 | 0 | 2 | 2 | 100.0 | 4 | 0 | 2.0 |
| 2025 | 13 | NO | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 14 | NO | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 15 | NO | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 16 | NO | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | NO | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | TOTAL | 100.7 | 164 | 131 | 471 | 3.6 | 1 | 2 | 33 | 39 | 84.6 | 186 | 0 | 5.6 | |
2024 Game Logs
| YR | WK | TM | FP | TCH | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2024 | 1 | NO | 22.0 | 20 | 15 | 83 | 5.5 | 1 | 0 | 5 | 5 | 100.0 | 27 | 0 | 5.4 |
| 2024 | 2 | NO | 44.0 | 22 | 20 | 115 | 5.8 | 3 | 0 | 2 | 3 | 66.7 | 65 | 1 | 32.5 |
| 2024 | 3 | NO | 15.7 | 29 | 26 | 87 | 3.3 | 0 | 0 | 3 | 3 | 100.0 | 40 | 0 | 13.3 |
| 2024 | 4 | NO | 24.9 | 26 | 19 | 77 | 4.1 | 1 | 0 | 7 | 9 | 77.8 | 42 | 0 | 6.0 |
| 2024 | 5 | NO | 12.6 | 17 | 11 | 26 | 2.4 | 0 | 0 | 6 | 8 | 75.0 | 40 | 0 | 6.7 |
| 2024 | 6 | NO | 17.4 | 18 | 13 | 40 | 3.1 | 1 | 0 | 5 | 8 | 62.5 | 24 | 0 | 4.8 |
| 2024 | 7 | NO | 8.4 | 13 | 7 | 10 | 1.4 | 0 | 0 | 6 | 7 | 85.7 | 14 | 0 | 2.3 |
| 2024 | 8 | NO | 18.2 | 16 | 10 | 67 | 6.7 | 0 | 0 | 6 | 11 | 54.5 | 55 | 0 | 9.2 |
| 2024 | 9 | NO | 27.5 | 35 | 29 | 155 | 5.3 | 0 | 0 | 6 | 9 | 66.7 | 60 | 0 | 10.0 |
| 2024 | 10 | NO | 15.9 | 22 | 17 | 55 | 3.2 | 0 | 0 | 5 | 6 | 83.3 | 54 | 0 | 10.8 |
| 2024 | 11 | NO | 12.9 | 20 | 16 | 67 | 4.2 | 0 | 0 | 4 | 4 | 100.0 | 22 | 0 | 5.5 |
| 2024 | 13 | NO | 15.9 | 27 | 23 | 112 | 4.9 | 0 | 0 | 4 | 6 | 66.7 | 7 | 0 | 1.8 |
| 2024 | 14 | NO | 12.9 | 22 | 17 | 44 | 2.6 | 0 | 0 | 5 | 5 | 100.0 | 35 | 0 | 7.0 |
| 2024 | 15 | NO | 17.0 | 9 | 5 | 12 | 2.4 | 0 | 0 | 4 | 5 | 80.0 | 58 | 1 | 14.5 |
| 2024 | 16 | NO | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | NO | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | TOTAL | 265.3 | 296 | 228 | 950 | 4.2 | 6 | 0 | 68 | 89 | 76.4 | 543 | 2 | 8.0 | |
2023 Game Logs
| YR | WK | TM | FP | TCH | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2023 | 4 | NO | 21.4 | 24 | 11 | 51 | 4.6 | 0 | 0 | 13 | 14 | 92.9 | 33 | 0 | 2.5 |
| 2023 | 5 | NO | 18.7 | 25 | 22 | 80 | 3.6 | 1 | 0 | 3 | 3 | 100.0 | 17 | 0 | 5.7 |
| 2023 | 6 | NO | 17.4 | 26 | 19 | 68 | 3.6 | 0 | 0 | 7 | 8 | 87.5 | 36 | 0 | 5.1 |
| 2023 | 7 | NO | 27.3 | 29 | 17 | 62 | 3.6 | 0 | 0 | 12 | 14 | 85.7 | 91 | 0 | 7.6 |
| 2023 | 8 | NO | 27.0 | 21 | 17 | 59 | 3.5 | 1 | 0 | 4 | 5 | 80.0 | 51 | 1 | 12.8 |
| 2023 | 9 | NO | 11.0 | 13 | 9 | 26 | 2.9 | 0 | 0 | 4 | 5 | 80.0 | 44 | 0 | 11.0 |
| 2023 | 10 | NO | 14.5 | 16 | 9 | 42 | 4.7 | 0 | 0 | 7 | 7 | 100.0 | 33 | 0 | 4.7 |
| 2023 | 12 | NO | 15.9 | 19 | 15 | 69 | 4.6 | 0 | 0 | 4 | 5 | 80.0 | 50 | 0 | 12.5 |
| 2023 | 13 | NO | 28.9 | 20 | 14 | 51 | 3.6 | 2 | 0 | 6 | 8 | 75.0 | 58 | 0 | 9.7 |
| 2023 | 14 | NO | 13.5 | 15 | 12 | 56 | 4.7 | 1 | 0 | 3 | 4 | 75.0 | -11 | 0 | -3.7 |
| 2023 | 15 | NO | 16.0 | 21 | 16 | 66 | 4.1 | 0 | 0 | 5 | 5 | 100.0 | 44 | 0 | 8.8 |
| 2023 | 16 | NO | 8.5 | 14 | 9 | 19 | 2.1 | 0 | 0 | 5 | 6 | 83.3 | 16 | 0 | 3.2 |
| 2023 | 17 | NO | 6.9 | 12 | 10 | 45 | 4.5 | 0 | 0 | 2 | 2 | 100.0 | 4 | 0 | 2.0 |
| 2023 | TOTAL | 227.0 | 255 | 180 | 694 | 3.9 | 5 | 0 | 75 | 86 | 87.2 | 466 | 1 | 6.2 | |
2022 Game Logs
| YR | WK | TM | FP | TCH | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2022 | 1 | NO | 7.6 | 12 | 9 | 39 | 4.3 | 0 | 0 | 3 | 4 | 75.0 | 7 | 0 | 2.3 |
| 2022 | 2 | NO | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | NO | 7.3 | 17 | 15 | 61 | 4.1 | 0 | 1 | 2 | 7 | 28.6 | 12 | 0 | 6.0 |
| 2022 | 4 | NO | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | NO | 23.4 | 29 | 23 | 103 | 4.5 | 0 | 1 | 6 | 6 | 100.0 | 91 | 0 | 15.2 |
| 2022 | 6 | NO | 18.4 | 25 | 19 | 99 | 5.2 | 0 | 0 | 6 | 9 | 66.7 | 25 | 0 | 4.2 |
| 2022 | 7 | NO | 17.5 | 18 | 11 | 49 | 4.5 | 0 | 0 | 7 | 9 | 77.8 | 56 | 0 | 8.0 |
| 2022 | 8 | NO | 42.8 | 27 | 18 | 62 | 3.4 | 1 | 0 | 9 | 10 | 90.0 | 96 | 2 | 10.7 |
| 2022 | 9 | NO | 9.2 | 12 | 9 | 30 | 3.3 | 0 | 0 | 3 | 4 | 75.0 | 32 | 0 | 10.7 |
| 2022 | 10 | NO | 7.5 | 11 | 8 | 26 | 3.2 | 0 | 0 | 3 | 4 | 75.0 | 19 | 0 | 6.3 |
| 2022 | 11 | NO | 12.9 | 16 | 12 | 42 | 3.5 | 0 | 0 | 4 | 5 | 80.0 | 47 | 0 | 11.8 |
| 2022 | 12 | NO | 7.0 | 13 | 7 | 13 | 1.9 | 0 | 2 | 6 | 7 | 85.7 | 37 | 0 | 6.2 |
| 2022 | 13 | NO | 5.7 | 14 | 12 | 26 | 2.2 | 0 | 0 | 2 | 3 | 66.7 | 11 | 0 | 5.5 |
| 2022 | 15 | NO | 12.4 | 23 | 21 | 91 | 4.3 | 0 | 0 | 2 | 2 | 100.0 | 13 | 0 | 6.5 |
| 2022 | 16 | NO | 19.0 | 22 | 20 | 76 | 3.8 | 1 | 0 | 2 | 4 | 50.0 | 34 | 0 | 17.0 |
| 2022 | 17 | NO | 9.0 | 17 | 16 | 73 | 4.6 | 0 | 0 | 1 | 1 | 100.0 | 7 | 0 | 7.0 |
| 2022 | TOTAL | 199.7 | 256 | 200 | 790 | 4.0 | 2 | 4 | 56 | 75 | 74.7 | 487 | 2 | 8.7 | |
2021 Game Logs
| YR | WK | TM | FP | TCH | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2021 | 1 | NO | 18.1 | 23 | 20 | 83 | 4.2 | 0 | 0 | 3 | 4 | 75.0 | 8 | 1 | 2.7 |
| 2021 | 2 | NO | 7.0 | 12 | 8 | 5 | 0.6 | 0 | 0 | 4 | 6 | 66.7 | 25 | 0 | 6.2 |
| 2021 | 3 | NO | 20.8 | 27 | 24 | 89 | 3.7 | 0 | 0 | 3 | 4 | 75.0 | 29 | 1 | 9.7 |
| 2021 | 4 | NO | 12.0 | 26 | 26 | 120 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 5 | NO | 29.2 | 21 | 16 | 71 | 4.4 | 1 | 0 | 5 | 8 | 62.5 | 51 | 1 | 10.2 |
| 2021 | 7 | NO | 33.9 | 30 | 20 | 51 | 2.5 | 0 | 0 | 10 | 11 | 90.9 | 128 | 1 | 12.8 |
| 2021 | 8 | NO | 16.6 | 22 | 19 | 61 | 3.2 | 1 | 0 | 3 | 4 | 75.0 | 15 | 0 | 5.0 |
| 2021 | 9 | NO | 20.4 | 17 | 13 | 50 | 3.8 | 1 | 0 | 4 | 7 | 57.1 | 54 | 0 | 13.5 |
| 2021 | 10 | NO | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 11 | NO | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 12 | NO | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 13 | NO | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 14 | NO | 24.5 | 31 | 27 | 120 | 4.4 | 1 | 0 | 4 | 5 | 80.0 | 25 | 0 | 6.2 |
| 2021 | 15 | NO | 5.1 | 13 | 11 | 18 | 1.6 | 0 | 0 | 2 | 6 | 33.3 | 13 | 0 | 6.5 |
| 2021 | 16 | NO | 7.9 | 15 | 13 | 52 | 4.0 | 0 | 0 | 2 | 4 | 50.0 | 7 | 0 | 3.5 |
| 2021 | 17 | NO | 21.0 | 18 | 13 | 32 | 2.5 | 0 | 0 | 5 | 6 | 83.3 | 68 | 1 | 13.6 |
| 2021 | TOTAL | 216.5 | 255 | 210 | 752 | 3.6 | 4 | 0 | 45 | 65 | 69.2 | 423 | 5 | 9.4 | |
2020 Game Logs
| YR | WK | TM | FP | TCH | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2020 | 1 | NO | 23.7 | 17 | 12 | 16 | 1.3 | 1 | 0 | 5 | 8 | 62.5 | 51 | 1 | 10.2 |
| 2020 | 2 | NO | 38.4 | 22 | 13 | 79 | 6.1 | 2 | 0 | 9 | 9 | 100.0 | 95 | 0 | 10.6 |
| 2020 | 3 | NO | 44.7 | 19 | 6 | 58 | 9.7 | 0 | 0 | 13 | 14 | 92.9 | 139 | 2 | 10.7 |
| 2020 | 4 | NO | 20.9 | 22 | 19 | 83 | 4.4 | 1 | 0 | 3 | 4 | 75.0 | 36 | 0 | 12.0 |
| 2020 | 5 | NO | 19.9 | 19 | 11 | 45 | 4.1 | 0 | 0 | 8 | 10 | 80.0 | 74 | 0 | 9.2 |
| 2020 | 7 | NO | 22.8 | 22 | 14 | 83 | 5.9 | 0 | 0 | 8 | 8 | 100.0 | 65 | 0 | 8.1 |
| 2020 | 8 | NO | 25.3 | 21 | 12 | 67 | 5.6 | 0 | 0 | 9 | 13 | 69.2 | 96 | 0 | 10.7 |
| 2020 | 9 | NO | 15.9 | 14 | 9 | 40 | 4.4 | 1 | 0 | 5 | 6 | 83.3 | 9 | 0 | 1.8 |
| 2020 | 10 | NO | 34.8 | 15 | 8 | 15 | 1.9 | 2 | 0 | 7 | 8 | 87.5 | 83 | 1 | 11.9 |
| 2020 | 11 | NO | 10.5 | 13 | 13 | 45 | 3.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020 | 12 | NO | 6.2 | 12 | 11 | 54 | 4.9 | 0 | 0 | 1 | 2 | 50.0 | -2 | 0 | -2.0 |
| 2020 | 13 | NO | 17.7 | 17 | 15 | 88 | 5.9 | 1 | 0 | 2 | 3 | 66.7 | 9 | 0 | 4.5 |
| 2020 | 14 | NO | 22.4 | 18 | 11 | 50 | 4.5 | 1 | 0 | 7 | 10 | 70.0 | 44 | 0 | 6.3 |
| 2020 | 15 | NO | 18.4 | 14 | 11 | 54 | 4.9 | 0 | 0 | 3 | 6 | 50.0 | 40 | 1 | 13.3 |
| 2020 | 16 | NO | 56.2 | 25 | 22 | 155 | 7.0 | 6 | 0 | 3 | 5 | 60.0 | 17 | 0 | 5.7 |
| 2020 | 17 | NO | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | TOTAL | 377.8 | 270 | 187 | 932 | 5.0 | 16 | 0 | 83 | 107 | 77.6 | 756 | 5 | 9.1 | |
2019 Game Logs
| YR | WK | TM | FP | TCH | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2019 | 1 | NO | 23.9 | 20 | 13 | 97 | 7.5 | 0 | 0 | 7 | 8 | 87.5 | 72 | 0 | 10.3 |
| 2019 | 2 | NO | 7.0 | 14 | 13 | 45 | 3.5 | 0 | 0 | 1 | 3 | 33.3 | 15 | 0 | 15.0 |
| 2019 | 3 | NO | 37.1 | 25 | 16 | 69 | 4.3 | 1 | 0 | 9 | 10 | 90.0 | 92 | 1 | 10.2 |
| 2019 | 4 | NO | 11.9 | 20 | 17 | 69 | 4.1 | 0 | 0 | 3 | 3 | 100.0 | 20 | 0 | 6.7 |
| 2019 | 5 | NO | 16.9 | 22 | 16 | 62 | 3.9 | 0 | 0 | 6 | 7 | 85.7 | 42 | 0 | 7.0 |
| 2019 | 6 | NO | 13.6 | 18 | 11 | 31 | 2.8 | 0 | 0 | 7 | 8 | 87.5 | 35 | 0 | 5.0 |
| 2019 | 7 | NO | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 8 | NO | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 10 | NO | 15.4 | 12 | 4 | 24 | 6.0 | 0 | 0 | 8 | 10 | 80.0 | 50 | 0 | 6.2 |
| 2019 | 11 | NO | 22.2 | 23 | 13 | 75 | 5.8 | 0 | 0 | 10 | 10 | 100.0 | 47 | 0 | 4.7 |
| 2019 | 12 | NO | 19.2 | 20 | 11 | 54 | 4.9 | 0 | 0 | 9 | 9 | 100.0 | 48 | 0 | 5.3 |
| 2019 | 13 | NO | 12.4 | 15 | 11 | 61 | 5.5 | 0 | 0 | 4 | 8 | 50.0 | 23 | 0 | 5.8 |
| 2019 | 14 | NO | 6.3 | 17 | 13 | 25 | 1.9 | 0 | 1 | 4 | 6 | 66.7 | 18 | 0 | 4.5 |
| 2019 | 15 | NO | 13.9 | 19 | 14 | 66 | 4.7 | 0 | 0 | 5 | 5 | 100.0 | 23 | 0 | 4.6 |
| 2019 | 16 | NO | 29.0 | 17 | 11 | 80 | 7.3 | 2 | 0 | 6 | 7 | 85.7 | 30 | 0 | 5.0 |
| 2019 | 17 | NO | 19.7 | 10 | 8 | 39 | 4.9 | 2 | 0 | 2 | 3 | 66.7 | 18 | 0 | 9.0 |
| 2019 | TOTAL | 248.52 | 252 | 171 | 797 | 4.7 | 5 | 1 | 81 | 97 | 83.5 | 533 | 1 | 6.6 | |
2018 Game Logs
| YR | WK | TM | FP | TCH | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2018 | 1 | NO | 41.1 | 17 | 8 | 29 | 3.6 | 2 | 0 | 9 | 12 | 75.0 | 112 | 1 | 12.4 |
| 2018 | 2 | NO | 15.9 | 19 | 13 | 46 | 3.5 | 0 | 0 | 6 | 6 | 100.0 | 53 | 0 | 8.8 |
| 2018 | 3 | NO | 34.0 | 31 | 16 | 66 | 4.1 | 0 | 0 | 15 | 20 | 75.0 | 124 | 0 | 8.3 |
| 2018 | 4 | NO | 41.1 | 24 | 19 | 134 | 7.1 | 3 | 0 | 5 | 9 | 55.6 | 47 | 0 | 9.4 |
| 2018 | 5 | NO | 6.9 | 9 | 6 | 24 | 4.0 | 0 | 0 | 3 | 4 | 75.0 | 15 | 0 | 5.0 |
| 2018 | 7 | NO | 15.5 | 19 | 17 | 64 | 3.8 | 1 | 0 | 2 | 2 | 100.0 | 11 | 0 | 5.5 |
| 2018 | 8 | NO | 26.6 | 20 | 13 | 45 | 3.5 | 1 | 0 | 7 | 8 | 87.5 | 31 | 1 | 4.4 |
| 2018 | 9 | NO | 33.6 | 23 | 19 | 82 | 4.3 | 2 | 0 | 4 | 5 | 80.0 | 34 | 1 | 8.5 |
| 2018 | 10 | NO | 26.2 | 16 | 12 | 56 | 4.7 | 2 | 0 | 4 | 5 | 80.0 | 46 | 0 | 11.5 |
| 2018 | 11 | NO | 17.8 | 14 | 13 | 71 | 5.5 | 0 | 0 | 1 | 1 | 100.0 | 37 | 1 | 37.0 |
| 2018 | 12 | NO | 10.8 | 15 | 14 | 89 | 6.4 | 0 | 0 | 1 | 1 | 100.0 | 9 | 0 | 9.0 |
| 2018 | 13 | NO | 15.2 | 19 | 11 | 36 | 3.3 | 0 | 0 | 8 | 11 | 72.7 | 36 | 0 | 4.5 |
| 2018 | 14 | NO | 13.7 | 17 | 12 | 51 | 4.2 | 0 | 0 | 5 | 6 | 83.3 | 36 | 0 | 7.2 |
| 2018 | 15 | NO | 23.3 | 21 | 14 | 67 | 4.8 | 1 | 0 | 7 | 9 | 77.8 | 36 | 0 | 5.1 |
| 2018 | 16 | NO | 26.5 | 11 | 7 | 23 | 3.3 | 2 | 0 | 4 | 6 | 66.7 | 82 | 0 | 20.5 |
| 2018 | 17 | NO | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | TOTAL | 348.2 | 275 | 194 | 883 | 4.6 | 14 | 0 | 81 | 105 | 77.1 | 709 | 4 | 8.8 | |
2017 Game Logs
| YR | WK | TM | FP | TCH | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2017 | 1 | NO | 7.8 | 11 | 7 | 18 | 2.6 | 0 | 0 | 4 | 6 | 66.7 | 20 | 0 | 5.0 |
| 2017 | 2 | NO | 8.4 | 4 | 1 | 3 | 3.0 | 0 | 0 | 3 | 7 | 42.9 | 51 | 0 | 17.0 |
| 2017 | 3 | NO | 13.2 | 5 | 2 | 37 | 18.5 | 1 | 0 | 3 | 5 | 60.0 | 5 | 0 | 1.7 |
| 2017 | 4 | NO | 25.6 | 15 | 5 | 25 | 5.0 | 0 | 0 | 10 | 10 | 100.0 | 71 | 1 | 7.1 |
| 2017 | 6 | NO | 11.7 | 13 | 10 | 75 | 7.5 | 0 | 0 | 3 | 3 | 100.0 | 12 | 0 | 4.0 |
| 2017 | 7 | NO | 15.7 | 14 | 9 | 57 | 6.3 | 0 | 0 | 5 | 7 | 71.4 | 50 | 0 | 10.0 |
| 2017 | 8 | NO | 16.6 | 11 | 8 | 28 | 3.5 | 1 | 0 | 3 | 3 | 100.0 | 48 | 0 | 16.0 |
| 2017 | 9 | NO | 31.2 | 16 | 10 | 68 | 6.8 | 1 | 1 | 6 | 7 | 85.7 | 84 | 1 | 14.0 |
| 2017 | 10 | NO | 24.8 | 17 | 12 | 106 | 8.8 | 1 | 0 | 5 | 5 | 100.0 | 32 | 0 | 6.4 |
| 2017 | 11 | NO | 23.6 | 14 | 8 | 42 | 5.2 | 0 | 0 | 6 | 9 | 66.7 | 74 | 1 | 12.3 |
| 2017 | 12 | NO | 36.8 | 11 | 5 | 87 | 17.4 | 1 | 0 | 6 | 6 | 100.0 | 101 | 1 | 16.8 |
| 2017 | 13 | NO | 29.6 | 14 | 9 | 60 | 6.7 | 2 | 0 | 5 | 6 | 83.3 | 66 | 0 | 13.2 |
| 2017 | 14 | NO | 5.7 | 4 | 1 | 2 | 2.0 | 0 | 0 | 3 | 3 | 100.0 | 25 | 0 | 8.3 |
| 2017 | 15 | NO | 20.9 | 18 | 12 | 44 | 3.7 | 0 | 0 | 6 | 7 | 85.7 | 45 | 1 | 7.5 |
| 2017 | 16 | NO | 16.0 | 19 | 12 | 32 | 2.7 | 0 | 0 | 7 | 9 | 77.8 | 58 | 0 | 8.3 |
| 2017 | 17 | NO | 24.8 | 15 | 9 | 44 | 4.9 | 1 | 0 | 6 | 7 | 85.7 | 84 | 0 | 14.0 |
| 2017 | TOTAL | 312.4 | 201 | 120 | 728 | 6.1 | 8 | 1 | 81 | 100 | 81.0 | 826 | 5 | 10.2 | |
Latest Fantasy News