Andrew Luck

Indianapolis Colts
Player #12
Indianapolis Colts
Player #12
Andrew Luck Andrew Luck
iconsportswire.com

Career Stats

YEAR TM GM Receiving
REC TGT % YDS TD YPC
2012 IND 16 0 0 0 0 0 0
2013 IND 16 0 0 0 0 0 0
2014 IND 16 0 0 0 0 0 0
2015 IND 16 0 0 0 0 0 0
2016 IND 16 0 0 0 0 0 0
2017 IND 11 0 0 0 0 0 0
2018 IND 16 1 2 50.0 4 0 4.0

2025 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2024 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2023 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2022 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2021 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2020 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2019 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2018 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2018 1 IND 17.5 0 0 0 0 0 0
2018 2 IND 10.4 0 0 0 0 0 0
2018 3 IND 11.9 0 0 0 0 0 0
2018 4 IND 29.7 0 0 0 0 0 0
2018 5 IND 21.6 0 0 0 0 0 0
2018 6 IND 22.7 0 0 0 0 0 0
2018 7 IND 22.7 0 0 0 0 0 0
2018 8 IND 21.4 0 0 0 0 0 0
2018 10 IND 21.2 0 0 0 0 0 0
2018 11 IND 23.9 0 1 0 0 0 0
2018 12 IND 22.6 1 1 100.0 4 0 4.0
2018 13 IND 6.5 0 0 0 0 0 0
2018 14 IND 21.6 0 0 0 0 0 0
2018 15 IND 9.7 0 0 0 0 0 0
2018 16 IND 20.6 0 0 0 0 0 0
2018 17 IND 22.1 0 0 0 0 0 0
2018 TOTAL 305.92 1 2 50.0 4 0 4.0

2017 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2017 1 IND 0.0 0 0 0 0 0 0
2017 2 IND 0.0 0 0 0 0 0 0
2017 3 IND 0.0 0 0 0 0 0 0
2017 4 IND 0.0 0 0 0 0 0 0
2017 5 IND 0.0 0 0 0 0 0 0
2017 6 IND 0.0 0 0 0 0 0 0
2017 7 IND 0.0 0 0 0 0 0 0
2017 8 IND 0.0 0 0 0 0 0 0
2017 9 IND 0.0 0 0 0 0 0 0
2017 10 IND 0.0 0 0 0 0 0 0
2017 12 IND 0.0 0 0 0 0 0 0
2017 TOTAL 0.0 0 0 0 0 0 0

2016 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2016 1 IND 31.5 0 0 0 0 0 0
2016 2 IND 5.1 0 0 0 0 0 0
2016 3 IND 11.2 0 0 0 0 0 0
2016 4 IND 11.7 0 0 0 0 0 0
2016 5 IND 17.2 0 0 0 0 0 0
2016 6 IND 20.4 0 0 0 0 0 0
2016 7 IND 25.8 0 0 0 0 0 0
2016 8 IND 12.4 0 0 0 0 0 0
2016 9 IND 10.7 0 0 0 0 0 0
2016 11 IND 16.7 0 0 0 0 0 0
2016 12 IND 0.0 0 0 0 0 0 0
2016 13 IND 28.7 0 0 0 0 0 0
2016 14 IND 15.2 0 0 0 0 0 0
2016 15 IND 18.8 0 0 0 0 0 0
2016 16 IND 22.7 0 0 0 0 0 0
2016 17 IND 14.5 0 0 0 0 0 0
2016 TOTAL 262.7 0 0 0 0 0 0

2015 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2015 1 IND 13.7 0 0 0 0 0 0
2015 2 IND 8.4 0 0 0 0 0 0
2015 3 IND 13.5 0 0 0 0 0 0
2015 4 IND 0.0 0 0 0 0 0 0
2015 5 IND 0.0 0 0 0 0 0 0
2015 6 IND 25.0 0 0 0 0 0 0
2015 7 IND 20.0 0 0 0 0 0 0
2015 8 IND 12.7 0 0 0 0 0 0
2015 9 IND 20.5 0 0 0 0 0 0
2015 11 IND 0.0 0 0 0 0 0 0
2015 12 IND 0.0 0 0 0 0 0 0
2015 13 IND 0.0 0 0 0 0 0 0
2015 14 IND 0.0 0 0 0 0 0 0
2015 15 IND 0.0 0 0 0 0 0 0
2015 16 IND 0.0 0 0 0 0 0 0
2015 17 IND 0.0 0 0 0 0 0 0
2015 TOTAL 113.84 0 0 0 0 0 0

2014 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2014 1 IND 23.7 0 0 0 0 0 0
2014 2 IND 18.9 0 0 0 0 0 0
2014 3 IND 30.3 0 0 0 0 0 0
2014 4 IND 29.6 0 0 0 0 0 0
2014 5 IND 18.7 0 0 0 0 0 0
2014 6 IND 21.6 0 0 0 0 0 0
2014 7 IND 18.3 0 0 0 0 0 0
2014 8 IND 24.6 0 0 0 0 0 0
2014 9 IND 29.7 0 0 0 0 0 0
2014 11 IND 18.6 0 0 0 0 0 0
2014 12 IND 10.0 0 0 0 0 0 0
2014 13 IND 31.8 0 0 0 0 0 0
2014 14 IND 20.5 0 0 0 0 0 0
2014 15 IND 13.3 0 0 0 0 0 0
2014 16 IND 0.4 0 0 0 0 0 0
2014 17 IND 13.9 0 0 0 0 0 0
2014 TOTAL 323.74 0 0 0 0 0 0

2013 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2013 1 IND 20.9 0 0 0 0 0 0
2013 2 IND 15.6 0 0 0 0 0 0
2013 3 IND 13.8 0 0 0 0 0 0
2013 4 IND 16.9 0 0 0 0 0 0
2013 5 IND 14.1 0 0 0 0 0 0
2013 6 IND 7.0 0 0 0 0 0 0
2013 7 IND 28.0 0 0 0 0 0 0
2013 9 IND 18.8 0 0 0 0 0 0
2013 10 IND 8.8 0 0 0 0 0 0
2013 11 IND 17.4 0 0 0 0 0 0
2013 12 IND 10.6 0 0 0 0 0 0
2013 13 IND 5.2 0 0 0 0 0 0
2013 14 IND 32.2 0 0 0 0 0 0
2013 15 IND 15.1 0 0 0 0 0 0
2013 16 IND 13.1 0 0 0 0 0 0
2013 17 IND 15.0 0 0 0 0 0 0
2013 TOTAL 252.58 0 0 0 0 0 0

2012 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2012 1 IND 6.3 0 0 0 0 0 0
2012 2 IND 17.1 0 0 0 0 0 0
2012 3 IND 23.5 0 0 0 0 0 0
2012 5 IND 24.9 0 0 0 0 0 0
2012 6 IND 1.1 0 0 0 0 0 0
2012 7 IND 15.6 0 0 0 0 0 0
2012 8 IND 14.7 0 0 0 0 0 0
2012 9 IND 24.8 0 0 0 0 0 0
2012 10 IND 16.2 0 0 0 0 0 0
2012 11 IND 12.8 0 0 0 0 0 0
2012 12 IND 9.6 0 0 0 0 0 0
2012 13 IND 26.9 0 0 0 0 0 0
2012 14 IND 4.5 0 0 0 0 0 0
2012 15 IND 11.4 0 0 0 0 0 0
2012 16 IND 11.3 0 0 0 0 0 0
2012 17 IND 14.7 0 0 0 0 0 0
2012 TOTAL 235.46 0 0 0 0 0 0