Braxton Berrios
Free Agent None
Wide Receiver #0
Wide Receiver #0
Career Stats
| YEAR | TM | GM | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
| 2019 | NYJ | 16 | 6 | 13 | 46.2 | 115 | 0 | 19.2 | 0 | 0 | 0 | 0 | 1 |
| 2020 | NYJ | 16 | 37 | 55 | 67.3 | 394 | 3 | 10.6 | 3 | 29 | 9.7 | 0 | 0 |
| 2021 | NYJ | 16 | 46 | 65 | 70.8 | 431 | 2 | 9.4 | 7 | 40 | 5.7 | 2 | 1 |
| 2022 | NYJ | 16 | 18 | 32 | 56.2 | 145 | 0 | 8.1 | 9 | 91 | 10.1 | 2 | 0 |
| 2023 | MIA | 16 | 25 | 31 | 80.6 | 229 | 1 | 9.2 | 1 | 11 | 11.0 | 0 | 0 |
| 2024 | MIA | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | HOU | 16 | 6 | 8 | 75.0 | 37 | 0 | 6.2 | 0 | 0 | 0 | 0 | 0 |
2025 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2025 | 1 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 2 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 3 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 4 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 5 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 7 | HOU | 0.9 | 1 | 3 | 33.3 | -1 | 0 | -1.0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 8 | HOU | 8.8 | 5 | 5 | 100.0 | 38 | 0 | 7.6 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 9 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 10 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 11 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 12 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 13 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 14 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 15 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 16 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | TOTAL | 9.7 | 6 | 8 | 75.0 | 37 | 0 | 6.2 | 0 | 0 | 0 | 0 | 0 | |
2024 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2024 | 1 | MIA | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2 | MIA | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 3 | MIA | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 4 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 5 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 7 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | TOTAL | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2023 | 1 | MIA | 7.2 | 3 | 5 | 60.0 | 42 | 0 | 14.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 2 | MIA | 4.8 | 2 | 3 | 66.7 | 28 | 0 | 14.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 3 | MIA | 5.3 | 2 | 2 | 100.0 | 33 | 0 | 16.5 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 4 | MIA | 17.4 | 6 | 6 | 100.0 | 43 | 1 | 7.2 | 1 | 11 | 11.0 | 0 | 0 |
| 2023 | 5 | MIA | 3.3 | 2 | 2 | 100.0 | 13 | 0 | 6.5 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 6 | MIA | 4.0 | 2 | 2 | 100.0 | 20 | 0 | 10.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 7 | MIA | 1.7 | 1 | 2 | 50.0 | 7 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 8 | MIA | 2.8 | 2 | 3 | 66.7 | 8 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 9 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 11 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 12 | MIA | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 13 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 14 | MIA | 3.3 | 2 | 2 | 100.0 | 13 | 0 | 6.5 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 15 | MIA | 2.2 | 1 | 1 | 100.0 | 12 | 0 | 12.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | MIA | 3.0 | 2 | 2 | 100.0 | 10 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | TOTAL | 55.0 | 25 | 31 | 80.6 | 229 | 1 | 9.2 | 1 | 11 | 11.0 | 0 | 0 | |
2022 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2022 | 1 | NYJ | 8.7 | 5 | 6 | 83.3 | 37 | 0 | 7.4 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | NYJ | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 11.0 | 0 | 0 |
| 2022 | 3 | NYJ | -0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | -2.0 | 0 | 0 |
| 2022 | 4 | NYJ | 5.7 | 1 | 1 | 100.0 | 6 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | NYJ | 8.4 | 1 | 1 | 100.0 | -1 | 0 | -1.0 | 1 | 15 | 15.0 | 1 | 0 |
| 2022 | 6 | NYJ | 9.6 | 1 | 1 | 100.0 | 6 | 0 | 6.0 | 1 | 20 | 20.0 | 1 | 0 |
| 2022 | 7 | NYJ | 7.2 | 3 | 4 | 75.0 | 15 | 0 | 5.0 | 2 | 27 | 13.5 | 0 | 0 |
| 2022 | 8 | NYJ | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 9 | NYJ | 1.6 | 1 | 2 | 50.0 | 6 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | NYJ | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | NYJ | 2.3 | 1 | 1 | 100.0 | 4 | 0 | 4.0 | 2 | 9 | 4.5 | 0 | 0 |
| 2022 | 13 | NYJ | 2.9 | 2 | 3 | 66.7 | 9 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | NYJ | 3.5 | 1 | 3 | 33.3 | 25 | 0 | 25.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | NYJ | 2.4 | 1 | 6 | 16.7 | 14 | 0 | 14.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | NYJ | 3.4 | 1 | 1 | 100.0 | 24 | 0 | 24.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | TOTAL | 57.68 | 18 | 32 | 56.2 | 145 | 0 | 8.1 | 9 | 91 | 10.1 | 2 | 0 | |
2021 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2021 | 1 | NYJ | 10.1 | 5 | 7 | 71.4 | 51 | 0 | 10.2 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | NYJ | 14.3 | 7 | 11 | 63.6 | 73 | 0 | 10.4 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | NYJ | 4.6 | 2 | 3 | 66.7 | 26 | 0 | 13.0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 4 | NYJ | 2.5 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 15 | 7.5 | 0 | 0 |
| 2021 | 5 | NYJ | 1.6 | 1 | 1 | 100.0 | 6 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 7 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 8 | NYJ | 9.3 | 2 | 2 | 100.0 | 13 | 1 | 6.5 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 9 | NYJ | 2.5 | 2 | 3 | 66.7 | 5 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 10 | NYJ | 4.9 | 3 | 3 | 100.0 | 19 | 0 | 6.3 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 11 | NYJ | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 12 | NYJ | 6.7 | 2 | 3 | 66.7 | 47 | 0 | 23.5 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 13 | NYJ | 2.1 | 1 | 1 | 100.0 | 11 | 0 | 11.0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 14 | NYJ | 11.2 | 6 | 10 | 60.0 | 52 | 0 | 8.7 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 15 | NYJ | 10.6 | 1 | 1 | 100.0 | 26 | 0 | 26.0 | 2 | 10 | 5.0 | 1 | 0 |
| 2021 | 16 | NYJ | 9.0 | 5 | 6 | 83.3 | 37 | 0 | 7.4 | 1 | 3 | 3.0 | 0 | 0 |
| 2021 | 17 | NYJ | 25.7 | 8 | 12 | 66.7 | 65 | 1 | 8.1 | 2 | 12 | 6.0 | 1 | 1 |
| 2021 | TOTAL | 115.1 | 46 | 65 | 70.8 | 431 | 2 | 9.4 | 7 | 40 | 5.7 | 2 | 1 | |
2020 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2020 | 1 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 2 | NYJ | 17.9 | 6 | 8 | 75.0 | 59 | 1 | 9.8 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 3 | NYJ | 16.4 | 4 | 4 | 100.0 | 64 | 1 | 16.0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 4 | NYJ | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 5 | NYJ | 1.3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 13.0 | 0 | 0 |
| 2020 | 6 | NYJ | 2.8 | 1 | 3 | 33.3 | 18 | 0 | 18.0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 7 | NYJ | 7.5 | 4 | 7 | 57.1 | 35 | 0 | 8.8 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 8 | NYJ | 11.4 | 8 | 11 | 72.7 | 34 | 0 | 4.2 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 9 | NYJ | 2.3 | 1 | 1 | 100.0 | 13 | 0 | 13.0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 11 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 12 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 13 | NYJ | 5.3 | 2 | 2 | 100.0 | 33 | 0 | 16.5 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 14 | NYJ | 7.9 | 3 | 5 | 60.0 | 49 | 0 | 16.3 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 15 | NYJ | 2.9 | 2 | 3 | 66.7 | 9 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 16 | NYJ | 15.0 | 3 | 3 | 100.0 | 60 | 1 | 20.0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 17 | NYJ | 6.6 | 3 | 3 | 100.0 | 20 | 0 | 6.7 | 2 | 16 | 8.0 | 0 | 0 |
| 2020 | TOTAL | 97.3 | 37 | 55 | 67.3 | 394 | 3 | 10.6 | 3 | 29 | 9.7 | 0 | 0 | |
2019 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2019 | 1 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 2 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 3 | NYJ | 4.9 | 2 | 6 | 33.3 | 29 | 0 | 14.5 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 5 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 6 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 7 | NYJ | -0.9 | 1 | 1 | 100.0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 |
| 2019 | 8 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 9 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 10 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 11 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 12 | NYJ | 7.9 | 1 | 1 | 100.0 | 69 | 0 | 69.0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 13 | NYJ | 1.5 | 1 | 2 | 50.0 | 5 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 14 | NYJ | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 15 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 16 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 17 | NYJ | 2.1 | 1 | 2 | 50.0 | 11 | 0 | 11.0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | TOTAL | 15.5 | 6 | 13 | 46.2 | 115 | 0 | 19.2 | 0 | 0 | 0 | 0 | 1 | |
Latest Fantasy News