Age | 39 |
---|---|
Birthdate | October 13, 1985 |
Height | 6'2" |
Weight | 215 lb |
College | Michigan State | |
---|---|---|
Year | 2009 | |
Pick | UDFA | |
Team | NE |
According to ESPN's Adam Schefter, the Raiders parted ways with quarterback Brian Hoyer. The journeyman signal-caller has bounced around the league over the year. He's appeared in 79 regular season games, tossing for 10,899 yards and 53 touchdowns (37 picks) off 59.3% passing. He hasn't done much in the last few seasons, and he finished the 2023-24 campaign by throwing for just 231 yards, along with two picks. At any rate, there could be a market for Hoyer, who has established himself as a quality backup during his career. But even if the 38-year-old finds a new team, that doesn't mean he'll draw attention from managers in fantasy drafts heading into the new season.
Mar. 8, 2024 8:37 PM EST
YEAR | TM | GM | Passing | Rushing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | |||
2009 | NE | 16 | 19 | 27 | 70.4 | 142 | 7.5 | 0 | 0 | 2 | 10 | 25 | 2.5 | 1 | 0 |
2010 | NE | 16 | 7 | 15 | 46.7 | 122 | 17.4 | 1 | 1 | 0 | 10 | -8 | -0.8 | 0 | 0 |
2011 | NE | 16 | 1 | 1 | 100.0 | 22 | 22.0 | 0 | 0 | 0 | 4 | -3 | -0.8 | 0 | 0 |
2012 | 2TM | 5 | 30 | 53 | 56.6 | 330 | 11.0 | 1 | 2 | 4 | 1 | 6 | 6.0 | 0 | 0 |
2013 | CLE | 5 | 57 | 96 | 59.4 | 615 | 10.8 | 5 | 3 | 6 | 6 | 16 | 2.7 | 0 | 0 |
2014 | CLE | 16 | 243 | 439 | 55.4 | 3,335 | 13.7 | 12 | 13 | 23 | 25 | 32 | 1.3 | 0 | 1 |
2015 | HOU | 16 | 224 | 369 | 60.7 | 2,606 | 11.6 | 19 | 7 | 25 | 15 | 44 | 2.9 | 0 | 2 |
2016 | CHI | 16 | 134 | 200 | 67.0 | 1,445 | 10.8 | 6 | 0 | 4 | 7 | -2 | -0.3 | 0 | 1 |
2017 | 2TM | 16 | 123 | 211 | 58.3 | 1,287 | 10.5 | 4 | 4 | 16 | 9 | 4 | 0.4 | 1 | 1 |
2018 | NE | 16 | 1 | 2 | 50.0 | 7 | 7.0 | 0 | 0 | 0 | 11 | -8 | -0.7 | 0 | 0 |
2019 | IND | 16 | 35 | 65 | 53.8 | 372 | 10.6 | 4 | 4 | 5 | 8 | 2 | 0.2 | 0 | 1 |
2020 | NE | 16 | 15 | 24 | 62.5 | 130 | 8.7 | 0 | 1 | 2 | 1 | 8 | 8.0 | 0 | 1 |
2021 | NE | 16 | 9 | 11 | 81.8 | 227 | 25.2 | 1 | 0 | 0 | 11 | -8 | -0.7 | 0 | 0 |
2022 | NE | 4 | 5 | 6 | 83.3 | 37 | 7.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | LV | 15 | 23 | 42 | 54.8 | 231 | 10.0 | 0 | 2 | 1 | 3 | -3 | -1.0 | 0 | 0 |
DraftKings Values & Busts - NFL Week 4
Read more »
September 30, 2022. Premium
September 30, 2022
Premium
We are starting to see some patterns emerging in offenses and defenses, and that is making it a bit easier on start/sit...
Read more »
September 29, 2022. Premium
September 29, 2022
So Week One is in the books and we have the beginnings of information on how teams will look in the 2022 season. As we move forward,...
Read more »
September 15, 2022. Premium
September 15, 2022