Age | 32 |
---|---|
Birthdate | December 30, 1992 |
Height | 6'5" |
Weight | 237 lb |
College | North Dakota State | |
---|---|---|
Year | 2016 | |
Pick | Round: 1, Overall: 2 | |
Team | PHI |
Veteran free-agent quarterback Carson Wentz and the Cleveland Browns have a mutual interest in bringing him in as their bridge quarterback, according to Mary Kay Cabot of Cleveland.com. Wentz spent the last two seasons as a backup for the Kansas City Chiefs and Los Angeles Rams following seven years as a primary starter with the Philadelphia Eagles, Indianapolis Colts, and Washington Commanders. Overall, the former No. 2 overall pick in the 2016 NFL Draft out of North Dakota State has thrown for 22,410 yards, 153 touchdowns, and 67 interceptions in 98 career games. While Wentz is unlikely to emerge as a legitimate NFL starter again, he could provide average quarterback play for Cleveland in 2025 as they search for a new franchise QB following Deshaun Watson's disastrous tenure with the organization. According to Cabot, Wentz could be the backup plan if the Browns do not sign Russell Wilson.
Mar. 19, 2025 2:33 PM EST
YEAR | TM | GM | Passing | Rushing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | |||
2016 | PHI | 16 | 379 | 607 | 62.4 | 3,782 | 10.0 | 16 | 14 | 33 | 46 | 150 | 3.3 | 2 | 3 |
2017 | PHI | 13 | 265 | 440 | 60.2 | 3,296 | 12.4 | 33 | 7 | 28 | 64 | 299 | 4.7 | 0 | 3 |
2018 | PHI | 15 | 279 | 401 | 69.6 | 3,074 | 11.0 | 21 | 7 | 31 | 34 | 93 | 2.7 | 0 | 6 |
2019 | PHI | 16 | 388 | 607 | 63.9 | 4,039 | 10.4 | 27 | 7 | 37 | 62 | 243 | 3.9 | 1 | 7 |
2020 | PHI | 16 | 251 | 437 | 57.4 | 2,620 | 10.4 | 16 | 15 | 50 | 52 | 276 | 5.3 | 5 | 4 |
2021 | IND | 16 | 305 | 487 | 62.6 | 3,378 | 11.1 | 26 | 6 | 26 | 54 | 198 | 3.7 | 1 | 4 |
2022 | WAS | 9 | 172 | 276 | 62.3 | 1,755 | 10.2 | 11 | 9 | 26 | 22 | 86 | 3.9 | 1 | 1 |
2023 | LAR | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | KC | 16 | 2 | 2 | 100.0 | 20 | 10.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Let’s take a look at who the big names are for this week’s Start ‘Em or Sit ‘Em. (Week 7, 2022)
Read more »
October 20, 2022. Premium
October 20, 2022
Marquise Brown, Tua Tagovailoa and Carson Wentz injury updates for NFL Week 7
Read more »
October 19, 2022. Premium
October 19, 2022
Premium
DraftKings Values & Busts - Week 3 (2022)
Read more »
September 23, 2022. Premium
September 23, 2022
Premium
Start Carson Wentz or Easton Stick?
Start Jimmy Garoppolo or Carson Wentz?
Start Carson Wentz or Gardner Minshew?
Start Carson Wentz or Mike White?
Start Carson Wentz or Tua Tagovailoa?
Start Carson Wentz or Skylar Thompson?
Start Carson Wentz or Nick Mullens?