Age | 32 |
---|---|
Birthdate | April 10, 1992 |
Height | 6'6" |
Weight | 255 lb |
College | Canisius | |
---|---|---|
Year | 2014 | |
Pick | UDFA | |
Team | BUF FA |
Free-agent tight end Chris Manhertz is signing with the New York Giants, according to ESPN's Adam Schefter. The Giants have Darren Waller and Daniel Bellinger on the roster and signed former Philadelphia Eagles tight end Jack Stoll this week, so the position is getting crowded behind Waller. Manhertz has caught just 26 passes for 271 yards and two touchdowns in his eight-year career with the Carolina Panthers, Jacksonville Jaguars, and Denver Broncos, so he will not be on the fantasy radar in 2024. He is primarily a blocking tight end, and he could be buried on the depth chart.
Mar. 15, 2024 3:42 PM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2016 | 2TM | 15 | 1 | 1 | 100.0 | 10 | 0 | 10.0 | 0 | 0 | 0 | 0 | 0 |
2017 | CAR | 16 | 2 | 4 | 50.0 | 17 | 0 | 8.5 | 0 | 0 | 0 | 0 | 0 |
2018 | CAR | 16 | 2 | 5 | 40.0 | 52 | 1 | 26.0 | 0 | 0 | 0 | 0 | 0 |
2019 | CAR | 16 | 1 | 1 | 100.0 | 11 | 0 | 11.0 | 0 | 0 | 0 | 0 | 0 |
2020 | CAR | 16 | 6 | 8 | 75.0 | 52 | 0 | 8.7 | 0 | 0 | 0 | 0 | 0 |
Aside from one good year where they lost in the AFC Championship, the Jacksonville Jaguars have been very poor over the past decade....
Read more »
July 12, 2021. Premium
July 12, 2021
Should I start Chris Manhertz?
Start Chris Manhertz or Anthony Firkser?
Start Chris Manhertz or Robert Tonyan Jr.?
Start Chris Manhertz or Hayden Hurst?
Start Chris Manhertz or Mike Gesicki?
Start Chris Manhertz or Jordan Akins?
Start Chris Manhertz or Durham Smythe?
Start Chris Manhertz or Will Dissly?