| Age | 29 |
|---|---|
| Birthdate | June 8, 1996 |
| Height | 6'1" |
| Weight | 182 lb |
| College | Northern Illinois | |
|---|---|---|
| Year | 2018 | |
| Pick | UDFA | |
| Team | ATL |
The Steelers waived Blake on Tuesday, Brooke Pryor of ESPN.com reports.
Aug. 23, 2022 1:01 PM EST
| YEAR | TM | GM | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
| 2019 | ATL | 9 | 11 | 24 | 45.8 | 91 | 0 | 8.3 | 0 | 0 | 0 | 0 | 0 |
| 2020 | ATL | 16 | 13 | 18 | 72.2 | 141 | 0 | 10.8 | 0 | 0 | 0 | 0 | 0 |
| 2021 | ATL | 16 | 4 | 9 | 44.4 | 25 | 0 | 6.2 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020