D'Andre Swift
Chicago Bears
Running Back #4
Running Back #4
Career Stats
| YEAR | TM | GM | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||
| 2020 | DET | 16 | 114 | 521 | 4.6 | 8 | 2 | 46 | 57 | 80.7 | 357 | 2 | 7.8 |
| 2021 | DET | 16 | 144 | 587 | 4.1 | 4 | 1 | 58 | 73 | 79.5 | 436 | 2 | 7.5 |
| 2022 | DET | 16 | 93 | 517 | 5.6 | 5 | 0 | 41 | 63 | 65.1 | 328 | 3 | 8.0 |
| 2023 | PHI | 16 | 229 | 1,049 | 4.6 | 5 | 1 | 39 | 49 | 79.6 | 214 | 1 | 5.5 |
| 2024 | CHI | 16 | 233 | 894 | 3.8 | 5 | 0 | 42 | 50 | 84.0 | 386 | 0 | 9.2 |
| 2025 | CHI | 16 | 213 | 1,047 | 4.9 | 9 | 2 | 33 | 46 | 71.7 | 291 | 1 | 8.8 |
2026 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
2025 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2025 | 1 | CHI | 9.5 | 20 | 17 | 53 | 3.1 | 0 | 0 | 3 | 5 | 60.0 | 12 | 0 | 4.0 |
| 2025 | 2 | CHI | 13.9 | 15 | 12 | 63 | 5.2 | 1 | 1 | 3 | 3 | 100.0 | 6 | 0 | 2.0 |
| 2025 | 3 | CHI | 10.8 | 16 | 13 | 33 | 2.5 | 0 | 0 | 3 | 4 | 75.0 | 45 | 0 | 15.0 |
| 2025 | 4 | CHI | 16.0 | 18 | 14 | 38 | 2.7 | 1 | 0 | 4 | 6 | 66.7 | 22 | 0 | 5.5 |
| 2025 | 6 | CHI | 25.5 | 16 | 14 | 108 | 7.7 | 0 | 0 | 2 | 3 | 66.7 | 67 | 1 | 33.5 |
| 2025 | 7 | CHI | 20.8 | 20 | 19 | 124 | 6.5 | 1 | 0 | 1 | 1 | 100.0 | 14 | 0 | 14.0 |
| 2025 | 8 | CHI | 15.1 | 13 | 11 | 45 | 4.1 | 1 | 0 | 2 | 2 | 100.0 | 26 | 0 | 13.0 |
| 2025 | 9 | CHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 10 | CHI | 14.8 | 18 | 13 | 80 | 6.2 | 0 | 0 | 5 | 8 | 62.5 | 18 | 0 | 3.6 |
| 2025 | 11 | CHI | 9.0 | 21 | 21 | 90 | 4.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 12 | CHI | 1.9 | 9 | 8 | 15 | 1.9 | 0 | 1 | 1 | 1 | 100.0 | 14 | 0 | 14.0 |
| 2025 | 13 | CHI | 20.8 | 19 | 18 | 125 | 6.9 | 1 | 0 | 1 | 2 | 50.0 | 13 | 0 | 13.0 |
| 2025 | 14 | CHI | 11.2 | 16 | 13 | 63 | 4.8 | 0 | 0 | 3 | 4 | 75.0 | 19 | 0 | 6.3 |
| 2025 | 15 | CHI | 22.6 | 19 | 18 | 98 | 5.4 | 2 | 0 | 1 | 1 | 100.0 | -2 | 0 | -2.0 |
| 2025 | 16 | CHI | 9.0 | 15 | 13 | 58 | 4.5 | 0 | 0 | 2 | 2 | 100.0 | 12 | 0 | 6.0 |
| 2025 | 17 | CHI | 21.9 | 11 | 9 | 54 | 6.0 | 2 | 0 | 2 | 3 | 66.7 | 25 | 0 | 12.5 |
| 2025 | TOTAL | 222.8 | 246 | 213 | 1,047 | 4.9 | 9 | 2 | 33 | 46 | 71.7 | 291 | 1 | 8.8 | |
2024 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2024 | 1 | CHI | 3.0 | 10 | 10 | 30 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 | 2 | CHI | 8.2 | 18 | 14 | 18 | 1.3 | 0 | 0 | 4 | 5 | 80.0 | 24 | 0 | 6.0 |
| 2024 | 3 | CHI | 6.2 | 15 | 13 | 20 | 1.5 | 0 | 0 | 2 | 4 | 50.0 | 22 | 0 | 11.0 |
| 2024 | 4 | CHI | 29.5 | 23 | 16 | 93 | 5.8 | 1 | 0 | 7 | 7 | 100.0 | 72 | 0 | 10.3 |
| 2024 | 5 | CHI | 20.0 | 23 | 21 | 73 | 3.5 | 1 | 0 | 2 | 2 | 100.0 | 47 | 0 | 23.5 |
| 2024 | 6 | CHI | 21.9 | 21 | 17 | 91 | 5.4 | 1 | 0 | 4 | 4 | 100.0 | 28 | 0 | 7.0 |
| 2024 | 8 | CHI | 18.9 | 18 | 18 | 129 | 7.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | CHI | 14.2 | 22 | 16 | 51 | 3.2 | 0 | 0 | 6 | 6 | 100.0 | 31 | 0 | 5.2 |
| 2024 | 10 | CHI | 7.5 | 17 | 16 | 59 | 3.7 | 0 | 0 | 1 | 1 | 100.0 | 6 | 0 | 6.0 |
| 2024 | 11 | CHI | 16.4 | 16 | 14 | 71 | 5.1 | 1 | 0 | 2 | 2 | 100.0 | 13 | 0 | 6.5 |
| 2024 | 12 | CHI | 9.5 | 16 | 13 | 30 | 2.3 | 0 | 0 | 3 | 4 | 75.0 | 35 | 0 | 11.7 |
| 2024 | 13 | CHI | 9.4 | 13 | 11 | 39 | 3.5 | 0 | 0 | 2 | 3 | 66.7 | 35 | 0 | 17.5 |
| 2024 | 14 | CHI | 5.0 | 15 | 14 | 38 | 2.7 | 0 | 0 | 1 | 2 | 50.0 | 2 | 0 | 2.0 |
| 2024 | 15 | CHI | 9.9 | 20 | 19 | 79 | 4.2 | 0 | 0 | 1 | 1 | 100.0 | 10 | 0 | 10.0 |
| 2024 | 16 | CHI | 8.3 | 12 | 9 | 20 | 2.2 | 0 | 0 | 3 | 3 | 100.0 | 33 | 0 | 11.0 |
| 2024 | 17 | CHI | 12.1 | 16 | 12 | 53 | 4.4 | 0 | 0 | 4 | 5 | 80.0 | 28 | 0 | 7.0 |
| 2024 | TOTAL | 200.0 | 275 | 233 | 894 | 3.8 | 5 | 0 | 42 | 50 | 84.0 | 386 | 0 | 9.2 | |
2023 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2023 | 1 | PHI | 1.3 | 2 | 1 | 3 | 3.0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| 2023 | 2 | PHI | 27.1 | 31 | 28 | 175 | 6.2 | 1 | 0 | 3 | 3 | 100.0 | 6 | 0 | 2.0 |
| 2023 | 3 | PHI | 14.8 | 17 | 16 | 130 | 8.1 | 0 | 0 | 1 | 2 | 50.0 | 8 | 0 | 8.0 |
| 2023 | 4 | PHI | 17.9 | 18 | 14 | 56 | 4.0 | 1 | 0 | 4 | 4 | 100.0 | 23 | 0 | 5.8 |
| 2023 | 5 | PHI | 16.8 | 23 | 17 | 70 | 4.1 | 0 | 0 | 6 | 6 | 100.0 | 38 | 0 | 6.3 |
| 2023 | 6 | PHI | 17.8 | 18 | 10 | 18 | 1.8 | 0 | 1 | 8 | 10 | 80.0 | 40 | 1 | 5.0 |
| 2023 | 7 | PHI | 10.5 | 18 | 15 | 62 | 4.1 | 0 | 0 | 3 | 3 | 100.0 | 13 | 0 | 4.3 |
| 2023 | 8 | PHI | 14.4 | 18 | 16 | 57 | 3.6 | 1 | 0 | 2 | 3 | 66.7 | 7 | 0 | 3.5 |
| 2023 | 9 | PHI | 9.4 | 20 | 18 | 43 | 2.4 | 0 | 0 | 2 | 2 | 100.0 | 31 | 0 | 15.5 |
| 2023 | 11 | PHI | 19.7 | 15 | 12 | 76 | 6.3 | 1 | 0 | 3 | 3 | 100.0 | 31 | 0 | 10.3 |
| 2023 | 12 | PHI | 9.4 | 15 | 14 | 80 | 5.7 | 0 | 0 | 1 | 1 | 100.0 | 4 | 0 | 4.0 |
| 2023 | 13 | PHI | 4.0 | 8 | 6 | 13 | 2.2 | 0 | 0 | 2 | 6 | 33.3 | 7 | 0 | 3.5 |
| 2023 | 14 | PHI | 3.9 | 11 | 11 | 39 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 15 | PHI | 9.5 | 20 | 18 | 74 | 4.1 | 0 | 0 | 2 | 3 | 66.7 | 1 | 0 | 0.5 |
| 2023 | 16 | PHI | 15.2 | 20 | 20 | 92 | 4.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | PHI | 7.6 | 14 | 13 | 61 | 4.7 | 0 | 0 | 1 | 1 | 100.0 | 5 | 0 | 5.0 |
| 2023 | TOTAL | 199.3 | 268 | 229 | 1,049 | 4.6 | 5 | 1 | 39 | 49 | 79.6 | 214 | 1 | 5.5 | |
2022 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2022 | 1 | DET | 26.5 | 18 | 15 | 144 | 9.6 | 1 | 0 | 3 | 3 | 100.0 | 31 | 0 | 10.3 |
| 2022 | 2 | DET | 16.7 | 7 | 5 | 56 | 11.2 | 0 | 0 | 2 | 5 | 40.0 | 31 | 1 | 15.5 |
| 2022 | 3 | DET | 7.6 | 10 | 7 | 31 | 4.4 | 0 | 0 | 3 | 4 | 75.0 | 15 | 0 | 5.0 |
| 2022 | 4 | DET | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | DET | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 7 | DET | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | DET | 14.3 | 10 | 5 | 6 | 1.2 | 0 | 0 | 5 | 5 | 100.0 | 27 | 1 | 5.4 |
| 2022 | 9 | DET | 8.0 | 5 | 2 | 10 | 5.0 | 0 | 0 | 3 | 4 | 75.0 | 40 | 0 | 13.3 |
| 2022 | 10 | DET | 8.2 | 7 | 6 | 6 | 1.0 | 1 | 0 | 1 | 3 | 33.3 | 6 | 0 | 6.0 |
| 2022 | 11 | DET | 12.2 | 8 | 5 | 20 | 4.0 | 1 | 0 | 3 | 3 | 100.0 | 12 | 0 | 4.0 |
| 2022 | 12 | DET | 8.3 | 9 | 5 | 19 | 3.8 | 0 | 0 | 4 | 8 | 50.0 | 24 | 0 | 6.0 |
| 2022 | 13 | DET | 21.1 | 18 | 14 | 62 | 4.4 | 1 | 0 | 4 | 6 | 66.7 | 49 | 0 | 12.2 |
| 2022 | 14 | DET | 6.9 | 9 | 6 | 21 | 3.5 | 0 | 0 | 3 | 4 | 75.0 | 18 | 0 | 6.0 |
| 2022 | 15 | DET | 12.5 | 13 | 8 | 52 | 6.5 | 0 | 0 | 5 | 9 | 55.6 | 23 | 0 | 4.6 |
| 2022 | 16 | DET | 3.5 | 5 | 4 | 12 | 3.0 | 0 | 0 | 1 | 5 | 20.0 | 13 | 0 | 13.0 |
| 2022 | 17 | DET | 27.7 | 15 | 11 | 78 | 7.1 | 1 | 0 | 4 | 4 | 100.0 | 39 | 1 | 9.8 |
| 2022 | TOTAL | 173.5 | 134 | 93 | 517 | 5.6 | 5 | 0 | 41 | 63 | 65.1 | 328 | 3 | 8.0 | |
2021 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2021 | 1 | DET | 24.4 | 19 | 11 | 39 | 3.5 | 0 | 0 | 8 | 11 | 72.7 | 65 | 1 | 8.1 |
| 2021 | 2 | DET | 11.8 | 12 | 8 | 37 | 4.6 | 0 | 0 | 4 | 5 | 80.0 | 41 | 0 | 10.2 |
| 2021 | 3 | DET | 23.7 | 21 | 14 | 47 | 3.4 | 1 | 0 | 7 | 7 | 100.0 | 60 | 0 | 8.6 |
| 2021 | 4 | DET | 8.9 | 12 | 8 | 16 | 2.0 | 0 | 0 | 4 | 6 | 66.7 | 33 | 0 | 8.2 |
| 2021 | 5 | DET | 22.4 | 17 | 11 | 51 | 4.6 | 1 | 0 | 6 | 6 | 100.0 | 53 | 0 | 8.8 |
| 2021 | 6 | DET | 17.7 | 18 | 13 | 24 | 1.8 | 1 | 0 | 5 | 7 | 71.4 | 43 | 0 | 8.6 |
| 2021 | 7 | DET | 28.4 | 21 | 13 | 48 | 3.7 | 0 | 0 | 8 | 10 | 80.0 | 96 | 1 | 12.0 |
| 2021 | 8 | DET | 8.1 | 17 | 12 | 27 | 2.2 | 0 | 1 | 5 | 5 | 100.0 | 24 | 0 | 4.8 |
| 2021 | 10 | DET | 16.5 | 36 | 33 | 130 | 3.9 | 0 | 0 | 3 | 6 | 50.0 | 5 | 0 | 1.7 |
| 2021 | 11 | DET | 22.6 | 17 | 14 | 136 | 9.7 | 1 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 |
| 2021 | 12 | DET | 3.9 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 9 | 0 | 3.0 |
| 2021 | 13 | DET | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 14 | DET | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 15 | DET | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | DET | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | DET | 5.9 | 6 | 4 | 32 | 8.0 | 0 | 0 | 2 | 3 | 66.7 | 7 | 0 | 3.5 |
| 2021 | TOTAL | 194.3 | 202 | 144 | 587 | 4.1 | 4 | 1 | 58 | 73 | 79.5 | 436 | 2 | 7.5 | |
2020 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2020 | 1 | DET | 11.3 | 6 | 3 | 8 | 2.7 | 1 | 0 | 3 | 5 | 60.0 | 15 | 0 | 5.0 |
| 2020 | 2 | DET | 12.2 | 10 | 5 | 12 | 2.4 | 0 | 0 | 5 | 5 | 100.0 | 60 | 0 | 12.0 |
| 2020 | 3 | DET | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 19 | 0 | 19.0 |
| 2020 | 4 | DET | 15.2 | 8 | 4 | 22 | 5.5 | 0 | 0 | 4 | 4 | 100.0 | 30 | 1 | 7.5 |
| 2020 | 6 | DET | 27.3 | 17 | 14 | 116 | 8.3 | 2 | 0 | 3 | 4 | 75.0 | 7 | 0 | 2.3 |
| 2020 | 7 | DET | 14.8 | 13 | 9 | 27 | 3.0 | 1 | 0 | 4 | 5 | 80.0 | 21 | 0 | 5.2 |
| 2020 | 8 | DET | 5.3 | 9 | 6 | 1 | 0.2 | 0 | 0 | 3 | 4 | 75.0 | 22 | 0 | 7.3 |
| 2020 | 9 | DET | 12.7 | 16 | 13 | 64 | 4.9 | 0 | 0 | 3 | 5 | 60.0 | 33 | 0 | 11.0 |
| 2020 | 10 | DET | 25.9 | 21 | 16 | 81 | 5.1 | 0 | 0 | 5 | 5 | 100.0 | 68 | 1 | 13.6 |
| 2020 | 11 | DET | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 12 | DET | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 13 | DET | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 14 | DET | 15.0 | 11 | 7 | 24 | 3.4 | 1 | 0 | 4 | 5 | 80.0 | 26 | 0 | 6.5 |
| 2020 | 15 | DET | 22.2 | 19 | 15 | 67 | 4.5 | 2 | 1 | 4 | 5 | 80.0 | 15 | 0 | 3.8 |
| 2020 | 16 | DET | 9.0 | 14 | 10 | 45 | 4.5 | 0 | 1 | 4 | 5 | 80.0 | 25 | 0 | 6.2 |
| 2020 | 17 | DET | 16.0 | 15 | 12 | 54 | 4.5 | 1 | 0 | 3 | 3 | 100.0 | 16 | 0 | 5.3 |
| 2020 | TOTAL | 189.8 | 160 | 114 | 521 | 4.6 | 8 | 2 | 46 | 57 | 80.7 | 357 | 2 | 7.8 | |
Latest Fantasy News