| Age | 28 |
|---|---|
| Birthdate | February 25, 1997 |
| Height | 6'3" |
| Weight | 203 lb |
| College | Penn State | |
|---|---|---|
| Year | 2020 | |
| Pick | UDFA | |
| Team | MIN |
Chisena reverted to Minnesota's practice squad Monday, per the NFL's transaction log.
Nov. 7, 2022 4:37 PM EST
| YEAR | TM | GM | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
| 2020 | MIN | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | MIN | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | ARI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CAR | 5 | 3 | 4 | 75.0 | 37 | 0 | 12.3 | 0 | 0 | 0 | 0 | 0 |
| 2025 | CAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Start Dan Chisena or Maurice Alexander?
Start Dan Chisena or Michael Woods II?
Start Dan Chisena or Kaden Davis?
Start Parris Campbell or Dan Chisena?
Start Dan Chisena or Jalen Brooks?
Start Dan Chisena or A.T. Perry?
Start Tom Kennedy or Dan Chisena?