NFL DRAFT ROOKIE GUIDE IS NOW LIVE!

Derrick Coleman

Arizona Cardinals
Running Back #32
Arizona Cardinals
Running Back #32

Career Stats

YEAR TM GM Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2013 SEA 16 2 3 1.5 0 0 8 8 100.0 62 1 7.8
2014 SEA 6 0 0 0 0 0 2 2 100.0 29 1 14.5
2015 SEA 15 8 32 4.0 0 0 1 1 100.0 0 0 0
2017 ATL 16 2 8 4.0 0 0 2 7 28.6 20 0 10.0
2018 ARI 16 2 3 1.5 0 0 2 3 66.7 17 0 8.5

2024 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2023 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2022 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2021 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2020 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2019 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2018 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2018 1 ARI 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2018 2 ARI 0.1 1 1 1 1.0 0 0 0 0 0 0 0 0
2018 3 ARI 2.2 1 0 0 0 0 0 1 1 100.0 12 0 12.0
2018 4 ARI 1.5 1 0 0 0 0 0 1 1 100.0 5 0 5.0
2018 5 ARI 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2018 6 ARI 0.2 1 1 2 2.0 0 0 0 0 0 0 0 0
2018 7 ARI 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2018 8 ARI 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2018 10 ARI 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2018 11 ARI 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2018 12 ARI 0.0 0 0 0 0 0 0 0 1 0 0 0 0
2018 13 ARI 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2018 14 ARI 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2018 15 ARI 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2018 16 ARI 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2018 17 ARI 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2018 TOTAL 4.0 4 2 3 1.5 0 0 2 3 66.7 17 0 8.5

2017 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2017 1 ATL 0.0 0 0 0 0 0 0 0 1 0 0 0 0
2017 2 ATL 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2017 3 ATL 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2017 4 ATL 2.1 1 0 0 0 0 0 1 2 50.0 11 0 11.0
2017 6 ATL 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2017 7 ATL 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2017 8 ATL 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2017 9 ATL 1.9 1 0 0 0 0 0 1 1 100.0 9 0 9.0
2017 10 ATL 0.8 2 2 8 4.0 0 0 0 0 0 0 0 0
2017 11 ATL 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2017 12 ATL 0.0 0 0 0 0 0 0 0 1 0 0 0 0
2017 13 ATL 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2017 14 ATL 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2017 15 ATL 0.0 0 0 0 0 0 0 0 1 0 0 0 0
2017 16 ATL 0.0 0 0 0 0 0 0 0 1 0 0 0 0
2017 17 ATL 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2017 TOTAL 4.8 4 2 8 4.0 0 0 2 7 28.6 20 0 10.0

2016 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2015 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2015 1 SEA 0.2 1 1 2 2.0 0 0 0 0 0 0 0 0
2015 2 SEA 1.0 1 0 0 0 0 0 1 1 100.0 0 0 0
2015 3 SEA 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2015 4 SEA 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2015 5 SEA 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2015 7 SEA 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2015 8 SEA 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2015 10 SEA 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2015 11 SEA 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2015 12 SEA 0.1 1 1 1 1.0 0 0 0 0 0 0 0 0
2015 13 SEA 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2015 14 SEA 1.9 1 1 19 19.0 0 0 0 0 0 0 0 0
2015 15 SEA 1.0 5 5 10 2.0 0 0 0 0 0 0 0 0
2015 16 SEA 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2015 17 SEA 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2015 TOTAL 4.2 9 8 32 4.0 0 0 1 1 100.0 0 0 0

2014 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2014 1 SEA 8.5 1 0 0 0 0 0 1 1 100.0 15 1 15.0
2014 2 SEA 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2014 3 SEA 2.4 1 0 0 0 0 0 1 1 100.0 14 0 14.0
2014 5 SEA 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2014 6 SEA 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2014 7 SEA 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2014 TOTAL 10.9 2 0 0 0 0 0 2 2 100.0 29 1 14.5

2013 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2013 1 SEA 6.0 3 0 0 0 0 0 3 3 100.0 30 0 10.0
2013 2 SEA 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 3 SEA 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 4 SEA 1.4 1 0 0 0 0 0 1 1 100.0 4 0 4.0
2013 5 SEA 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 6 SEA 1.6 1 0 0 0 0 0 1 1 100.0 6 0 6.0
2013 7 SEA 1.8 1 0 0 0 0 0 1 1 100.0 8 0 8.0
2013 8 SEA 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 9 SEA 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 10 SEA 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 11 SEA 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 13 SEA 8.1 3 2 3 1.5 0 0 1 1 100.0 8 1 8.0
2013 14 SEA 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 15 SEA 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 16 SEA 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 17 SEA 1.6 1 0 0 0 0 0 1 1 100.0 6 0 6.0
2013 TOTAL 20.5 10 2 3 1.5 0 0 8 8 100.0 62 1 7.8