Age | 32 |
---|---|
Birthdate | March 19, 1992 |
Height | 5'8" |
Weight | 170 lb |
College | McNeese State | |
---|---|---|
Year | 2014 | |
Pick | UDFA | |
Team | LAR |
Spencer (undisclosed) was waived by the Jets from injured reserve with an injury settlement, Aaron Wilson of KPRC 2 Houston reports.
Jul. 28, 2023 2:57 PM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2019 | DEN | 16 | 6 | 8 | 75.0 | 31 | 0 | 5.2 | 3 | 6 | 2.0 | 0 | 1 |
2020 | DEN | 16 | 3 | 6 | 50.0 | 26 | 0 | 8.7 | 3 | 19 | 6.3 | 0 | 0 |
2021 | DEN | 16 | 1 | 4 | 25.0 | -3 | 0 | -3.0 | 0 | 0 | 0 | 0 | 2 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020