Age | 35 |
---|---|
Birthdate | November 25, 1989 |
Height | 5'10" |
Weight | 190 lb |
College | Arkansas | |
---|---|---|
Year | 2012 | |
Pick | Round: 4, Overall: 118 | |
Team | MIN |
You can see where his value compares to other Nones in our Player Rankings.
The Panthers declined to pick up Wright's 2020 option, Ian Rapoport of NFL Network reports.
Feb. 25, 2020 11:59 AM EST
YEAR | TM | GM | Receiving | |||||
---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | |||
2012 | MIN | 16 | 22 | 36 | 61.1 | 310 | 2 | 14.1 |
2013 | MIN | 16 | 26 | 43 | 60.5 | 434 | 3 | 16.7 |
2014 | MIN | 16 | 42 | 62 | 67.7 | 588 | 2 | 14.0 |
2015 | MIN | 16 | 34 | 50 | 68.0 | 442 | 0 | 13.0 |
2016 | MIN | 16 | 11 | 14 | 78.6 | 67 | 1 | 6.1 |
2017 | MIN | 16 | 18 | 25 | 72.0 | 198 | 2 | 11.0 |
2018 | CAR | 16 | 43 | 59 | 72.9 | 447 | 1 | 10.4 |
2019 | CAR | 16 | 28 | 58 | 48.3 | 296 | 0 | 10.6 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020