Jason Campbell

Cincinnati Bengals
Player #17
Cincinnati Bengals
Player #17

Career Stats

YEAR TM GM Receiving
REC TGT % YDS TD YPC
2009 WAS 16 0 0 0 0 0 0
2010 LV 16 0 0 0 0 0 0
2011 LV 16 0 0 0 0 0 0
2012 CHI 16 0 0 0 0 0 0
2013 CLE 16 0 0 0 0 0 0
2014 CIN 16 0 0 0 0 0 0

2025 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2024 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2023 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2022 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2021 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2020 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2019 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2018 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2017 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2016 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2015 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2014 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2014 1 CIN 0.0 0 0 0 0 0 0
2014 2 CIN 0.0 0 0 0 0 0 0
2014 3 CIN -0.1 0 0 0 0 0 0
2014 5 CIN 1.8 0 0 0 0 0 0
2014 6 CIN 0.0 0 0 0 0 0 0
2014 7 CIN 0.0 0 0 0 0 0 0
2014 8 CIN 0.0 0 0 0 0 0 0
2014 9 CIN 0.0 0 0 0 0 0 0
2014 10 CIN 0.3 0 0 0 0 0 0
2014 11 CIN 0.0 0 0 0 0 0 0
2014 12 CIN 0.0 0 0 0 0 0 0
2014 13 CIN 0.0 0 0 0 0 0 0
2014 14 CIN -1.9 0 0 0 0 0 0
2014 15 CIN 0.0 0 0 0 0 0 0
2014 16 CIN 0.0 0 0 0 0 0 0
2014 17 CIN 0.0 0 0 0 0 0 0
2014 TOTAL 0.06 0 0 0 0 0 0

2013 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2013 1 CLE 0.0 0 0 0 0 0 0
2013 2 CLE 0.2 0 0 0 0 0 0
2013 3 CLE 0.0 0 0 0 0 0 0
2013 4 CLE 0.0 0 0 0 0 0 0
2013 5 CLE 0.0 0 0 0 0 0 0
2013 6 CLE 0.0 0 0 0 0 0 0
2013 7 CLE 0.0 0 0 0 0 0 0
2013 8 CLE 20.4 0 0 0 0 0 0
2013 9 CLE 22.5 0 0 0 0 0 0
2013 11 CLE 3.9 0 0 0 0 0 0
2013 12 CLE 0.9 0 0 0 0 0 0
2013 13 CLE 0.0 0 0 0 0 0 0
2013 14 CLE 29.3 0 0 0 0 0 0
2013 15 CLE 12.6 0 0 0 0 0 0
2013 16 CLE 2.2 0 0 0 0 0 0
2013 17 CLE 7.2 0 0 0 0 0 0
2013 TOTAL 99.3 0 0 0 0 0 0

2012 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2012 1 CHI 0.0 0 0 0 0 0 0
2012 2 CHI 0.0 0 0 0 0 0 0
2012 3 CHI 0.0 0 0 0 0 0 0
2012 4 CHI 0.0 0 0 0 0 0 0
2012 5 CHI 0.0 0 0 0 0 0 0
2012 7 CHI 0.5 0 0 0 0 0 0
2012 8 CHI 0.0 0 0 0 0 0 0
2012 9 CHI -0.3 0 0 0 0 0 0
2012 10 CHI 4.3 0 0 0 0 0 0
2012 11 CHI -0.4 0 0 0 0 0 0
2012 12 CHI 0.0 0 0 0 0 0 0
2012 13 CHI 0.0 0 0 0 0 0 0
2012 14 CHI 7.4 0 0 0 0 0 0
2012 15 CHI 0.0 0 0 0 0 0 0
2012 16 CHI 0.0 0 0 0 0 0 0
2012 17 CHI 0.0 0 0 0 0 0 0
2012 TOTAL 11.4 0 0 0 0 0 0

2011 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2011 1 LV 13.4 0 0 0 0 0 0
2011 2 LV 25.2 0 0 0 0 0 0
2011 3 LV 6.2 0 0 0 0 0 0
2011 4 LV 16.7 0 0 0 0 0 0
2011 5 LV 10.6 0 0 0 0 0 0
2011 6 LV 1.7 0 0 0 0 0 0
2011 7 LV 0.0 0 0 0 0 0 0
2011 9 LV 0.0 0 0 0 0 0 0
2011 10 LV 0.0 0 0 0 0 0 0
2011 11 LV 0.0 0 0 0 0 0 0
2011 12 LV 0.0 0 0 0 0 0 0
2011 13 LV 0.0 0 0 0 0 0 0
2011 14 LV 0.0 0 0 0 0 0 0
2011 15 LV 0.0 0 0 0 0 0 0
2011 16 LV 0.0 0 0 0 0 0 0
2011 17 LV 0.0 0 0 0 0 0 0
2011 TOTAL 73.8 0 0 0 0 0 0

2010 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2010 1 LV 6.7 0 0 0 0 0 0
2010 2 LV 1.4 0 0 0 0 0 0
2010 3 LV 0.0 0 0 0 0 0 0
2010 4 LV 0.0 0 0 0 0 0 0
2010 5 LV 8.1 0 0 0 0 0 0
2010 6 LV -0.6 0 0 0 0 0 0
2010 7 LV 15.7 0 0 0 0 0 0
2010 8 LV 18.8 0 0 0 0 0 0
2010 9 LV 7.2 0 0 0 0 0 0
2010 11 LV -3.2 0 0 0 0 0 0
2010 12 LV 0.0 0 0 0 0 0 0
2010 13 LV 17.4 0 0 0 0 0 0
2010 14 LV 18.0 0 0 0 0 0 0
2010 15 LV 13.6 0 0 0 0 0 0
2010 16 LV 11.2 0 0 0 0 0 0
2010 17 LV 10.5 0 0 0 0 0 0
2010 TOTAL 124.68 0 0 0 0 0 0

2009 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2009 1 WAS 8.0 0 0 0 0 0 0
2009 2 WAS 11.5 0 0 0 0 0 0
2009 3 WAS 19.7 0 0 0 0 0 0
2009 4 WAS 5.8 0 0 0 0 0 0
2009 5 WAS 5.2 0 0 0 0 0 0
2009 6 WAS 1.2 0 0 0 0 0 0
2009 7 WAS 10.2 0 0 0 0 0 0
2009 9 WAS 8.8 0 0 0 0 0 0
2009 10 WAS 10.2 0 0 0 0 0 0
2009 11 WAS 7.2 0 0 0 0 0 0
2009 12 WAS 18.4 0 0 0 0 0 0
2009 13 WAS 24.6 0 0 0 0 0 0
2009 14 WAS 15.9 0 0 0 0 0 0
2009 15 WAS 6.3 0 0 0 0 0 0
2009 16 WAS 3.3 0 0 0 0 0 0
2009 17 WAS 19.0 0 0 0 0 0 0
2009 TOTAL 175.32 0 0 0 0 0 0