Age | 42 |
---|---|
Birthdate | May 6, 1982 |
Height | 6'6" |
Weight | 263 lb |
College | Tennessee | |
---|---|---|
Year | 2003 | |
Pick | Round: 3, Overall: 69 | |
Team | DAL |
Witten has decided to end his NFL playing career, ESPN's Todd Archer reports.
Jan. 27, 2021 1:40 PM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2009 | DAL | 16 | 94 | 124 | 75.8 | 1,030 | 2 | 11.0 | 0 | 0 | 0 | 0 | 0 |
2010 | DAL | 16 | 94 | 128 | 73.4 | 1,002 | 9 | 10.7 | 0 | 0 | 0 | 0 | 1 |
2011 | DAL | 16 | 79 | 117 | 67.5 | 942 | 5 | 11.9 | 0 | 0 | 0 | 0 | 0 |
2012 | DAL | 16 | 110 | 149 | 73.8 | 1,039 | 3 | 9.4 | 0 | 0 | 0 | 0 | 0 |
2013 | DAL | 16 | 73 | 111 | 65.8 | 851 | 8 | 11.7 | 0 | 0 | 0 | 0 | 0 |
2014 | DAL | 16 | 64 | 90 | 71.1 | 703 | 5 | 11.0 | 0 | 0 | 0 | 0 | 0 |
2015 | DAL | 16 | 77 | 104 | 74.0 | 713 | 3 | 9.3 | 0 | 0 | 0 | 0 | 1 |
2016 | DAL | 16 | 69 | 95 | 72.6 | 673 | 3 | 9.8 | 0 | 0 | 0 | 0 | 1 |
2017 | DAL | 16 | 63 | 87 | 72.4 | 560 | 5 | 8.9 | 0 | 0 | 0 | 0 | 1 |
2019 | DAL | 16 | 63 | 83 | 75.9 | 529 | 4 | 8.4 | 0 | 0 | 0 | 0 | 1 |
2020 | LV | 16 | 13 | 17 | 76.5 | 69 | 2 | 5.3 | 0 | 0 | 0 | 0 | 0 |
The Tight End position seems to be fairly predictable every year. There are always the top tier guys like Kelce, Kittle, and Ertz,...
Read more »
August 25, 2020. Premium
August 25, 2020
Premium
Tight Ends are always a tough position to draft when coming into a new season, but unless you want to spend high draft capital on one of...
Read more »
July 3, 2020. Premium
July 3, 2020
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020