Age | 34 |
---|---|
Birthdate | April 3, 1990 |
Height | 5'11" |
Weight | 178 lb |
College | Pittsburg State (KS) | |
---|---|---|
Year | 2014 | |
Pick | Round: 3, Overall: 91 | |
Team | ARI |
Brown reverted to the Bills' practice squad Monday, per the NFL's transaction log.
Jan. 9, 2023 7:46 PM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2014 | ARI | 16 | 48 | 103 | 46.6 | 696 | 5 | 14.5 | 3 | -6 | -2.0 | 0 | 0 |
2015 | ARI | 16 | 65 | 101 | 64.4 | 1,003 | 7 | 15.4 | 3 | 22 | 7.3 | 0 | 1 |
2016 | ARI | 16 | 39 | 72 | 54.2 | 517 | 2 | 13.3 | 1 | 10 | 10.0 | 0 | 0 |
2017 | ARI | 16 | 21 | 55 | 38.2 | 299 | 3 | 14.2 | 1 | 10 | 10.0 | 0 | 0 |
2018 | BAL | 16 | 42 | 97 | 43.3 | 715 | 5 | 17.0 | 3 | 4 | 1.3 | 0 | 0 |
2019 | BUF | 16 | 72 | 115 | 62.6 | 1,060 | 6 | 14.7 | 2 | 7 | 3.5 | 0 | 0 |
2020 | BUF | 12 | 33 | 52 | 63.5 | 458 | 3 | 13.9 | 0 | 0 | 0 | 0 | 0 |
2021 | 2TM | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | BUF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The no-hype veterans going later in drafts that should help you in your quest to build a championship team.
Read more »
August 6, 2021. Premium
August 6, 2021
In any fantasy draft, you have to hit the majority of your first couple picks. That's just life as a fantasy football manager. If you...
Read more »
July 14, 2021. Premium
July 14, 2021