Jordan Matthews
Free Agent None
Tight End
Tight End
Career Stats
| YEAR | TM | GM | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
| 2014 | PHI | 16 | 67 | 103 | 65.0 | 872 | 8 | 13.0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | PHI | 16 | 85 | 128 | 66.4 | 997 | 8 | 11.7 | 0 | 0 | 0 | 0 | 1 |
| 2016 | PHI | 16 | 73 | 117 | 62.4 | 804 | 3 | 11.0 | 1 | 1 | 1.0 | 0 | 0 |
| 2017 | BUF | 12 | 25 | 36 | 69.4 | 282 | 1 | 11.3 | 0 | 0 | 0 | 0 | 1 |
| 2018 | PHI | 14 | 20 | 28 | 71.4 | 300 | 2 | 15.0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 2TM | 9 | 4 | 12 | 33.3 | 33 | 0 | 8.2 | 0 | 0 | 0 | 0 | 0 |
| 2020 | SF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | CAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CAR | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
2025 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
2024 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2024 | 1 | CAR | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2 | CAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | CAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 10 | CAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | TOTAL | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2023 | 10 | CAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | TOTAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
2021 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2021 | 8 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | TOTAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2020 | 16 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 17 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | TOTAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2019 | 5 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 6 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 7 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 8 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 11 | PHI | 1.6 | 1 | 6 | 16.7 | 6 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 12 | PHI | 5.7 | 3 | 6 | 50.0 | 27 | 0 | 9.0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 15 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 16 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 17 | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | TOTAL | 7.3 | 4 | 12 | 33.3 | 33 | 0 | 8.2 | 0 | 0 | 0 | 0 | 0 | |
2018 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2018 | 3 | PHI | 4.1 | 2 | 2 | 100.0 | 21 | 0 | 10.5 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 4 | PHI | 12.6 | 1 | 3 | 33.3 | 56 | 1 | 56.0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 5 | PHI | 1.4 | 1 | 1 | 100.0 | 4 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 6 | PHI | 4.6 | 2 | 3 | 66.7 | 26 | 0 | 13.0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 7 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 8 | PHI | 13.3 | 4 | 5 | 80.0 | 93 | 0 | 23.2 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 10 | PHI | 7.0 | 3 | 3 | 100.0 | 40 | 0 | 13.3 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 11 | PHI | 6.7 | 3 | 4 | 75.0 | 37 | 0 | 12.3 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 12 | PHI | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 13 | PHI | 7.4 | 1 | 2 | 50.0 | 4 | 1 | 4.0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 14 | PHI | 1.6 | 1 | 1 | 100.0 | 6 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 15 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 16 | PHI | 3.3 | 2 | 3 | 66.7 | 13 | 0 | 6.5 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 17 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | TOTAL | 62.0 | 20 | 28 | 71.4 | 300 | 2 | 15.0 | 0 | 0 | 0 | 0 | 0 | |
2017 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2017 | 1 | BUF | 8.1 | 2 | 3 | 66.7 | 61 | 0 | 30.5 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 2 | BUF | 6.0 | 3 | 3 | 100.0 | 30 | 0 | 10.0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 3 | BUF | 9.1 | 3 | 5 | 60.0 | 61 | 0 | 20.3 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 4 | BUF | 9.0 | 2 | 2 | 100.0 | 10 | 1 | 5.0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 5 | BUF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 7 | BUF | 3.0 | 2 | 3 | 66.7 | 10 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 8 | BUF | 5.1 | 3 | 4 | 75.0 | 21 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 9 | BUF | 8.6 | 6 | 8 | 75.0 | 46 | 0 | 7.7 | 0 | 0 | 0 | 0 | 1 |
| 2017 | 10 | BUF | 2.4 | 1 | 2 | 50.0 | 14 | 0 | 14.0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 11 | BUF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 12 | BUF | 3.5 | 2 | 3 | 66.7 | 15 | 0 | 7.5 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 13 | BUF | 2.4 | 1 | 3 | 33.3 | 14 | 0 | 14.0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | TOTAL | 57.2 | 25 | 36 | 69.4 | 282 | 1 | 11.3 | 0 | 0 | 0 | 0 | 1 | |
2016 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2016 | 1 | PHI | 24.5 | 7 | 14 | 50.0 | 114 | 1 | 16.3 | 1 | 1 | 1.0 | 0 | 0 |
| 2016 | 2 | PHI | 13.1 | 6 | 9 | 66.7 | 71 | 0 | 11.8 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 3 | PHI | 9.9 | 2 | 3 | 66.7 | 19 | 1 | 9.5 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 5 | PHI | 10.5 | 4 | 4 | 100.0 | 65 | 0 | 16.2 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 6 | PHI | 10.5 | 3 | 7 | 42.9 | 75 | 0 | 25.0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 7 | PHI | 4.0 | 3 | 4 | 75.0 | 10 | 0 | 3.3 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 8 | PHI | 23.5 | 11 | 15 | 73.3 | 65 | 1 | 5.9 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 9 | PHI | 14.8 | 6 | 10 | 60.0 | 88 | 0 | 14.7 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 10 | PHI | 13.3 | 6 | 10 | 60.0 | 73 | 0 | 12.2 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 11 | PHI | 10.9 | 5 | 10 | 50.0 | 59 | 0 | 11.8 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 12 | PHI | 8.7 | 4 | 4 | 100.0 | 47 | 0 | 11.8 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 13 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 14 | PHI | 15.9 | 8 | 10 | 80.0 | 79 | 0 | 9.9 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 15 | PHI | 8.7 | 6 | 11 | 54.5 | 27 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 16 | PHI | 3.2 | 2 | 6 | 33.3 | 12 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 17 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | TOTAL | 171.5 | 73 | 117 | 62.4 | 804 | 3 | 11.0 | 1 | 1 | 1.0 | 0 | 0 | |
2015 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2015 | 1 | PHI | 20.2 | 10 | 13 | 76.9 | 102 | 0 | 10.2 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 2 | PHI | 20.0 | 6 | 9 | 66.7 | 80 | 1 | 13.3 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 3 | PHI | 10.9 | 6 | 8 | 75.0 | 49 | 0 | 8.2 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 4 | PHI | 8.0 | 3 | 8 | 37.5 | 50 | 0 | 16.7 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 5 | PHI | 9.4 | 5 | 7 | 71.4 | 44 | 0 | 8.8 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 6 | PHI | 9.9 | 6 | 11 | 54.5 | 59 | 0 | 9.8 | 0 | 0 | 0 | 0 | 1 |
| 2015 | 7 | PHI | 4.4 | 3 | 7 | 42.9 | 14 | 0 | 4.7 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 9 | PHI | 28.3 | 9 | 12 | 75.0 | 133 | 1 | 14.8 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 10 | PHI | 5.1 | 3 | 5 | 60.0 | 21 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 11 | PHI | 5.3 | 4 | 4 | 100.0 | 13 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 12 | PHI | 15.0 | 3 | 5 | 60.0 | 60 | 1 | 20.0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 13 | PHI | 12.6 | 3 | 6 | 50.0 | 36 | 1 | 12.0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 14 | PHI | 4.9 | 3 | 5 | 60.0 | 19 | 0 | 6.3 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 15 | PHI | 29.9 | 8 | 11 | 72.7 | 159 | 1 | 19.9 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 16 | PHI | 22.4 | 6 | 8 | 75.0 | 104 | 1 | 17.3 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 17 | PHI | 24.4 | 7 | 9 | 77.8 | 54 | 2 | 7.7 | 0 | 0 | 0 | 0 | 0 |
| 2015 | TOTAL | 230.7 | 85 | 128 | 66.4 | 997 | 8 | 11.7 | 0 | 0 | 0 | 0 | 1 | |
2014 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2014 | 1 | PHI | 5.7 | 2 | 4 | 50.0 | 37 | 0 | 18.5 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 2 | PHI | 2.7 | 1 | 4 | 25.0 | 17 | 0 | 17.0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 3 | PHI | 25.9 | 8 | 9 | 88.9 | 59 | 2 | 7.4 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 4 | PHI | 6.8 | 4 | 7 | 57.1 | 28 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 5 | PHI | 7.5 | 4 | 7 | 57.1 | 35 | 0 | 8.8 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 6 | PHI | 9.0 | 4 | 6 | 66.7 | 50 | 0 | 12.5 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 8 | PHI | 10.7 | 6 | 11 | 54.5 | 47 | 0 | 7.8 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 9 | PHI | 13.0 | 3 | 4 | 75.0 | 40 | 1 | 13.3 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 10 | PHI | 32.8 | 7 | 9 | 77.8 | 138 | 2 | 19.7 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 11 | PHI | 21.7 | 5 | 8 | 62.5 | 107 | 1 | 21.4 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 12 | PHI | 13.7 | 6 | 8 | 75.0 | 77 | 0 | 12.8 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 13 | PHI | 15.1 | 4 | 5 | 80.0 | 51 | 1 | 12.8 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 14 | PHI | 4.3 | 2 | 5 | 40.0 | 23 | 0 | 11.5 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 15 | PHI | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 16 | PHI | 8.8 | 3 | 5 | 60.0 | 58 | 0 | 19.3 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 17 | PHI | 24.5 | 8 | 10 | 80.0 | 105 | 1 | 13.1 | 0 | 0 | 0 | 0 | 0 |
| 2014 | TOTAL | 202.2 | 67 | 103 | 65.0 | 872 | 8 | 13.0 | 0 | 0 | 0 | 0 | 0 | |
Latest Fantasy News