Josh Johnson
Quarterback #17
Personal
| Age | 40 |
|---|---|
| Birthdate | May 15, 1986 |
| Height | 6'3" |
| Weight | 214 lb |
Draft
| College | San Diego | |
|---|---|---|
| Year | 2008 | |
| Pick | Round: 5, Overall: 160 | |
| Team | TB |
Fantasy Value
Player News
Josh Johnson: Josh Johnson in Line to Start for Cardinals in Week 11
Veteran quarterback Josh Johnson, who signed with the Arizona Cardinals on November 10, is likely to draw the Week 11 start with rookie Carson Beck (back) hampered by a back injury picked up mid-week. Beck made his first professional start in a Week 10 loss to the Rams, but after logging a limited session on Thursday, he is not expected to practice Friday, and according to beat reporter Theo Mackie, the team will "proceed" as if Johnson will start on Sunday. Johnson, who has been a member of 15 different NFL teams, went 1-1 in his two starts for the Commanders in 2025, throwing for 372 yards, one touchdown, and two interceptions in three total appearances. The last remaining Cardinals player with any current fantasy viability, All-Pro tight end Trey McBride remains a must-start and a potential volume hog, but expectations should be significantly tempered, even as RotoBaller's TE3 for the week.
Nov. 20, 2026 9:00 AM EST
Player Stats
| YEAR | TM | GM | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | |||
| 2009 | TB | 16 | 63 | 125 | 50.4 | 685 | 10.9 | 4 | 8 | 11 | 22 | 148 | 6.7 | 0 | 1 |
| 2010 | TB | 16 | 14 | 16 | 87.5 | 111 | 7.9 | 0 | 0 | 2 | 4 | 39 | 9.8 | 0 | 0 |
| 2011 | TB | 16 | 19 | 36 | 52.8 | 246 | 12.9 | 1 | 2 | 3 | 11 | 67 | 6.1 | 0 | 1 |
| 2012 | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2013 | CIN | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 20 | 2.9 | 0 | 0 |
| 2014 | SF | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 2TM | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | NYG | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | HOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | WAS | 4 | 52 | 91 | 57.1 | 590 | 11.3 | 3 | 4 | 9 | 23 | 120 | 5.2 | 1 | 0 |
| 2019 | DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2TM | 6 | 57 | 85 | 67.1 | 638 | 11.2 | 5 | 2 | 3 | 9 | 28 | 3.1 | 0 | 0 |
| 2022 | 2TM | 5 | 1 | 2 | 50.0 | 10 | 10.0 | 0 | 0 | 0 | 2 | 3 | 1.5 | 0 | 0 |
| 2023 | BAL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | BAL | 16 | 2 | 3 | 66.7 | 17 | 8.5 | 0 | 0 | 1 | 4 | 1 | 0.2 | 0 | 0 |
| 2025 | WAS | 16 | 20 | 32 | 62.5 | 241 | 12.1 | 0 | 1 | 2 | 3 | 10 | 3.3 | 0 | 0 |
Recent Articles
Fantasy Playoff Recap Week 3
Only two games to watch this weekend, and really only one of them was worth tuning into. The Eagles, thanks to two 49er QB injuries,...
Read more »
April 18, 2023
NFL Week 10 Waiver Wire Targets (2021)
This week we have a lot of Running Backs to take a look at, thanks to solid performances in relief of the usual starters. There weren’t...
Read more »
November 8, 2021
Premium
Fantasy Football Strategy
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020
Who Should You Start?
Start Josh Johnson or Jake Browning?
Start Case Keenum or Josh Johnson?
Start Josh Johnson or Kurtis Rourke?
Start Josh Johnson or Athan Kaliakmanis?
Start Josh Johnson or Aidan O'Connell?
Start Josh Johnson or Max Brosmer?
Start Josh Johnson or Dillon Gabriel?
Who Should You Draft?
Latest Fantasy News