| Age | 39 |
|---|---|
| Birthdate | May 15, 1986 |
| Height | 6'3" |
| Weight | 214 lb |
| College | San Diego | |
|---|---|---|
| Year | 2008 | |
| Pick | Round: 5, Overall: 160 | |
| Team | TB |
Well-traveled Washington Commanders quarterback Josh Johnson completed 15 of 22 passes for a game-high 173 yards with one touchdown and an interception on Friday against the New England Patriots. Jayden Daniels is the no-doubt starter for Washington with Marcus Mariota also in the fold as the likely backup, leaving Johnson and Sam Hartman competing for the third spot. Hartman struggled while the 38-year-old Johnson proved to be the more effective of the two, at least in the opener. Washington will next take on Cincinnati on Aug. 18.
Aug. 9, 2025 9:49 AM EST
| YEAR | TM | GM | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | |||
| 2009 | TB | 16 | 63 | 125 | 50.4 | 685 | 10.9 | 4 | 8 | 11 | 22 | 148 | 6.7 | 0 | 1 |
| 2010 | TB | 16 | 14 | 16 | 87.5 | 111 | 7.9 | 0 | 0 | 2 | 4 | 39 | 9.8 | 0 | 0 |
| 2011 | TB | 16 | 19 | 36 | 52.8 | 246 | 12.9 | 1 | 2 | 3 | 11 | 67 | 6.1 | 0 | 1 |
| 2012 | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2013 | CIN | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 20 | 2.9 | 0 | 0 |
| 2014 | SF | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 2TM | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | NYG | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | HOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | WAS | 4 | 52 | 91 | 57.1 | 590 | 11.3 | 3 | 4 | 9 | 23 | 120 | 5.2 | 1 | 0 |
| 2019 | DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2TM | 6 | 57 | 85 | 67.1 | 638 | 11.2 | 5 | 2 | 3 | 9 | 28 | 3.1 | 0 | 0 |
| 2022 | 2TM | 5 | 1 | 2 | 50.0 | 10 | 10.0 | 0 | 0 | 0 | 2 | 3 | 1.5 | 0 | 0 |
| 2023 | BAL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | BAL | 16 | 2 | 3 | 66.7 | 17 | 8.5 | 0 | 0 | 1 | 4 | 1 | 0.2 | 0 | 0 |
| 2025 | WAS | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Only two games to watch this weekend, and really only one of them was worth tuning into. The Eagles, thanks to two 49er QB injuries,...
Read more »
April 18, 2023. Premium
April 18, 2023
This week we have a lot of Running Backs to take a look at, thanks to solid performances in relief of the usual starters. There weren’t...
Read more »
November 8, 2021. Premium
November 8, 2021
Premium
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020
Start Josh Johnson or Tommy DeVito?
Start Josh Johnson or Skylar Thompson?
Start Josh Johnson or Clayton Tune?
Start Josh Johnson or Easton Stick?
Start Josh Johnson or Mike White?
Start Josh Johnson or Shane Buechele?
Start Case Keenum or Josh Johnson?