Age | 32 |
---|---|
Birthdate | April 8, 1992 |
Height | 6'0" |
Weight | 240 lb |
College | San Jose State | |
---|---|---|
Year | 2014 | |
Pick | UDFA | |
Team | DAL |
Smith finished the regular season with two yards on one carry and an eight-yard reception on two targets while playing in all 17 of the Falcons' games during the 2022 season.
Jan. 12, 2023 9:40 AM EST
YEAR | TM | GM | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||
2014 | DAL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | DAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | DAL | 16 | 2 | 5 | 2.5 | 0 | 0 | 3 | 3 | 100.0 | 20 | 0 | 6.7 |
2017 | DAL | 16 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 26 | 0 | 5.2 |
2018 | LV | 16 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 71.4 | 23 | 0 | 4.6 |
2019 | ATL | 16 | 5 | 8 | 1.6 | 0 | 0 | 1 | 3 | 33.3 | 13 | 0 | 13.0 |
2020 | ATL | 16 | 4 | 7 | 1.8 | 0 | 0 | 11 | 15 | 73.3 | 59 | 0 | 5.4 |
2021 | ATL | 16 | 9 | 31 | 3.4 | 0 | 0 | 8 | 9 | 88.9 | 53 | 0 | 6.6 |
2022 | ATL | 16 | 1 | 2 | 2.0 | 0 | 0 | 1 | 2 | 50.0 | 8 | 0 | 8.0 |
2023 | ATL | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 33 | 0 | 11.0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020