Age | 35 |
---|---|
Birthdate | November 12, 1989 |
Height | 5'10" |
Weight | 196 lb |
College | Baylor | |
---|---|---|
Year | 2012 | |
Pick | Round: 1, Overall: 20 | |
Team | TEN |
Wright was released by the Cardinals on Saturday, Darren Urban of the Cardinals' official site reports.
Nov. 17, 2018 2:01 PM EST
YEAR | TM | GM | Receiving | |||||
---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | |||
2012 | TEN | 16 | 64 | 104 | 61.5 | 626 | 4 | 9.8 |
2013 | TEN | 16 | 94 | 139 | 67.6 | 1,079 | 2 | 11.5 |
2014 | TEN | 16 | 57 | 93 | 61.3 | 715 | 6 | 12.5 |
2015 | TEN | 16 | 36 | 60 | 60.0 | 408 | 3 | 11.3 |
2016 | TEN | 16 | 29 | 43 | 67.4 | 416 | 3 | 14.3 |
2017 | CHI | 16 | 59 | 91 | 64.8 | 614 | 1 | 10.4 |
2018 | ARI | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020