| Age | 32 |
|---|---|
| Birthdate | May 15, 1993 |
| Height | 5'11" |
| Weight | 222 lb |
| College | Texas | |
|---|---|---|
| Year | 2015 | |
| Pick | UDFA | |
| Team | LAR |
Brown rushed 18 times for 81 yards and a touchdown and added five catches for 37 yards during the 2022 season.
Jan. 13, 2023 1:48 PM EST
| YEAR | TM | GM | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||
| 2015 | LAR | 1 | 4 | 17 | 4.2 | 0 | 0 | 1 | 1 | 100.0 | -2 | 0 | -2.0 |
| 2016 | LAR | 16 | 18 | 39 | 2.2 | 0 | 1 | 3 | 3 | 100.0 | 46 | 0 | 15.3 |
| 2017 | LAR | 16 | 63 | 246 | 3.9 | 1 | 0 | 9 | 11 | 81.8 | 53 | 0 | 5.9 |
| 2018 | LAR | 16 | 43 | 212 | 4.9 | 0 | 0 | 5 | 7 | 71.4 | 52 | 1 | 10.4 |
| 2019 | LAR | 16 | 69 | 255 | 3.7 | 5 | 0 | 2 | 6 | 33.3 | 16 | 0 | 8.0 |
| 2020 | LAR | 16 | 101 | 419 | 4.1 | 5 | 1 | 23 | 33 | 69.7 | 162 | 0 | 7.0 |
| 2021 | MIA | 7 | 33 | 125 | 3.8 | 1 | 0 | 3 | 5 | 60.0 | 10 | 0 | 3.3 |
| 2022 | LAR | 10 | 18 | 81 | 4.5 | 1 | 0 | 5 | 6 | 83.3 | 37 | 0 | 7.4 |
Injuries keep on coming in waves and Week 4 was no different. We saw a few key running backs get limited and outright injured this past...
Read more »
October 7, 2021. Premium
October 7, 2021
Premium
Every new fantasy year begins with a few players who had just turned on their jets at the end of the NFL season. They usually garner a...
Read more »
June 17, 2021. Premium
June 17, 2021