Max Brosmer
Minnesota Vikings
Quarterback
Quarterback
Career Stats
| YEAR | TM | GM | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | |||
| 2025 | MIN | 16 | 40 | 63 | 63.5 | 271 | 6.8 | 0 | 4 | 12 | 7 | 11 | 1.6 | 0 | 0 |
2025 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2025 | 1 | MIN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 2 | MIN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 3 | MIN | 1.2 | 2 | 4 | 50.0 | 29 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 4 | MIN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 5 | MIN | -0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 0 |
| 2025 | 7 | MIN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 8 | MIN | 0.5 | 3 | 4 | 75.0 | 13 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 9 | MIN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 10 | MIN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 11 | MIN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 12 | MIN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 13 | MIN | -7.1 | 19 | 30 | 63.3 | 126 | 6.6 | 0 | 4 | 4 | 1 | -1 | -1.0 | 0 | 0 |
| 2025 | 14 | MIN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 15 | MIN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 16 | MIN | 0.8 | 7 | 9 | 77.8 | 52 | 7.4 | 0 | 0 | 1 | 3 | -3 | -1.0 | 0 | 0 |
| 2025 | 17 | MIN | -3.4 | 9 | 16 | 56.2 | 51 | 5.7 | 0 | 0 | 7 | 2 | 16 | 8.0 | 0 | 0 |
| 2025 | TOTAL | -8.06 | 40 | 63 | 63.5 | 271 | 6.8 | 0 | 4 | 12 | 7 | 11 | 1.6 | 0 | 0 | |
Latest Fantasy News