Nathan Peterman

Atlanta Falcons
Quarterback #4
Atlanta Falcons
Quarterback #4

Career Stats

YEAR TM GM Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2017 BUF 16 24 49 49.0 252 10.5 2 5 1 7 23 3.3 0 0
2018 BUF 10 44 81 54.3 296 6.7 1 7 7 10 50 5.0 1 0
2020 LV 16 3 5 60.0 25 8.3 0 0 2 1 9 9.0 0 0
2021 LV 9 0 0 0 0 0 0 0 0 2 2 1.0 0 0
2022 CHI 5 3 6 50.0 25 8.3 0 1 0 0 0 0 0 0
2023 CHI 15 0 0 0 0 0 0 0 1 2 -4 -2.0 0 0

2024 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM

2023 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2023 1 CHI 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 2 CHI 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 3 CHI 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 4 CHI 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 6 CHI 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 7 CHI -1.4 0 0 0 0 0 0 0 1 2 -4 -2.0 0 0
2023 8 CHI 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 9 CHI 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 10 CHI 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 11 CHI 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 12 CHI 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 14 CHI 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 15 CHI 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 16 CHI 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 17 CHI 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 TOTAL -1.4 0 0 0 0 0 0 0 1 2 -4 -2.0 0 0

2022 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2022 12 CHI 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 13 CHI 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 15 CHI 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0
2022 16 CHI -1.0 3 5 60.0 25 8.3 0 1 0 0 0 0 0 0
2022 17 CHI 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 TOTAL -1.0 3 6 50.0 25 8.3 0 1 0 0 0 0 0 0

2021 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2021 1 LV 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 2 LV 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 3 LV 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 4 LV 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 5 LV 0.2 0 0 0 0 0 0 0 0 2 2 1.0 0 0
2021 6 LV 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 7 LV 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 16 LV 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 17 LV 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 TOTAL 0.2 0 0 0 0 0 0 0 0 2 2 1.0 0 0

2020 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2020 1 LV 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 2 LV 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 3 LV 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 4 LV 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 5 LV 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 7 LV 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 8 LV 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 9 LV 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 10 LV 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 11 LV 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 12 LV -0.1 3 5 60.0 25 8.3 0 0 2 1 9 9.0 0 0
2020 13 LV 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 14 LV 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 15 LV 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 16 LV 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 17 LV 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 TOTAL -0.1 3 5 60.0 25 8.3 0 0 2 1 9 9.0 0 0

2019 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM

2018 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2018 1 BUF -5.9 5 18 27.8 24 4.8 0 2 3 1 1 1.0 0 0
2018 2 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 3 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 4 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 5 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 6 BUF 2.6 6 12 50.0 61 10.2 1 2 0 1 2 2.0 0 0
2018 7 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 8 BUF 0.9 2 2 100.0 23 11.5 0 0 0 0 0 0 0 0
2018 9 BUF 8.2 31 49 63.3 188 6.1 0 3 4 8 47 5.9 1 0
2018 10 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 TOTAL 5.84 44 81 54.3 296 6.7 1 7 7 10 50 5.0 1 0

2017 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2017 1 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 2 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 3 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 4 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 5 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 7 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 8 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 9 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 10 BUF 7.2 7 10 70.0 79 11.3 1 0 0 0 0 0 0 0
2017 11 BUF -7.0 6 14 42.9 66 11.0 0 5 0 2 4 2.0 0 0
2017 12 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 13 BUF 1.9 6 15 40.0 50 8.3 0 0 1 1 9 9.0 0 0
2017 14 BUF 7.3 5 10 50.0 57 11.4 1 0 0 4 10 2.5 0 0
2017 15 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 16 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 17 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 TOTAL 9.38 24 49 49.0 252 10.5 2 5 1 7 23 3.3 0 0